Portal:Tournaments
From Liquipedia Pokémon Wiki
- Unsure on how to create a page for a tournament? check out the Tournament Tutorial
In this Portal you can find all the information you need about Pokémon Tournaments. Click on one of the tabs to find tournaments based on their type and size.
About Tiers[edit]
Tier 1, Tier 2, Tier 3, Qualifier, Monthly and Weekly, League and Show Matches are the tiers for tournaments on this wiki. They are categorized as follows:
Name | Typical event type | Description |
---|---|---|
Tier 1 | Former Premier. Tier 1 Tournaments offer an outstanding prize pool, are almost exclusively played offline, and feature the best players from all over the world. | |
Tier 2 | Former Major. Tier 2 Tournaments feature a decent prize pool and a good number of top-tier players. They may also include notable large-scale events and grassroots tournaments organized by players and their local communities. | |
Tier 3 | Former Minor. Tier 3 Tournaments offer a smaller prize pool and less prestige than Tier 2 Tournaments, but may still draw a high level of competition. These are tournaments players typically compete in to earn points to qualify for higher-tiered tournaments. | |
Qualifier | Qualifier Tournaments are typically unprized tournaments which serve to qualify players to other events or further qualifiers. | |
Monthly | Monthly and Weekly Tournaments are tournaments organized on a regular basis but with little to no prizing support, and do not offer points as a qualifying event. | |
Weekly | ||
League | League Tournaments are tournaments in which groups of players play as a team. | |
Show Matches | Former Invitational. Show matches are one-off events featuring notable teams or players. These include exhibition matches, friendly tournaments and invitational tournaments. |
10 Most Recent VGC Tournaments[edit]
S Tournament
Date
Prize
P#
Location
Winner
Runner-up
Dec 27, 2020
$0
199
10 Most Recent TCG Tournaments[edit]
S Tournament
Date
Prize
P#
Location
Winner
Runner-up
Dec 26, 2020
$0
Jun 6 - 7, 2020
$21,500 USD
May 23 - 24, 2020
$21,500 USD
May 23 - 24, 2020
$21,500 USD
May 9 - 10, 2020
$21,500 USD
May 2 - 3, 2020
$21,500 USD
Apr 4 - 5, 2020
$21,500 USD
Mar 21 - 22, 2020
$21,500 USD
Mar 14 - 15, 2020
$21,500 USD
Mar 7 - 8, 2020
$21,500 USD