77owo
From Liquipedia PUBG Wiki
77owo
Player Information
Name:
杨宇轩
Romanized Name:
Yang Yuxuan
Nationality:
Born:
March 6, 2001 (age 22)
Status:
Active
Team:
Alternate IDs:
77
Approx. Total Winnings:
$77,577
History
2018
2019-02-18 – 2020-02-26
2020-02-26 – 2021-01-15
2021-01-15 – 2021-07-15
2022-02-17 - Present
Yang "77owo" Yuxuan is a Chinese player.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 1st | A-Tier | Tianming Cup Season 10 | $7,248.62 | |||||||||||||||||||||||||||||||||||||
2022-11-20 | 30th | S-Tier | PUBG Global Championship 2022 | $4,193 | |||||||||||||||||||||||||||||||||||||
2022-10-09 | 10th | S-Tier | PUBG Continental Series 7: Asia | $1,200 | |||||||||||||||||||||||||||||||||||||
2022-09-04 | 2nd | A-Tier | PUBG Champions League 2022: Summer | $17,970.61 | |||||||||||||||||||||||||||||||||||||
2022-07-03 | 1st | C-Tier | ASIAN TRAINING CUP Week 1 | $1,000 | |||||||||||||||||||||||||||||||||||||
2022-05-08 | 3rd | S-Tier | PUBG Continental Series 6: Asia | $4,200 | |||||||||||||||||||||||||||||||||||||
2022-04-11 | 3rd | A-Tier | PUBG Champions League 2022: Spring | $8,520.63 | |||||||||||||||||||||||||||||||||||||
2021-08-29 | 10th | A-Tier | PUBG Champions League 2021: Summer | $4,648.40 | |||||||||||||||||||||||||||||||||||||
2019-09-22 | 6th | A-Tier | PUBG Champions League 2019: Summer Regular Season | $1,128.08 | |||||||||||||||||||||||||||||||||||||
2019-06-09 | 4th | S-Tier | PUBG Champions League 2019 - Spring | $4,341.60 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":250}]},{"name":"2019","values":[{"y":6036}]},{"name":"2020","values":[{"y":1076}]},{"name":"2021","values":[{"y":7946}]},{"name":"2022","values":[{"y":50838}]},{"name":"2023","values":[{"y":11430}]}],"simple":true,"minValue":0,"maxValue":50838,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
|