Apocalyp
From Liquipedia PUBG Wiki
Apocalyp
Player Information
Name:
Deniz Dasci
Nationality:
Status:
Active
Role:
Team:
Approx. Total Winnings:
$17,661
History
2018-10-16 — 2019-01-30 | TOA.GXT |
2019-02-01 — 2019-05-11 | 4us E-Sport |
2019-07-30 — 2019-10-17 | İstanbul Wildcats |
2019-10-17 — 2021-11-04 | SuperMassive Blaze |
2021-12-11 — 2022-04-11 | STARDUST |
2022-04-11 — 2022-05-08 | Regnum Carya Esports |
2022-06-25 — 2022-12-24 | STARDUST |
2023-02-23 — Present | HOWL Esports(C.) |
Deniz "Apocalyp" Dasci is a Turkish coach who is currently working for HOWL Esports.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-07 | 11th | S-Tier | PUBG Global Series 2023 Phase 1 | $20,000 | |||||||||||||||||||||||||||||||||||||
2022-10-09 | 13th | S-Tier | PUBG Continental Series 7: Europe | $4,000 | |||||||||||||||||||||||||||||||||||||
2022-05-08 | 15th | S-Tier | PUBG Continental Series 6: Europe | $3,000 | |||||||||||||||||||||||||||||||||||||
2021-12-12 | 1st | C-Tier | Protality: Season 3 | $2,600 | |||||||||||||||||||||||||||||||||||||
2021-10-03 | 14th | S-Tier | PUBG Continental Series 5: Europe | $4,500 | |||||||||||||||||||||||||||||||||||||
2021-08-15 | 1st | Qualifier | PUBG Continental Series: Series 5 - Middle East | $1,100 | |||||||||||||||||||||||||||||||||||||
2021-05-09 | 2nd | Qualifier | PUBG Continental Series: Series 4 - Middle East | $1,100 | |||||||||||||||||||||||||||||||||||||
2020-09-13 | 16th | S-Tier | PUBG Continental Series 2: Europe | $4,850 | |||||||||||||||||||||||||||||||||||||
2020-07-05 | 8th | S-Tier | PUBG Continental Series 1: Europe | $8,432 | |||||||||||||||||||||||||||||||||||||
2020-04-12 | 1st | C-Tier | Fastpay PUBG Turkey Tournament 2020: Professional League | $1,429 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 | 5th | A-Tier | Atlantic Showdown | $650 | |||||||||||||||||||||||||||||||||||||
2023-03-26 | 1st | A-Tier | PUBG EMEA Championship: Spring | $25,000 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":250}]},{"name":"2019","values":[{"y":747}]},{"name":"2020","values":[{"y":4897}]},{"name":"2021","values":[{"y":3692}]},{"name":"2022","values":[{"y":2840}]}],"simple":true,"minValue":0,"maxValue":4897,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
|