Asia Pacific Predator League 2022 - Vietnam Qualifier
From Liquipedia PUBG Wiki
Predator League 2022 - Vietnam Qualifier
League Information
Series:
Asia Pacific Predator League
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
$7,000 USD
Start Date:
2022-07-08
End Date:
2022-07-24
Links
Teams
Number of teams:
16
About[edit]
Broadcast Talent[edit]
- Commentators:
Format[edit]
- Predator League 2022 - Vietnam Qualifier (Finals) : July 08th - 24th, 2022
- 16 Teams:
- 7 Direct Invite teams
- Top 9 from Contender Stage
- Squad FPP
- The team with the most amount of prize money will be declared the Champion
- (SUPER) Global Point Rule
- 16 Teams:
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7th | 1 |
8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- . Total Kill Points across all Matches
- . Team’s best performing Match based on Match Points (Kill+Placement = Match Points)
- . Team’s best performing Match based on Kill Points
- . Team’s Kill Points in the most recent Match
- . Team’s Placement Points in the most recent Match
Prize Pool[edit]
$7,000 USD are spread among the teams as seen below:
Place | $ USD | Seed | Team |
---|---|---|---|
![]() | $2,300 | Asia Pacific Predator League NPS Fall '22 | Genius Esports |
![]() | $1,100 | Asia Pacific Predator League NPS Fall '22 | CERBERUS Esports |
![]() | $560 | NPS Fall '22 | The Expendables |
![]() | $460 | NPS Fall '22 | New Generation Esports |
5th | $460 | NPS Fall '22 | Warrior Sky Gaming |
6th | $360 | NPS Fall '22 | EMI Esport |
7th | $300 | NPS Fall '22 | Squad Rotation Gaming |
8th | $300 | NPS Fall '22 | BN United |
9th | $260 | NPS Fall '22 | Luxurious Esports |
10th | $200 | NPS Fall '22 | Unicorn Phoenix Da Nang |
11th | $200 | NPS Fall '22 | Slave of Money |
12th | $100 | - | Unstoppable |
13th | $100 | - | Hawk Eyes Gaming |
14th | - | - | Mien Tay Base |
15th | - | - | Next Esports |
16th | - | - | Good Game Easy |
Weekly Winnings | |||||||
---|---|---|---|---|---|---|---|
Place | $ USD | Place | $ USD | ||||
1st | $600 | 6th | $140 | ||||
2nd | $300 | 7th | $100 | ||||
3rd | $220 | 8th | $100 | ||||
4th | $180 | 9th | $100 | ||||
5th | $160 | 10th | $100 |
Winner Bonus | $500 |
---|---|
Runner-up Bonus | $200 |
Awards[edit]
Award | $ USD | Player | Team |
---|---|---|---|
MVP | $100 | ![]() |
Genius Esports |
Most Kills | $100 | ![]() |
Genius Esports |
3S1 Awards | $100 | ![]() |
Slave of Money |
- Notes: "3S1 Awards" for the player with most support stats to save teammates.
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Direct Invite |
Results[edit]
- If teams are tied on the total prize money, Tiebreakers are applied in order as seen below:
- 1. Total number of WWCD across 3 weeks
- 2. Total Kill Points across 3 weeks
- 3. Team has WWCD with most points
Prize Money Standings | |||||
---|---|---|---|---|---|
Team | Total | Week 1 | Week 2 | Week 3 | |
1. | Genius Esports | 1800 | 600 | 600 | 600 |
2. | CERBERUS Esports | 900 | 300 | 300 | 300 |
3. | The Expendables | 560 | 160 | 220 | 180 |
4. | New Generation Esports | 460 | 220 | 100 | 140 |
5. | Warrior Sky Gaming | 460 | 180 | 180 | 100 |
6. | EMI Esport | 360 | 0 | 140 | 220 |
7. | Squad Rotation Gaming | 300 | 100 | 100 | 100 |
8. | BN United | 300 | 140 | 160 | - |
9. | Luxurious Esports | 260 | 0 | 100 | 160 |
10. | Unicorn Phoenix Da Nang | 200 | 100 | 100 | - |
11. | Slave of Money | 200 | 100 | 0 | 100 |
12. | Unstoppable | 100 | 100 | 0 | - |
13. | Hawk Eyes Gaming | 100 | 0 | 0 | 100 |
14. | Mien Tay Base | 0 | 0 | 0 | - |
15. | Next Esports | 0 | 0 | 0 | - |
16. | Good Game Easy | 0 | 0 | 0 | - |
Legend |
---|
Qualified for Predator League and qualified to NPS Fall '22 |
Qualified to NPS Fall '22 |
Week 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| ||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | GE | 133 | 87 | 160 | 00 | 35 | 44 | 53 | 22 | 90 | 44 | 35 | 1010 | 44 | 77 | 35 | 99 | 53 | 11 | 44 | 99 | 81 | 22 | 44 | 1111 | 71 | 22 | 100 | 11 | 71 | 1010 | 110 | 1515 |
2. | CES | 133 | 83 | 140 | 22 | 140 | 00 | 35 | 1212 | 110 | 66 | 81 | 22 | 90 | 22 | 130 | 22 | 90 | 66 | 26 | 33 | 62 | 88 | 110 | 1313 | 100 | 99 | 71 | 55 | 110 | 99 | 35 | 44 |
3. | NGE | 127 | 73 | 110 | 1414 | 62 | 88 | 150 | 11 | 62 | 33 | 26 | 55 | 26 | 1010 | 110 | 33 | 44 | 55 | 81 | 44 | 110 | 55 | 71 | 00 | 26 | 88 | 26 | 55 | 100 | 00 | 110 | 22 |
4. | WSG | 124 | 76 | 35 | 77 | 44 | 22 | 44 | 44 | 26 | 44 | 110 | 88 | 140 | 22 | 26 | 99 | 110 | 44 | 130 | 00 | 26 | 1212 | 110 | 44 | 44 | 55 | 110 | 99 | 160 | 11 | 53 | 55 |
5. | TE | 101 | 70 | 62 | 33 | 71 | 1010 | 62 | 66 | 35 | 66 | 160 | 22 | 71 | 88 | 110 | 1515 | 35 | 22 | 53 | 99 | 100 | 44 | 160 | 00 | 160 | 00 | 62 | 22 | 140 | 33 | 150 | 00 |
6. | BNU | 93 | 64 | 81 | 33 | 150 | 22 | 100 | 33 | 81 | 22 | 44 | 1010 | 110 | 77 | 90 | 33 | 81 | 44 | 35 | 55 | 110 | 44 | 26 | 99 | 110 | 44 | 120 | 22 | 81 | 55 | 130 | 11 |
7. | UNP | 90 | 48 | 120 | 44 | 110 | 1212 | 110 | 00 | 44 | 66 | 110 | 44 | 160 | 00 | 71 | 11 | 140 | 33 | 110 | 66 | 120 | 00 | 140 | 11 | 62 | 00 | 140 | 22 | 53 | 33 | 62 | 66 |
8. | SOM | 83 | 52 | 26 | 44 | 26 | 11 | 71 | 99 | 71 | 88 | 53 | 55 | 81 | 44 | 150 | 22 | 120 | 00 | 150 | 11 | 35 | 55 | 35 | 44 | 90 | 22 | 53 | 44 | 90 | 22 | 160 | 11 |
9. | USP | 81 | 57 | 150 | 44 | 90 | 44 | 81 | 22 | 53 | 66 | 150 | 00 | 130 | 00 | 81 | 11 | 71 | 77 | 140 | 33 | 71 | 88 | 90 | 11 | 35 | 1010 | 130 | 11 | 26 | 22 | 26 | 88 |
10. | RSG | 68 | 41 | 130 | 33 | 53 | 33 | 110 | 77 | 140 | 22 | 71 | 11 | 110 | 33 | 160 | 11 | 110 | 99 | 100 | 11 | 130 | 33 | 81 | 11 | 120 | 11 | 81 | 00 | 150 | 22 | 81 | 44 |
11. | LX | 63 | 51 | 53 | 44 | 110 | 77 | 140 | 22 | 100 | 44 | 100 | 22 | 53 | 44 | 120 | 00 | 26 | 1111 | 120 | 00 | 90 | 66 | 120 | 22 | 140 | 44 | 150 | 44 | 110 | 11 | 140 | 00 |
12. | NE | 60 | 39 | 44 | 33 | 81 | 22 | 26 | 44 | 110 | 33 | 90 | 44 | 150 | 00 | 100 | 11 | 150 | 00 | 90 | 33 | 160 | 22 | 100 | 00 | 110 | 55 | 90 | 88 | 120 | 00 | 90 | 44 |
13. | EMI | 57 | 42 | 110 | 22 | 100 | 11 | 120 | 11 | 160 | 11 | 130 | 11 | 100 | 33 | 44 | 77 | 130 | 11 | 110 | 11 | 150 | 00 | 62 | 55 | 150 | 00 | 35 | 88 | 44 | 88 | 100 | 33 |
14. | MTB | 57 | 35 | 71 | 22 | 130 | 11 | 130 | 11 | 130 | 00 | 140 | 44 | 62 | 11 | 53 | 55 | 62 | 33 | 160 | 00 | 53 | 11 | 130 | 22 | 81 | 55 | 44 | 44 | 62 | 55 | 44 | 11 |
15. | HeG | 51 | 29 | 100 | 11 | 120 | 11 | 160 | 00 | 150 | 00 | 120 | 11 | 35 | 55 | 140 | 00 | 100 | 33 | 62 | 66 | 44 | 00 | 53 | 33 | 53 | 11 | 160 | 11 | 35 | 77 | 120 | 00 |
16. | GGEZ | 44 | 38 | 90 | 33 | 160 | 33 | 90 | 77 | 120 | 55 | 62 | 11 | 120 | 33 | 62 | 00 | 160 | 11 | 71 | 55 | 140 | 00 | 150 | 00 | 130 | 22 | 110 | 22 | 130 | 11 | 71 | 55 |
Week 2 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| ||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | GE | 170 | 109 | 110 | 1010 | 81 | 1010 | 53 | 77 | 110 | 77 | 71 | 88 | 62 | 88 | 110 | 1010 | 35 | 44 | 26 | 1414 | 90 | 33 | 62 | 66 | 90 | 66 | 71 | 33 | 160 | 00 | 110 | 1313 |
2. | CES | 132 | 87 | 26 | 1010 | 44 | 55 | 71 | 55 | 44 | 1111 | 90 | 44 | 26 | 1010 | 62 | 66 | 100 | 44 | 130 | 00 | 62 | 55 | 26 | 88 | 110 | 1414 | 81 | 11 | 71 | 22 | 62 | 22 |
3. | TE | 121 | 87 | 130 | 33 | 26 | 1212 | 140 | 11 | 110 | 11 | 110 | 1818 | 150 | 11 | 130 | 33 | 130 | 22 | 53 | 66 | 35 | 99 | 81 | 22 | 35 | 1111 | 120 | 66 | 120 | 00 | 44 | 1212 |
4. | WSG | 99 | 65 | 100 | 44 | 35 | 11 | 130 | 44 | 130 | 00 | 53 | 88 | 81 | 11 | 100 | 11 | 110 | 66 | 110 | 1111 | 44 | 44 | 160 | 33 | 81 | 55 | 26 | 1212 | 53 | 33 | 81 | 22 |
5. | BNU | 97 | 57 | 44 | 44 | 62 | 44 | 110 | 1111 | 90 | 77 | 130 | 00 | 35 | 33 | 150 | 33 | 150 | 11 | 35 | 33 | 150 | 00 | 35 | 66 | 110 | 00 | 44 | 99 | 44 | 44 | 71 | 22 |
6. | EMI | 91 | 62 | 110 | 33 | 160 | 00 | 44 | 33 | 53 | 55 | 110 | 33 | 110 | 1313 | 120 | 33 | 160 | 00 | 140 | 00 | 120 | 11 | 110 | 1010 | 62 | 44 | 90 | 33 | 90 | 88 | 90 | 66 |
7. | RSG | 88 | 53 | 62 | 1010 | 110 | 1212 | 90 | 33 | 26 | 44 | 35 | 33 | 53 | 22 | 160 | 22 | 120 | 00 | 150 | 11 | 53 | 55 | 90 | 11 | 71 | 22 | 53 | 00 | 62 | 66 | 150 | 22 |
8. | UNP | 83 | 45 | 160 | 00 | 130 | 00 | 81 | 44 | 120 | 11 | 140 | 00 | 44 | 22 | 26 | 33 | 62 | 77 | 44 | 33 | 71 | 55 | 120 | 33 | 44 | 00 | 110 | 1111 | 26 | 66 | 130 | 00 |
9. | LX | 77 | 57 | 81 | 88 | 140 | 44 | 150 | 11 | 100 | 00 | 81 | 44 | 71 | 55 | 53 | 55 | 110 | 99 | 120 | 22 | 100 | 44 | 140 | 11 | 140 | 33 | 100 | 11 | 81 | 77 | 53 | 33 |
10. | NGE | 75 | 52 | 71 | 11 | 71 | 00 | 62 | 33 | 71 | 88 | 44 | 22 | 130 | 11 | 44 | 99 | 90 | 88 | 81 | 00 | 140 | 44 | 53 | 88 | 26 | 55 | 140 | 11 | 110 | 22 | 100 | 00 |
11. | MTB | 74 | 43 | 53 | 44 | 120 | 22 | 26 | 22 | 150 | 00 | 62 | 22 | 90 | 11 | 35 | 55 | 71 | 44 | 90 | 55 | 130 | 11 | 44 | 55 | 130 | 00 | 150 | 11 | 110 | 99 | 110 | 22 |
12. | GGEZ | 68 | 44 | 140 | 00 | 53 | 55 | 35 | 77 | 81 | 22 | 150 | 22 | 110 | 00 | 90 | 00 | 44 | 00 | 100 | 55 | 110 | 22 | 150 | 55 | 120 | 00 | 130 | 44 | 35 | 44 | 26 | 88 |
13. | SOM | 63 | 43 | 90 | 00 | 110 | 22 | 100 | 11 | 35 | 1313 | 120 | 11 | 140 | 77 | 71 | 22 | 53 | 77 | 160 | 00 | 26 | 33 | 110 | 00 | 100 | 22 | 35 | 11 | 140 | 00 | 120 | 44 |
14. | HeG | 57 | 20 | 35 | 00 | 90 | 11 | 160 | 11 | 160 | 00 | 26 | 00 | 160 | 00 | 110 | 00 | 26 | 33 | 71 | 00 | 110 | 88 | 71 | 11 | 53 | 22 | 110 | 22 | 100 | 11 | 35 | 11 |
15. | USP | 40 | 33 | 150 | 00 | 150 | 11 | 110 | 44 | 62 | 44 | 100 | 55 | 120 | 11 | 81 | 88 | 140 | 00 | 62 | 22 | 160 | 00 | 130 | 11 | 160 | 11 | 62 | 44 | 130 | 11 | 140 | 11 |
16. | NE | 27 | 25 | 120 | 33 | 100 | 11 | 120 | 22 | 140 | 00 | 160 | 00 | 100 | 00 | 140 | 00 | 81 | 11 | 110 | 77 | 81 | 55 | 100 | 11 | 150 | 22 | 160 | 11 | 150 | 22 | 160 | 00 |
Week 3 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| ||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | GE | 154 | 103 | 90 | 33 | 140 | 77 | 44 | 66 | 110 | 1010 | 100 | 00 | 160 | 22 | 140 | 44 | 100 | 00 | 71 | 1010 | 110 | 1818 | 120 | 11 | 110 | 1515 | 110 | 1212 | 35 | 1212 | 71 | 33 |
2. | CES | 116 | 71 | 120 | 55 | 81 | 66 | 110 | 1313 | 62 | 22 | 120 | 33 | 35 | 77 | 110 | 44 | 160 | 22 | 26 | 55 | 53 | 1010 | 35 | 22 | 35 | 11 | 35 | 99 | 53 | 11 | 140 | 11 |
3. | EMI | 111 | 81 | 110 | 1313 | 35 | 66 | 120 | 55 | 26 | 1010 | 90 | 22 | 150 | 00 | 130 | 55 | 35 | 1212 | 150 | 11 | 81 | 00 | 100 | 66 | 160 | 22 | 150 | 11 | 81 | 33 | 62 | 1515 |
4. | TE | 109 | 60 | 81 | 22 | 160 | 22 | 62 | 99 | 35 | 44 | 140 | 22 | 110 | 44 | 110 | 1717 | 53 | 44 | 81 | 22 | 44 | 11 | 62 | 22 | 44 | 44 | 53 | 44 | 90 | 00 | 44 | 33 |
5. | LX | 109 | 57 | 62 | 33 | 110 | 88 | 35 | 66 | 81 | 88 | 53 | 33 | 71 | 22 | 81 | 33 | 62 | 11 | 110 | 55 | 120 | 00 | 150 | 00 | 130 | 22 | 26 | 77 | 26 | 88 | 35 | 11 |
6. | NGE | 99 | 50 | 26 | 33 | 26 | 55 | 150 | 00 | 110 | 22 | 110 | 1313 | 100 | 00 | 120 | 11 | 110 | 77 | 53 | 11 | 160 | 11 | 130 | 11 | 81 | 22 | 140 | 22 | 110 | 1111 | 53 | 11 |
7. | SOM | 92 | 63 | 35 | 1515 | 150 | 11 | 71 | 33 | 140 | 22 | 150 | 55 | 62 | 66 | 53 | 66 | 26 | 99 | 90 | 33 | 35 | 22 | 44 | 77 | 62 | 11 | 81 | 11 | 110 | 00 | 90 | 22 |
8. | RSG | 88 | 53 | 44 | 22 | 71 | 22 | 110 | 22 | 90 | 11 | 62 | 11 | 110 | 11 | 35 | 33 | 71 | 88 | 120 | 33 | 150 | 00 | 160 | 33 | 26 | 88 | 44 | 22 | 62 | 33 | 110 | 1414 |
9. | WSG | 81 | 58 | 53 | 77 | 62 | 88 | 53 | 11 | 160 | 00 | 26 | 77 | 120 | 22 | 71 | 22 | 150 | 11 | 100 | 33 | 140 | 33 | 26 | 1010 | 71 | 33 | 90 | 44 | 71 | 11 | 100 | 66 |
10. | HeG | 77 | 53 | 130 | 11 | 120 | 11 | 130 | 00 | 130 | 55 | 44 | 44 | 130 | 11 | 90 | 66 | 44 | 44 | 44 | 77 | 62 | 77 | 110 | 33 | 53 | 77 | 71 | 11 | 150 | 33 | 26 | 33 |
11. | USP | 75 | 45 | 110 | 00 | 100 | 11 | 100 | 22 | 44 | 77 | 35 | 11 | 44 | 88 | 26 | 11 | 90 | 11 | 160 | 33 | 90 | 11 | 110 | 88 | 110 | 33 | 100 | 55 | 140 | 22 | 81 | 22 |
12. | UNP | 59 | 42 | 100 | 11 | 90 | 22 | 90 | 00 | 120 | 33 | 81 | 00 | 90 | 33 | 44 | 44 | 130 | 11 | 35 | 88 | 26 | 33 | 71 | 66 | 100 | 44 | 110 | 44 | 130 | 22 | 150 | 11 |
13. | MTB | 58 | 40 | 71 | 22 | 110 | 11 | 26 | 55 | 100 | 11 | 160 | 00 | 26 | 1212 | 62 | 00 | 81 | 00 | 110 | 11 | 71 | 44 | 81 | 00 | 140 | 11 | 120 | 22 | 120 | 88 | 120 | 33 |
14. | GGEZ | 52 | 37 | 150 | 11 | 44 | 44 | 160 | 00 | 71 | 66 | 71 | 88 | 81 | 33 | 150 | 11 | 120 | 33 | 62 | 11 | 130 | 11 | 90 | 11 | 150 | 11 | 62 | 22 | 44 | 33 | 110 | 22 |
15. | BNU | 46 | 43 | 140 | 00 | 53 | 33 | 140 | 66 | 150 | 00 | 130 | 33 | 140 | 44 | 100 | 22 | 110 | 77 | 130 | 22 | 100 | 55 | 140 | 33 | 90 | 55 | 160 | 11 | 100 | 11 | 130 | 11 |
16. | NE | 31 | 21 | 160 | 00 | 130 | 11 | 81 | 00 | 53 | 11 | 110 | 11 | 53 | 33 | 160 | 00 | 140 | 11 | 140 | 22 | 110 | 44 | 53 | 77 | 120 | 00 | 130 | 00 | 160 | 11 | 160 | 00 |