Best PUBG Asia Cup Season 2
From Liquipedia PUBG Wiki
|
Best PUBG Asia Cup Season 2
League Information
Series:
BPC
Organizers:
Bilibili Live
VSPN
VSPN
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
¥300,000 CNY
(≃ $0 USD)
(≃ $0 USD)
Start Date:
2022-01-10
End Date:
2022-01-16
Liquipedia Tier:
Links
Teams
Number of teams:
24
About[edit]
Broadcast Talent[edit]
Format[edit]
Prize Pool[edit]
The initial prize pool of the tournament is ¥ 300,000 CNY.
(Converted $ USD prizes are based on the exchange rate on Jan 16, 2022: ¥1 CNY ≃ $0.15773 USD)
(Converted $ USD prizes are based on the exchange rate on Jan 16, 2022: ¥1 CNY ≃ $0.15773 USD)
Participants[edit]
China[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() |
Korea[edit]
Thailand & Vietnam[edit]
Results[edit]
Group Stage[edit]
Group Stage Standings | |||||
---|---|---|---|---|---|
Team | Total | Day 1 | Day 2 | Day 3 | |
1. | NewHappy | 113 | 36 | 77 | - |
2. | Tianba | 101 | - | 52 | 49 |
3. | 17 Gaming | 100 | - | 53 | 47 |
4. | Freecs | 90 | 64 | - | 26 |
5. | DAMWON Gaming | 86 | - | 53 | 33 |
6. | i7 | 74 | 30 | 44 | - |
7. | Killer Rabbit Gaming | 74 | 45 | - | 29 |
8. | GameHome Esports | 72 | - | 36 | 36 |
9. | DD Team | 70 | - | 24 | 46 |
10. | JUFU | 68 | - | 26 | 42 |
11. | Petrichor Road | 67 | 46 | - | 21 |
12. | emTek StormX e-sports | 67 | 47 | 20 | - |
13. | TYLOO | 63 | 20 | - | 43 |
14. | Attack All Around | 61 | 35 | - | 26 |
15. | Dream Set Sail | 61 | 31 | - | 30 |
16. | Four Angry Men | 58 | 30 | 28 | - |
17. | GNL ESPORTS | 58 | 32 | 26 | - |
18. | WuDu | 56 | 16 | - | 40 |
19. | RainbowStyle | 55 | 37 | 18 | - |
20. | Soy Milk Squad | 55 | - | 25 | 30 |
21. | WUKONG E-Sports Club | 51 | 22 | 29 | - |
22. | XiangLu Gaming | 48 | 26 | - | 22 |
23. | Change The Game | 46 | - | 25 | 21 |
24. | TakeMeAway Gaming | 28 | 15 | 13 | - |
Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | KDF | 64 | 32 | 26 | 44 | 71 | 55 | 140 | 22 | 35 | 66 | 110 | 1010 | 110 | 55 |
2. | emT | 47 | 24 | 100 | 22 | 110 | 1414 | 35 | 11 | 44 | 44 | 44 | 00 | 120 | 33 |
3. | PeRo | 46 | 33 | 62 | 11 | 81 | 11 | 110 | 1414 | 90 | 88 | 160 | 00 | 90 | 99 |
4. | KRG | 45 | 23 | 44 | 22 | 53 | 44 | 44 | 33 | 26 | 55 | 62 | 55 | 53 | 44 |
5. | RBS | 37 | 23 | 90 | 44 | 130 | 44 | 26 | 33 | 81 | 55 | 53 | 33 | 44 | 44 |
6. | NH | 36 | 31 | 81 | 88 | 62 | 66 | 81 | 77 | 100 | 22 | 90 | 33 | 81 | 55 |
7. | AAA | 35 | 25 | 140 | 33 | 140 | 44 | 90 | 55 | 110 | 88 | 120 | 44 | 130 | 11 |
8. | GNL | 32 | 15 | 110 | 99 | 110 | 11 | 100 | 00 | 71 | 11 | 26 | 44 | 140 | 00 |
9. | Dss | 31 | 21 | 150 | 00 | 26 | 55 | 53 | 1010 | 130 | 55 | 81 | 11 | 100 | 00 |
10. | 4AM | 30 | 24 | 160 | 22 | 160 | 22 | 120 | 33 | 140 | 33 | 100 | 11 | 26 | 1313 |
11. | i7 | 30 | 18 | 120 | 00 | 100 | 00 | 130 | 00 | 62 | 33 | 35 | 1111 | 35 | 44 |
12. | XLG | 26 | 21 | 110 | 33 | 35 | 1010 | 150 | 00 | 110 | 33 | 150 | 11 | 110 | 44 |
13. | WuK | 22 | 20 | 130 | 11 | 120 | 44 | 62 | 88 | 160 | 00 | 130 | 77 | 160 | 00 |
14. | TYL | 20 | 12 | 53 | 55 | 44 | 00 | 160 | 00 | 150 | 22 | 110 | 44 | 71 | 11 |
15. | WuDu | 16 | 10 | 71 | 44 | 90 | 00 | 71 | 22 | 53 | 00 | 71 | 44 | 150 | 00 |
16. | TMA | 15 | 8 | 35 | 44 | 150 | 00 | 110 | 11 | 120 | 22 | 140 | 00 | 62 | 11 |
Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | NH | 77 | 54 | 130 | 33 | 26 | 1313 | 90 | 33 | 110 | 1414 | 26 | 1515 | 71 | 66 |
2. | 17 | 53 | 29 | 53 | 22 | 100 | 22 | 110 | 1212 | 71 | 11 | 100 | 22 | 110 | 1010 |
3. | DK | 53 | 23 | 110 | 77 | 110 | 77 | 160 | 11 | 110 | 11 | 110 | 55 | 130 | 22 |
4. | Tian | 52 | 42 | 110 | 33 | 160 | 11 | 130 | 55 | 35 | 1010 | 62 | 55 | 53 | 1818 |
5. | i7 | 44 | 23 | 35 | 33 | 53 | 66 | 62 | 33 | 26 | 77 | 35 | 44 | 160 | 00 |
6. | GH | 36 | 14 | 81 | 44 | 35 | 55 | 35 | 11 | 44 | 11 | 81 | 11 | 26 | 22 |
7. | WuK | 29 | 25 | 150 | 11 | 110 | 44 | 44 | 44 | 140 | 00 | 120 | 55 | 110 | 1111 |
8. | 4AM | 28 | 22 | 26 | 1313 | 120 | 55 | 140 | 33 | 150 | 00 | 130 | 11 | 140 | 00 |
9. | GNL | 26 | 20 | 140 | 00 | 150 | 44 | 110 | 44 | 62 | 77 | 90 | 33 | 44 | 22 |
10. | JuFu | 26 | 15 | 100 | 00 | 130 | 11 | 150 | 00 | 53 | 77 | 53 | 44 | 35 | 33 |
11. | CTG | 25 | 17 | 90 | 33 | 81 | 11 | 26 | 99 | 160 | 00 | 71 | 33 | 150 | 11 |
12. | SMS | 25 | 15 | 62 | 44 | 62 | 22 | 53 | 22 | 81 | 77 | 160 | 00 | 62 | 00 |
13. | DDT | 24 | 18 | 44 | 77 | 71 | 55 | 71 | 22 | 90 | 22 | 110 | 11 | 100 | 11 |
14. | emT | 20 | 16 | 120 | 55 | 44 | 11 | 100 | 22 | 120 | 55 | 140 | 22 | 90 | 11 |
15. | RBS | 18 | 14 | 160 | 11 | 140 | 33 | 120 | 22 | 100 | 00 | 44 | 77 | 120 | 11 |
16. | TMA | 13 | 10 | 71 | 33 | 90 | 22 | 81 | 11 | 130 | 11 | 150 | 11 | 81 | 22 |
Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | Tian | 49 | 30 | 100 | 33 | 35 | 22 | 110 | 11 | 110 | 44 | 44 | 88 | 110 | 1212 |
2. | 17 | 47 | 27 | 110 | 1010 | 26 | 1212 | 140 | 00 | 62 | 22 | 120 | 33 | 62 | 00 |
3. | DDT | 46 | 24 | 35 | 22 | 62 | 11 | 35 | 88 | 160 | 22 | 110 | 88 | 120 | 33 |
4. | TYL | 43 | 35 | 90 | 66 | 110 | 44 | 90 | 33 | 26 | 99 | 71 | 77 | 71 | 66 |
5. | JuFu | 42 | 30 | 140 | 44 | 120 | 44 | 26 | 44 | 71 | 55 | 100 | 77 | 35 | 66 |
6. | WuDu | 40 | 24 | 53 | 55 | 140 | 11 | 110 | 1010 | 53 | 33 | 110 | 22 | 90 | 33 |
7. | GH | 36 | 26 | 130 | 33 | 160 | 11 | 44 | 1212 | 150 | 44 | 26 | 44 | 130 | 22 |
8. | DK | 33 | 22 | 81 | 55 | 110 | 77 | 120 | 44 | 120 | 33 | 160 | 00 | 140 | 33 |
9. | Dss | 30 | 22 | 120 | 11 | 90 | 1212 | 71 | 11 | 81 | 22 | 140 | 00 | 26 | 66 |
10. | SMS | 30 | 19 | 150 | 11 | 81 | 33 | 100 | 00 | 110 | 99 | 90 | 44 | 150 | 22 |
11. | KRG | 29 | 18 | 26 | 77 | 44 | 11 | 150 | 22 | 100 | 33 | 130 | 00 | 81 | 55 |
12. | AAA | 26 | 18 | 62 | 66 | 53 | 22 | 160 | 00 | 90 | 66 | 53 | 44 | 160 | 00 |
13. | KDF | 26 | 13 | 71 | 22 | 150 | 11 | 62 | 11 | 44 | 11 | 62 | 33 | 44 | 55 |
14. | XLG | 22 | 10 | 110 | 00 | 130 | 33 | 53 | 22 | 35 | 11 | 81 | 22 | 53 | 22 |
15. | CTG | 21 | 16 | 160 | 22 | 100 | 11 | 130 | 55 | 140 | 11 | 35 | 66 | 100 | 11 |
16. | PeRo | 21 | 15 | 44 | 33 | 71 | 22 | 81 | 66 | 130 | 33 | 150 | 00 | 110 | 11 |
Final[edit]
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | |||||||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | Tian | 212 | 136 | 110 | 1212 | 110 | 88 | 44 | 66 | 130 | 33 | 26 | 66 | 120 | 11 | 26 | 1414 | 62 | 1111 | 110 | 88 | 53 | 22 | 160 | 11 | 81 | 66 | 100 | 55 | 62 | 22 | 71 | 55 | 110 | 1414 | 35 | 66 | 53 | 44 | 81 | 44 | 90 | 22 | 81 | 44 | 71 | 66 | 90 | 22 | 120 | 44 |
2. | emT | 196 | 125 | 120 | 44 | 100 | 44 | 100 | 22 | 26 | 99 | 62 | 33 | 110 | 88 | 160 | 00 | 26 | 88 | 130 | 22 | 150 | 22 | 120 | 66 | 110 | 33 | 110 | 1313 | 100 | 33 | 26 | 22 | 81 | 77 | 44 | 44 | 35 | 55 | 71 | 11 | 44 | 66 | 26 | 1313 | 110 | 1111 | 110 | 99 | 150 | 00 |
3. | 4AM | 165 | 98 | 35 | 77 | 44 | 11 | 35 | 22 | 44 | 99 | 110 | 11 | 35 | 99 | 81 | 22 | 140 | 55 | 44 | 1616 | 35 | 22 | 62 | 11 | 120 | 33 | 53 | 22 | 160 | 33 | 53 | 33 | 130 | 11 | 110 | 55 | 44 | 66 | 130 | 66 | 130 | 33 | 53 | 33 | 90 | 33 | 26 | 33 | 53 | 22 |
4. | PeRo | 153 | 100 | 110 | 00 | 110 | 22 | 120 | 66 | 150 | 11 | 81 | 00 | 71 | 33 | 62 | 55 | 110 | 1313 | 120 | 33 | 26 | 55 | 100 | 22 | 26 | 77 | 44 | 11 | 110 | 1212 | 150 | 55 | 71 | 99 | 130 | 33 | 110 | 00 | 100 | 22 | 140 | 55 | 120 | 11 | 81 | 33 | 35 | 11 | 26 | 1111 |
5. | NH | 151 | 106 | 130 | 44 | 150 | 00 | 53 | 1111 | 62 | 44 | 120 | 00 | 90 | 33 | 110 | 33 | 160 | 00 | 110 | 33 | 90 | 33 | 44 | 88 | 150 | 33 | 81 | 55 | 120 | 44 | 110 | 1313 | 160 | 22 | 62 | 66 | 110 | 1111 | 150 | 00 | 110 | 99 | 62 | 44 | 110 | 11 | 71 | 77 | 160 | 22 |
6. | 17 | 151 | 105 | 26 | 33 | 81 | 22 | 160 | 00 | 140 | 22 | 160 | 11 | 44 | 22 | 150 | 22 | 53 | 44 | 26 | 1313 | 62 | 55 | 81 | 88 | 100 | 55 | 110 | 66 | 130 | 00 | 160 | 11 | 150 | 11 | 53 | 44 | 81 | 66 | 26 | 88 | 53 | 88 | 100 | 88 | 130 | 44 | 110 | 1111 | 100 | 11 |
7. | KRG | 149 | 75 | 81 | 00 | 35 | 55 | 110 | 1111 | 120 | 00 | 53 | 22 | 100 | 11 | 44 | 22 | 150 | 00 | 71 | 11 | 110 | 11 | 110 | 88 | 62 | 11 | 160 | 00 | 53 | 44 | 44 | 33 | 90 | 44 | 81 | 11 | 26 | 66 | 110 | 44 | 100 | 00 | 130 | 33 | 160 | 33 | 44 | 55 | 110 | 1010 |
8. | JuFu | 124 | 85 | 90 | 33 | 71 | 77 | 130 | 22 | 81 | 77 | 44 | 1313 | 81 | 55 | 140 | 00 | 81 | 33 | 100 | 11 | 130 | 00 | 90 | 55 | 90 | 33 | 26 | 55 | 44 | 44 | 62 | 44 | 26 | 66 | 71 | 33 | 130 | 00 | 53 | 88 | 110 | 11 | 44 | 00 | 100 | 22 | 150 | 00 | 35 | 33 |
9. | Dss | 124 | 83 | 150 | 11 | 130 | 33 | 81 | 11 | 35 | 33 | 90 | 88 | 26 | 1212 | 130 | 22 | 71 | 55 | 53 | 11 | 100 | 33 | 110 | 22 | 35 | 44 | 90 | 44 | 140 | 00 | 120 | 44 | 53 | 33 | 26 | 1010 | 100 | 22 | 140 | 22 | 81 | 77 | 110 | 44 | 150 | 00 | 160 | 11 | 140 | 11 |
10. | DK | 124 | 71 | 71 | 33 | 26 | 1010 | 71 | 11 | 100 | 33 | 110 | 66 | 150 | 22 | 100 | 11 | 130 | 00 | 81 | 00 | 110 | 55 | 53 | 33 | 44 | 55 | 130 | 22 | 90 | 11 | 35 | 11 | 35 | 00 | 120 | 00 | 150 | 22 | 62 | 66 | 71 | 44 | 150 | 22 | 120 | 22 | 53 | 88 | 71 | 44 |
11. | TYL | 118 | 74 | 62 | 44 | 90 | 55 | 110 | 11 | 71 | 11 | 100 | 77 | 62 | 00 | 90 | 11 | 35 | 33 | 62 | 33 | 81 | 66 | 35 | 55 | 53 | 22 | 35 | 22 | 35 | 99 | 81 | 22 | 62 | 22 | 140 | 00 | 140 | 22 | 35 | 77 | 160 | 00 | 160 | 11 | 53 | 44 | 62 | 55 | 130 | 22 |
12. | AAA | 110 | 82 | 44 | 88 | 53 | 88 | 150 | 22 | 160 | 22 | 71 | 11 | 160 | 00 | 53 | 22 | 90 | 44 | 140 | 22 | 71 | 1111 | 26 | 55 | 140 | 00 | 120 | 44 | 26 | 1111 | 140 | 22 | 110 | 44 | 160 | 11 | 160 | 00 | 110 | 22 | 120 | 00 | 110 | 00 | 44 | 88 | 100 | 33 | 110 | 22 |
13. | KDF | 110 | 72 | 140 | 11 | 120 | 44 | 140 | 11 | 90 | 33 | 35 | 77 | 110 | 33 | 120 | 44 | 44 | 33 | 35 | 55 | 120 | 44 | 140 | 00 | 110 | 1414 | 150 | 00 | 110 | 22 | 90 | 22 | 44 | 11 | 110 | 44 | 90 | 11 | 120 | 44 | 62 | 11 | 71 | 44 | 35 | 22 | 120 | 22 | 62 | 00 |
14. | DDT | 101 | 59 | 160 | 00 | 140 | 00 | 26 | 33 | 110 | 77 | 140 | 00 | 53 | 55 | 71 | 88 | 120 | 00 | 160 | 00 | 44 | 00 | 150 | 00 | 130 | 00 | 71 | 44 | 81 | 22 | 100 | 22 | 100 | 33 | 100 | 22 | 71 | 44 | 90 | 00 | 35 | 55 | 140 | 11 | 26 | 33 | 130 | 00 | 44 | 1010 |
15. | GH | 96 | 71 | 53 | 99 | 160 | 11 | 62 | 88 | 53 | 11 | 150 | 00 | 130 | 00 | 35 | 66 | 110 | 11 | 150 | 00 | 140 | 55 | 71 | 11 | 71 | 22 | 62 | 44 | 150 | 00 | 110 | 66 | 140 | 11 | 90 | 44 | 62 | 88 | 44 | 11 | 150 | 44 | 81 | 44 | 140 | 11 | 81 | 33 | 90 | 11 |
16. | i7 | 85 | 58 | 100 | 00 | 62 | 11 | 90 | 00 | 110 | 00 | 130 | 33 | 140 | 44 | 110 | 77 | 100 | 22 | 90 | 33 | 160 | 11 | 130 | 44 | 160 | 11 | 140 | 00 | 71 | 22 | 130 | 00 | 120 | 11 | 150 | 77 | 120 | 44 | 160 | 11 | 26 | 22 | 35 | 88 | 62 | 44 | 140 | 00 | 81 | 33 |