Braexco
From Liquipedia PUBG Wiki
Braexco
Player Information
Name:
René Rehling
Nationality:
Born:
January 27, 1998 (age 25)
Status:
Active
Team:
Approx. Total Winnings:
$77,247
Links
National Teams
History
2018-01-21 — 2018-04-11 | Exalt Gaming |
2018-04-11 — 2019-01-08 | PENTA Sports |
2019-01-08 — 2019-01-16 | Exalt Gaming |
2019-01-16 — 2020-01-10 | G2 Esports |
2020-01-24 — 2020-04-11 | TSM |
2020-04-11 — Present | TSM(Str.) |
2020-08-01 — 2022-01-12 | shiftW |
2022-03-23 — 2022-05-16 | WeAreWho |
2022-06-24 — Present | Acend |
René "Braexco" Rehling (born January 27, 1998) is a German player who is currently playing for Acend.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-17 | 8th | S-Tier | PUBG Nations Cup 2023 | $23,643 | |||||||||||||||||||||||||||||||||||||
2023-05-07 | 2nd | S-Tier | PUBG Global Series 2023 Phase 1 | $35,000 | |||||||||||||||||||||||||||||||||||||
2023-03-26 | 2nd | A-Tier | PUBG EMEA Championship: Spring | $14,000 | |||||||||||||||||||||||||||||||||||||
2022-10-09 | 5th | S-Tier | PUBG Continental Series 7: Europe | $18,000 | |||||||||||||||||||||||||||||||||||||
2019-08-11 | 5th | S-Tier | PUBG Nations Cup 2019 | $38,000 | |||||||||||||||||||||||||||||||||||||
2019-07-21 | 5th | S-Tier | GLL Grand Slam: PUBG Classic | $15,000 | |||||||||||||||||||||||||||||||||||||
2019-07-07 | 4th | S-Tier | PUBG Europe League 2019 - Phase 2 | $40,000 | |||||||||||||||||||||||||||||||||||||
2019-04-07 | 5th | S-Tier | PUBG Europe League 2019: Phase 1 | $15,000 | |||||||||||||||||||||||||||||||||||||
2018-12-22 | 1st | B-Tier | ESL Meisterschaft: Winter 2018 | $11,457 | |||||||||||||||||||||||||||||||||||||
2018-10-30 | 1st | B-Tier | OMEN Trophy PUBG 2018 | $22,752 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||||||||||||||||||||||||||||||||
2023-03-26 | A-Tier | PUBG EMEA Championship: Spring | Best Play | $1,000 | |||||||||||||||||||||||||||||||||||||
2023-03-26 | A-Tier | PUBG EMEA Championship: Spring | Dream Team | $500 |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":12841}]},{"name":"2019","values":[{"y":33163}]},{"name":"2020","values":[{"y":5418}]},{"name":"2021","values":[{"y":457}]},{"name":"2022","values":[{"y":5267}]},{"name":"2023","values":[{"y":13750}]}],"simple":true,"minValue":0,"maxValue":33163,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
|