Bystanders
From Liquipedia PUBG Wiki
Bystanders
Team Information
Location:
Region:
Team Captain:
HjortdalN
Approx. Total Winnings:
$29,393
Links
History
Created:
2020-05-03
Bystanders is a Danish PUBG orgless team.
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Fredrik Emil Møller Nielsen) | Join Date: 2022-02-01[3] | ||||||||
![]() | ( Frederik Andersen) | Join Date: 2022-02-01[3] | ||||||||
![]() | ( Kean Hansen) | Join Date: 2022-02-01[3] | ||||||||
![]() | ( ) | Join Date: 2022-02-02[4] |
Former[edit]
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( ) | Join Date: 2020-05-03 | Leave Date: 2020-07-07 |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Fredrik Emil Møller Nielsen) | Join Date: 2020-05-19 | Leave Date: 2021-07-04[2] | |||||||
![]() | ( Frederik Andersen) | Join Date: 2020-05-03 | Leave Date: 2021-07-04[2] | |||||||
![]() | ( Kean Hansen) | Join Date: 2021-03-06 | Leave Date: 2021-07-04[2] | |||||||
![]() | ( Jonas Holmer) | Join Date: 2020-05-03 | Leave Date: 2021-07-04[2] | |||||||
![]() | ( Benjamin Steffensen) | Join Date: 2020-05-03 | Leave Date: 2021-03-06[1] |
Organization[edit]
Active[edit]
Organization | Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( ) | Manager | Join Date: 2022-02-01[3] | |||||||
![]() | ( Emil Christensen) | Coach | Join Date: 2022-02-01[3] |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2022-12-18 | 3rd | B-Tier | Frag League Nordic Championship S9 Playoff | $2,402 | ||||
2022-09-11 | 18th | Qualifier | PUBG Continental Series 7: Europe - Playoffs | $1,750 | ||||
2022-07-24 | 6th | A-Tier | G-Loot - Season 6 | $2,500 | ||||
2022-06-12 | 5th | B-Tier | Frag League Nordic Championship S8 Playoff | $498 | ||||
2021-06-14 | 1st | C-Tier | Frag League Season 6 Regional Playoff | $3,005 | ||||
2021-04-25 | 12th | A-Tier | ESL PUBG Masters 2021 Europe Spring | $1,000 | ||||
2020-12-06 | 2nd | B-Tier | Frag League Top Division S5 | $4,138 | ||||
2020-11-22 | 15th | S-Tier | PUBG Continental Series 3: Europe | $4,850 | ||||
2020-10-11 | 2nd | B-Tier | DreamHack Fall Showdown | $3,500 | ||||
2020-09-13 | 9th | S-Tier | PUBG Continental Series 2: Europe | $4,850 | ||||
Complete list of results in any tournament |
References[edit]
- ↑ 1.0 1.1 "Transfer reference 1". 2021-03-06.
- ↑ 2.0 2.1 2.2 2.3 2.4 "Transfer reference 2". 2021-07-04.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 "Transfer reference 3". 2022-02-01.
- ↑ 4.0 4.1 "Transfer reference 4". 2022-02-02.
|