CvD
From Liquipedia PUBG Wiki
CvD
Player Information
Name:
Cao Viet Dung
Nationality:
Born:
July 4, 1997 (age 26)
Status:
Active
Alternate IDs:
ManMocChau
Approx. Total Winnings:
$1,701
History
Dec 2018 - Jan 2019
Apr 2019 - Aug 2019
Dec 2019 - Mar 2020
Mar 2020 - May 2020
2020-05-24 - 2020-07-05
2020-07-06 - 2021-01-??
2021-04-?? - 2021-??-??
2021-??-?? - 2021-10-09
2021-12-05 - 2022-??-??
2022-02-17 - 2022-08-??
2022-12-06 - 2022-12-31
2022-12-31 - 2023-06-??
Cao "CvD" Viet Dung (born July 4, 1997) is a Vietnamese player who last played for Team No1.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-02 | 12th | A-Tier | PUBG Vietnam Series 2023: Spring | $256 | |||||||||||||||||||||||||||||||||||||
2023-01-08 | 3rd | C-Tier | DESports PUBG Open Series: Season 1 - Season Finals | $213 | |||||||||||||||||||||||||||||||||||||
2022-07-24 | 7th | Qualifier | Predator League 2022 - Vietnam Qualifier | $300 | |||||||||||||||||||||||||||||||||||||
2022-03-27 | 7th | A-Tier | PUBG Vietnam Series 2022 - Spring | $351 | |||||||||||||||||||||||||||||||||||||
2020-10-18 | 10th | A-Tier | PUBG Vietnam Series 2020 Winter | $432 | |||||||||||||||||||||||||||||||||||||
2020-08-02 | 7th | A-Tier | PUBG Vietnam Series 2020 Fall | $500 | |||||||||||||||||||||||||||||||||||||
2020-07-04 | 12th | S-Tier | PUBG Continental Series 1: Asia Pacific | $3,953 | |||||||||||||||||||||||||||||||||||||
2020-06-14 | 3rd | A-Tier | PUBG Vietnam Series 2020 Summer | $1,000 | |||||||||||||||||||||||||||||||||||||
2020-02-16 | 8th | A-Tier | PUBG Vietnam Series 2020 Spring | $300 | |||||||||||||||||||||||||||||||||||||
2018-12-19 | 1st | Qualifier | Predator League 2019 - Vietnam Qualifier Group B1 | $43 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":11}]},{"name":"2019","values":[{"y":48}]},{"name":"2020","values":[{"y":1319}]},{"name":"2021","values":[{"y":103}]},{"name":"2022","values":[{"y":134}]},{"name":"2023","values":[{"y":87}]}],"simple":true,"minValue":0,"maxValue":1319,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]