DMG
From Liquipedia PUBG Wiki
DMG
Player Information
Name:
ศุภกร ก่อเสริมสุข
Romanized Name:
Supakorn Korsermsuk
Nationality:
Status:
Retired
Alternate IDs:
dmggg
Approx. Total Winnings:
$43,889
Links
History
2018-01-01 – 2018-04-10
2018-04-10 – 2021-07-17
Supakorn "DMG" Korsermsuk is a Thai player who lastly plays for Armory Gaming.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-12-29 | 3rd | A-Tier | PUBG JAPAN SERIES Winter Invitational 2019 | $2,512.59 | |||||||||||||||||||||||||||||||||||||
2019-11-24 | 28th | S-Tier | PUBG Global Championship 2019 | $3,000 | |||||||||||||||||||||||||||||||||||||
2019-09-29 | 2nd | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 3 | $5,000 | |||||||||||||||||||||||||||||||||||||
2019-07-28 | 4th | S-Tier | MET Asia Series: PUBG Classic | $6,250 | |||||||||||||||||||||||||||||||||||||
2019-06-30 | 1st | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 2 | $12,500 | |||||||||||||||||||||||||||||||||||||
2019-04-21 | 5th | S-Tier | FACEIT Global Summit: PUBG Classic | $6,000 | |||||||||||||||||||||||||||||||||||||
2019-03-24 | 2nd | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 1 | $2,500 | |||||||||||||||||||||||||||||||||||||
2019-01-12 | 14th | S-Tier | PUBG Asia Invitational 2019 | $625 | |||||||||||||||||||||||||||||||||||||
2018-10-28 | 6th | A-Tier | JIB PUBG Southeast Asia Championship 2018 | $1,000 | |||||||||||||||||||||||||||||||||||||
2018-10-26 | 1st | A-Tier | JIB SEAC: Thailand Championship | $2,265 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":3861}]},{"name":"2019","values":[{"y":39281}]},{"name":"2020","values":[{"y":747}]}],"simple":true,"minValue":0,"maxValue":39281,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]