Douyu PUBG Golden Legends 2019 - Round Robin
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Results[edit]
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |||||||
L | P | L | P | L | P | L | P | L | P | L | P | |||
1. | ![]() | AB | 0 | CD | 65 | AC | 55 | BD | 0 | AD | 0 | BC | 62 | 182 |
2. | ![]() | AB | 0 | CD | 35 | AC | 65 | BD | 0 | AD | 0 | BC | 44 | 144 |
3. | ![]() | AB | 0 | CD | 53 | AC | 37 | BD | 0 | AD | 0 | BC | 46 | 136 |
4. | ![]() | AB | 0 | CD | 43 | AC | 54 | BD | 0 | AD | 0 | BC | 35 | 132 |
5. | ![]() | AB | 39 | CD | 0 | AC | 19 | BD | 0 | AD | 69 | BC | 0 | 127 |
6. | ![]() | AB | 18 | CD | 0 | AC | 0 | BD | 62 | AD | 0 | BC | 44 | 124 |
7. | ![]() | AB | 55 | CD | 0 | AC | 0 | BD | 43 | AD | 0 | BC | 25 | 123 |
8. | ![]() | AB | 21 | CD | 0 | AC | 40 | BD | 0 | AD | 61 | BC | 0 | 122 |
9. | ![]() | AB | 0 | CD | 36 | AC | 29 | BD | 0 | AD | 0 | BC | 56 | 121 |
10. | ![]() | AB | 62 | CD | 0 | AC | 0 | BD | 35 | AD | 0 | BC | 21 | 118 |
11. | ![]() | AB | 32 | CD | 0 | AC | 0 | BD | 43 | AD | 0 | BC | 35 | 110 |
12. | ![]() | AB | 13 | CD | 0 | AC | 0 | BD | 51 | AD | 0 | BC | 45 | 109 |
13. | ![]() | AB | 0 | CD | 41 | AC | 46 | BD | 0 | AD | 0 | BC | 17 | 104 |
14. | ![]() | AB | 19 | CD | 0 | AC | 35 | BD | 0 | AD | 49 | BC | 0 | 103 |
15. | ![]() | AB | 42 | CD | 0 | AC | 0 | BD | 22 | AD | 0 | BC | 39 | 103 |
16. | ![]() | AB | 0 | CD | 33 | AC | 0 | BD | 26 | AD | 41 | BC | 0 | 100 |
17. | ![]() | AB | 0 | CD | 52 | AC | 21 | BD | 0 | AD | 0 | BC | 25 | 98 |
18. | ![]() | AB | 49 | CD | 0 | AC | 15 | BD | 0 | AD | 29 | BC | 0 | 93 |
19. | ![]() | AB | 0 | CD | 40 | AC | 0 | BD | 40 | AD | 13 | BC | 0 | 93 |
20. | ![]() | AB | 0 | CD | 16 | AC | 0 | BD | 38 | AD | 38 | BC | 0 | 92 |
21. | ![]() | AB | 31 | CD | 0 | AC | 28 | BD | 0 | AD | 31 | BC | 0 | 90 |
22. | ![]() | AB | 0 | CD | 17 | AC | 0 | BD | 31 | AD | 39 | BC | 0 | 87 |
23. | ![]() | AB | 0 | CD | 32 | AC | 0 | BD | 28 | AD | 25 | BC | 0 | 85 |
24. | ![]() | AB | 30 | CD | 0 | AC | 36 | BD | 0 | AD | 18 | BC | 0 | 84 |
25. | ![]() | AB | 28 | CD | 0 | AC | 0 | BD | 45 | AD | 0 | BC | 11 | 84 |
26. | ![]() | AB | 31 | CD | 0 | AC | 23 | BD | 0 | AD | 29 | BC | 0 | 83 |
27. | ![]() | AB | 0 | CD | 32 | AC | 0 | BD | 15 | AD | 30 | BC | 0 | 77 |
28. | ![]() | AB | 0 | CD | 18 | AC | 0 | BD | 21 | AD | 35 | BC | 0 | 74 |
29. | ![]() | AB | 39 | CD | 0 | AC | 0 | BD | 18 | AD | 0 | BC | 15 | 72 |
30. | ![]() | AB | 30 | CD | 0 | AC | 14 | BD | 0 | AD | 20 | BC | 0 | 64 |
31. | ![]() | AB | 0 | CD | 14 | AC | 26 | BD | 0 | AD | 0 | BC | 20 | 60 |
32. | ![]() | AB | 0 | CD | 14 | AC | 0 | BD | 21 | AD | 18 | BC | 0 | 53 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 62 | 100 | 11 | 35 | 22 | 26 | 77 | 110 | 1313 | 53 | 55 | 26 | 44 |
2. | ![]() | 55 | 35 | 88 | 53 | 88 | 110 | 1010 | 44 | 33 | 140 | 00 | 140 | 44 |
3. | ![]() | 49 | 130 | 11 | 81 | 77 | 71 | 77 | 35 | 88 | 62 | 77 | 62 | 88 |
4. | ![]() | 42 | 110 | 77 | 62 | 00 | 53 | 22 | 71 | 88 | 100 | 22 | 53 | 44 |
5. | ![]() | 39 | 62 | 99 | 26 | 1313 | 90 | 33 | 100 | 33 | 150 | 11 | 110 | 22 |
6. | ![]() | 39 | 81 | 33 | 160 | 22 | 160 | 00 | 150 | 00 | 35 | 77 | 110 | 1111 |
7. | ![]() | 32 | 44 | 77 | 120 | 44 | 130 | 11 | 160 | 33 | 26 | 77 | 100 | 00 |
8. | ![]() | 31 | 140 | 22 | 110 | 11 | 35 | 77 | 120 | 22 | 44 | 88 | 130 | 22 |
9. | ![]() | 31 | 71 | 55 | 71 | 33 | 140 | 00 | 62 | 00 | 110 | 44 | 71 | 44 |
10. | ![]() | 30 | 90 | 22 | 110 | 44 | 100 | 44 | 110 | 44 | 130 | 66 | 120 | 00 |
11. | ![]() | 30 | 26 | 44 | 90 | 33 | 62 | 44 | 90 | 11 | 71 | 33 | 44 | 22 |
12. | ![]() | 28 | 110 | 33 | 44 | 33 | 120 | 00 | 81 | 44 | 120 | 11 | 81 | 1111 |
13. | ![]() | 21 | 53 | 77 | 130 | 55 | 81 | 33 | 140 | 11 | 81 | 00 | 160 | 00 |
14. | ![]() | 19 | 150 | 00 | 150 | 11 | 110 | 44 | 26 | 44 | 110 | 33 | 150 | 11 |
15. | ![]() | 18 | 160 | 11 | 100 | 33 | 150 | 11 | 130 | 11 | 160 | 11 | 35 | 66 |
16. | ![]() | 13 | 120 | 11 | 110 | 00 | 44 | 33 | 53 | 11 | 90 | 11 | 90 | 00 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 65 | 100 | 11 | 62 | 44 | 110 | 1111 | 90 | 00 | 71 | 1414 | 110 | 1212 |
2. | ![]() | 53 | 62 | 22 | 110 | 1212 | 160 | 55 | 53 | 88 | 110 | 33 | 62 | 66 |
3. | ![]() | 52 | 130 | 22 | 44 | 44 | 44 | 00 | 130 | 44 | 110 | 1111 | 26 | 77 |
4. | ![]() | 43 | 35 | 55 | 35 | 22 | 150 | 00 | 35 | 33 | 26 | 00 | 44 | 88 |
5. | ![]() | 41 | 44 | 55 | 110 | 33 | 100 | 00 | 110 | 1111 | 81 | 44 | 81 | 22 |
6. | ![]() | 40 | 26 | 88 | 120 | 11 | 53 | 55 | 62 | 44 | 120 | 33 | 35 | 33 |
7. | ![]() | 36 | 110 | 1111 | 160 | 33 | 62 | 00 | 160 | 22 | 90 | 22 | 90 | 66 |
8. | ![]() | 35 | 53 | 66 | 130 | 44 | 35 | 99 | 71 | 66 | 140 | 11 | 160 | 00 |
9. | ![]() | 33 | 160 | 11 | 53 | 77 | 71 | 11 | 44 | 77 | 160 | 00 | 53 | 66 |
10. | ![]() | 32 | 90 | 1010 | 81 | 44 | 26 | 44 | 140 | 11 | 100 | 55 | 130 | 11 |
11. | ![]() | 32 | 110 | 33 | 26 | 55 | 140 | 33 | 120 | 22 | 44 | 55 | 120 | 44 |
12. | ![]() | 18 | 150 | 00 | 90 | 22 | 110 | 22 | 110 | 00 | 35 | 99 | 140 | 00 |
13. | ![]() | 17 | 71 | 22 | 140 | 00 | 130 | 22 | 26 | 22 | 62 | 11 | 150 | 11 |
14. | ![]() | 16 | 81 | 33 | 150 | 11 | 90 | 11 | 150 | 00 | 53 | 11 | 71 | 55 |
15. | ![]() | 14 | 140 | 00 | 100 | 55 | 120 | 55 | 100 | 33 | 130 | 00 | 110 | 11 |
16. | ![]() | 14 | 120 | 11 | 71 | 11 | 81 | 77 | 81 | 22 | 150 | 00 | 100 | 00 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 65 | 110 | 1212 | 150 | 11 | 26 | 44 | 110 | 1010 | 150 | 00 | 35 | 77 |
2. | ![]() | 55 | 62 | 33 | 110 | 1212 | 160 | 22 | 53 | 99 | 35 | 77 | 90 | 22 |
3. | ![]() | 54 | 120 | 00 | 26 | 88 | 110 | 1111 | 120 | 55 | 26 | 66 | 62 | 00 |
4. | ![]() | 46 | 160 | 11 | 53 | 44 | 62 | 99 | 150 | 00 | 44 | 77 | 110 | 66 |
5. | ![]() | 40 | 130 | 44 | 120 | 00 | 100 | 44 | 44 | 1010 | 53 | 66 | 53 | 66 |
6. | ![]() | 37 | 35 | 99 | 110 | 00 | 140 | 22 | 130 | 11 | 110 | 1010 | 100 | 00 |
7. | ![]() | 36 | 44 | 44 | 130 | 55 | 35 | 11 | 35 | 22 | 140 | 11 | 71 | 88 |
8. | ![]() | 35 | 100 | 33 | 35 | 88 | 120 | 44 | 62 | 00 | 90 | 55 | 26 | 22 |
9. | ![]() | 29 | 110 | 77 | 44 | 22 | 44 | 66 | 71 | 33 | 160 | 00 | 160 | 22 |
10. | ![]() | 28 | 150 | 00 | 140 | 00 | 71 | 22 | 26 | 55 | 100 | 11 | 44 | 99 |
11. | ![]() | 26 | 71 | 33 | 160 | 22 | 53 | 55 | 100 | 44 | 71 | 77 | 150 | 00 |
12. | ![]() | 23 | 53 | 33 | 71 | 44 | 150 | 11 | 81 | 77 | 110 | 00 | 120 | 33 |
13. | ![]() | 21 | 26 | 00 | 100 | 33 | 130 | 22 | 160 | 22 | 120 | 22 | 110 | 66 |
14. | ![]() | 19 | 81 | 11 | 62 | 44 | 110 | 11 | 140 | 11 | 81 | 44 | 81 | 33 |
15. | ![]() | 15 | 90 | 33 | 90 | 11 | 90 | 11 | 110 | 00 | 62 | 22 | 130 | 66 |
16. | ![]() | 14 | 140 | 44 | 81 | 22 | 81 | 44 | 90 | 11 | 130 | 00 | 140 | 11 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 62 | 26 | 77 | 26 | 99 | 100 | 22 | 35 | 66 | 53 | 66 | 53 | 99 |
2. | ![]() | 51 | 90 | 33 | 130 | 33 | 130 | 44 | 140 | 11 | 110 | 2020 | 26 | 44 |
3. | ![]() | 45 | 100 | 33 | 140 | 33 | 110 | 88 | 160 | 66 | 100 | 00 | 110 | 55 |
4. | ![]() | 43 | 140 | 00 | 150 | 11 | 44 | 1212 | 110 | 77 | 90 | 55 | 90 | 44 |
5. | ![]() | 43 | 44 | 88 | 44 | 33 | 71 | 11 | 53 | 44 | 35 | 55 | 110 | 55 |
6. | ![]() | 40 | 130 | 44 | 110 | 66 | 35 | 11 | 44 | 55 | 110 | 22 | 100 | 33 |
7. | ![]() | 38 | 35 | 66 | 90 | 66 | 53 | 88 | 130 | 00 | 120 | 00 | 120 | 1010 |
8. | ![]() | 35 | 110 | 66 | 81 | 33 | 26 | 22 | 110 | 11 | 44 | 22 | 140 | 00 |
9. | ![]() | 31 | 62 | 11 | 100 | 00 | 90 | 99 | 26 | 99 | 140 | 11 | 62 | 11 |
10. | ![]() | 28 | 110 | 00 | 71 | 55 | 62 | 33 | 100 | 44 | 26 | 66 | 130 | 11 |
11. | ![]() | 26 | 71 | 77 | 35 | 66 | 110 | 11 | 81 | 11 | 62 | 22 | 160 | 00 |
12. | ![]() | 22 | 81 | 55 | 110 | 33 | 140 | 00 | 90 | 33 | 160 | 11 | 35 | 44 |
13. | ![]() | 21 | 53 | 66 | 120 | 66 | 120 | 00 | 62 | 11 | 150 | 00 | 150 | 33 |
14. | ![]() | 21 | 160 | 11 | 53 | 00 | 81 | 11 | 120 | 44 | 71 | 66 | 81 | 33 |
15. | ![]() | 18 | 150 | 11 | 62 | 33 | 160 | 00 | 71 | 33 | 81 | 11 | 44 | 22 |
16. | ![]() | 15 | 120 | 00 | 160 | 11 | 150 | 22 | 150 | 33 | 130 | 33 | 71 | 55 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 69 | 120 | 22 | 44 | 33 | 81 | 77 | 110 | 1111 | 110 | 1717 | 81 | 33 |
2. | ![]() | 61 | 35 | 22 | 110 | 2020 | 53 | 99 | 110 | 66 | 35 | 11 | 90 | 00 |
3. | ![]() | 49 | 160 | 00 | 110 | 22 | 110 | 77 | 26 | 99 | 100 | 55 | 53 | 77 |
4. | ![]() | 41 | 53 | 44 | 35 | 44 | 26 | 66 | 35 | 55 | 160 | 11 | 140 | 22 |
5. | ![]() | 39 | 71 | 44 | 71 | 33 | 110 | 22 | 71 | 22 | 26 | 66 | 26 | 77 |
6. | ![]() | 38 | 26 | 99 | 53 | 00 | 130 | 22 | 160 | 11 | 81 | 88 | 35 | 33 |
7. | ![]() | 35 | 110 | 1717 | 150 | 00 | 160 | 11 | 150 | 00 | 150 | 11 | 160 | 66 |
8. | ![]() | 31 | 90 | 00 | 62 | 33 | 90 | 00 | 44 | 44 | 130 | 22 | 110 | 66 |
9. | ![]() | 30 | 62 | 33 | 26 | 1010 | 150 | 11 | 62 | 33 | 140 | 11 | 110 | 22 |
10. | ![]() | 29 | 44 | 66 | 90 | 22 | 44 | 66 | 100 | 11 | 90 | 55 | 130 | 11 |
11. | ![]() | 29 | 100 | 11 | 140 | 22 | 62 | 33 | 53 | 66 | 120 | 33 | 44 | 55 |
12. | ![]() | 25 | 140 | 11 | 81 | 66 | 140 | 55 | 90 | 00 | 44 | 22 | 71 | 55 |
13. | ![]() | 20 | 110 | 44 | 130 | 33 | 120 | 22 | 130 | 22 | 53 | 55 | 150 | 11 |
14. | ![]() | 18 | 81 | 33 | 160 | 11 | 71 | 77 | 81 | 11 | 110 | 00 | 120 | 33 |
15. | ![]() | 18 | 150 | 11 | 100 | 00 | 35 | 33 | 140 | 22 | 62 | 22 | 100 | 33 |
16. | ![]() | 13 | 130 | 33 | 120 | 00 | 100 | 00 | 120 | 44 | 71 | 22 | 62 | 11 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
March 6, 2019 - 18:00 CST | Round 5 Round 5
March 6, 2019 - 18:50 CST | Round 6 Round 6
March 6, 2019 - 19:40 CST | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 62 | 110 | 77 | 120 | 55 | 110 | 22 | 35 | 55 | 35 | 1515 | 44 | 44 |
2. | ![]() | 56 | 44 | 77 | 110 | 22 | 140 | 77 | 26 | 77 | 71 | 99 | 110 | 33 |
3. | ![]() | 46 | 71 | 33 | 90 | 11 | 100 | 55 | 71 | 88 | 81 | 44 | 110 | 1212 |
4. | ![]() | 45 | 53 | 00 | 160 | 11 | 120 | 33 | 110 | 99 | 110 | 66 | 62 | 11 |
5. | ![]() | 44 | 81 | 66 | 35 | 1010 | 26 | 77 | 62 | 55 | 110 | 22 | 160 | 00 |
6. | ![]() | 44 | 26 | 44 | 130 | 00 | 110 | 77 | 140 | 22 | 26 | 77 | 140 | 22 |
7. | ![]() | 39 | 120 | 11 | 26 | 1616 | 35 | 44 | 110 | 22 | 90 | 44 | 100 | 11 |
8. | ![]() | 35 | 35 | 1111 | 100 | 44 | 53 | 22 | 81 | 44 | 120 | 33 | 71 | 11 |
9. | ![]() | 35 | 130 | 44 | 140 | 44 | 44 | 44 | 53 | 55 | 150 | 00 | 26 | 55 |
10. | ![]() | 25 | 90 | 33 | 62 | 22 | 150 | 11 | 120 | 22 | 62 | 22 | 53 | 88 |
11. | ![]() | 25 | 62 | 66 | 53 | 66 | 130 | 00 | 44 | 44 | 130 | 00 | 120 | 00 |
12. | ![]() | 21 | 100 | 22 | 44 | 33 | 71 | 66 | 160 | 11 | 160 | 00 | 81 | 33 |
13. | ![]() | 20 | 160 | 11 | 81 | 00 | 62 | 00 | 100 | 33 | 100 | 00 | 35 | 88 |
14. | ![]() | 17 | 150 | 11 | 110 | 44 | 160 | 11 | 150 | 00 | 44 | 44 | 130 | 33 |
15. | ![]() | 9 | 140 | 00 | 150 | 11 | 81 | 77 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | ![]() | 3 | 110 | 11 | 71 | 11 | 90 | 00 | -0 | -0 | -0 | -0 | -0 | -0 |