Douyu PUBG Golden Legends Season 10
From Liquipedia PUBG Wiki
|
Douyu PUBG Golden Legends Season 10
League Information
Series:
Douyu PUBG Golden Legends
Organizer:
Sponsor(s):
Game mode:
Squads FPP
Platform:
Type:
Offline
Prize Pool:
¥390,000 CNY
(≃ $57,616 USD)
(≃ $57,616 USD)
Start Date:
2020-09-10
End Date:
2020-09-20
Liquipedia Tier:
Links
Teams
Number of teams:
24
About[edit]
Format[edit]
- Stage 1: Group Stage
- September 11th - 13th
- 24 teams are split into 3 groups according to the ranking of PUBG Champions League - Summer 2020
- Single round robin across all groups '(A vs B, B vs C, C vs A)'
- September 14th - 16th
- Teams are split into 3 groups according to the ranking of previous single round robin
- Single round robin across all groups '(D vs E, E vs F, F vs D)'
- Top 16 teams advance to Grand Finals
- September 11th - 13th
- Stage 2: Grand Finals
- September 18th - 20th
- Teams play 18 matches in 3 days.
- September 18th - 20th
Prize Pool[edit]
¥390,000 CNY ( ~57,080.4 USD ) are spread among the teams as seen below:
Place | $ USD | ¥ CNY | Team |
---|---|---|---|
![]() | $29,546 | ¥200,000 | Infantry |
![]() | $14,773 | ¥100,000 | Oh My God |
![]() | $7,386 | ¥50,000 | My Queen |
![]() | - | - | Petrichor Road |
5th | - | - | NEXT |
6th | - | - | Multi Circle Gaming |
7th | - | - | Still Moving Under Gunfire |
8th | - | - | Original Intention Gaming |
9th | - | - | Tianba |
10th | - | - | Lao Yue Gou |
11th | - | - | All Gamers |
12th | - | - | KaiXin Gaming |
13th | - | - | Champion of Competition |
14th | - | - | Triumphant Song Gaming |
15th | - | - | Change The Game |
16th | - | - | QM Gaming |
17th | - | - | Team Weibo |
18th | - | - | TITAN |
18th | - | - | Xiao Ji |
20th | - | - | Delivery Guys Gaming |
21st | - | - | Royal Never Give Up |
22nd | - | - | Wolves Esports Club |
23rd | - | - | NewHappy |
24th | - | - | ARK Gameteam |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() | |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() | |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() | |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() | |
Invited |
Results[edit]
Group Stage[edit]
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |||||||
L | P | L | P | L | P | L | P | L | P | L | P | |||
1. | NEXT | AB | 51 | BC | 0 | CA | 33 | DE | 55 | EF | 70 | FD | 0 | 209 |
2. | Infantry | AB | 41 | BC | 0 | CA | 43 | DE | 33 | EF | 0 | FD | 53 | 170 |
3. | Triumphant Song Gaming | AB | 0 | BC | 37 | CA | 59 | DE | 39 | EF | 0 | FD | 32 | 167 |
4. | Lao Yue Gou | AB | 37 | BC | 38 | CA | 0 | DE | 46 | EF | 45 | FD | 0 | 166 |
5. | Petrichor Road | AB | 43 | BC | 47 | CA | 0 | DE | 17 | EF | 53 | FD | 0 | 160 |
6. | QM Gaming | AB | 0 | BC | 19 | CA | 60 | DE | 45 | EF | 0 | FD | 35 | 159 |
7. | Champion of Competition | AB | 33 | BC | 35 | CA | 0 | DE | 0 | EF | 40 | FD | 48 | 156 |
8. | Change The Game | AB | 0 | BC | 37 | CA | 40 | DE | 0 | EF | 39 | FD | 33 | 149 |
9. | KaiXin Gaming | AB | 26 | BC | 0 | CA | 62 | DE | 14 | EF | 0 | FD | 45 | 147 |
10. | Tianba | AB | 0 | BC | 40 | CA | 28 | DE | 0 | EF | 53 | FD | 26 | 147 |
11. | All Gamers | AB | 0 | BC | 45 | CA | 32 | DE | 0 | EF | 31 | FD | 37 | 145 |
12. | Multi Circle Gaming | AB | 38 | BC | 33 | CA | 0 | DE | 32 | EF | 0 | FD | 35 | 138 |
13. | My Queen | AB | 27 | BC | 51 | CA | 0 | DE | 33 | EF | 25 | FD | 0 | 136 |
14. | Original Intention Gaming | AB | 71 | BC | 0 | CA | 19 | DE | 0 | EF | 28 | FD | 15 | 133 |
15. | Still Moving Under Gunfire | AB | 50 | BC | 8 | CA | 0 | DE | 34 | EF | 0 | FD | 37 | 129 |
16. | Oh My God | AB | 0 | BC | 46 | CA | 27 | DE | 26 | EF | 0 | FD | 24 | 123 |
17. | Team Weibo | AB | 8 | BC | 0 | CA | 19 | DE | 40 | EF | 0 | FD | 53 | 120 |
18. | TITAN | AB | 40 | BC | 0 | CA | 28 | DE | 39 | EF | 12 | FD | 0 | 119 |
19. | Xiao Ji | AB | 16 | BC | 0 | CA | 44 | DE | 26 | EF | 0 | FD | 30 | 116 |
20. | Delivery Guys Gaming | AB | 0 | BC | 40 | CA | 21 | DE | 24 | EF | 29 | FD | 0 | 114 |
21. | Royal Never Give Up | AB | 35 | BC | 16 | CA | 0 | DE | 29 | EF | 29 | FD | 0 | 109 |
22. | Wolves Esports Club | AB | 0 | BC | 22 | CA | 17 | DE | 0 | EF | 33 | FD | 33 | 105 |
23. | NewHappy | AB | 17 | BC | 0 | CA | 21 | DE | 30 | EF | 33 | FD | 0 | 101 |
24. | ARK Gameteam | AB | 17 | BC | 32 | CA | 0 | DE | 0 | EF | 9 | FD | 15 | 73 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | OIG | 71 | 110 | 1212 | 81 | 22 | 53 | 44 | 81 | 77 | 130 | 77 | 110 | 1414 |
2. | NEXT | 51 | 71 | 44 | 110 | 44 | 35 | 11 | 71 | 77 | 35 | 1010 | 71 | 22 |
3. | SMG | 50 | 26 | 88 | 110 | 88 | 120 | 55 | 44 | 66 | 110 | 44 | 26 | 33 |
4. | PeRo | 43 | 130 | 33 | 44 | 1010 | 44 | 77 | 130 | 22 | 120 | 22 | 44 | 77 |
5. | iFTY | 41 | 100 | 22 | 35 | 44 | 110 | 1212 | 120 | 22 | 81 | 22 | 150 | 33 |
6. | TITAN | 40 | 150 | 33 | 120 | 33 | 26 | 1111 | 100 | 11 | 26 | 88 | 120 | 22 |
7. | MCG | 38 | 35 | 33 | 71 | 44 | 110 | 33 | 53 | 22 | 110 | 55 | 110 | 22 |
8. | LYG | 37 | 44 | 22 | 53 | 77 | 81 | 11 | 26 | 1212 | 140 | 11 | 130 | 00 |
9. | RNG | 35 | 140 | 44 | 26 | 99 | 90 | 44 | 62 | 11 | 150 | 11 | 35 | 33 |
10. | COC | 33 | 90 | 77 | 140 | 33 | 100 | 44 | 110 | 88 | 160 | 11 | 160 | 00 |
11. | MQ | 27 | 160 | 00 | 160 | 00 | 160 | 11 | 35 | 99 | 62 | 55 | 140 | 55 |
12. | KX | 26 | 53 | 44 | 62 | 33 | 130 | 00 | 140 | 22 | 90 | 11 | 53 | 88 |
13. | NH | 17 | 110 | 22 | 100 | 33 | 62 | 44 | 150 | 00 | 71 | 11 | 100 | 44 |
14. | ARK | 17 | 62 | 33 | 130 | 00 | 140 | 00 | 90 | 00 | 44 | 55 | 81 | 22 |
15. | XJ | 16 | 81 | 22 | 150 | 00 | 71 | 11 | 160 | 11 | 53 | 33 | 62 | 22 |
16. | 8 | 120 | 33 | 90 | 11 | 150 | 22 | 110 | 00 | 100 | 11 | 90 | 11 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | MQ | 51 | 160 | 22 | 35 | 66 | 140 | 66 | 100 | 33 | 110 | 88 | 26 | 55 |
2. | PeRo | 47 | 53 | 33 | 100 | 55 | 71 | 22 | 110 | 1313 | 81 | 55 | 90 | 44 |
3. | OMG | 46 | 44 | 44 | 81 | 22 | 53 | 44 | 26 | 77 | 62 | 22 | 71 | 1010 |
4. | AG | 45 | 100 | 00 | 110 | 11 | 110 | 1212 | 140 | 00 | 140 | 00 | 110 | 1212 |
5. | DLG | 40 | 110 | 1212 | 90 | 55 | 120 | 00 | 120 | 00 | 44 | 77 | 150 | 22 |
6. | Tian | 40 | 26 | 66 | 53 | 44 | 100 | 77 | 62 | 11 | 53 | 44 | 62 | 22 |
7. | LYG | 38 | 150 | 00 | 110 | 1313 | 110 | 00 | 35 | 44 | 110 | 66 | 160 | 00 |
8. | CTG | 37 | 62 | 88 | 71 | 11 | 26 | 11 | 110 | 22 | 100 | 66 | 53 | 77 |
9. | TSG | 37 | 110 | 33 | 120 | 11 | 44 | 88 | 53 | 88 | 71 | 44 | 44 | 11 |
10. | COC | 35 | 35 | 33 | 130 | 44 | 81 | 66 | 81 | 33 | 35 | 22 | 81 | 44 |
11. | MCG | 33 | 71 | 33 | 44 | 44 | 35 | 55 | 71 | 22 | 150 | 33 | 100 | 55 |
12. | ARK | 32 | 81 | 22 | 140 | 44 | 150 | 11 | 130 | 11 | 26 | 77 | 35 | 55 |
13. | Wolves | 22 | 120 | 55 | 62 | 33 | 90 | 66 | 90 | 55 | 160 | 11 | 140 | 00 |
14. | QM | 19 | 90 | 33 | 26 | 77 | 130 | 00 | 150 | 11 | 120 | 11 | 110 | 11 |
15. | RNG | 16 | 140 | 66 | 160 | 00 | 160 | 11 | 44 | 55 | 130 | 00 | 120 | 00 |
16. | SMG | 8 | 130 | 00 | 150 | 11 | 62 | 00 | 160 | 00 | 90 | 33 | 130 | 22 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | KX | 62 | 26 | 11 | 110 | 88 | 81 | 55 | 26 | 99 | 35 | 66 | 81 | 44 |
2. | QM | 60 | 120 | 55 | 90 | 11 | 110 | 55 | 130 | 22 | 110 | 99 | 110 | 88 |
3. | TSG | 59 | 90 | 33 | 44 | 1212 | 35 | 88 | 62 | 55 | 140 | 55 | 35 | 1010 |
4. | XJ | 44 | 53 | 88 | 130 | 22 | 44 | 55 | 35 | 66 | 53 | 44 | 62 | 22 |
5. | iFTY | 43 | 110 | 1414 | 71 | 00 | 71 | 44 | 90 | 55 | 150 | 00 | 53 | 55 |
6. | CTG | 40 | 100 | 55 | 26 | 77 | 53 | 00 | 110 | 77 | 71 | 00 | 110 | 11 |
7. | NEXT | 33 | 62 | 77 | 150 | 66 | 130 | 33 | 81 | 66 | 110 | 33 | 140 | 55 |
8. | AG | 32 | 81 | 44 | 160 | 11 | 120 | 22 | 160 | 11 | 81 | 66 | 26 | 1010 |
9. | TITAN | 28 | 35 | 55 | 53 | 55 | 160 | 11 | 71 | 22 | 100 | 11 | 130 | 55 |
10. | Tian | 28 | 44 | 22 | 100 | 00 | 62 | 33 | 53 | 33 | 130 | 22 | 44 | 55 |
11. | OMG | 27 | 130 | 33 | 110 | 00 | 26 | 88 | 110 | 33 | 90 | 44 | 71 | 22 |
12. | NH | 21 | 110 | 11 | 62 | 11 | 110 | 66 | 100 | 22 | 44 | 33 | 160 | 22 |
13. | DLG | 21 | 140 | 00 | 35 | 55 | 100 | 22 | 44 | 33 | 160 | 11 | 150 | 11 |
14. | 19 | 71 | 11 | 120 | 22 | 150 | 22 | 120 | 22 | 62 | 99 | 90 | 00 | |
15. | OIG | 19 | 160 | 00 | 140 | 33 | 140 | 11 | 150 | 00 | 26 | 77 | 100 | 22 |
16. | Wolves | 17 | 150 | 22 | 81 | 55 | 90 | 44 | 140 | 55 | 120 | 00 | 120 | 00 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | NEXT | 55 | 53 | 88 | 120 | 33 | 120 | 11 | 71 | 55 | 110 | 1616 | 44 | 44 |
2. | LYG | 46 | 140 | 00 | 53 | 55 | 110 | 55 | 110 | 00 | 53 | 44 | 35 | 1111 |
3. | QM | 45 | 62 | 11 | 26 | 1010 | 53 | 88 | 160 | 00 | 100 | 33 | 53 | 99 |
4. | 40 | 26 | 77 | 44 | 11 | 130 | 44 | 35 | 44 | 26 | 00 | 71 | 22 | |
5. | TITAN | 39 | 71 | 55 | 90 | 22 | 35 | 1313 | 81 | 33 | 44 | 55 | 160 | 00 |
6. | TSG | 39 | 130 | 00 | 100 | 00 | 62 | 22 | 44 | 44 | 71 | 99 | 26 | 1111 |
7. | SMG | 34 | 110 | 22 | 62 | 77 | 44 | 66 | 90 | 44 | 81 | 33 | 81 | 44 |
8. | MQ | 33 | 160 | 11 | 160 | 11 | 71 | 33 | 110 | 88 | 90 | 77 | 130 | 22 |
9. | iFTY | 33 | 44 | 44 | 140 | 00 | 26 | 22 | 100 | 22 | 120 | 11 | 110 | 44 |
10. | MCG | 32 | 120 | 22 | 110 | 1414 | 81 | 33 | 140 | 00 | 140 | 11 | 140 | 11 |
11. | NH | 30 | 90 | 33 | 81 | 33 | 140 | 00 | 26 | 1111 | 150 | 00 | 62 | 44 |
12. | RNG | 29 | 81 | 88 | 150 | 44 | 150 | 55 | 53 | 66 | 110 | 22 | 150 | 00 |
13. | XJ | 26 | 35 | 88 | 71 | 11 | 100 | 00 | 62 | 66 | 130 | 22 | 100 | 11 |
14. | OMG | 26 | 110 | 77 | 130 | 00 | 110 | 55 | 120 | 00 | 62 | 11 | 110 | 00 |
15. | DLG | 24 | 100 | 44 | 110 | 22 | 90 | 33 | 130 | 44 | 35 | 55 | 120 | 11 |
16. | PeRo | 17 | 150 | 00 | 35 | 44 | 160 | 00 | 150 | 00 | 160 | 00 | 90 | 88 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | NEXT | 70 | 140 | 11 | 62 | 55 | 110 | 1313 | 26 | 99 | 110 | 1010 | 140 | 44 |
2. | PeRo | 53 | 44 | 1010 | 150 | 66 | 120 | 44 | 90 | 00 | 44 | 99 | 110 | 66 |
3. | Tian | 53 | 26 | 44 | 110 | 55 | 53 | 66 | 110 | 1212 | 140 | 22 | 53 | 22 |
4. | LYG | 45 | 100 | 22 | 26 | 77 | 130 | 55 | 150 | 33 | 26 | 1111 | 90 | 55 |
5. | COC | 40 | 35 | 55 | 110 | 99 | 150 | 11 | 71 | 22 | 120 | 22 | 62 | 33 |
6. | CTG | 39 | 110 | 22 | 53 | 44 | 100 | 33 | 44 | 44 | 35 | 22 | 35 | 77 |
7. | Wolves | 33 | 71 | 33 | 71 | 33 | 35 | 77 | 62 | 00 | 62 | 66 | 110 | 33 |
8. | NH | 33 | 130 | 33 | 35 | 33 | 44 | 44 | 53 | 33 | 81 | 44 | 120 | 33 |
9. | AG | 31 | 81 | 33 | 44 | 66 | 140 | 00 | 81 | 22 | 53 | 66 | 81 | 44 |
10. | DLG | 29 | 90 | 22 | 100 | 11 | 71 | 55 | 100 | 11 | 90 | 44 | 26 | 99 |
11. | RNG | 29 | 160 | 00 | 81 | 55 | 160 | 11 | 35 | 1010 | 150 | 00 | 44 | 33 |
12. | OIG | 28 | 110 | 66 | 120 | 11 | 110 | 11 | 110 | 66 | 100 | 22 | 160 | 22 |
13. | MQ | 25 | 120 | 55 | 160 | 00 | 26 | 88 | 130 | 22 | 130 | 22 | 100 | 22 |
14. | KX | 14 | 62 | 66 | 140 | 11 | 62 | 22 | 120 | 00 | 110 | 00 | 150 | 11 |
15. | TITAN | 12 | 53 | 55 | 90 | 22 | 90 | 00 | 160 | 00 | 71 | 00 | 130 | 11 |
16. | ARK | 9 | 150 | 11 | 130 | 11 | 81 | 11 | 140 | 11 | 160 | 00 | 71 | 22 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | iFTY | 53 | 130 | 11 | 62 | 66 | 110 | 99 | 44 | 99 | 90 | 22 | 53 | 77 |
2. | 53 | 110 | 1111 | 110 | 44 | 26 | 55 | 130 | 22 | 160 | 00 | 44 | 11 | |
3. | COC | 48 | 53 | 66 | 44 | 33 | 120 | 66 | 62 | 44 | 71 | 77 | 35 | 77 |
4. | KX | 45 | 150 | 00 | 71 | 55 | 35 | 33 | 90 | 55 | 81 | 44 | 110 | 1111 |
5. | AG | 37 | 81 | 55 | 150 | 11 | 90 | 22 | 35 | 66 | 26 | 44 | 71 | 66 |
6. | SMG | 37 | 26 | 55 | 26 | 66 | 44 | 33 | 110 | 22 | 62 | 00 | 90 | 33 |
7. | MCG | 35 | 110 | 22 | 81 | 44 | 53 | 1111 | 53 | 77 | 150 | 33 | 150 | 11 |
8. | QM | 35 | 44 | 44 | 90 | 33 | 100 | 55 | 160 | 33 | 44 | 66 | 110 | 66 |
9. | Wolves | 33 | 140 | 11 | 110 | 66 | 160 | 00 | 110 | 77 | 100 | 88 | 160 | 11 |
10. | CTG | 33 | 62 | 88 | 160 | 00 | 62 | 77 | 100 | 22 | 35 | 11 | 62 | 44 |
11. | TSG | 32 | 160 | 22 | 130 | 22 | 71 | 33 | 120 | 22 | 110 | 99 | 81 | 22 |
12. | XJ | 30 | 120 | 00 | 120 | 44 | 110 | 11 | 26 | 55 | 110 | 22 | 26 | 66 |
13. | Tian | 26 | 35 | 22 | 100 | 33 | 130 | 00 | 81 | 55 | 53 | 66 | 100 | 11 |
14. | OMG | 24 | 90 | 44 | 35 | 99 | 140 | 11 | 71 | 11 | 130 | 22 | 140 | 11 |
15. | ARK | 15 | 71 | 55 | 140 | 11 | 150 | 11 | 150 | 11 | 140 | 44 | 130 | 22 |
16. | OIG | 15 | 100 | 22 | 53 | 44 | 81 | 11 | 140 | 00 | 120 | 11 | 120 | 33 |
Grand Finals[edit]
Standings | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | iFTY | 172 | 44 | 33 | 71 | 33 | 62 | 88 | 150 | 00 | 26 | 88 | 35 | 11 | 110 | 1212 | 110 | 1313 | 62 | 22 | 35 | 11 | 120 | 22 | 110 | 1010 | 110 | 88 | 130 | 33 | 35 | 99 | 35 | 55 | 130 | 22 | 100 | 77 |
2. | OMG | 132 | 53 | 77 | 100 | 00 | 130 | 22 | 71 | 66 | 130 | 33 | 44 | 44 | 100 | 22 | 71 | 44 | 35 | 1212 | 81 | 22 | 150 | 11 | 71 | 44 | 110 | 11 | 26 | 55 | 71 | 00 | 110 | 99 | 110 | 1111 | 110 | 66 |
3. | MQ | 117 | 110 | 11 | 110 | 99 | 26 | 44 | 130 | 22 | 160 | 11 | 26 | 1414 | 62 | 66 | 90 | 11 | 130 | 44 | 120 | 66 | 71 | 88 | 44 | 00 | 100 | 55 | 100 | 33 | 26 | 77 | 71 | 88 | 150 | 11 | 120 | 00 |
4. | PeRo | 114 | 110 | 66 | 120 | 44 | 110 | 1313 | 35 | 77 | 90 | 77 | 53 | 22 | 53 | 44 | 150 | 11 | 90 | 11 | 90 | 33 | 140 | 22 | 160 | 00 | 62 | 44 | 71 | 44 | 44 | 66 | 100 | 44 | 90 | 77 | 140 | 11 |
5. | NEXT | 112 | 90 | 22 | 90 | 55 | 71 | 55 | 90 | 11 | 71 | 66 | 150 | 11 | 150 | 33 | 44 | 66 | 26 | 1515 | 26 | 11 | 81 | 33 | 150 | 11 | 140 | 00 | 35 | 55 | 110 | 99 | 44 | 33 | 140 | 00 | 81 | 77 |
6. | MCG | 110 | 100 | 33 | 62 | 77 | 81 | 00 | 53 | 77 | 140 | 11 | 140 | 44 | 81 | 22 | 62 | 44 | 160 | 11 | 110 | 1414 | 130 | 44 | 140 | 22 | 44 | 55 | 110 | 1313 | 150 | 00 | 90 | 11 | 26 | 22 | 150 | 11 |
7. | SMG | 106 | 81 | 1414 | 150 | 33 | 53 | 66 | 110 | 33 | 44 | 55 | 62 | 33 | 140 | 11 | 26 | 77 | 120 | 44 | 110 | 11 | 110 | 11 | 35 | 66 | 35 | 88 | 140 | 22 | 90 | 99 | 140 | 11 | 53 | 00 | 110 | 33 |
8. | OIG | 101 | 140 | 00 | 26 | 1010 | 44 | 33 | 44 | 77 | 150 | 00 | 110 | 88 | 44 | 77 | 100 | 44 | 44 | 22 | 150 | 55 | 62 | 33 | 90 | 44 | 90 | 11 | 150 | 11 | 120 | 33 | 53 | 22 | 62 | 22 | 35 | 55 |
9. | Tian | 100 | 130 | 22 | 53 | 33 | 120 | 11 | 62 | 33 | 35 | 33 | 160 | 00 | 130 | 00 | 120 | 44 | 110 | 77 | 140 | 22 | 44 | 11 | 130 | 33 | 130 | 11 | 120 | 77 | 100 | 22 | 160 | 22 | 35 | 1212 | 26 | 1212 |
10. | LYG | 97 | 150 | 00 | 35 | 88 | 90 | 22 | 140 | 33 | 110 | 00 | 110 | 1212 | 90 | 33 | 53 | 11 | 53 | 55 | 44 | 66 | 35 | 44 | 62 | 44 | 160 | 33 | 110 | 22 | 140 | 00 | 81 | 11 | 100 | 22 | 53 | 55 |
11. | AG | 93 | 26 | 88 | 130 | 00 | 140 | 00 | 26 | 44 | 110 | 88 | 100 | 22 | 120 | 33 | 160 | 11 | 81 | 00 | 62 | 44 | 160 | 33 | 110 | 22 | 26 | 1212 | 53 | 22 | 110 | 33 | 150 | 22 | 120 | 44 | 90 | 11 |
12. | KX | 86 | 120 | 22 | 160 | 11 | 110 | 33 | 81 | 55 | 100 | 22 | 71 | 66 | 110 | 33 | 130 | 22 | 100 | 22 | 130 | 44 | 110 | 1010 | 120 | 22 | 120 | 11 | 90 | 55 | 53 | 77 | 120 | 22 | 81 | 88 | 62 | 33 |
13. | COC | 85 | 62 | 44 | 140 | 11 | 160 | 00 | 110 | 66 | 62 | 77 | 120 | 11 | 35 | 44 | 35 | 11 | 150 | 11 | 71 | 22 | 100 | 44 | 26 | 44 | 71 | 00 | 81 | 22 | 130 | 33 | 62 | 88 | 110 | 11 | 130 | 11 |
14. | TSG | 83 | 35 | 44 | 110 | 33 | 150 | 00 | 160 | 00 | 120 | 33 | 81 | 00 | 26 | 44 | 110 | 22 | 71 | 11 | 100 | 33 | 26 | 55 | 53 | 1111 | 81 | 55 | 62 | 22 | 81 | 22 | 130 | 33 | 71 | 44 | 71 | 33 |
15. | CTG | 73 | 71 | 33 | 44 | 00 | 35 | 77 | 120 | 00 | 53 | 00 | 130 | 44 | 71 | 11 | 140 | 22 | 110 | 44 | 160 | 00 | 53 | 33 | 100 | 44 | 53 | 22 | 44 | 11 | 62 | 00 | 110 | 22 | 44 | 11 | 44 | 55 |
16. | QM | 61 | 160 | 00 | 81 | 33 | 100 | 44 | 100 | 77 | 81 | 44 | 90 | 11 | 160 | 22 | 81 | 55 | 140 | 00 | 53 | 44 | 90 | 55 | 81 | 11 | 150 | 44 | 160 | 00 | 160 | 00 | 26 | 55 | 160 | 22 | 160 | 11 |