ESL India Premiership 2020 Summer Season: Finals
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
|
ESL India Premiership 2020 Summer Season: Finals
League Information
Series:
Organizer:
ESL India
NODWIN Gaming
NODWIN Gaming
Sponsor:
Type:
Online
Teams:
16
Game Mode:
Squads TPP
Platform:
Prize Pool:
₹ 18,60,000 INR
(≃ $24,728 USD)
(≃ $24,728 USD)
Start Date:
2020-07-16
End Date:
2020-07-17
Liquipedia Tier:
Links
ESL India Premiership is India’s longest-running esports tournament. It is powered by NODWIN Gaming going into its 5th edition. The flagship esports tournament has spearheaded the hopes and dreams of many aspiring esports athletes in the country. The hottest battle royale, PUBG MOBILE makes way into the Premiership for the first time with invited teams and qualified teams going against each other in the Summer Season to grab the lion’s share of INR 1.15 Cr overall prize pool.
Contents
About[edit]
Broadcast Talent[edit]
- Desk Hosts:
Bloter (Lakshya Singh)
Super Jonny (Varun John)
Format[edit]
- ESL India Premiership Summer Season: Finals 16th to 17th July, 2020
- 16 Teams:
- Top 8 teams from Summer Masters League Final
- Top 8 teams from Summer Finals Playoffs
- 10 Matches: 5 matches a day
- Daily Map Order: Erangel>>Sanhok>>Miramar>>Vikendi>>Erangel
- 16 Teams:
Points Distribution[edit]
Points Distribution | |
---|---|
Kill Points | 1 per kill |
Place | Points |
1st | 20 |
2nd | 14 |
3rd | 10 |
4th | 8 |
5th | 7 |
6th | 6 |
7th | 5 |
8th | 4 |
9th | 3 |
10th | 2 |
11 - 16th | 1 |
Allocations[edit]
- All 16 Teams are invited to Fall Season Masters League
Prize Pool[edit]
₹18,60,000 INR (≃ $24,628 USD ) are spread among the teams as seen below:
Place | $ USD | ₹ INR | Team |
---|---|---|---|
![]() |
$7,977 | ₹ 6,00,000 | ![]() |
![]() |
$3,988 | ₹ 3,00,000 | ![]() |
![]() |
$1,994 | ₹ 1,50,000 | ![]() |
![]() |
$1,994 | ₹ 1,50,000 | ![]() |
5th | $997 | ₹ 75,000 | ![]() |
6th | $997 | ₹ 75,000 | ![]() |
7th | $997 | ₹ 75,000 | ![]() |
8th | $997 | ₹ 75,000 | ![]() |
9th | $598 | ₹ 45,000 | ![]() |
10th | $598 | ₹ 45,000 | ![]() |
11th | $598 | ₹ 45,000 | ![]() |
12th | $598 | ₹ 45,000 | ![]() |
13th | $598 | ₹ 45,000 | ![]() |
14th | $598 | ₹ 45,000 | ![]() |
15th | $598 | ₹ 45,000 | ![]() |
16th | $598 | ₹ 45,000 | ![]() |
(Converted USD prizes are based on the currency rate on Jul 17, 2020: 1 INR ≃ 0.01329 USD.)
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Summer Finals Playoffs |
- 1 ORB Officials signed by Rising Falcon Esport.[1]
Results[edit]
Standings | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 157 | 120 | 1515 | 57 | 11 | 66 | 88 | 120 | 1414 | 310 | 88 | 102 | 44 | 151 | 00 | 120 | 1010 | 131 | 11 | 84 | 55 |
2. | ![]() | 151 | 111 | 22 | 120 | 77 | 75 | 99 | 151 | 00 | 111 | 66 | 120 | 1818 | 120 | 99 | 57 | 44 | 57 | 33 | 111 | 1010 |
3. | ![]() | 124 | 214 | 99 | 111 | 22 | 93 | 00 | 102 | 33 | 141 | 44 | 75 | 22 | 93 | 77 | 214 | 99 | 120 | 88 | 310 | 77 |
4. | ![]() | 117 | 131 | 00 | 48 | 77 | 120 | 1515 | 131 | 33 | 151 | 44 | 111 | 44 | 57 | 66 | 310 | 77 | 66 | 44 | 66 | 66 |
5. | ![]() | 107 | 102 | 00 | 141 | 22 | 102 | 66 | 57 | 55 | 102 | 33 | 84 | 55 | 214 | 77 | 66 | 66 | 48 | 11 | 120 | 66 |
6. | ![]() | 104 | 57 | 22 | 102 | 55 | 214 | 55 | 111 | 77 | 120 | 1717 | 121 | 33 | 75 | 33 | 151 | 00 | 102 | 11 | 102 | 66 |
7. | ![]() | 82 | 75 | 44 | 84 | 11 | 310 | 66 | 141 | 22 | 57 | 22 | 141 | 00 | 66 | 55 | 131 | 11 | 93 | 88 | 48 | 77 |
8. | ![]() | 79 | 48 | 55 | 75 | 33 | 48 | 66 | 161 | 00 | 75 | 00 | 48 | 44 | 310 | 55 | 141 | 00 | 111 | 55 | 131 | 33 |
9. | ![]() | 77 | 310 | 44 | 310 | 44 | 141 | 11 | 121 | 11 | 84 | 33 | 161 | 00 | 48 | 00 | 161 | 11 | 214 | 1212 | 121 | 00 |
10. | ![]() | 74 | 93 | 33 | 93 | 44 | 84 | 11 | 310 | 44 | 214 | 44 | 131 | 00 | 121 | 00 | 93 | 44 | 310 | 22 | 93 | 00 |
11. | ![]() | 70 | 84 | 00 | 161 | 00 | 57 | 00 | 214 | 77 | 121 | 00 | 93 | 55 | 111 | 00 | 48 | 33 | 75 | 33 | 57 | 11 |
12. | ![]() | 66 | 161 | 11 | 121 | 88 | 111 | 11 | 66 | 00 | 66 | 00 | 310 | 11 | 102 | 22 | 102 | 00 | 84 | 22 | 214 | 44 |
13. | ![]() | 64 | 141 | 44 | 66 | 33 | 151 | 00 | 84 | 22 | 131 | 22 | 214 | 55 | 131 | 77 | 75 | 66 | 161 | 00 | 151 | 00 |
14. | ![]() | 53 | 151 | 00 | 151 | 11 | 121 | 00 | 48 | 55 | 93 | 00 | 66 | 22 | 84 | 44 | 84 | 11 | 141 | 22 | 75 | 44 |
15. | ![]() | 47 | 121 | 55 | 214 | 55 | 131 | 00 | 75 | 22 | 48 | 00 | 151 | 00 | 161 | 00 | 111 | 11 | 151 | 00 | 141 | 00 |
16. | ![]() | 37 | 66 | 33 | 131 | 22 | 161 | 00 | 93 | 22 | 161 | 11 | 57 | 11 | 141 | 00 | 121 | 22 | 121 | 33 | 161 | 00 |
Additional Content[edit]
Streams[edit]
Streamed Exclusively on Disney+ Hotstar