ESL LA League: Season 2
From Liquipedia PUBG Wiki
|
|
ESL LA League: Season 2
League Information
Series:
LATAM Pro Series
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
R$20,000 BRL
(≃ $5,117 USD)
(≃ $5,117 USD)
Start Date:
2019-03-07
End Date:
2019-03-22
Liquipedia Tier:
Links
Teams
Number of teams:
16
ESL LA League is a PUBG professional circuit in Latin America. The event is a part of LATAM's 2019 Official Pro Circuit season held by PUBG Corporation. The 2019 competitive season will culminated at the PUBG Global Championship 2019.
About[edit]
Broadcast Talent[edit]
Spanish Broadcast[edit]
- Commentators & Analysts:
Enoquiano (Naim Pedro Abusap)
JerrySenpai (Fernando Guzmán)
Psycorn (Fernando Malave)
Format[edit]
- ESL LA League - Season 2 : March 7th - March 22nd, 2019
- Squad FPP
- 8 teams from Brazil Qualifier.
- 2 teams from Latin North (LAN) Qualifier.
- 6 teams from Latin South (LAS) Qualifier.
- 3 Weeks of league play. (Total of 24 matches)
- 4 Matches every Thursday and Friday
- All matches will be played online
- Winner qualified to FACEIT Global Summit: PUBG Classic
- Squad FPP
- SUPER
- For "2019 v.1 Bluezone Timing" Click here
Phase | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 50 | 60 | 14 | 0.7 | 0.56 | 1 |
9 | 0 | 10 | 160 | 18 | 0.001 | 10 | 0 |
Prize Pool[edit]
R$ 20000 (BRL) are spread among the teams as seen below:
Place | $ USD | R$ BRL | Seed | Team |
---|---|---|---|---|
![]() | - | - | FACEIT Global Summit | Brazilian Crusaders e-Sports |
![]() | $2,345 | R$9,000 | - | FURIA Esports |
![]() | $1,303 | R$5,000 | - | Black Dragons e-Sports |
![]() | $781 | R$3,000 | - | Hadouken Gaming |
5th | $521 | R$2,000 | - | Espada do Rei |
6th | $260 | R$1,000 | - | Bitloft |
7th | - | - | - | Unknowns |
8th | - | - | - | BOSS Esports |
9th | - | - | - | FK Team |
10th | - | - | - | Fusion Esports |
11th | - | - | - | Space Monkeys |
12th | - | - | - | Piantaos Gaming |
13th | - | - | - | Team Singularity |
14th | - | - | - | Alpaca Gaming |
15th | - | - | - | CAPS |
16th | - | - | - | Aztek Gaming |
Participants[edit]
- 1 Space Monkeys signed the roster of RaidHawk E-Sports
- 2 Platanos Negros disqualified due to administrative errors, Three Man Squad as the 3rd place also disqualified due to underaged player. Aztek Gaming as the 4th place in LAN Qualifier takes the vacated spot.
Results[edit]
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Total | ||||
L | P | L | P | L | P | |||
1. | Brazilian Crusaders e-Sports | W1 | 90 | W2 | 99 | W3 | 105 | 294 |
2. | FURIA Esports | W1 | 51 | W2 | 111 | W3 | 48 | 210 |
3. | Black Dragons e-Sports | W1 | 51 | W2 | 64 | W3 | 79 | 194 |
4. | Hadouken Gaming | W1 | 54 | W2 | 35 | W3 | 97 | 186 |
5. | Espada do Rei | W1 | 48 | W2 | 48 | W3 | 76 | 172 |
6. | Bitloft | W1 | 77 | W2 | 46 | W3 | 47 | 170 |
7. | Unknowns | W1 | 60 | W2 | 71 | W3 | 35 | 166 |
8. | BOSS Esports | W1 | 62 | W2 | 46 | W3 | 19 | 127 |
9. | FK Team | W1 | 34 | W2 | 27 | W3 | 44 | 105 |
10. | Fusion Esports | W1 | 22 | W2 | 22 | W3 | 49 | 93 |
11. | Space Monkeys | W1 | 35 | W2 | 31 | W3 | 22 | 88 |
12. | Piantaos Gaming | W1 | 20 | W2 | 34 | W3 | 30 | 84 |
13. | Team Singularity | W1 | 36 | W2 | 23 | W3 | 13 | 72 |
14. | Alpaca Gaming | W1 | 29 | W2 | 15 | W3 | 28 | 72 |
15. | CAPS | W1 | 19 | W2 | 17 | W3 | 21 | 57 |
16. | Aztek Gaming | W1 | 21 | W2 | 25 | W3 | 6 | 52 |
Standings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
March 7, 2019 - 19:00 BRT | Round 2 Round 2
March 7, 2019 - 19:50 BRT | Round 3 Round 3
March 7, 2019 - 20:35 BRT | Round 4 Round 4
March 7, 2019 - 21:25 BRT | Round 5 Round 5
March 8, 2019 - 19:00 BRT | Round 6 Round 6
March 8, 2019 - 19:50 BRT | Round 7 Round 7
March 8, 2019 - 20:35 BRT | Round 8 Round 8
March 8, 2019 - 21:25 BRT | |||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | BRC | 90 | 35 | 1313 | 110 | 1212 | 150 | 11 | 35 | 1111 | 62 | 77 | 35 | 55 | 100 | 55 | 53 | 66 |
2. | Bitloft | 77 | 140 | 11 | 90 | 22 | 26 | 44 | 110 | 99 | 110 | 1313 | 110 | 22 | 53 | 88 | 35 | 44 |
3. | BOSS | 62 | 120 | 00 | 110 | 66 | 110 | 1212 | 44 | 77 | 130 | 11 | 81 | 22 | 90 | 11 | 110 | 88 |
4. | Unknowns | 60 | 110 | 88 | 71 | 00 | 62 | 11 | 81 | 55 | 140 | 22 | 62 | 88 | 26 | 1111 | 90 | 33 |
5. | Hadouken | 54 | 44 | 55 | 160 | 00 | 44 | 55 | 150 | 22 | 35 | 88 | 100 | 66 | 35 | 66 | 81 | 33 |
6. | FURIA | 51 | 150 | 55 | 35 | 66 | 130 | 66 | 110 | 44 | 71 | 44 | 120 | 00 | 110 | 88 | 140 | 22 |
7. | BD | 51 | 62 | 66 | 26 | 77 | 53 | 66 | 100 | 11 | 120 | 33 | 90 | 00 | 71 | 11 | 26 | 99 |
8. | EDR | 48 | 71 | 11 | 62 | 77 | 120 | 00 | 120 | 33 | 90 | 11 | 110 | 1414 | 81 | 88 | 160 | 00 |
9. | SNG | 36 | 53 | 88 | 53 | 99 | 81 | 44 | 130 | 00 | 160 | 00 | 53 | 55 | 150 | 00 | 110 | 00 |
10. | SPM | 35 | 26 | 00 | 44 | 44 | 35 | 66 | 62 | 00 | 100 | 00 | 71 | 44 | 130 | 00 | 120 | 33 |
11. | FK | 34 | 100 | 11 | 81 | 44 | 100 | 77 | 71 | 33 | 53 | 55 | 160 | 33 | 160 | 00 | 44 | 22 |
12. | Alpaca | 29 | 81 | 55 | 100 | 11 | 90 | 44 | 90 | 11 | 44 | 00 | 26 | 66 | 110 | 00 | 100 | 11 |
13. | Fusion | 22 | 130 | 00 | 150 | 00 | 71 | 11 | 140 | 00 | 26 | 44 | 130 | 00 | 140 | 00 | 62 | 88 |
14. | Aztek | 21 | 160 | 00 | 130 | 00 | 110 | 11 | 26 | 77 | 150 | 00 | 140 | 11 | 44 | 00 | 71 | 11 |
15. | Piantaos | 20 | 90 | 00 | 120 | 00 | 140 | 00 | 53 | 33 | 110 | 11 | 44 | 22 | 62 | 44 | 150 | 11 |
16. | CAPS | 19 | 110 | 33 | 140 | 33 | 160 | 22 | 160 | 00 | 81 | 22 | 150 | 33 | 120 | 33 | 130 | 22 |
Standings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
March 15, 2019 - 21:25 BRT ![]() Piantaos Gaming ![]() Brazilian Crusaders e-Sports ![]() Black Dragons e-Sports | |||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | FURIA | 111 | 44 | 22 | 44 | 55 | 26 | 22 | 110 | 1313 | 44 | 44 | 110 | 2020 | 110 | 1414 | 120 | 33 |
2. | BRC | 99 | 110 | 99 | 110 | 1414 | 90 | 11 | 53 | 88 | 35 | 1111 | 160 | 11 | 35 | 99 | 26 | 77 |
3. | Unknowns | 71 | 62 | 55 | 26 | 44 | 71 | 00 | 35 | 55 | 110 | 1111 | 44 | 55 | 81 | 66 | 53 | 33 |
4. | BD | 64 | 26 | 55 | 130 | 33 | 110 | 1818 | 100 | 11 | 140 | 22 | 120 | 66 | 120 | 11 | 35 | 77 |
5. | EDR | 48 | 130 | 00 | 53 | 11 | 44 | 1616 | 150 | 33 | 53 | 1111 | 71 | 22 | 150 | 00 | 81 | 33 |
6. | BOSS | 46 | 35 | 1212 | 81 | 22 | 35 | 55 | 44 | 11 | 120 | 33 | 110 | 55 | 100 | 11 | 160 | 22 |
7. | Bitloft | 46 | 100 | 44 | 35 | 44 | 62 | 22 | 130 | 22 | 62 | 22 | 53 | 33 | 26 | 66 | 71 | 44 |
8. | Hadouken | 35 | 53 | 44 | 71 | 77 | 160 | 00 | 140 | 44 | 150 | 00 | 130 | 11 | 44 | 88 | 140 | 33 |
9. | Piantaos | 34 | 110 | 11 | 110 | 33 | 140 | 00 | 120 | 11 | 71 | 33 | 35 | 11 | 62 | 11 | 110 | 66 |
10. | SPM | 31 | 81 | 55 | 100 | 00 | 120 | 33 | 110 | 55 | 26 | 55 | 140 | 22 | 130 | 11 | 150 | 33 |
11. | FK | 27 | 120 | 33 | 62 | 77 | 150 | 00 | 90 | 44 | 81 | 11 | 81 | 11 | 90 | 11 | 44 | 22 |
12. | Aztek | 25 | 160 | 00 | 140 | 00 | 81 | 66 | 26 | 77 | 90 | 11 | 62 | 00 | 140 | 00 | 130 | 22 |
13. | SNG | 23 | 71 | 66 | 120 | 00 | 130 | 00 | 71 | 00 | 130 | 00 | 100 | 22 | 53 | 11 | 62 | 77 |
14. | Fusion | 22 | 140 | 00 | 160 | 00 | 100 | 00 | 62 | 88 | 110 | 22 | 90 | 33 | 110 | 33 | 90 | 22 |
15. | CAPS | 17 | 90 | 11 | 150 | 22 | 53 | 33 | 81 | 00 | 160 | 11 | 150 | 22 | 71 | 11 | 100 | 22 |
16. | Alpaca | 15 | 150 | 00 | 90 | 00 | 110 | 11 | 160 | 00 | 100 | 22 | 26 | 44 | 160 | 11 | 110 | 11 |
Standings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
March 21, 2019 - 21:25 BRT ![]() Black Dragons e-Sports ![]() Piantaos Gaming ![]() Brazilian Crusaders e-Sports | Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| |||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | BRC | 105 | 110 | 66 | 71 | 66 | 44 | 1010 | 35 | 1313 | 35 | 1616 | 44 | 77 | 81 | 66 | 26 | 1515 |
2. | Hadouken | 97 | 53 | 88 | 110 | 1414 | 81 | 00 | 53 | 99 | 110 | 1010 | 110 | 1515 | 110 | 44 | 150 | 00 |
3. | BD | 79 | 26 | 33 | 35 | 88 | 53 | 1414 | 110 | 99 | 62 | 55 | 160 | 00 | 71 | 11 | 35 | 77 |
4. | EDR | 76 | 110 | 1414 | 90 | 55 | 110 | 1111 | 100 | 00 | 81 | 55 | 81 | 11 | 35 | 22 | 44 | 77 |
5. | Fusion | 49 | 44 | 55 | 44 | 55 | 110 | 22 | 120 | 55 | 140 | 11 | 62 | 33 | 26 | 1111 | 130 | 11 |
6. | FURIA | 48 | 35 | 44 | 62 | 33 | 150 | 00 | 150 | 33 | 130 | 11 | 100 | 66 | 53 | 33 | 110 | 88 |
7. | Bitloft | 47 | 81 | 00 | 26 | 44 | 62 | 55 | 44 | 22 | 110 | 33 | 35 | 33 | 44 | 77 | 120 | 11 |
8. | FK | 44 | 71 | 00 | 130 | 11 | 26 | 77 | 130 | 00 | 90 | 33 | 140 | 11 | 110 | 1111 | 110 | 44 |
9. | Unknowns | 35 | 150 | 33 | 53 | 44 | 90 | 00 | 71 | 22 | 53 | 33 | 90 | 55 | 90 | 77 | 62 | 22 |
10. | Piantaos | 30 | 62 | 66 | 160 | 22 | 35 | 33 | 26 | 22 | 150 | 11 | 71 | 11 | 120 | 00 | 160 | 11 |
11. | Alpaca | 28 | 140 | 22 | 100 | 44 | 140 | 00 | 62 | 33 | 44 | 66 | 150 | 22 | 62 | 33 | 140 | 00 |
12. | SPM | 22 | 130 | 11 | 81 | 11 | 71 | 44 | 81 | 22 | 120 | 11 | 26 | 33 | 140 | 00 | 71 | 00 |
13. | CAPS | 21 | 100 | 22 | 110 | 00 | 130 | 00 | 140 | 33 | 71 | 22 | 53 | 55 | 130 | 11 | 81 | 33 |
14. | BOSS | 19 | 120 | 11 | 150 | 00 | 100 | 00 | 160 | 00 | 26 | 33 | 110 | 22 | 100 | 33 | 90 | 44 |
15. | SNG | 13 | 90 | 00 | 140 | 00 | 120 | 55 | 110 | 44 | 160 | 00 | 120 | 33 | 160 | 11 | 100 | 00 |
16. | Aztek | 6 | 160 | 11 | 120 | 11 | 160 | 00 | 90 | 11 | 100 | 00 | 130 | 00 | 150 | 00 | 53 | 00 |
Additional Content[edit]
Streams[edit]
Language | ![]() |
---|---|
Stream |