ESL PUBG Masters 2021 Europe Spring
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
|
ESL PUBG Masters 2021 Europe Spring
League Information
Series:
ESL Masters
Organizer:
Type:
Online
Teams:
24
Game Mode:
Squads FPP
Platform:
Prize Pool:
$50,000 USD
Start Date:
2021-03-31
End Date:
2021-04-25
Liquipedia Tier:
Links
About[edit]
Broadcast Talent[edit]
- Host:
Kaelaris (James Carrol)
- Commentators:
TheSimms (Richard Simms)
Avnqr (Martin Gøth)
TheNameIsToby (Tobias Wiinblad)
C0pter (Matti Korvenmaa)
Format[edit]
- Qualifiers: March 31 - April 2, 2021; 256 teams
- Playing 3 rounds over 3 days, each round is bo6
- 2020 Points Rule (SUPER)
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7th | 1 |
8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- . Total Kill Points across all Matches
- . Team’s best performing Match based on Match Points (Kill+Placement = Match Points)
- . Team’s best performing Match based on Kill Points
- . Team’s Kill Points in the most recent Match
- . Team’s Placement Points in the most recent Match
- 16 teams advances in Stage 1
- Stage 1: April 10 - 11, 2021; 16 teams ranks teams for Stage 2
- Bo12 over 2 days
- 2020 Points Rule (SUPER)
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7th | 1 |
8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- . Total Kill Points across all Matches
- . Team’s best performing Match based on Match Points (Kill+Placement = Match Points)
- . Team’s best performing Match based on Kill Points
- . Team’s Kill Points in the most recent Match
- . Team’s Placement Points in the most recent Match
- Stage 2: April 16 - 17, 2021; 24 teams
- 8 teams advance to Grand Finals, bottom 16 teams plays Last Chance
- Bo8 over 2 days
- WWCD format
- Last Chance: April 17 - 18, 2021; 16 teams
- 8 teams advance to Grand Finals, Bo10 over 2 days
- 2020 Points Rule (SUPER)
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7th | 1 |
8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- . Total Kill Points across all Matches
- . Team’s best performing Match based on Match Points (Kill+Placement = Match Points)
- . Team’s best performing Match based on Kill Points
- . Team’s Kill Points in the most recent Match
- . Team’s Placement Points in the most recent Match
- Grand Finals: April 23 - 25, 2021; 16 teams
- Bo18 over 3 days
- 2020 Points Rule (SUPER)
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7th | 1 |
8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- . Total Kill Points across all Matches
- . Team’s best performing Match based on Match Points (Kill+Placement = Match Points)
- . Team’s best performing Match based on Kill Points
- . Team’s Kill Points in the most recent Match
- . Team’s Placement Points in the most recent Match
Prize Pool[edit]
$50,000 USD are spread among the teams as seen below:
Place | $ USD | ![]() |
Team |
---|---|---|---|
![]() |
$12,500 | 200 | ![]() |
![]() |
$7,500 | 120 | ![]() |
![]() |
$6,000 | 95 | ![]() |
![]() |
$5,000 | 80 | ![]() |
5th | $4,000 | 65 | ![]() |
6th | $3,000 | 50 | ![]() |
7th | $2,500 | 40 | ![]() |
8th | $2,000 | 30 | ![]() |
9th | $1,500 | 25 | ![]() |
10th | $1,500 | 25 | ![]() |
11th | $1,000 | 20 | ![]() |
12th | $1,000 | 20 | ![]() |
13th | $750 | 10 | ![]() |
14th | $750 | 10 | ![]() |
15th | $500 | 5 | ![]() |
16th | $500 | 5 | ![]() |
17th | - | - | ![]() |
18th | - | - | ![]() |
19th | - | - | ![]() |
20th | - | - | ![]() |
21st | - | - | ![]() |
22nd | - | - | ![]() |
23rd | - | - | ![]() |
24th | - | - | ![]() |
Participants[edit]
Stage 2 Invites[edit]
Stage 1 Qualified[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Group 1 #2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Group 3 #2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Group 3 #3 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Group 3 #4 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Group 4 #2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
C | ![]() |
![]() | |
Group 4 #3 |
Replacement Teams[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Replacement |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Replacement |
For "News and Roster Changes" Click here.
- 1 Team Acend and TSM have withdrawn from the tournament, and will be replaced by the next teams who earned the highest points in the qualifiers: Last Crew and Where Team !
- 2 April 16th - Roster of Digital Athletics leaves organization.
Results[edit]
Stage 1[edit]
Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 126 | 26 | 44 | 35 | 1313 | 26 | 99 | 110 | 88 | 53 | 22 | 71 | 66 | 35 | 99 | 120 | 66 | 44 | 1212 | 71 | 88 | 81 | 11 | 71 | 55 |
2. | ![]() | 107 | 110 | 1313 | 110 | 99 | 140 | 11 | 35 | 33 | 160 | 00 | 110 | 66 | 130 | 22 | 26 | 99 | 120 | 22 | 130 | 55 | 140 | 33 | 35 | 88 |
3. | ![]() | 87 | 35 | 33 | 81 | 44 | 71 | 33 | 110 | 33 | 100 | 33 | 35 | 1414 | 81 | 55 | 44 | 77 | 62 | 55 | 44 | 33 | 26 | 88 | 160 | 00 |
4. | ![]() | 86 | 160 | 11 | 26 | 44 | 53 | 22 | 90 | 55 | 26 | 1414 | 62 | 33 | 140 | 33 | 110 | 55 | 140 | 00 | 100 | 11 | 44 | 1111 | 62 | 44 |
5. | ![]() | 77 | 44 | 44 | 100 | 11 | 62 | 88 | 53 | 33 | 71 | 11 | 53 | 33 | 150 | 33 | 81 | 66 | 53 | 22 | 26 | 1212 | 110 | 33 | 44 | 44 |
6. | ![]() | 71 | 130 | 33 | 120 | 33 | 90 | 33 | 81 | 88 | 35 | 66 | 110 | 44 | 110 | 77 | 62 | 77 | 81 | 88 | 90 | 22 | 130 | 00 | 120 | 11 |
7. | ![]() | 63 | 100 | 00 | 160 | 11 | 110 | 1010 | 120 | 55 | 44 | 55 | 100 | 11 | 44 | 77 | 110 | 00 | 130 | 33 | 53 | 55 | 120 | 11 | 26 | 88 |
8. | ![]() | 63 | 62 | 33 | 44 | 00 | 100 | 22 | 62 | 11 | 140 | 00 | 90 | 11 | 160 | 00 | 35 | 33 | 110 | 11 | 35 | 22 | 35 | 77 | 110 | 1010 |
9. | ![]() | 58 | 90 | 55 | 110 | 11 | 160 | 22 | 26 | 88 | 110 | 55 | 44 | 77 | 71 | 11 | 53 | 44 | 150 | 00 | 110 | 33 | 100 | 11 | 53 | 44 |
10. | ![]() | 58 | 81 | 77 | 53 | 00 | 110 | 99 | 140 | 00 | 90 | 22 | 130 | 44 | 53 | 55 | 90 | 33 | 35 | 33 | 120 | 11 | 71 | 11 | 150 | 00 |
11. | ![]() | 57 | 110 | 11 | 62 | 77 | 44 | 00 | 44 | 77 | 81 | 22 | 140 | 11 | 26 | 1111 | 140 | 11 | 100 | 33 | 160 | 11 | 53 | 33 | 140 | 00 |
12. | ![]() | 56 | 120 | 44 | 90 | 55 | 35 | 33 | 160 | 00 | 130 | 11 | 150 | 22 | 90 | 33 | 71 | 66 | 90 | 00 | 110 | 77 | 62 | 55 | 100 | 22 |
13. | ![]() | 54 | 71 | 77 | 140 | 00 | 150 | 00 | 130 | 00 | 62 | 1010 | 120 | 22 | 100 | 11 | 160 | 11 | 110 | 1010 | 81 | 66 | 160 | 00 | 90 | 33 |
14. | ![]() | 54 | 140 | 00 | 130 | 33 | 130 | 33 | 150 | 22 | 110 | 66 | 160 | 00 | 120 | 00 | 150 | 00 | 160 | 00 | 62 | 22 | 110 | 1313 | 110 | 33 |
15. | ![]() | 47 | 53 | 44 | 150 | 44 | 120 | 33 | 71 | 66 | 150 | 11 | 26 | 44 | 110 | 22 | 130 | 33 | 71 | 44 | 150 | 11 | 150 | 33 | 130 | 11 |
16. | ![]() | 44 | 150 | 00 | 71 | 66 | 81 | 11 | 100 | 22 | 120 | 55 | 81 | 00 | 62 | 11 | 100 | 22 | 26 | 66 | 140 | 11 | 90 | 11 | 81 | 77 |
Stage 2[edit]
Standings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| |||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 21 | 110 | 1111 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | ![]() | 34 | 35 | 55 | 110 | 1414 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | ![]() | 26 | 44 | 55 | 140 | 22 | 110 | 55 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | ![]() | 33 | 140 | 55 | 120 | 00 | 100 | 55 | 110 | 1313 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | ![]() | 48 | 71 | 22 | 35 | 66 | 44 | 66 | 100 | 44 | 110 | 1010 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | ![]() | 21 | 81 | 33 | 150 | 00 | 150 | 00 | 71 | 00 | 81 | 11 | 110 | 44 | -0 | -0 | -0 | -0 |
7. | ![]() | 49 | 90 | 11 | 90 | 33 | 53 | 1010 | 44 | 44 | 140 | 33 | 160 | 11 | 110 | 1010 | -0 | -0 |
8. | ![]() | 61 | 160 | 00 | 100 | 44 | 26 | 1616 | 130 | 44 | 120 | 33 | 100 | 33 | 44 | 55 | 110 | 66 |
9. | ![]() | 72 | 110 | 33 | 62 | 22 | 35 | 66 | 150 | 11 | 26 | 1717 | 44 | 1616 | 150 | 00 | 35 | 55 |
10. | ![]() | 67 | 100 | 66 | 160 | 11 | 62 | 22 | 90 | 11 | 62 | 66 | 53 | 77 | 35 | 1111 | 26 | 1515 |
11. | ![]() | 38 | 150 | 44 | 44 | 66 | 110 | 33 | 110 | 11 | 44 | 11 | 71 | 55 | 100 | 00 | 44 | 55 |
12. | ![]() | 37 | 53 | 77 | 110 | 22 | 140 | 22 | 62 | 66 | 160 | 11 | 150 | 22 | 53 | 66 | 110 | 33 |
13. | ![]() | 35 | 62 | 00 | 26 | 1010 | 90 | 00 | 120 | 77 | 130 | 00 | 110 | 22 | 71 | 22 | 62 | 33 |
14. | ![]() | 34 | 120 | 22 | 130 | 22 | 81 | 33 | 81 | 22 | 35 | 55 | 81 | 88 | 81 | 11 | 150 | 22 |
15. | ![]() | 32 | 26 | 88 | 53 | 33 | 130 | 00 | 35 | 22 | 71 | 11 | 140 | 11 | 120 | 11 | 160 | 11 |
16. | ![]() | 27 | -0 | -0 | -0 | -0 | 160 | 00 | 160 | 00 | 100 | 11 | 26 | 22 | 26 | 1010 | 71 | 11 |
17. | ![]() | 25 | -0 | -0 | -0 | -0 | -0 | -0 | 26 | 88 | 53 | 44 | 62 | 11 | 160 | 00 | 120 | 11 |
18. | ![]() | 21 | 130 | 00 | 71 | 33 | 71 | 00 | 53 | 33 | 150 | 11 | 130 | 00 | 90 | 22 | 90 | 77 |
19. | ![]() | 21 | -0 | -0 | 81 | 11 | 120 | 33 | 140 | 22 | 110 | 44 | 35 | 44 | 130 | 00 | 130 | 11 |
20. | ![]() | 14 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 62 | 66 | 53 | 33 |
21. | ![]() | 9 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 120 | 00 | 110 | 44 | 140 | 55 |
22. | ![]() | 3 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 90 | 00 | 90 | 11 | 140 | 22 | 100 | 00 |
23. | ![]() | 3 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 81 | 22 |
24. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Last Chance[edit]
Standings | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 111 | 150 | 00 | 44 | 77 | 81 | 11 | 110 | 1818 | 150 | 22 | 90 | 11 | 44 | 44 | 44 | 99 | 110 | 1010 | 110 | 1616 |
2. | ![]() | 83 | 71 | 77 | 120 | 00 | 35 | 33 | 26 | 88 | 110 | 1616 | 120 | 22 | 90 | 44 | 81 | 77 | 120 | 55 | 44 | 44 |
3. | ![]() | 79 | 81 | 44 | 71 | 88 | 71 | 22 | 110 | 44 | 35 | 88 | 26 | 1111 | 120 | 33 | 160 | 00 | 62 | 99 | 62 | 1212 |
4. | ![]() | 71 | 160 | 00 | 81 | 11 | 110 | 1414 | 140 | 11 | 62 | 22 | 44 | 55 | 110 | 1111 | 90 | 11 | 53 | 66 | 120 | 00 |
5. | ![]() | 64 | 53 | 11 | 110 | 66 | 130 | 22 | 35 | 22 | 130 | 00 | 62 | 11 | 26 | 88 | 71 | 66 | 35 | 66 | 110 | 00 |
6. | ![]() | 63 | 100 | 22 | 62 | 77 | 120 | 66 | 62 | 11 | 140 | 00 | 35 | 66 | 35 | 77 | 35 | 88 | 110 | 55 | 81 | 11 |
7. | ![]() | 63 | 110 | 1010 | 140 | 11 | 150 | 22 | 150 | 11 | 90 | 11 | 130 | 44 | 110 | 22 | 110 | 1111 | 90 | 33 | 35 | 33 |
8. | ![]() | 62 | 44 | 44 | 26 | 66 | 140 | 11 | 120 | 11 | 44 | 88 | 53 | 55 | 140 | 00 | 140 | 00 | 26 | 33 | 53 | 88 |
9. | ![]() | 61 | 35 | 88 | 130 | 00 | 26 | 1515 | 81 | 77 | 53 | 00 | 110 | 33 | 53 | 44 | 130 | 22 | 140 | 00 | 71 | 33 |
10. | ![]() | 54 | 62 | 00 | 35 | 44 | 62 | 44 | 71 | 22 | 100 | 22 | 110 | 77 | 130 | 22 | 110 | 55 | 44 | 00 | 100 | 44 |
11. | ![]() | 45 | 90 | 1010 | 160 | 33 | 90 | 00 | 130 | 00 | 110 | 33 | 140 | 11 | 160 | 11 | 26 | 77 | 130 | 44 | 26 | 44 |
12. | ![]() | 44 | 26 | 88 | 90 | 00 | 100 | 00 | 100 | 44 | 81 | 55 | 71 | 88 | 71 | 33 | 53 | 11 | 71 | 22 | 150 | 00 |
13. | ![]() | 37 | 120 | 11 | 53 | 66 | 53 | 00 | 53 | 22 | 120 | 11 | 100 | 22 | 62 | 66 | 62 | 33 | 100 | 11 | 90 | 22 |
14. | ![]() | 36 | 140 | 22 | 110 | 44 | 44 | 66 | 44 | 66 | 160 | 11 | 150 | 00 | 100 | 11 | 100 | 11 | 81 | 33 | 130 | 33 |
15. | ![]() | 28 | 110 | 22 | 150 | 22 | 110 | 33 | 90 | 11 | 26 | 55 | 81 | 33 | 81 | 22 | 120 | 11 | 150 | 11 | 160 | 00 |
16. | ![]() | 10 | 130 | 00 | 100 | 11 | 160 | 11 | 160 | 11 | 71 | 55 | 160 | 11 | 150 | 00 | 150 | 00 | 160 | 00 | 140 | 00 |
Grand Finals[edit]
Standings | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
April 23, 2021 - 18:00 CEST | Round 2 Round 2
April 23, 2021 - 18:45 CEST | Round 3 Round 3
April 23, 2021 - 19:30 CEST | Round 4 Round 4
April 23, 2021 - 20:15 CEST | Round 5 Round 5
April 23, 2021 - 21:00 CEST | Round 6 Round 6
April 23, 2021 - 21:45 CEST | Round 7 Round 7
April 24, 2021 - 18:00 CEST | Round 8 Round 8
April 24, 2021 - 18:45 CEST | Round 9 Round 9
April 24, 2021 - 19:30 CEST | Round 10 Round 10
April 24, 2021 - 20:15 CEST | Round 11 Round 11
April 24, 2021 - 21:00 CEST | Round 12 Round 12
April 24, 2021 - 21:45 CEST | Round 13 Round 13
April 25, 2021 - 18:00 CEST | Round 14 Round 14
April 25, 2021 - 18:45 CEST | Round 15 Round 15
April 25, 2021 - 19:30 CEST | Round 16 Round 16
April 25, 2021 - 20:15 CEST | Round 17 Round 17
April 25, 2021 - 21:00 CEST | Round 18 Round 18
April 25, 2021 - 21:45 CEST | |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Additional Content[edit]
Country Representation[edit]
Streams[edit]
Main Broadcast[edit]
Team Streams[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |