ESL PUBG Masters 2021 Europe Summer
From Liquipedia PUBG Wiki
< ESL
ESL PUBG Masters 2021 Europe Summer
League Information
Series:
ESL Masters
Organizer:
Game version:
PUBG BATTLEGROUNDS
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
$50,000 USD
Start Date:
2021-07-08
End Date:
2021-08-01
Liquipedia Tier:
Links
Teams
Number of teams:
24
About[edit]
Broadcast Talent[edit]
Format[edit]
Prize Pool[edit]
$50,000 USD are spread among the teams as seen below:
ESL Masters Summer Prize | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | |||||||||||
Place | $ USD | Place | $ USD | ||||||||
1st | $ 5,000 | 5th | $ 500 | ||||||||
2nd | $ 3,500 | 6th | $ 500 | ||||||||
3rd | $ 1,750 | 7th | $ 250 | ||||||||
4th | $ 750 | 8th | $ 250 |
ESL Masters Summer Prize | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week 2 | |||||||||||
Place | $ USD | Place | $ USD | ||||||||
1st | $ 7,000 | 5th | $ 750 | ||||||||
2nd | $ 4,500 | 6th | $ 750 | ||||||||
3rd | $ 2,500 | 7th | $ 500 | ||||||||
4th | $ 1,000 | 8th | $ 500 |
Awards[edit]
Participants[edit]
Upper Bracket Invites[edit]
1 | Mitraleius |
---|---|
2 | mert |
3 | CodeMarco |
4 | Smashbae |
C | SIXMO |
Direct Invite |
Upper Bracket Qualified[edit]
1 | Faultlessly |
---|---|
2 | fate |
3 | DaNt3- |
4 | ADOUZ1E |
Group 1 #1 |
1 | ivas10 |
---|---|
2 | Naylup |
3 | Lukarux |
4 | Qbettinhos |
Group 4 #1 |
1 | shecreated |
---|---|
2 | Thenderlost |
3 | Quetpa |
4 | Onur |
Group 3 #2 |
1 | GOOSYARA666 |
---|---|
2 | Layosh |
3 | Uxiq |
4 | Granula |
Group 1 #2 |
Lower Bracket Qualified[edit]
1 | NIXZYEE |
---|---|
2 | Himan |
3 | mykLe |
4 | Wookiebookie |
Group 2 #2 |
1 | RedgieBeardo |
---|---|
2 | Nowikk |
3 | Hawki |
4 | curexi |
Group 1 #3 |
1 | SamiyToxic |
---|---|
2 | jeka05firero |
3 | Pashqez |
4 | DimonRyabinkin |
Group 4 #3 |
1 | TheWanderer |
---|---|
2 | GIRYA |
3 | Archi |
4 | hallomybad |
Group 3 #4 |
Results[edit]
Upper Bracket[edit]
Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| ||||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | NAVI | 3 | 53 | 11 | 2020 | 11 | 1414 | 100 | 44 | 11 | 1111 | 150 | 33 | 140 | 11 |
2. | QM | 1 | 25 | 70 | 33 | 80 | 22 | 11 | 1111 | 40 | 55 | 90 | 33 | 60 | 11 |
3. | MTN | 1 | 19 | 140 | 00 | 160 | 11 | 50 | 33 | 60 | 00 | 140 | 33 | 11 | 1212 |
4. | SKD | 1 | 13 | 150 | 11 | 110 | 33 | 150 | 00 | 100 | 00 | 11 | 77 | 70 | 22 |
5. | Liquid | 0 | 31 | 120 | 00 | 90 | 00 | 30 | 1111 | 130 | 33 | 70 | 55 | 20 | 1212 |
6. | ENCE | 0 | 30 | 100 | 99 | 30 | 1010 | 120 | 33 | 160 | 11 | 100 | 55 | 80 | 22 |
7. | RED | 0 | 29 | 30 | 66 | 70 | 33 | 130 | 44 | 30 | 66 | 110 | 00 | 50 | 1010 |
8. | DiNG | 0 | 26 | 40 | 00 | 140 | 00 | 160 | 00 | 20 | 1515 | 130 | 00 | 30 | 1111 |
9. | HERO | 0 | 24 | 50 | 77 | 20 | 55 | 80 | 33 | 150 | 33 | 60 | 33 | 100 | 33 |
10. | BBL | 0 | 21 | 110 | 22 | 50 | 33 | 70 | 00 | 70 | 88 | 20 | 88 | 120 | 00 |
11. | FaZe | 0 | 19 | 160 | 11 | 100 | 55 | 110 | 44 | 50 | 11 | 50 | 55 | 90 | 33 |
12. | 0RG | 0 | 18 | 90 | 00 | 150 | 33 | 20 | 77 | 80 | 44 | 30 | 33 | 110 | 11 |
13. | DA | 0 | 16 | 130 | 11 | 40 | 77 | 60 | 33 | 110 | 00 | 80 | 55 | 150 | 00 |
14. | VP | 0 | 15 | 80 | 33 | 60 | 00 | 90 | 33 | 140 | 33 | 40 | 66 | 130 | 00 |
15. | FT | 0 | 14 | 20 | 55 | 130 | 11 | 140 | 22 | 120 | 11 | 120 | 33 | 40 | 22 |
16. | CURS | 0 | 4 | 60 | 00 | 120 | 33 | 40 | 00 | 90 | 11 | 160 | 00 | 160 | 00 |
Lower Bracket[edit]
Standings | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| ||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | EIQ | 4 | 76 | 70 | 44 | 30 | 66 | 100 | 11 | 11 | 1010 | 60 | 33 | 11 | 1717 | 11 | 88 | 40 | 55 | 80 | 66 | 100 | 00 | 150 | 33 | 11 | 1313 |
2. | FaZe | 2 | 53 | 40 | 88 | 140 | 00 | 11 | 1111 | 120 | 22 | 20 | 88 | 110 | 11 | 150 | 33 | 120 | 33 | 160 | 00 | 30 | 99 | 11 | 55 | 60 | 33 |
3. | SMB | 2 | 49 | 160 | 00 | 80 | 55 | 60 | 66 | 100 | 66 | 11 | 1111 | 140 | 00 | 160 | 22 | 70 | 22 | 150 | 00 | 11 | 1212 | 100 | 00 | 100 | 55 |
4. | VP | 1 | 70 | 30 | 55 | 11 | 1010 | 150 | 11 | 90 | 33 | 30 | 1010 | 20 | 77 | 120 | 00 | 110 | 66 | 90 | 22 | 20 | 1212 | 60 | 44 | 30 | 1010 |
5. | 0RG | 1 | 46 | 90 | 11 | 70 | 55 | 50 | 66 | 40 | 55 | 120 | 44 | 30 | 22 | 130 | 33 | 140 | 00 | 11 | 1313 | 160 | 22 | 120 | 55 | 160 | 00 |
6. | PLANB | 1 | 40 | 11 | 66 | 90 | 00 | 160 | 00 | 80 | 77 | 50 | 22 | 70 | 44 | 50 | 33 | 60 | 22 | 110 | 00 | 70 | 44 | 20 | 88 | 110 | 44 |
7. | SKA | 1 | 33 | 100 | 22 | 120 | 11 | 140 | 11 | 140 | 00 | 100 | 44 | 80 | 55 | 40 | 77 | 11 | 88 | 130 | 00 | 110 | 44 | 130 | 00 | 150 | 11 |
8. | DA | 0 | 61 | 80 | 55 | 130 | 44 | 40 | 1313 | 30 | 55 | 150 | 33 | 150 | 00 | 20 | 33 | 20 | 88 | 20 | 88 | 150 | 00 | 30 | 88 | 40 | 44 |
9. | BBL | 0 | 58 | 50 | 88 | 100 | 22 | 90 | 88 | 160 | 11 | 140 | 11 | 100 | 33 | 90 | 66 | 50 | 66 | 100 | 55 | 50 | 77 | 40 | 1010 | 50 | 11 |
10. | TP | 0 | 51 | 60 | 66 | 20 | 77 | 70 | 00 | 20 | 88 | 70 | 33 | 60 | 55 | 140 | 33 | 30 | 99 | 50 | 66 | 90 | 11 | 110 | 33 | 90 | 00 |
11. | Tempus | 0 | 40 | 130 | 55 | 60 | 99 | 130 | 11 | 60 | 55 | 160 | 00 | 50 | 33 | 100 | 33 | 160 | 22 | 70 | 66 | 140 | 00 | 140 | 22 | 70 | 44 |
12. | WLA | 0 | 38 | 20 | 77 | 50 | 11 | 110 | 22 | 130 | 00 | 40 | 88 | 130 | 00 | 80 | 77 | 150 | 33 | 120 | 33 | 40 | 22 | 50 | 33 | 130 | 22 |
13. | CURS | 0 | 31 | 110 | 00 | 160 | 22 | 30 | 11 | 50 | 77 | 90 | 00 | 90 | 55 | 30 | 77 | 90 | 22 | 40 | 00 | 60 | 22 | 90 | 00 | 20 | 55 |
14. | FT | 0 | 25 | 120 | 22 | 150 | 11 | 80 | 22 | 150 | 11 | 110 | 11 | 160 | 22 | 70 | 22 | 100 | 44 | 30 | 55 | 80 | 33 | 80 | 11 | 120 | 11 |
15. | Vanir | 0 | 25 | 150 | 11 | 40 | 22 | 20 | 55 | 70 | 00 | 130 | 11 | 40 | 22 | 60 | 33 | 80 | 00 | 60 | 44 | 130 | 22 | 70 | 55 | 140 | 00 |
16. | HERO | 0 | 24 | 140 | 00 | 110 | 55 | 120 | 22 | 110 | 11 | 80 | 33 | 120 | 33 | 110 | 00 | 130 | 00 | 140 | 22 | 120 | 22 | 160 | 22 | 80 | 44 |
Grand Finals[edit]
- If teams are tied on the total prize money, Tiebreakers are applied in order as seen below:
- 1. Total number of WWCD across 2 weeks
- 2. Total Kill Points across 2 weeks
- 3. Final Placement in Week 2
Additional Content[edit]
Country Representation[edit]
Streams[edit]
Main Broadcast[edit]
Team Streams[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |