FACEIT Global Summit: PUBG Classic
From Liquipedia PUBG Wiki
|
FACEIT Global Summit: PUBG Classic
League Information
Series:
FACEIT Global Summit
Organizer:
FACEIT
Sponsor(s):
Game mode:
Squads FPP
Platform:
Type:
Offline
Venue:
Prize Pool:
$400,000 USD
Start Date:
2019-04-16
End Date:
2019-04-21
Liquipedia Tier:
Links
Teams
Number of teams:
24
Chronology
The FACEIT Global Summit: PUBG Classic is the first Global Event of the 2019 circuit. Represents best teams from every region in Phase 1.
About[edit]
Broadcast Talent[edit]
- Korean Commentators:
- Indonesian Commentators:
Wawa Mania (Arwanto Tanumiharja)
Vina Eleast (Vina Eleast)
- Vietnamese Commentators:
Bomman (Mai Nam Hải)
APHO (Phan Hoàng Long)
CuongOT (Phạm Mạnh Cường)
MinhPopper (Đặng Trần Tuấn Minh)
Trong Linh (Nguyễn Trọng Linh)
- Portuguese Commentators:
MurilloShooow (Murillo Medeiros)
Tito (Antônio Tito)
Qep (Ricardo Fugi)
GuizaO (Guilherme Kemen)
- Spanish Commentators:
KevinMPV (Kevin Pellegrino)
Enoquiano (Naim Pedro Abusap)
JerrySenpai (Fernando Guzmán)
Psycorn (Fernando Malave)
Format[edit]
- Group Stage: April 16th - 18th, 2019
- 3 Groups of 8 teams:
- Each group plays against other groups in round robin system (AvsB, BvsC & CvsA)
- 6 matched per Group match-up (In total, each team played 12 matches equally)
- Teams' placements are based on all 12 matches
- The top 8 teams proceed to the Grand Finals
- The bottom 16 teams continue to the Elimination Stage
- For "Teams in each group" Click here
- 3 Groups of 8 teams:
- Elimination Stage: April 19th, 2019
- 6 matches are played with all teams
- Team's placements are based on Group & Elimination Stage matches
- Top 8 teams proceed to the Grand Finals
- Grand Finals: April 20th - 21st, 2019
- 12 matches (6 per day)
- Matches are played on TBA
Prize Pool[edit]
$400,000 USD are spread among the teams as seen below + 25% of the unique in-game items sales equally split to the teams.
- The Top 3 best performing regions will recieve additional region slot for PUBG Global Championship 2019
- Best performing regions is determined by the best final placement for each region, no region can obtained more than 1 additional slot
Participants[edit]
- 1 Divine Esports and GameHome Esports withdrew from the tournament due to visa being rejected. They are both replaced by Aerowolf Team One and Aerowolf Team Seven. [1]
Results[edit]
Group Stage[edit]
- Final
- In total, each team will have two matchdays.
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Total | ||||
L | P | L | P | L | P | |||
1. | Ninjas in Pyjamas | AB | 0 | BC | 77 | AC | 51 | 128 |
2. | Shoot To Kill | AB | 78 | BC | 0 | AC | 26 | 104 |
3. | Team VSG | AB | 0 | BC | 38 | AC | 62 | 100 |
4. | Afreeca Freecs Fatal | AB | 46 | BC | 51 | AC | 0 | 97 |
5. | Team Liquid | AB | 41 | BC | 0 | AC | 53 | 94 |
6. | Four Angry Men | AB | 56 | BC | 33 | AC | 0 | 89 |
7. | Tempo Storm | AB | 0 | BC | 42 | AC | 41 | 83 |
8. | Armory Gaming | AB | 18 | BC | 59 | AC | 0 | 77 |
9. | 17 Gaming | AB | 54 | BC | 21 | AC | 0 | 75 |
10. | Winstrike Team | AB | 0 | BC | 36 | AC | 33 | 69 |
11. | Cloud9 | AB | 32 | BC | 0 | AC | 32 | 64 |
12. | Team Envy | AB | 44 | BC | 20 | AC | 0 | 64 |
13. | Aerowolf Team One | AB | 23 | BC | 0 | AC | 40 | 63 |
14. | ENCE | AB | 23 | BC | 40 | AC | 0 | 63 |
15. | OGN Entus Force | AB | 0 | BC | 21 | AC | 40 | 61 |
16. | Incognito | AB | 10 | BC | 0 | AC | 49 | 59 |
17. | BLUE BEES | AB | 0 | BC | 19 | AC | 37 | 56 |
18. | Crystal Luster | AB | 27 | BC | 0 | AC | 27 | 54 |
19. | OP Gaming Rangers | AB | 24 | BC | 0 | AC | 30 | 54 |
20. | Brazilian Crusaders e-Sports | AB | 13 | BC | 34 | AC | 0 | 47 |
21. | MP5 | AB | 35 | BC | 12 | AC | 0 | 47 |
22. | Oh My God | AB | 0 | BC | 18 | AC | 16 | 34 |
23. | Aerowolf Team Seven | AB | 0 | BC | 23 | AC | 7 | 30 |
24. | ahq e-Sports Club | AB | 21 | BC | 0 | AC | 7 | 28 |
Legend |
---|
Qualified for Grand Finals |
Progress onto Elimination Stage |
Teams in bold have pending rounds to be played |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | STK | 78 | 71 | 33 | 71 | 33 | 110 | 1616 | 110 | 1010 | 90 | 44 | 26 | 1414 |
2. | 4AM | 56 | 130 | 33 | 110 | 1212 | 130 | 55 | 120 | 66 | 150 | 33 | 110 | 77 |
3. | 17 | 54 | 26 | 66 | 53 | 55 | 120 | 22 | 150 | 44 | 26 | 1010 | 35 | 77 |
4. | AFF | 46 | 35 | 55 | 62 | 11 | 150 | 33 | 90 | 33 | 110 | 77 | 44 | 66 |
5. | Envy | 44 | 90 | 66 | 81 | 33 | 44 | 55 | 62 | 99 | 35 | 77 | 110 | 22 |
6. | Liquid | 41 | 110 | 1212 | 110 | 44 | 53 | 99 | 71 | 11 | 160 | 00 | 160 | 11 |
7. | MP5 | 35 | 62 | 00 | 90 | 22 | 62 | 22 | 26 | 1010 | 140 | 44 | 53 | 44 |
8. | C9 | 32 | 44 | 55 | 35 | 1010 | 140 | 44 | 130 | 11 | 81 | 11 | 150 | 11 |
9. | CL | 27 | 53 | 11 | 120 | 44 | 35 | 66 | 44 | 00 | 71 | 22 | 140 | 11 |
10. | OPGR | 24 | 81 | 88 | 44 | 44 | 71 | 11 | 160 | 00 | 130 | 22 | 62 | 11 |
11. | ENCE | 23 | 100 | 33 | 100 | 44 | 90 | 00 | 110 | 11 | 44 | 88 | 100 | 33 |
12. | AW1 | 23 | 140 | 00 | 140 | 11 | 160 | 11 | 35 | 55 | 62 | 44 | 81 | 44 |
13. | ahq | 21 | 150 | 00 | 26 | 11 | 26 | 11 | 100 | 22 | 53 | 22 | 130 | 00 |
14. | AG | 18 | 110 | 55 | 150 | 00 | 110 | 11 | 81 | 44 | 110 | 33 | 90 | 44 |
15. | BRC | 13 | 160 | 00 | 160 | 11 | 100 | 22 | 53 | 11 | 120 | 33 | 71 | 22 |
16. | INC | 10 | 120 | 00 | 130 | 44 | 81 | 00 | 140 | 22 | 100 | 00 | 120 | 33 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
April 17, 2019 - 12:15 BST ![]() Brazilian Crusaders e-Sports ![]() Afreeca Freecs Fatal ![]() Aerowolf Team Seven | Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | NiP | 77 | 130 | 44 | 110 | 1212 | 62 | 44 | 53 | 1313 | 110 | 1515 | 100 | 44 |
2. | AG | 59 | 90 | 33 | 35 | 33 | 44 | 77 | 110 | 1212 | 120 | 44 | 35 | 66 |
3. | AFF | 51 | 26 | 88 | 110 | 33 | 26 | 1313 | 81 | 88 | 53 | 33 | 130 | 00 |
4. | TS | 42 | 53 | 33 | 160 | 00 | 140 | 22 | 26 | 44 | 26 | 66 | 53 | 99 |
5. | ENCE | 40 | 71 | 22 | 44 | 66 | 110 | 1111 | 100 | 00 | 110 | 44 | 140 | 22 |
6. | VSG | 38 | 160 | 00 | 26 | 77 | 35 | 33 | 160 | 00 | 160 | 11 | 26 | 1010 |
7. | Winstrike | 36 | 44 | 66 | 53 | 33 | 100 | 66 | 62 | 66 | 90 | 55 | 110 | 11 |
8. | BRC | 34 | 110 | 88 | 150 | 11 | 150 | 11 | 35 | 55 | 140 | 11 | 71 | 22 |
9. | 4AM | 33 | 120 | 22 | 140 | 00 | 71 | 22 | 140 | 33 | 81 | 33 | 110 | 1111 |
10. | AW7 | 23 | 35 | 44 | 90 | 33 | 120 | 11 | 44 | 22 | 130 | 33 | 81 | 00 |
11. | 17 | 21 | 150 | 33 | 62 | 99 | 160 | 00 | 90 | 22 | 100 | 33 | 90 | 22 |
12. | ENF | 21 | 62 | 44 | 100 | 22 | 90 | 11 | 71 | 11 | 35 | 33 | 150 | 22 |
13. | Envy | 20 | 110 | 11 | 120 | 44 | 81 | 33 | 150 | 33 | 150 | 00 | 62 | 66 |
14. | BB | 19 | 81 | 33 | 130 | 22 | 130 | 11 | 120 | 00 | 71 | 22 | 44 | 55 |
15. | OMG | 18 | 140 | 00 | 81 | 33 | 53 | 11 | 110 | 22 | 44 | 44 | 160 | 00 |
16. | MP5 | 12 | 100 | 33 | 71 | 11 | 110 | 33 | 130 | 00 | 62 | 22 | 120 | 00 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | VSG | 62 | 130 | 33 | 53 | 77 | 120 | 44 | 26 | 55 | 110 | 1111 | 53 | 1010 |
2. | Liquid | 53 | 26 | 1111 | 110 | 1515 | 62 | 11 | 140 | 44 | 90 | 44 | 150 | 00 |
3. | NiP | 51 | 35 | 88 | 44 | 22 | 160 | 00 | 110 | 33 | 53 | 77 | 110 | 99 |
4. | INC | 49 | 150 | 00 | 110 | 33 | 26 | 55 | 110 | 1414 | 35 | 55 | 140 | 11 |
5. | TS | 41 | 44 | 88 | 71 | 55 | 110 | 33 | 71 | 55 | 44 | 1010 | 130 | 00 |
6. | ENF | 40 | 71 | 44 | 26 | 44 | 44 | 77 | 44 | 33 | 81 | 44 | 90 | 22 |
7. | AW1 | 40 | 110 | 99 | 100 | 44 | 71 | 22 | 90 | 33 | 110 | 00 | 26 | 55 |
8. | BB | 37 | 120 | 33 | 120 | 00 | 110 | 1111 | 120 | 11 | 71 | 22 | 62 | 77 |
9. | Winstrike | 33 | 53 | 33 | 90 | 33 | 130 | 11 | 81 | 22 | 62 | 44 | 35 | 99 |
10. | C9 | 32 | 62 | 11 | 150 | 44 | 35 | 99 | 160 | 22 | 100 | 22 | 81 | 66 |
11. | OPGR | 30 | 81 | 11 | 130 | 00 | 53 | 22 | 53 | 11 | 26 | 77 | 44 | 22 |
12. | CL | 27 | 100 | 22 | 81 | 44 | 150 | 00 | 35 | 1515 | 150 | 00 | 160 | 00 |
13. | STK | 26 | 140 | 00 | 35 | 77 | 90 | 88 | 130 | 11 | 130 | 11 | 110 | 22 |
14. | OMG | 16 | 110 | 11 | 62 | 22 | 81 | 33 | 150 | 00 | 120 | 55 | 100 | 22 |
15. | ahq | 7 | 90 | 33 | 140 | 00 | 140 | 11 | 100 | 11 | 160 | 00 | 120 | 22 |
16. | AW7 | 7 | 160 | 00 | 160 | 00 | 100 | 22 | 62 | 11 | 140 | 00 | 71 | 11 |
Elimination Stage[edit]
- Points from Group Stage carried over to this stage. Total Elimination stage points is (Group Stage + Elims)
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | 17 | 155 | 26 | 1010 | 44 | 55 | 44 | 1313 | 110 | 77 | 110 | 1111 | 81 | 99 |
2. | Envy | 125 | 110 | 1212 | 110 | 99 | 81 | 66 | 53 | 66 | 160 | 44 | 130 | 00 |
3. | ENF | 112 | 53 | 55 | 150 | 44 | 150 | 33 | 110 | 1111 | 100 | 11 | 35 | 99 |
4. | INC | 110 | 130 | 00 | 35 | 99 | 110 | 33 | 81 | 44 | 26 | 1313 | 71 | 99 |
5. | OPGR | 106 | 110 | 22 | 62 | 33 | 26 | 44 | 120 | 11 | 35 | 66 | 110 | 1313 |
6. | C9 | 98 | 120 | 66 | 26 | 1010 | 160 | 66 | 130 | 33 | 90 | 22 | 90 | 11 |
7. | Winstrike | 98 | 81 | 11 | 100 | 00 | 62 | 22 | 62 | 22 | 71 | 88 | 26 | 33 |
8. | AW1 | 89 | 71 | 88 | 81 | 33 | 53 | 33 | 44 | 11 | 110 | 22 | 100 | 00 |
9. | ENCE | 87 | 44 | 44 | 140 | 00 | 90 | 22 | 71 | 44 | 62 | 66 | 120 | 11 |
10. | ahq | 82 | 35 | 33 | 90 | 00 | 110 | 88 | 26 | 66 | 44 | 44 | 53 | 55 |
11. | BRC | 73 | 160 | 44 | 71 | 00 | 35 | 22 | 35 | 55 | 53 | 00 | 110 | 11 |
12. | BB | 70 | 90 | 00 | 53 | 66 | 71 | 22 | 150 | 11 | 140 | 00 | 140 | 11 |
13. | CL | 64 | 100 | 00 | 120 | 22 | 120 | 11 | 140 | 22 | 150 | 00 | 44 | 11 |
14. | MP5 | 59 | 62 | 22 | 160 | 22 | 130 | 11 | 160 | 00 | 130 | 00 | 62 | 33 |
15. | AW7 | 45 | 140 | 00 | 110 | 33 | 100 | 44 | 90 | 77 | 120 | 00 | 150 | 11 |
16. | OMG | 44 | 150 | 22 | 130 | 33 | 140 | 22 | 100 | 00 | 81 | 22 | 160 | 00 |
Grand Finals[edit]
Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | OPGR | 101 | 53 | 88 | 44 | 55 | 110 | 1313 | 53 | 33 | 53 | 77 | 81 | 44 | 35 | 44 | 150 | 11 | 81 | 33 | 120 | 11 | 53 | 44 | 110 | 55 |
2. | STK | 97 | 130 | 11 | 160 | 00 | 130 | 00 | 110 | 66 | 35 | 1414 | 44 | 44 | 140 | 22 | 160 | 00 | 110 | 1616 | 140 | 22 | 44 | 33 | 35 | 1111 |
3. | Liquid | 86 | 71 | 11 | 71 | 33 | 44 | 22 | 140 | 44 | 62 | 44 | 26 | 1212 | 44 | 88 | 81 | 44 | 53 | 66 | 110 | 22 | 26 | 1010 | 120 | 22 |
4. | ENF | 86 | 81 | 33 | 90 | 44 | 26 | 55 | 62 | 33 | 110 | 1010 | 53 | 33 | 160 | 11 | 35 | 77 | 110 | 00 | 26 | 77 | 81 | 33 | 110 | 66 |
5. | AG | 84 | 160 | 44 | 150 | 22 | 120 | 00 | 110 | 77 | 44 | 88 | 35 | 1010 | 110 | 1010 | 110 | 55 | 150 | 22 | 44 | 88 | 110 | 44 | 160 | 11 |
6. | VSG | 84 | 110 | 55 | 110 | 1212 | 53 | 33 | 150 | 00 | 100 | 44 | 150 | 00 | 62 | 22 | 62 | 44 | 44 | 44 | 53 | 66 | 110 | 1010 | 140 | 00 |
7. | 4AM | 80 | 44 | 77 | 53 | 88 | 35 | 66 | 160 | 00 | 90 | 22 | 100 | 11 | 71 | 99 | 110 | 88 | 140 | 11 | 100 | 33 | 62 | 44 | 44 | 22 |
8. | AW1 | 69 | 120 | 00 | 100 | 22 | 110 | 00 | 71 | 11 | 150 | 44 | 110 | 00 | 26 | 55 | 53 | 33 | 35 | 55 | 110 | 1414 | 90 | 44 | 53 | 33 |
9. | Winstrike | 56 | 35 | 66 | 81 | 00 | 90 | 66 | 35 | 33 | 160 | 00 | 140 | 55 | 53 | 55 | 130 | 11 | 26 | 44 | 90 | 00 | 120 | 44 | 130 | 22 |
10. | INC | 53 | 100 | 22 | 130 | 11 | 71 | 11 | 100 | 44 | 26 | 55 | 90 | 33 | 90 | 00 | 26 | 1010 | 120 | 55 | 62 | 33 | 130 | 00 | 71 | 33 |
11. | TS | 53 | 150 | 11 | 62 | 88 | 160 | 11 | 26 | 55 | 140 | 22 | 120 | 33 | 81 | 11 | 100 | 11 | 90 | 33 | 71 | 44 | 160 | 22 | 26 | 66 |
12. | C9 | 51 | 62 | 22 | 140 | 22 | 150 | 22 | 44 | 55 | 81 | 00 | 160 | 11 | 100 | 33 | 71 | 1212 | 130 | 22 | 35 | 44 | 100 | 11 | 150 | 44 |
13. | NiP | 51 | 140 | 11 | 26 | 66 | 81 | 88 | 130 | 22 | 130 | 00 | 71 | 11 | 130 | 11 | 120 | 00 | 100 | 44 | 160 | 00 | 35 | 33 | 62 | 1010 |
14. | AFF | 51 | 110 | 77 | 110 | 11 | 62 | 33 | 120 | 88 | 110 | 00 | 62 | 33 | 110 | 22 | 90 | 22 | 71 | 22 | 130 | 33 | 71 | 11 | 81 | 22 |
15. | 17 | 50 | 90 | 44 | 120 | 22 | 140 | 22 | 81 | 33 | 120 | 22 | 110 | 88 | 150 | 44 | 44 | 33 | 160 | 11 | 81 | 00 | 140 | 33 | 90 | 22 |
16. | Envy | 39 | 26 | 77 | 35 | 22 | 100 | 55 | 90 | 33 | 71 | 11 | 130 | 22 | 120 | 22 | 140 | 00 | 62 | 00 | 150 | 00 | 150 | 00 | 100 | 33 |
Additional Content[edit]
Streams[edit]
Videos[edit]
2019-04-15 | FACEIT Global Summit: PUBG Classic - Full Trailer by FACEIT @youtube
2019-04-22 | THANK YOU FROM FACEIT GLOBAL SUMMIT! by FACEIT @youtube
2019-04-23 | FACEIT Global Summit - 4AM CpT nade vs team 17 (PUBG Classic) by FACEIT @youtube