Forever
From Liquipedia PUBG Wiki
This article is a stub. As such, it is not complete. You can help Liquipedia by expanding it. |
Forever
Player Information
Name:
吴峥
Romanized Name:
Wu Zheng
Nationality:
Born:
September 10, 1998 (age 26)
Status:
Retired
Approx. Total Winnings:
$303,238
Links
National Teams
History
2017-??-?? — 2018-06-06
2018-06-06 — 2022-10-09 | Four Angry Men |
Wu "Forever" Zheng (born September 10, 1998) is a retired Chinese player who last played for Four Angry Men.
About[edit]
Zheng debuted as a player for LGD Gaming, leaving them in May of 2018 due to a contract dispute with the team. He quickly joined Four Angry Men short after, becoming a member of the second team. The first FPP official competition he participated in is StarSeries i-League/Season 2, in which he ended in the fourth place on the killing ranking list. After that match, he became a member of 4AM's first-team.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-04 | 4th | A-Tier | PUBG Champions League 2022: Summer | $28,986 | |||||||||||||||||||||||||||||||||||||
2021-07-12 | 1st | A-Tier | TMC Global Invitational 2021 | $12,039 | |||||||||||||||||||||||||||||||||||||
2021-05-23 | 1st | A-Tier | PUBG Champions League 2021: Spring | $163,190 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 4th | S-Tier | PUBG Global Invitational.S 2021 | $455,299 | |||||||||||||||||||||||||||||||||||||
2020-12-25 | 2nd | A-Tier | TMC Global Invitational | $38,216 | |||||||||||||||||||||||||||||||||||||
2020-10-23 | 1st | A-Tier | PUBG Champions League 2020: Fall | $119,639 | |||||||||||||||||||||||||||||||||||||
2019-11-24 | 3rd | S-Tier | PUBG Global Championship 2019 | $300,000 | |||||||||||||||||||||||||||||||||||||
2019-09-29 | 1st | S-Tier | PUBG Champions League 2019: Summer Playoffs | $98,094 | |||||||||||||||||||||||||||||||||||||
2019-06-30 | 2nd | A-Tier | Douyu PUBG Golden Legends Season 7 | $11,649 | |||||||||||||||||||||||||||||||||||||
2018-11-09 | 2nd | A-Tier | Jingdong Cup Season 2 | $21,666 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":8372}]},{"name":"2019","values":[{"y":95499}]},{"name":"2020","values":[{"y":41014}]},{"name":"2021","values":[{"y":147153}]},{"name":"2022","values":[{"y":11165}]},{"name":"2023","values":[{"y":0}]},{"name":"2024","values":[{"y":70}]}],"simple":true,"minValue":0,"maxValue":147153,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":655},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery[edit]
Forever at 20 PCL Fall in Four Angry Men.
Forever at 21 PCL Spring in Four Angry Men.
Forever at 22 PCL Summer in Four Angry Men.