Frag League Season 6 Playoff
From Liquipedia PUBG Wiki
|
Frag League Top Division S6 Playoff
League Information
Series:
Frag League
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Online
Prize pool:
200,000 kr SEK
(≃ $23,231 USD)
(≃ $23,231 USD)
Start Date:
2021-05-30
End Date:
2021-06-20
Liquipedia tier:
Links
Teams
Number of teams:
16
Chronology
About[edit]
Fragleague is an open esports league organized by Fragbite with focusing on the Swedish and Nordic scene, with divisions for everyone regardless of skill level.
Broadcast Talent[edit]
Format[edit]
- Frag League Top Division Season 6 Playoff - May 30th - June 20th, 2021
- Squad FPP
- League play. (Total of 20 matches)
Prize Pool[edit]
200,000 kr SEK $22,927 USD ) are spread among the teams as seen below:
Place | $ USD | kr SEK | Team |
---|---|---|---|
![]() | $11,615 | 100,000 kr | kitchen. |
![]() | $5,807 | 50,000 kr | SKADE |
![]() | $2,903 | 25,000 kr | Young Danes |
![]() | $1,161 | 10,000 kr | Norsemen |
5th | $580 | 5,000 kr | In Control |
6th | $580 | 5,000 kr | Rise and Win |
7th | $290 | 2,500 kr | Tempus |
8th | $290 | 2,500 kr | Vis |
9th | - | - | Last Crew |
10th | - | - | Back from Zharki |
11th | - | - | Uncut Jewelry |
12th | - | - | YMCA Esports |
13th | - | - | Airliners |
14th | - | - | Diskvalificeret |
15th | - | - | Furafic Fark |
16th | - | - | teaminet |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
#5 Top Division S6 |
Results[edit]
Frag League Top Division Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||
L | P | L | P | L | P | L | P | |||
1. | kitchen. | W1 | 47 | W2 | 31 | W3 | 52 | W4 | 44 | 174 |
2. | SKADE | W1 | 41 | W2 | 26 | W3 | 34 | W4 | 29 | 130 |
3. | Young Danes | W1 | 10 | W2 | 37 | W3 | 30 | W4 | 46 | 123 |
4. | Norsemen | W1 | 22 | W2 | 24 | W3 | 27 | W4 | 35 | 108 |
5. | In Control | W1 | 28 | W2 | 30 | W3 | 23 | W4 | 20 | 101 |
6. | Rise and Win | W1 | 44 | W2 | 11 | W3 | 7 | W4 | 33 | 95 |
7. | Tempus | W1 | 32 | W2 | 17 | W3 | 24 | W4 | 22 | 95 |
8. | Vis | W1 | 22 | W2 | 6 | W3 | 24 | W4 | 39 | 91 |
9. | Last Crew | W1 | 20 | W2 | 26 | W3 | 24 | W4 | 11 | 81 |
10. | Back from Zharki | W1 | 14 | W2 | 40 | W3 | 11 | W4 | 8 | 73 |
11. | YMCA Esports | W1 | 16 | W2 | 13 | W3 | 15 | W4 | 26 | 70 |
12. | Airliners | W1 | 15 | W2 | 25 | W3 | 22 | W4 | 8 | 70 |
13. | Diskvalificeret | W1 | 15 | W2 | 30 | W3 | 7 | W4 | 13 | 65 |
14. | Furafic Fark | W1 | 5 | W2 | 9 | W3 | 23 | W4 | 19 | 56 |
15. | teaminet | W1 | 7 | W2 | 13 | W3 | 21 | W4 | 9 | 50 |
Week 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | KIT | 47 | 35 | 33 | 130 | 11 | 110 | 2121 | 110 | 77 |
2. | RaW | 44 | 110 | 1111 | 90 | 66 | 26 | 22 | 62 | 77 |
3. | SKADE | 41 | 100 | 88 | 110 | 44 | 35 | 1010 | 35 | 99 |
4. | Tempus | 32 | 26 | 44 | 110 | 1010 | 100 | 11 | 100 | 11 |
5. | IC | 28 | 71 | 33 | 81 | 44 | 53 | 00 | 26 | 1010 |
6. | Uncut | 27 | 120 | 66 | 150 | 11 | 110 | 55 | 110 | 55 |
7. | NOM | 22 | 53 | 33 | 53 | 66 | 90 | 22 | 130 | 55 |
8. | Vis | 22 | 62 | 33 | 44 | 88 | 81 | 22 | 140 | 22 |
9. | LC | 20 | 140 | 33 | 26 | 99 | 160 | 22 | 90 | 00 |
10. | YMCA | 16 | 150 | 33 | 100 | 00 | 44 | 44 | 71 | 44 |
11. | Dis | 15 | 81 | 11 | 71 | 44 | 150 | 22 | 53 | 33 |
12. | AIR | 15 | 160 | 00 | 35 | 33 | 71 | 11 | 120 | 55 |
13. | BFZ | 14 | 44 | 66 | 62 | 11 | 120 | 00 | 81 | 00 |
14. | YD | 10 | 90 | 22 | 120 | 22 | 130 | 44 | 150 | 22 |
15. | inet | 7 | 130 | 00 | 140 | 00 | 140 | 22 | 44 | 11 |
16. | FF | 5 | 110 | 11 | 160 | 00 | 62 | 22 | 160 | 00 |
Week 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | BFZ | 40 | 140 | 55 | 62 | 99 | 110 | 99 | 100 | 55 |
2. | YD | 37 | 26 | 66 | 120 | 33 | 71 | 44 | 110 | 77 |
3. | KIT | 31 | 35 | 66 | 53 | 33 | 130 | 11 | 53 | 1010 |
4. | Dis | 30 | 71 | 33 | 26 | 88 | 160 | 11 | 26 | 55 |
5. | IC | 30 | 110 | 66 | 35 | 44 | 81 | 11 | 62 | 11 |
6. | LC | 26 | 44 | 55 | 81 | 44 | 44 | 55 | 140 | 33 |
7. | SKADE | 26 | 120 | 22 | 110 | 1313 | 140 | 11 | 110 | 00 |
8. | AIR | 25 | 110 | 00 | 71 | 33 | 26 | 1010 | 71 | 44 |
9. | NOM | 24 | 81 | 11 | 130 | 33 | 53 | 77 | 44 | 55 |
10. | Uncut | 18 | 90 | 44 | 90 | 22 | 110 | 44 | 35 | 33 |
11. | Tempus | 17 | 53 | 44 | 140 | 00 | 120 | 33 | 81 | 66 |
12. | YMCA | 13 | 160 | 22 | 44 | 33 | 150 | 11 | 90 | 33 |
13. | inet | 13 | 150 | 33 | 100 | 00 | 35 | 55 | 160 | 00 |
14. | RaW | 11 | 130 | 44 | 110 | 11 | 100 | 55 | 130 | 11 |
15. | FF | 9 | 62 | 33 | 150 | 00 | 90 | 11 | 120 | 33 |
16. | Vis | 6 | 100 | 11 | 160 | 11 | 62 | 11 | 150 | 11 |
Week 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | KIT | 52 | 35 | 77 | 110 | 88 | 35 | 1212 | 35 | 1010 |
2. | SKADE | 34 | 62 | 77 | 100 | 33 | 26 | 1212 | 71 | 33 |
3. | YD | 30 | 71 | 44 | 140 | 22 | 110 | 1010 | 62 | 11 |
4. | NOM | 27 | 90 | 22 | 90 | 33 | 44 | 44 | 81 | 1313 |
5. | LC | 24 | 110 | 1212 | 120 | 11 | 90 | 11 | 140 | 00 |
6. | Tempus | 24 | 100 | 00 | 35 | 33 | 62 | 44 | 44 | 66 |
7. | Vis | 24 | 120 | 00 | 26 | 44 | 130 | 66 | 26 | 22 |
8. | IC | 23 | 53 | 55 | 53 | 1010 | 100 | 22 | 150 | 00 |
9. | Uncut | 23 | 160 | 22 | 110 | 88 | 160 | 11 | 130 | 22 |
10. | FF | 23 | 130 | 00 | 150 | 22 | 53 | 11 | 110 | 77 |
11. | AIR | 22 | 26 | 66 | 62 | 22 | 71 | 11 | 100 | 44 |
12. | inet | 21 | 140 | 55 | 44 | 88 | 150 | 11 | 53 | 00 |
13. | YMCA | 15 | 81 | 33 | 71 | 22 | 81 | 33 | 120 | 44 |
14. | BFZ | 11 | 44 | 44 | 130 | 11 | 140 | 00 | 160 | 22 |
15. | Dis | 7 | 110 | 22 | 160 | 00 | 110 | 22 | 90 | 33 |
16. | RaW | 7 | 150 | 11 | 81 | 22 | 120 | 00 | 110 | 33 |
Week 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | YD | 46 | 35 | 88 | 110 | 77 | 35 | 88 | 81 | 22 |
2. | KIT | 44 | 53 | 66 | 35 | 77 | 44 | 1212 | 62 | 55 |
3. | Vis | 39 | 44 | 77 | 53 | 44 | 26 | 88 | 44 | 33 |
4. | NOM | 35 | 110 | 88 | 120 | 77 | 71 | 66 | 120 | 33 |
5. | RaW | 33 | 90 | 11 | 81 | 22 | 110 | 1010 | 53 | 66 |
6. | SKADE | 29 | 120 | 11 | 62 | 33 | 110 | 22 | 110 | 1111 |
7. | YMCA | 26 | 26 | 55 | 160 | 00 | 53 | 11 | 35 | 66 |
8. | Tempus | 22 | 150 | 44 | 26 | 1010 | 120 | 22 | 150 | 00 |
9. | IC | 20 | 81 | 22 | 71 | 33 | 100 | 22 | 71 | 1010 |
10. | FF | 19 | 160 | 33 | 110 | 22 | 62 | 44 | 26 | 22 |
11. | Dis | 13 | 62 | 88 | 140 | 00 | 160 | 00 | 130 | 33 |
12. | LC | 11 | 110 | 22 | 44 | 00 | 90 | 44 | 110 | 11 |
13. | inet | 9 | 130 | 11 | 150 | 22 | 81 | 11 | 100 | 44 |
14. | AIR | 8 | 100 | 00 | 90 | 44 | 140 | 00 | 140 | 44 |
15. | BFZ | 8 | 71 | 22 | 130 | 44 | 130 | 11 | 90 | 00 |
16. | Uncut | 4 | 140 | 00 | 100 | 33 | 150 | 11 | 160 | 00 |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 23 / 68 (34%) | 14, Anonymous, curexi, D1gg3r1, Elska, Jap1, Jembty, JNGX, Kojootti, Kova1evy, liito, miikaz, Mise, Mukke, NooaVee, NOOKIE, Rustanmar, Sikora, SKUIJKE, stratos, tuhojuho, TurboBanaani, ZOON |
2 | ![]() | 18 / 68 (26%) | Adle, AveiMil, Daix, DAVETHECRAZY, Flow1e, glAmund, Himan, KnaZ, PartyBeetle, Phon, Pr3bS, Rubzi, RUDI, saltym8, Snuskiduski, Sunnny, Ticko, TomiL |
3 | ![]() | 11 / 68 (16%) | Doffy, Herkii, kalli, Kenshin_GG, Ketter, Mikzenn, Nixtys, rAsk, RonnieKray, Wan7ed, Wookiebookie |
4 | ![]() | 5 / 68 (7%) | babanolis, othiss, r9bin, rhonix, SaltySwede |
5 | ![]() | 3 / 68 (4%) | Akdov370, Doid, Fexx |
6 | ![]() | 1 / 68 (1%) | KILYAKAi |
6 | ![]() | 1 / 68 (1%) | Timi583 |
6 | ![]() | 1 / 68 (1%) | Samitooo |
6 | ![]() | 1 / 68 (1%) | NIXZYEE |
6 | ![]() | 1 / 68 (1%) | PiXeL1K |
6 | ![]() | 1 / 68 (1%) | Kompot_trash |
6 | ![]() | 1 / 68 (1%) | Triquo |
6 | ![]() | 1 / 68 (1%) | ADOUZ1E |