Freecs
From Liquipedia PUBG Wiki
Freecs
Team Information
Location:
Region:
Team Captain:

Approx. Total Winnings:
$528,928
Links
Achievements
Freecs is a Korean Esports team, owned by AfreecaTV. They are currently known as Kwangdong Freecs for sponsorship purposes.
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Roh Tae-young) | Join Date: 2022-01-04 [11] | ||||||||
![]() | ( Kim Dong-jun) | Join Date: 2022-01-04 [11] | ||||||||
![]() | ( Seo Jae-young) | Join Date: 2023-01-02 [14] | ||||||||
![]() | ( Kim Hae-chan) | Join Date: 2023-01-02 [15] | ||||||||
![]() | ( Cha Ji-hun (차지훈)) | Join Date: 2023-06-01 [16] |
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Oh Gyeong-cheol) | Join Date: 2019-12-01 | Leave Date: 2019-12-20 [3] | |||||||
![]() | ( Park Chan-hyeok) | Join Date: 2019-12-01 | Leave Date: 2019-12-01 [1] | |||||||
![]() | ( Byun Jung-hwan) | Join Date: 2019-12-01 | Leave Date: 2019-12-01 [1] | |||||||
![]() | ( ) | Join Date: 2019-12-01 | Leave Date: 2019-12-01 [1] |
Organization[edit]
Active[edit]
Organization | Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( Choi Won-pyo) | Coach | Join Date: 2019-12-01 | |||||||
![]() | ( Kwon Soo-hyun) | Head Coach | Join Date: 2021-12-23[10] |
Former[edit]
Achievements[edit]
Date | Place | Tier | Tournament | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-20 | 13th | S-Tier | PUBG Global Championship 2022 | $58,820 | |||||||||||||||||||||||||||||||||||||
2022-08-28 | 1st | A-Tier | PUBG WEEKLY SERIES: EAST ASIA Phase 2 | $67,106 | |||||||||||||||||||||||||||||||||||||
2022-07-17 | 1st | B-Tier | 2022 INCHEON CHALLENGE CUP | $30,338 | |||||||||||||||||||||||||||||||||||||
2022-04-10 | 1st | A-Tier | PUBG WEEKLY SERIES: EAST ASIA Phase 1 | $73,229 | |||||||||||||||||||||||||||||||||||||
2021-05-23 | 1st | A-Tier | PUBG WEEKLY SERIES: EAST ASIA Phase 1 | $39,014 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 13th | S-Tier | PUBG Global Invitational.S 2021 | $89,312 | |||||||||||||||||||||||||||||||||||||
2021-01-24 | 1st | A-Tier | PUBG WEEKLY SERIES: EAST ASIA Pre-Season | $31,657 | |||||||||||||||||||||||||||||||||||||
2020-11-20 | 6th | S-Tier | PUBG Continental Series 3: Asia | $10,000 | |||||||||||||||||||||||||||||||||||||
2020-10-10 | 2nd | A-Tier | PUBG Continental Series 3: Korean Qualifier | $8,744 | |||||||||||||||||||||||||||||||||||||
2019-12-22 | 1st | A-Tier | Seoul Cup OGN Supermatch 2019 | $34,501 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":34501}]},{"name":"2020","values":[{"y":47708}]},{"name":"2021","values":[{"y":170787}]},{"name":"2022","values":[{"y":250494}]}],"simple":true,"minValue":0,"maxValue":250494,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery[edit]
Logos[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 "Transfer reference 1". 2019-12-01.
- ↑ 2.0 2.1 "Transfer reference 2". 2019-12-16.
- ↑ 3.0 3.1 "Transfer reference 3". 2019-12-20.
- ↑ 4.0 4.1 4.2 "Transfer reference 4". 2020-12-23.
- ↑ 5.0 5.1 5.2 "Transfer reference 5". 2020-12-23.
- ↑ "Transfer reference 6". 2021-11-22.
- ↑ 7.0 7.1 "Transfer reference 7". 2021-11-22.
- ↑ 8.0 8.1 "Transfer reference 8". 2021-11-30.
- ↑ 9.0 9.1 "Transfer reference 9". 2021-12-06.
- ↑ 10.0 10.1 "Transfer reference 10". 2021-12-23.
- ↑ 11.0 11.1 11.2 "Transfer reference 11". 2022-01-04.
- ↑ 12.0 12.1 "Transfer reference 12". 2022-12-30.
- ↑ 13.0 13.1 "Transfer reference 13". 2022-12-30.
- ↑ 14.0 14.1 "Transfer reference 14". 2023-01-02.
- ↑ 15.0 15.1 "Transfer reference 15". 2023-01-02.
- ↑ 16.0 16.1 "Transfer reference 16". 2023-06-01.
|