G-Loot - Season 5
From Liquipedia PUBG Wiki
|
G-Loot - Season 5
League Information
Series:
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Online
Prize pool:
$50,000 USD
Start Date:
2022-04-01
End Date:
2022-04-03
Liquipedia tier:
Links
Teams
Number of teams:
16
About[edit]
Broadcast Talent[edit]
Format[edit]
- Qualifier February 16th - 20th, 2022
- Single game-day elimination.
- 4 Matches in RO256/128, 6 Matches in RO64, 8 Matches in RO32
- 256 teams from Europe West (Top 12 moves on to Super Week)
- 256 teams from Europe East (Top 10 moves on to Super Week)
- 128 teams from Middle-East-Africa (Top 6 moves on to Super Week)
- Super Week March 25th - 27th, 2022
- 32 teams, 28 Qualified thru Open Qualifier, 4 from Monthly Showdown
- 12 Matches (4 per day)
- Top 8 advance to Grand Final.
- Grand Final April 1st - 3rd, 2022
- 16 Teams (8 Invited, 8 Qualified)
- 18 Matches (6 per day)
- Maporder:
- (SUPER) Global Point Rule
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7th | 1 |
8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- . Total Kill Points across all Matches
- . Team’s best performing Match based on Match Points (Kill+Placement = Match Points)
- . Team’s best performing Match based on Kill Points
- . Team’s Kill Points in the most recent Match
- . Team’s Placement Points in the most recent Match
Prize Pool[edit]
$50,000 USD are spread among the teams as seen below:
Place | $ USD | ![]() |
Team |
---|---|---|---|
![]() | $16,000 | 200 | Northern Lights Team |
![]() | $10,000 | 120 | Natus Vincere |
![]() | $6,000 | 95 | BBL Esports |
![]() | $4,000 | 80 | Team Liquid |
5th | $3,000 | 65 | PolishPower |
6th | $2,500 | 50 | FaZe Clan |
7th | $2,000 | 40 | Heroic |
8th | $1,700 | 30 | EXhalatioN |
9th | $1,500 | 25 | ENCE |
10th | $1,200 | 25 | Entropiq |
11th | $1,100 | 20 | DiNG |
12th | $1,000 | 20 | Sakura Zensen |
13th | - | 10 | NoNameYet |
14th | - | 10 | Tokyo Manji Gang |
15th | - | 5 | ENTERPRISE |
16th | - | 5 | Futbolist |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
C | ![]() |
![]() | |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
C | ![]() |
![]() | |
Invited |
Results[edit]
Standings | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | NLT | 172 | 91 | 130 | 00 | 110 | 55 | 81 | 22 | 71 | 44 | 35 | 66 | 44 | 00 | 120 | 44 | 110 | 1010 | 150 | 00 | 53 | 44 | 130 | 00 | 81 | 55 | 110 | 1414 | 35 | 33 | 26 | 1111 | 110 | 1111 | 110 | 66 | 35 | 66 |
2. | NAVI | 137 | 86 | 35 | 77 | 90 | 33 | 110 | 1717 | 100 | 33 | 62 | 22 | 160 | 00 | 35 | 66 | 90 | 77 | 110 | 88 | 44 | 44 | 110 | 55 | 160 | 22 | 120 | 22 | 110 | 77 | 62 | 88 | 53 | 22 | 90 | 33 | 160 | 00 |
3. | BBL | 134 | 77 | 110 | 55 | 110 | 00 | 53 | 77 | 62 | 33 | 150 | 44 | 110 | 11 | 110 | 1010 | 62 | 11 | 90 | 00 | 110 | 1515 | 160 | 00 | 110 | 44 | 71 | 22 | 26 | 77 | 110 | 88 | 160 | 11 | 110 | 33 | 53 | 66 |
4. | Liquid | 125 | 87 | 26 | 88 | 44 | 22 | 140 | 00 | 35 | 1212 | 81 | 44 | 35 | 66 | 100 | 44 | 140 | 11 | 62 | 22 | 160 | 00 | 62 | 77 | 140 | 33 | 35 | 77 | 44 | 99 | 110 | 22 | 81 | 77 | 62 | 66 | 81 | 77 |
5. | PP | 124 | 69 | 120 | 11 | 62 | 55 | 35 | 55 | 53 | 11 | 110 | 1111 | 130 | 22 | 81 | 33 | 26 | 55 | 100 | 55 | 110 | 22 | 26 | 55 | 44 | 44 | 26 | 55 | 130 | 00 | 140 | 11 | 26 | 88 | 44 | 44 | 62 | 22 |
6. | FaZe | 119 | 80 | 100 | 22 | 26 | 1010 | 160 | 00 | 140 | 11 | 44 | 66 | 140 | 44 | 110 | 11 | 44 | 66 | 26 | 1212 | 120 | 22 | 100 | 11 | 90 | 33 | 62 | 66 | 140 | 44 | 44 | 99 | 100 | 11 | 53 | 33 | 110 | 99 |
7. | HERO | 117 | 79 | 81 | 66 | 81 | 11 | 120 | 11 | 110 | 1212 | 53 | 33 | 100 | 66 | 140 | 33 | 110 | 22 | 160 | 00 | 62 | 44 | 110 | 1414 | 71 | 33 | 44 | 66 | 100 | 33 | 130 | 33 | 140 | 11 | 35 | 77 | 71 | 44 |
8. | EXN | 109 | 82 | 90 | 44 | 71 | 77 | 130 | 55 | 44 | 22 | 26 | 1010 | 90 | 66 | 53 | 55 | 71 | 77 | 44 | 99 | 35 | 88 | 81 | 44 | 120 | 22 | 150 | 00 | 150 | 11 | 100 | 33 | 62 | 55 | 140 | 11 | 130 | 33 |
9. | ENCE | 90 | 65 | 62 | 33 | 140 | 22 | 26 | 88 | 120 | 11 | 120 | 00 | 150 | 11 | 130 | 11 | 120 | 11 | 120 | 22 | 90 | 55 | 140 | 11 | 26 | 99 | 110 | 66 | 81 | 55 | 160 | 11 | 90 | 33 | 26 | 1313 | 44 | 33 |
10. | EIQ | 90 | 61 | 150 | 11 | 120 | 11 | 100 | 00 | 26 | 1111 | 71 | 33 | 71 | 22 | 90 | 44 | 53 | 33 | 81 | 55 | 81 | 00 | 150 | 11 | 62 | 77 | 140 | 11 | 62 | 22 | 120 | 22 | 35 | 88 | 71 | 11 | 26 | 99 |
11. | DiNG | 85 | 66 | 71 | 77 | 35 | 66 | 71 | 44 | 130 | 11 | 110 | 00 | 120 | 66 | 71 | 66 | 100 | 44 | 110 | 00 | 100 | 66 | 44 | 11 | 100 | 33 | 90 | 44 | 110 | 22 | 53 | 22 | 44 | 88 | 150 | 11 | 120 | 55 |
12. | SZ | 80 | 41 | 53 | 33 | 130 | 44 | 62 | 11 | 160 | 22 | 90 | 00 | 26 | 44 | 160 | 00 | 35 | 33 | 35 | 77 | 71 | 11 | 120 | 00 | 110 | 99 | 53 | 33 | 53 | 22 | 150 | 11 | 71 | 11 | 100 | 00 | 150 | 00 |
13. | NNY | 79 | 52 | 44 | 33 | 150 | 44 | 44 | 55 | 110 | 22 | 130 | 11 | 81 | 44 | 26 | 66 | 130 | 00 | 71 | 44 | 26 | 33 | 90 | 66 | 35 | 55 | 130 | 22 | 160 | 11 | 90 | 33 | 150 | 00 | 160 | 11 | 100 | 22 |
14. | TMG | 68 | 58 | 110 | 99 | 100 | 22 | 110 | 11 | 90 | 44 | 100 | 88 | 53 | 33 | 150 | 11 | 150 | 44 | 53 | 22 | 140 | 11 | 71 | 44 | 150 | 00 | 81 | 11 | 120 | 66 | 71 | 00 | 130 | 55 | 81 | 66 | 140 | 11 |
15. | ENT | 58 | 40 | 140 | 00 | 53 | 66 | 90 | 11 | 81 | 11 | 160 | 11 | 62 | 77 | 62 | 55 | 81 | 11 | 130 | 00 | 130 | 55 | 53 | 44 | 130 | 00 | 100 | 11 | 71 | 22 | 35 | 44 | 120 | 00 | 120 | 11 | 90 | 11 |
16. | FTB | 57 | 34 | 160 | 00 | 160 | 22 | 150 | 00 | 150 | 11 | 140 | 11 | 110 | 77 | 44 | 11 | 160 | 22 | 140 | 00 | 150 | 00 | 35 | 55 | 53 | 00 | 160 | 00 | 90 | 66 | 81 | 33 | 110 | 00 | 130 | 44 | 110 | 22 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 14 / 64 (22%) | AIMLUL, alya, BatulinS, Besto, Ceh9, GOOSYARA666, Lu, Maxiz0r, Qwizzy, Sai1, Salik-, Ubah, wadezxzol, xmpl |
2 | ![]() | 8 / 64 (13%) | curexi, D1gg3r1, mxey, NOOKIE, PaG3, Rustanmar, SKUIJKE, Tiikzu |
2 | ![]() | 8 / 64 (13%) | CodeMarco, IGluttony, odunmavisi, Quetpa, Smashbae, Thenderlost, Ulseng, xLyron |
4 | ![]() | 5 / 64 (8%) | Aitzy, Himan, Jeemzz, Saltym8, TekkerZ |
5 | ![]() | 4 / 64 (6%) | Dedrix, FreeKill, Grendys, jANYY |
5 | ![]() | 4 / 64 (6%) | mOnKeY, pHILOU, Shiv, Toundo |
5 | ![]() | 4 / 64 (6%) | K4pii, KnorkiS, Krunio, Marcelek |
5 | ![]() | 4 / 64 (6%) | Dab00m, iZooom, Perfect1ks, spyrro |
9 | ![]() | 3 / 64 (5%) | ivas10, Lukarux, NIXZYEE |
9 | ![]() | 3 / 64 (5%) | Beami, clib, Gustav |
9 | ![]() | 3 / 64 (5%) | Fexx, TeaBone, vard |
12 | ![]() | 2 / 64 (3%) | Naylup, Qbettinhos |
13 | ![]() | 1 / 64 (2%) | Btm |
13 | ![]() | 1 / 64 (2%) | Mellman |
Streams[edit]
Main Broadcast[edit]
Team Streams[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |