G-Loot - Season 5 - Super Week
From Liquipedia PUBG Wiki
|
G-Loot - S5 - Super Week
League Information
Series:
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Online
Start Date:
2022-03-25
End Date:
2022-03-27
Links
Teams
Number of teams:
32
About[edit]
Broadcast Talent[edit]
- Host:
Tech Girl (Sam Wright)
- Commentators:
TheNameIsToby (Tobias Wiinblad)
JoRoSaR (John Sargent)
- Observer:
AAnsvar (Emil Nachtweij)
- German Commentators:
Invisan (Patrick S.)
Trauni (Klaus Parzinger)
Gideon (Jannik Rädisch)
TiuriFalk (Till P.)
Lady de Rose (Kathryn Eykelen)
- Commentator:
- TBA
Format[edit]
- Super Week March 4th - 6th, 2022
- 32 teams
- 4 Teams Qualified thru G-Loot Monthly Showdown
- 28 Teams Qualified thru G-Loot Season 5 Open Qualifiers
- 12 Matches (4 per day)
- Top 8 advance to Grand Final.
Prize Pool[edit]
Top 8 qualified for Grand Finals
Place | Seed | Team |
---|---|---|
![]() | Grand Finals | Sakura Zensen |
![]() | Grand Finals | DiNG |
![]() | Grand Finals | PolishPower |
![]() | Grand Finals | ENTERPRISE |
5th | Grand Finals | EXhalatioN |
6th | Grand Finals | Entropiq |
7th | Grand Finals | NoNameYet |
8th | Grand Finals | Tokyo Manji Gang |
9th | - | PinkPonY |
10th | - | Bystanders |
11th | - | Ghetto Gang |
12th | - | WeAreWho |
13th | - | XFlow Esports |
14th | - | Hall of Game |
15th | - | Sarvem Esports |
16th | - | Digital Athletics |
17th | - | SKADE |
18th | - | Question Mark |
19th | - | We live again |
20th | - | STARDUST |
21st | - | HOWL Esports |
22nd | - | No Tag Team |
23rd | - | Dopamine |
24th | - | AfterAlt |
25th | - | 4 Slayers |
26th | - | Haiku |
27th | - | LULW |
28th | - | Crashers Esports |
29th | - | Austrian Force Esports |
30th | - | Renewal Gaming |
31st | - | Team OldBones |
32nd | - | Unusual freaks |
Participants[edit]
- 1 March 24th - UwU Corporation unable to participate, replaced by Unusual freaks.
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
- 1 March 24th - Xtarget Esports renames to Crashers Esports.
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Qualified |
Results[edit]
Standings | |||||
---|---|---|---|---|---|
Team | Total | Day 1 | Day 2 | Day 3 | |
1. | Sakura Zensen | 126 | 43 | 49 | 34 |
2. | DiNG | 112 | 43 | 45 | 24 |
3. | PolishPower | 110 | 7 | 70 | 33 |
4. | ENTERPRISE | 110 | 22 | 33 | 55 |
5. | EXhalatioN | 104 | 13 | 44 | 47 |
6. | Entropiq | 98 | 46 | 23 | 29 |
7. | NoNameYet | 90 | 34 | 23 | 33 |
8. | Tokyo Manji Gang | 86 | 29 | 17 | 40 |
9. | PinkPonY | 84 | 37 | 12 | 35 |
10. | Bystanders | 82 | 22 | 45 | 15 |
11. | Ghetto Gang | 81 | 29 | 22 | 30 |
12. | Hall of Game | 78 | 14 | 24 | 40 |
13. | XFlow Esports | 78 | 53 | 15 | 10 |
14. | WeAreWho | 78 | 26 | 32 | 20 |
15. | Sarvem Esports | 76 | 32 | 15 | 29 |
16. | Digital Athletics | 69 | 16 | 49 | 4 |
17. | SKADE | 69 | 32 | 8 | 29 |
18. | Question Mark | 62 | 18 | 8 | 36 |
19. | We live again | 57 | 20 | 19 | 18 |
20. | HOWL Esports | 50 | 8 | 25 | 17 |
21. | STARDUST | 50 | 13 | 16 | 21 |
22. | No Tag Team | 48 | 23 | 19 | 6 |
23. | Dopamine | 47 | 18 | 8 | 21 |
24. | 4 Slayers | 45 | 14 | 7 | 24 |
25. | AfterAlt | 45 | 14 | 16 | 15 |
26. | Haiku | 44 | 11 | 28 | 5 |
27. | LULW | 42 | 18 | 13 | 11 |
28. | Crashers Esports | 40 | 3 | 32 | 5 |
29. | Austrian Force Esports | 38 | 25 | 3 | 10 |
30. | Renewal Gaming | 27 | 21 | 5 | 1 |
31. | Team OldBones | 25 | 13 | 4 | 8 |
32. | Unusual freaks | 24 | 4 | 6 | 14 |
Group 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | |||||
P | K | P | K | P | K | P | K | |||
1. | EIQ | 46 | 53 | 99 | 71 | 44 | 110 | 1010 | 71 | 88 |
2. | SZ | 43 | 110 | 1313 | 44 | 44 | 62 | 33 | 26 | 11 |
3. | SKADE | 32 | 130 | 11 | 110 | 1010 | 90 | 22 | 53 | 66 |
4. | SRVM | 32 | 44 | 11 | 26 | 99 | 160 | 00 | 110 | 22 |
5. | AFE | 25 | 120 | 66 | 110 | 00 | 26 | 55 | 44 | 44 |
6. | NTT | 23 | 150 | 00 | 140 | 44 | 35 | 1010 | 120 | 44 |
7. | ENT | 22 | 140 | 22 | 53 | 66 | 71 | 66 | 90 | 44 |
8. | WLA | 20 | 62 | 33 | 120 | 77 | 120 | 44 | 130 | 44 |
9. | LULW | 18 | 35 | 1010 | 160 | 00 | 150 | 00 | 140 | 33 |
10. | DM | 18 | 26 | 33 | 62 | 55 | 110 | 11 | 160 | 11 |
11. | QM | 18 | 110 | 00 | 35 | 22 | 130 | 11 | 35 | 55 |
12. | DA | 16 | 81 | 44 | 100 | 11 | 81 | 77 | 100 | 22 |
13. | AfterAlt | 14 | 71 | 33 | 130 | 33 | 44 | 33 | 150 | 00 |
14. | OB | 13 | 100 | 22 | 90 | 33 | 100 | 33 | 62 | 33 |
15. | EXN | 13 | 160 | 11 | 81 | 00 | 53 | 55 | 81 | 22 |
16. | HOWL | 8 | 90 | 11 | 150 | 22 | 140 | 00 | 110 | 55 |
Group 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | |||||
P | K | P | K | P | K | P | K | |||
1. | XF | 53 | 44 | 66 | 26 | 1717 | 81 | 77 | 35 | 77 |
2. | DiNG | 43 | 62 | 1111 | 35 | 1313 | 160 | 11 | 44 | 77 |
3. | PP | 37 | 81 | 88 | 62 | 33 | 90 | 22 | 110 | 1111 |
4. | NNY | 34 | 26 | 55 | 71 | 33 | 26 | 1212 | 110 | 11 |
5. | GG | 29 | 110 | 77 | 110 | 22 | 53 | 55 | 62 | 00 |
6. | TMG | 29 | 35 | 44 | 110 | 77 | 120 | 00 | 140 | 33 |
7. | Who? | 26 | 130 | 22 | 90 | 66 | 44 | 1010 | 120 | 44 |
8. | BSTN | 22 | 160 | 00 | 81 | 11 | 110 | 77 | 53 | 00 |
9. | RNWL | 21 | 100 | 33 | 100 | 11 | 110 | 22 | 26 | 99 |
10. | HOG | 14 | 53 | 00 | 140 | 33 | 130 | 00 | 71 | 77 |
11. | 4S | 14 | 150 | 00 | 44 | 00 | 35 | 33 | 100 | 22 |
12. | STD | 13 | 71 | 33 | 150 | 00 | 71 | 44 | 81 | 33 |
13. | Haiku | 11 | 90 | 22 | 53 | 22 | 62 | 11 | 150 | 11 |
14. | PP | 7 | 110 | 44 | 160 | 00 | 100 | 00 | 90 | 33 |
15. | USF | 4 | 120 | 11 | 130 | 11 | 140 | 22 | 130 | 00 |
16. | Crashers | 3 | 140 | 00 | 120 | 00 | 150 | 22 | 160 | 11 |
Group 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | |||||
P | K | P | K | P | K | P | K | |||
1. | DA | 49 | 150 | 55 | 110 | 99 | 100 | 66 | 26 | 1313 |
2. | DiNG | 49 | 35 | 77 | 35 | 55 | 44 | 22 | 110 | 1111 |
3. | BSTN | 45 | 26 | 1111 | 26 | 1010 | 35 | 55 | 150 | 22 |
4. | EXN | 44 | 120 | 22 | 110 | 66 | 110 | 1111 | 44 | 1111 |
5. | Who? | 32 | 110 | 1111 | 81 | 66 | 110 | 44 | 160 | 00 |
6. | HOWL | 25 | 62 | 22 | 150 | 33 | 26 | 88 | 71 | 33 |
7. | WLA | 23 | 44 | 66 | 140 | 33 | 120 | 00 | 35 | 55 |
8. | NTT | 19 | 130 | 00 | 130 | 44 | 71 | 66 | 81 | 77 |
9. | TMG | 17 | 81 | 33 | 120 | 33 | 90 | 44 | 53 | 33 |
10. | AfterAlt | 16 | 100 | 44 | 62 | 44 | 81 | 44 | 140 | 11 |
11. | XF | 15 | 140 | 11 | 90 | 22 | 62 | 66 | 62 | 22 |
12. | PP | 12 | 90 | 22 | 44 | 22 | 160 | 22 | 120 | 22 |
13. | SKADE | 8 | 160 | 00 | 100 | 22 | 53 | 00 | 130 | 33 |
14. | DM | 8 | 53 | 22 | 71 | 11 | 150 | 00 | 110 | 11 |
15. | USF | 6 | 110 | 00 | 53 | 11 | 140 | 00 | 90 | 22 |
16. | OB | 4 | 71 | 22 | 160 | 00 | 130 | 11 | 100 | 00 |
Group 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | |||||
P | K | P | K | P | K | P | K | |||
1. | PP | 66 | 35 | 55 | 110 | 1313 | 26 | 1313 | 35 | 99 |
2. | SZ | 50 | 26 | 66 | 26 | 1111 | 110 | 1111 | 150 | 00 |
3. | Crashers | 39 | 110 | 1010 | 35 | 22 | 140 | 55 | 62 | 55 |
4. | ENT | 33 | 71 | 44 | 53 | 22 | 62 | 00 | 110 | 1111 |
5. | Haiku | 31 | 53 | 33 | 44 | 66 | 44 | 33 | 90 | 88 |
6. | HOG | 24 | 120 | 88 | 130 | 00 | 35 | 33 | 53 | 55 |
7. | NNY | 23 | 110 | 55 | 71 | 11 | 53 | 99 | 110 | 44 |
8. | EIQ | 23 | 62 | 55 | 81 | 77 | 100 | 22 | 44 | 22 |
9. | GG | 22 | 44 | 88 | 100 | 66 | 150 | 22 | 130 | 22 |
10. | STD | 16 | 81 | 44 | 90 | 66 | 110 | 44 | 120 | 11 |
11. | SRVM | 15 | 130 | 22 | 150 | 00 | 81 | 11 | 26 | 55 |
12. | LULW | 12 | 100 | 44 | 120 | 00 | 71 | 44 | 140 | 33 |
13. | QM | 8 | 150 | 00 | 62 | 44 | 130 | 11 | 71 | 00 |
14. | 4S | 7 | 90 | 44 | 160 | 11 | 90 | 00 | 160 | 22 |
15. | RNWL | 5 | 140 | 11 | 140 | 00 | 160 | 00 | 81 | 33 |
16. | AFE | 3 | 160 | 00 | 110 | 00 | 120 | 33 | 100 | 00 |
Group 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | |||||
P | K | P | K | P | K | P | K | |||
1. | ENT | 45 | 26 | 66 | 26 | 66 | 53 | 66 | 26 | 66 |
2. | TMG | 40 | 140 | 22 | 35 | 66 | 44 | 11 | 110 | 1212 |
3. | QM | 36 | 44 | 88 | 100 | 66 | 130 | 33 | 44 | 1111 |
4. | PP | 35 | 35 | 77 | 44 | 55 | 35 | 22 | 35 | 22 |
5. | SZ | 34 | 62 | 55 | 130 | 11 | 26 | 1515 | 71 | 44 |
6. | NNY | 33 | 110 | 99 | 53 | 88 | 140 | 11 | 100 | 22 |
7. | PP | 33 | 71 | 44 | 81 | 33 | 110 | 1111 | 81 | 22 |
8. | SKADE | 32 | 81 | 33 | 110 | 1010 | 100 | 33 | 62 | 33 |
9. | STD | 21 | 120 | 66 | 71 | 11 | 62 | 22 | 53 | 66 |
10. | LULW | 11 | 130 | 00 | 150 | 00 | 120 | 44 | 120 | 77 |
11. | XF | 10 | 150 | 00 | 120 | 33 | 81 | 66 | 90 | 00 |
12. | OB | 8 | 100 | 33 | 110 | 22 | 90 | 11 | 110 | 22 |
13. | Crashers | 5 | 53 | 11 | 140 | 00 | 160 | 00 | 160 | 11 |
14. | Haiku | 5 | 110 | 00 | 62 | 11 | 71 | 11 | 130 | 00 |
15. | DA | 4 | 90 | 00 | 160 | 00 | 110 | 22 | 150 | 22 |
16. | RNWL | 1 | 160 | 00 | 90 | 00 | 150 | 00 | 140 | 11 |
Group 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | |||||
P | K | P | K | P | K | P | K | |||
1. | EXN | 47 | 35 | 44 | 90 | 11 | 110 | 1111 | 26 | 1010 |
2. | HOG | 43 | 44 | 1010 | 110 | 1010 | 110 | 44 | 71 | 44 |
3. | GG | 30 | 81 | 33 | 53 | 44 | 53 | 33 | 35 | 88 |
4. | EIQ | 29 | 62 | 1212 | 35 | 1010 | 160 | 00 | 160 | 00 |
5. | SRVM | 29 | 26 | 44 | 120 | 11 | 35 | 99 | 53 | 11 |
6. | DiNG | 24 | 130 | 22 | 100 | 22 | 150 | 44 | 110 | 66 |
7. | 4S | 24 | 110 | 66 | 81 | 11 | 62 | 33 | 130 | 11 |
8. | Who? | 20 | 150 | 00 | 71 | 11 | 71 | 99 | 100 | 88 |
9. | WLA | 18 | 110 | 22 | 160 | 11 | 130 | 33 | 44 | 88 |
10. | DM | 18 | 90 | 33 | 26 | 66 | 90 | 11 | 90 | 22 |
11. | HOWL | 17 | 71 | 33 | 62 | 88 | 100 | 11 | 150 | 22 |
12. | AfterAlt | 15 | 120 | 22 | 44 | 66 | 140 | 22 | 110 | 11 |
13. | BSTN | 15 | 140 | 33 | 150 | 11 | 26 | 11 | 81 | 33 |
14. | USF | 14 | 53 | 00 | 140 | 11 | 44 | 66 | 140 | 00 |
15. | AFE | 10 | 100 | 33 | 130 | 33 | 81 | 00 | 62 | 11 |
16. | NTT | 6 | 160 | 00 | 110 | 44 | 120 | 00 | 120 | 22 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 30 / 124 (24%) | ADOUZ1E, AIMLUL, Apr1l, ATACKINGTITAN, Besto, Blazor, Ceh9, Danilajke, DaNt3-, DieZzz, Excela1Ss-, fate, Faultlessly, glebasta44, GOOSYARA666, Griffith, Ieenan, kashard, Lev4nte, Maxiz0r, Metr1ckz, neformacya, P1NN, POKAMOLODOY, Sai1, Salik-, Ubah, wadezxzol, xLurex, ZorF |
2 | ![]() | 20 / 124 (16%) | Apocalyp, BARONPeek, Esqui, GlobalArmy, Hueth, Metebey, Msinik, MuzluSoda, NoJokeWeiss, RuerN, rup7ure, shecreated, shilla, Shiplest, Tarcus, TheMad, TouchsOfGod, Tusda, Voldemon, Warde |
3 | ![]() | 10 / 124 (8%) | Dedrix, Double, FreeKill, gargi, Grendys, jANYY, Nowikk, PiXeL1K, themarb0, TN |
4 | ![]() | 7 / 124 (6%) | EddyBro, Flamyy, Handzuz, Herkii, Hjort, Keano, Moeland |
5 | ![]() | 6 / 124 (5%) | Agrsv, Archi, HoBBitEz, imSancho, K1LLER-B, Ne0n1x- |
6 | ![]() | 5 / 124 (4%) | Braexco, Itzz ChrizZ, marcoopzz, PaiinZ, Zoccer |
7 | ![]() | 4 / 124 (3%) | ivas10, karxx_, Lukarux, NIXZYEE |
7 | ![]() | 4 / 124 (3%) | mOnKeY, pHILOU, Shiv, Toundo |
7 | ![]() | 4 / 124 (3%) | Answerz, Bio, dami, Ru11et |
7 | ![]() | 4 / 124 (3%) | K4pii, KnorkiS, Krunio, Marcelek |
11 | ![]() | 3 / 124 (2%) | Himan, Saltym8, TekkerZ |
11 | ![]() | 3 / 124 (2%) | Dab00m, ext4nz, iZooom |
13 | ![]() | 2 / 124 (2%) | SHROWWWWWWWWWW, SPVRTVCUS |
13 | ![]() | 2 / 124 (2%) | Btm, Gedrox |
13 | ![]() | 2 / 124 (2%) | rappha, SinisterHS |
13 | ![]() | 2 / 124 (2%) | HIBAKO, Molodoct |
13 | ![]() | 2 / 124 (2%) | ibiza, Seezung77 |
13 | ![]() | 2 / 124 (2%) | Naylup, Qbettinhos |
13 | ![]() | 2 / 124 (2%) | CheliaSs, xplicittt |
20 | ![]() | 1 / 124 (1%) | light5K |
20 | ![]() | 1 / 124 (1%) | KILYAKAi |
20 | ![]() | 1 / 124 (1%) | Godrillaa |
20 | ![]() | 1 / 124 (1%) | Jembty |
20 | ![]() | 1 / 124 (1%) | OConnell |
20 | ![]() | 1 / 124 (1%) | senkQ |
20 | ![]() | 1 / 124 (1%) | H_Abdallah |
20 | ![]() | 1 / 124 (1%) | BLUES7AR |
20 | ![]() | 1 / 124 (1%) | iMomme |
20 | ![]() | 1 / 124 (1%) | Zero |
Streams[edit]
Main Broadcast[edit]
Team Streams[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |