Global Loot League Season 2
From Liquipedia PUBG Wiki
|
Global Loot League Season 2
League Information
Series:
Global Loot League
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Offline
Venue:
Prize Pool:
$100,000 USD
Start Date:
2018-08-10
End Date:
2018-08-12
Liquipedia Tier:
Links
Teams
Number of teams:
16
About[edit]
Broadcast Talent[edit]
- Desk Host:
- Interviewer:
Mustache Dave (David Meyer)
Format[edit]
- Finals: August 8th - 12th, 2018
- Top 7 teams from the European League
- Top 6 teams from the Americas League
- Top 3 teams from the CIS League
- 18 Matches (6 per day)
Prize Pool[edit]
$100,000 USD are spread among the teams as seen below:
awarded $500 USD for each match victory
Match Victory Prize Winnings | ||
---|---|---|
Team | Victories | Winnings |
FaZe Clan | 3 | $1,500 |
Wildcard Gaming | 3 | $1,500 |
Team Dignitas | 2 | $1,000 |
Ghost Gaming | 2 | $1,000 |
Pittsburgh Knights | 2 | $1,000 |
PENTA Sports | 2 | $1,000 |
Team Gates | 1 | $500 |
Tollenz Lions | 1 | $500 |
Team Liquid | 1 | $500 |
Natus Vincere | 1 | $500 |
Team Vitality | 0 | $0 |
MOONWOLF | 0 | $0 |
Nova Esports | 0 | $0 |
SetToDestroyX | 0 | $0 |
Sangal Esports | 0 | $0 |
M19 | 0 | $0 |
Base Prize Winnings | ||
---|---|---|
Place | $ USD | |
1st | $40,000 | |
2nd | $20,000 | |
3rd | $10,000 | |
4th | $7,000 | |
5th | $5,000 | |
6th | $4,000 | |
7th | $3,000 | |
8th | $2,400 | |
9th | $2,000 | |
10th | $1,500 | |
11 - 12th | $1,000 | |
13 - 14th | $800 | |
15 - 16th | $700 |
Participants[edit]
- 1 July 18th -
AndyPyro will stand-in for
sNakj on MOONWOLF. [1]
- 2 July 27th - Nova Esports acquire the roster of Team Totality.
- 3 July 31st - Sangal e-Sports acquire Griffins and replace
Marco with
Shakz.
- 4 August 1st - Team expert re-brands as Tollenz Lions.
- 5 August 2nd - Team Vitality release
oraxe and
Shiv, replacing them with
ynck and
Jazza. [2]
Results[edit]
Standings | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | M19 | 3360 | 1150 | 330 | 970 | 440 | 4170 | 14140 | 6130 | 00 | 160 | 00 | 1330 | 00 | 7110 | 220 | 2240 | 550 | 2240 | 00 | 1150 | 00 | 2240 | 00 | 2240 | 880 | 3200 | 330 | 890 | 220 | 3200 | 440 | 2240 | 440 | 2240 | 550 | 3200 | 880 |
2. | Knights | 3330 | 890 | 330 | 1150 | 330 | 1510 | 00 | 2240 | 110 | 890 | 440 | 1300 | 10100 | 5150 | 550 | 5150 | 110 | 3200 | 660 | 1060 | 110 | 1300 | 660 | 6130 | 220 | 2240 | 990 | 4170 | 110 | 1330 | 00 | 4170 | 110 | 1150 | 220 | 2240 | 11110 |
3. | FaZe | 3080 | 4170 | 00 | 5150 | 440 | 970 | 330 | 1510 | 330 | 1300 | 12120 | 5150 | 330 | 1300 | 13130 | 4170 | 10100 | 1300 | 11110 | 160 | 00 | 1060 | 220 | 1150 | 220 | 970 | 00 | 6130 | 550 | 2240 | 550 | 160 | 110 | 970 | 220 | 970 | 110 |
4. | WC | 3010 | 1300 | 10100 | 1330 | 00 | 6130 | 220 | 3200 | 660 | 7110 | 00 | 3200 | 880 | 1510 | 00 | 1330 | 110 | 1150 | 330 | 1420 | 00 | 1420 | 550 | 1420 | 660 | 4170 | 550 | 1300 | 10100 | 1300 | 11110 | 1060 | 110 | 5150 | 11110 | 890 | 330 |
5. | Liquid | 2970 | 160 | 00 | 2240 | 10100 | 2240 | 220 | 890 | 330 | 970 | 550 | 6130 | 550 | 3200 | 770 | 1420 | 440 | 160 | 00 | 3200 | 13130 | 7110 | 440 | 3200 | 110 | 1300 | 14140 | 3200 | 880 | 1240 | 00 | 1510 | 110 | 160 | 00 | 1150 | 10100 |
6. | PENTA | 2910 | 5150 | 990 | 1510 | 110 | 160 | 00 | 1330 | 110 | 3200 | 770 | 2240 | 770 | 4170 | 660 | 1510 | 00 | 1060 | 220 | 4170 | 330 | 890 | 220 | 5150 | 220 | 5150 | 220 | 1240 | 00 | 1510 | 440 | 1300 | 16160 | 1300 | 770 | 7110 | 330 |
7. | Na`Vi | 2900 | 1420 | 110 | 7110 | 110 | 3200 | 550 | 4170 | 11110 | 4170 | 13130 | 1060 | 330 | 6130 | 440 | 1300 | 660 | 5150 | 550 | 890 | 660 | 3200 | 12120 | 1330 | 110 | 1150 | 550 | 1150 | 220 | 6130 | 220 | 7110 | 110 | 7110 | 110 | 1330 | 00 |
8. | Dignitas | 2850 | 3200 | 330 | 1300 | 11110 | 1060 | 550 | 7110 | 770 | 2240 | 770 | 160 | 00 | 970 | 00 | 970 | 550 | 970 | 330 | 6130 | 110 | 1510 | 00 | 1300 | 13130 | 1060 | 10100 | 970 | 220 | 970 | 770 | 3200 | 770 | 1510 | 00 | 1060 | 110 |
9. | Ghost | 2830 | 6130 | 440 | 1420 | 00 | 5150 | 110 | 1300 | 10100 | 5150 | 110 | 1240 | 00 | 1150 | 110 | 890 | 440 | 6130 | 880 | 1300 | 14140 | 4170 | 770 | 7110 | 110 | 6130 | 220 | 160 | 00 | 1420 | 110 | 1420 | 110 | 3200 | 550 | 6130 | 990 |
10. | Lions | 2360 | 2240 | 11110 | 4170 | 660 | 1300 | 880 | 160 | 00 | 1150 | 110 | 1420 | 110 | 160 | 110 | 1060 | 220 | 4170 | 550 | 7110 | 330 | 1150 | 110 | 970 | 770 | 1420 | 00 | 1330 | 110 | 5150 | 550 | 6130 | 440 | 1060 | 00 | 5150 | 220 |
11. | Vitality | 2140 | 970 | 110 | 3200 | 440 | 890 | 220 | 5150 | 770 | 1240 | 550 | 890 | 110 | 1240 | 110 | 1240 | 220 | 7110 | 880 | 1510 | 00 | 1240 | 00 | 890 | 220 | 160 | 110 | 7110 | 990 | 7110 | 550 | 1150 | 00 | 4170 | 550 | 4170 | 330 |
12. | MW | 2030 | 1510 | 330 | 1240 | 330 | 1240 | 330 | 1420 | 110 | 6130 | 110 | 4170 | 330 | 2240 | 11110 | 3200 | 660 | 1240 | 00 | 970 | 330 | 970 | 220 | 1240 | 220 | 1330 | 440 | 5150 | 10100 | 1060 | 660 | 1330 | 220 | 1240 | 440 | 1510 | 00 |
13. | Nova | 2020 | 7110 | 550 | 6130 | 440 | 1420 | 220 | 1150 | 00 | 1330 | 330 | 1150 | 770 | 1330 | 110 | 7110 | 330 | 1510 | 110 | 2240 | 550 | 6130 | 880 | 160 | 00 | 1510 | 00 | 1060 | 220 | 4170 | 220 | 5150 | 770 | 6130 | 550 | 1420 | 220 |
14. | STDX | 1960 | 1240 | 110 | 1060 | 220 | 7110 | 550 | 1060 | 550 | 1420 | 220 | 970 | 440 | 1420 | 00 | 1150 | 660 | 1420 | 110 | 1330 | 00 | 5150 | 660 | 4170 | 880 | 7110 | 00 | 2240 | 440 | 890 | 440 | 890 | 110 | 1330 | 440 | 1240 | 330 |
15. | TG | 1590 | 1060 | 110 | 890 | 330 | 1330 | 00 | 970 | 440 | 1060 | 110 | 7110 | 110 | 1060 | 330 | 160 | 110 | 1330 | 440 | 1240 | 330 | 1330 | 00 | 1060 | 110 | 890 | 330 | 1510 | 00 | 1150 | 220 | 1240 | 440 | 890 | 220 | 1300 | 440 |
16. | Sangal | 1060 | 1330 | 110 | 160 | 00 | 1150 | 440 | 1240 | 110 | 1510 | 00 | 1510 | 220 | 890 | 550 | 6130 | 220 | 890 | 220 | 5150 | 660 | 160 | 330 | 1510 | 00 | 1240 | 00 | 1420 | 110 | 160 | 00 | 970 | 330 | 1420 | 00 | 160 | 00 |
Additional Content[edit]
Streams[edit]
Team |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twitch |
References[edit]
- ↑ GLL (2018-07-18). "@4ndypyro will substitute for @MoonWolf_Team during the GLL Season 2".
- ↑ Team Vitality (2018-08-02). "The squad is complete and ready to fight".