Himan
From Liquipedia PUBG Wiki
Himan
Personal Information
Name:
Aleksander Slungaard
Birth:
January 29, 2001
Country:
Status:
Team:
Approx. Total Earnings:
$10,804
Alternate IDs:
Himannen
Links
National Teams
History
2019-09-09 — 2019-11-12 | GameFraym |
2020-05-25 — 2020-08-20 | With Potential |
2020-08-20 — 2020-10-31 | UNITY |
2021-03-22 — Present | Zoekt een Naam |
2021-04-09 — 2021-11-?? | Tempus |
2021-12-07 — Present | Sakura Zensen |
Upcoming Tournaments
No upcoming tournaments
Aleksander "Himan" Slungaard is a (born January 29, 2001) Norwegian player who currently play for Sakura Zensen.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2022-05-25 | 2nd | B-Tier | Telialigaen Spring 2022 | $2,055 | ||||
2022-05-08 | 11th | S-Tier | PUBG Continental Series 6: Europe | $5,000 | ||||
2022-04-10 | 2nd | Qualifier | PUBG Continental Series: Series 6 - Europe West | $1,150 | ||||
2021-12-08 | 1st | B-Tier | Telialigaen Autumn 2021 | $3,917 | ||||
2020-07-05 | 11th | S-Tier | PUBG Continental Series 1: Europe | $6,324 | ||||
2020-06-07 | 2nd | B-Tier | Frag League Top Division S4 | $3,816 | ||||
2020-05-21 | 2nd | B-Tier | Telialigaen Spring 2020 | $2,219 | ||||
2020-02-09 | 2nd | B-Tier | Frag League Top Division S3 | $2,196 | ||||
2019-11-12 | 1st | B-Tier | Telialigaen Autumn 2019 | $3,833 | ||||
2019-06-19 | 2nd | B-Tier | Norwegian Battlegrounds Season 2 | $1,831 | ||||
Complete list of results in any tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":625}]},{"name":"2020","values":[{"y":4933}]},{"name":"2021","values":[{"y":1663}]},{"name":"2022","values":[{"y":1788}]}],"simple":true,"minValue":0,"maxValue":4933,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
|