HoneyBadger
From Liquipedia PUBG Wiki
HoneyBadger
Player Information
Name:
Joe Haylock
Nationality:
Born:
February 19, 2000 (age 24)
Status:
Active
Team:
RENT FREE
Approx. Total Winnings:
$67,883
Links
National Teams
History
2019-05-07 — 2019-06-22 | Zenith E-Sports |
2019-09-06 — 2020-01-16 | Noble eSports |
2020-01-29 — 2020-03-13 | Inquisition |
2020-03-13 — 2020-04-01 | LiViD Gaming |
2020-04-01 — 2020-05-28 | Wildcard Gaming |
2020-05-28 — 2020-09-18 | 303 Esports |
2020-09-23 — 2020-09-26 | Pecadores |
2020-09-26 — 2021-05-07 | GAS |
2021-05-07 — 2021-05-27 | Zenith E-Sports |
2021-05-27 — 2021-12-20 | Dignitas |
2022-02-23 — 2022-06-03 | Built By Gamers |
2022-06-03 — 2022-06-29 | Thunder |
2022-06-29 — 2023-03-06 | MForce |
2023-03-06 — 2023-05-23 | Elevate |
2023-06-02 — 2023-09-22 | M762 |
2023-09-22 — 2023-11-06 | Third Eye |
2024-02-17 — 2024-05-24 | Cursed |
2024-05-24 — Present | RENT FREE |
Upcoming Tournaments
No upcoming tournaments
Joe "HoneyBadger" Haylock (born February 19, 2000) is a British player who is currently playing for RENT FREE.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-17 | 2nd | S-Tier | PUBG Nations Cup 2023 | $94,643 | |||||||||||||||||||||||||||||||||||||
2023-03-26 | 5th | A-Tier | PUBG Americas Series Phase 1 | $7,000 | |||||||||||||||||||||||||||||||||||||
2021-12-19 | 20th | S-Tier | PUBG Global Championship 2021 | $34,459 | |||||||||||||||||||||||||||||||||||||
2021-10-01 | 3rd | S-Tier | PUBG Continental Series 5: Americas | $30,000 | |||||||||||||||||||||||||||||||||||||
2021-06-25 | 4th | S-Tier | PUBG Continental Series 4: Americas | $22,000 | |||||||||||||||||||||||||||||||||||||
2021-05-20 | 2nd | Qualifier | PUBG Continental Series 4: Americas - North America Group Stage | $3,500 | |||||||||||||||||||||||||||||||||||||
2020-11-20 | 2nd | S-Tier | PUBG Continental Series 3: North America | $32,500 | |||||||||||||||||||||||||||||||||||||
2020-09-11 | 10th | S-Tier | PUBG Continental Series 2: North America | $9,000 | |||||||||||||||||||||||||||||||||||||
2020-07-03 | 8th | S-Tier | PUBG Continental Series 1: North America | $16,509 | |||||||||||||||||||||||||||||||||||||
2020-02-23 | 5th | Qualifier | PGS: Berlin - North America Closed Qualifier | $11,250 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-03-28 | C-Tier | Spark Series - Season 1 | Most Kills | $100 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | C-Tier | Spark Series - Season 1 | Most Damage | $100 | |||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-09-11 | S-Tier | PUBG Continental Series 2: North America | Most Knockdowns | $500 |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2020","values":[{"y":16740}]},{"name":"2021","values":[{"y":24939}]},{"name":"2022","values":[{"y":638}]},{"name":"2023","values":[{"y":25517}]}],"simple":true,"minValue":0,"maxValue":25517,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]