INFLUENCE RAGE
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
INFLUENCE RAGE
Team Information
Platform:
Location:
Region:
Coaches:

Total Earnings:
$10,800
Links
History
Created:
2019-02-22
Influence Rage is a South American PUBG Mobile team. Founded in Brazil in February 2019.
Contents
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | ||||
---|---|---|---|---|
ID | Name | Role | Join Date | |
![]() |
NTX | Gabriel Garcia de Lima Neto | Fragger | 2019-??-?? |
![]() |
Becker | Gabriel Engraf Becker | Starter | 2020-11-25[1] |
![]() |
Dadin | Michael Barboza | IGL | 2021-01-09[3] |
![]() |
Caiowski ![]() |
Caio Caldatto | Support | 2021-01-09[3] |
![]() |
Federal | Kauan Milagres | Attacker | 2021-01-09[3] |
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Role | Join Date | Leave Date | New Team | |
![]() |
REZIQ | Starter | 2018-??-?? | 2019-??-?? | ![]() | |
![]() |
CLAYTINHO | Starter | 2018-??-?? | 2019-??-?? | ![]() | |
![]() |
burguesz | Antonio Perim Neto | Starter | 2018-??-?? | 2019-??-?? | ![]() |
![]() |
PH | Starter | 2019-??-?? | 2019-??-?? | ![]() | |
![]() |
Mendigo | Starter | 2018-??-?? | 2020-??-?? | ![]() | |
![]() |
NETTOSO | Edesio Sarmento Silva Neto | Support | 2020-07-?? | 2020-??-?? | ![]() |
![]() |
Mur1lovsk | Murilo Victor Messias Scamparle | Fragger | 2020-07-?? | 2020-??-?? | ![]() |
![]() |
Rezzy | Paulo Henrique De Paiva Souza | Support | 2020-07-?? | 2020-??-?? | ![]() |
![]() |
Durso | João Vitor de Souza Durso | IGL | 2020-07-06 | 2020-??-?? | ![]() |
![]() |
coutzin | Guilherme Souza Arend | Support | 2020-11-02 | 2020-??-?? | ![]() |
![]() |
Pepito | Pedro Pereira | Support | 2020-11-02 | 2021-01-?? | ![]() |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Damásio | Wagner Damasio | Ceo | |||
![]() |
Cher | Lucas Seabra | Coach | 2021-01-07[2] | ||
![]() |
Thanos | Rodrigo Camargo | Manager |
Former[edit]
Former Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | |
![]() |
bricin | Fabrício Pena | Manager Mobile |
Achievements[edit]
Date | Placement | Tier | Tournament | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-23 | 1st | C-Tier | PUBG Mobile Masters League Season 8 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-30 | 7th | C-Tier | PUBG Mobile Masters League Season 7 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-24 | 15th | A-Tier | PUBG Mobile Pro League - Fall Split 2020: Americas Finals | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-18 | 15th | A-Tier | PUBG Mobile Pro League - Fall Split 2020: Americas | $2,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-15 | 11th | C-Tier | PUBG Mobile Masters League Season 6: South America | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-20 | 6 - 25th | Showm. | PMPL - Fall Split 2020: Americas Scrims | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-30 | 3rd | B-Tier | PUBG Mobile Club Open - Fall Split 2020: Brazil | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-26 | 4th | Monthly | PUBG Mobile Latam Pro League 1st Division Season 16 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-27 | 3rd | A-Tier | PUBG Mobile Club Open - Fall Split: South America | $2,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-29 | 15th | Qualifier | PUBG Mobile Club Open - Fall Split: South America Group Stage | $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":3150,"x":"2019"}]},{"name":"2020","values":[{"y":7650,"x":"2020"}]},{"name":"2021","values":[{"y":10,"x":"2021"}]}],"simple":true,"minValue":0,"maxValue":7650,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
References[edit]
- ↑ 1.0 1.1 "Bem vindo a família @becker_zin". INFLUENCE RAGE. 2020-11-25.
- ↑ 2.0 2.1 "Tá ligado, que assim eu vou ficar mal acostumado.... cada arte uma mais bonita que a outra, porém essa da @aloneofcl ganhou meu coração". Cher. 2021-01-07.
- ↑ 3.0 3.1 3.2 3.3 "Welcome @inf.federal @inf.caiowski @inf.dadin". INFLUENCE RAGE. 2021-01-09.
|