J4nku2of
From Liquipedia PUBG Wiki
J4nku2of
Player Information
Name:
ณัฐพล ลออเงิน
Romanized Name:
Nattapol Laorngoen
Nationality:
Born:
August 6, 1997 (age 25)
Status:
Active
Team:
Approx. Total Winnings:
$49,256
Links
History
2018-02-01 – 2018-04-27
2018-08-01 – 2018-12-31
2018-10-26 – 2019-05-03
2019-05-11 – 2019-09-30
2019-10-05 – 2019-10-24
2019-10-24 – 2020-01-07
2020-01-07 – 2020-09-14
2020-09-14 – Present
Nattapol "J4nku2of" Laorngoen is a Thai player who is currently playing for Attack All Around.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-19 | 10th | S-Tier | PUBG Nations Cup 2022 | $5,000 | |||||||||||||||||||||||||||||||||||||
2022-03-06 | 1st | A-Tier | PUBG Thailand Series 2022 - Phase 1 | $655.11 | |||||||||||||||||||||||||||||||||||||
2021-12-19 | 25th | S-Tier | PUBG Global Championship 2021 | $5,743.25 | |||||||||||||||||||||||||||||||||||||
2021-10-01 | 5th | S-Tier | PUBG Continental Series 5: Asia Pacific | $3,600 | |||||||||||||||||||||||||||||||||||||
2021-06-25 | 8th | S-Tier | PUBG Continental Series 4: Asia Pacific | $2,400 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 24th | S-Tier | PUBG Global Invitational.S 2021 | $10,302.40 | |||||||||||||||||||||||||||||||||||||
2020-08-02 | 1st | A-Tier | PUBG Thailand Series 2020 - Phase 3 | $639.50 | |||||||||||||||||||||||||||||||||||||
2020-07-04 | 6th | S-Tier | PUBG Continental Series 1: Asia Pacific | $3,293.75 | |||||||||||||||||||||||||||||||||||||
2020-06-14 | 1st | A-Tier | PUBG Thailand Series 2020 - Phase 2 | $922.57 | |||||||||||||||||||||||||||||||||||||
2019-06-30 | 3rd | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 2 | $2,500 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":1022}]},{"name":"2019","values":[{"y":5585}]},{"name":"2020","values":[{"y":7101}]},{"name":"2021","values":[{"y":27105}]},{"name":"2022","values":[{"y":8546}]}],"simple":true,"minValue":0,"maxValue":27105,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
|