Jayden
From Liquipedia PUBG Wiki
Jayden
Player Information
Name:
최원표
Romanized Name:
Choi Won-pyo
Nationality:
Born:
January 9, 1991 (age 32)
Status:
Active
Role:
Team:
Approx. Total Winnings:
$12,873
Links
History
2018-03-05 – 2019-01-23
2019-01-23 – 2019-12-20
Afreeca Freecs Fatal (Coach)
2019-01-23 – 2019-12-20
Afreeca Freecs Ares (Coach)
2019-12-20 – Present
Afreeca Freecs (Coach)
Choi "Jayden" Won-pyo Korean player who currently plays for Afreeca Freecs
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-12 | 10th | S-Tier | PUBG Asia Invitational 2019 | $5,000 | |||||||||||||||||||||||||||||||||||||
2018-12-01 | 6th | A-Tier | PUBG Korea League Season 2 - Finals | - | |||||||||||||||||||||||||||||||||||||
2018-11-23 | 1st | A-Tier | PUBG Korea League Season 2 - Regular Season | $44,165 | |||||||||||||||||||||||||||||||||||||
2018-07-07 | 17th | S-Tier | PUBG Survival Series 2018 - Season 2 | - | |||||||||||||||||||||||||||||||||||||
2018-07-01 | 10th | B-Tier | Intel - 11st Battle on 11™ street A Tour | - | |||||||||||||||||||||||||||||||||||||
2018-06-26 | 9th | A-Tier | PUBG Survival Series 2018 Pro Tour - Season 2 | - | |||||||||||||||||||||||||||||||||||||
2018-06-13 | 13th | S-Tier | PUBG Warfare Masters 2018 - Pro Tour | $449 | |||||||||||||||||||||||||||||||||||||
2018-05-19 | 10th | S-Tier | PUBG Survival Series 2018 - Season 1 | $932 | |||||||||||||||||||||||||||||||||||||
2018-05-05 | 7th | S-Tier | AfreecaTV PUBG League - Season 1 | $947 | |||||||||||||||||||||||||||||||||||||
2018-04-23 | 7th | Qualifier | AfreecaTV PUBG League - Season 1: Qualifier | - | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-28 | 1st | A-Tier | PUBG WEEKLY SERIES: EAST ASIA Phase 2 | $67,106 | |||||||||||||||||||||||||||||||||||||
2022-07-17 | 1st | B-Tier | 2022 INCHEON CHALLENGE CUP | $30,338 | |||||||||||||||||||||||||||||||||||||
2022-04-10 | 1st | A-Tier | PUBG WEEKLY SERIES: EAST ASIA Phase 1 | $73,229 | |||||||||||||||||||||||||||||||||||||
2021-05-23 | 1st | A-Tier | PUBG WEEKLY SERIES: EAST ASIA Phase 1 | $39,014 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 13th | S-Tier | PUBG Global Invitational.S 2021 | $89,312 | |||||||||||||||||||||||||||||||||||||
2021-01-24 | 1st | A-Tier | PUBG WEEKLY SERIES: EAST ASIA Pre-Season | $31,657 | |||||||||||||||||||||||||||||||||||||
2019-12-22 | 1st | A-Tier | Seoul Cup OGN Supermatch 2019 | $34,501 | |||||||||||||||||||||||||||||||||||||
2019-10-12 | 3rd | S-Tier | PUBG Korea League 2019 - Phase 3 | $16,899 | |||||||||||||||||||||||||||||||||||||
2019-03-23 | 2nd | S-Tier | PUBG Korea League 2019 - Phase 1 | $31,263 | |||||||||||||||||||||||||||||||||||||
2019-02-17 | 1st | A-Tier | Asia Pacific Predator League 2019 | $75,000 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":11670}]},{"name":"2019","values":[{"y":1250}]}],"simple":true,"minValue":0,"maxValue":11670,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
|