Jayers
From Liquipedia PUBG Wiki
Jayers
Player Information
Name:
ธนชิต ศรสุวรรณ์
Romanized Name:
Thanachit Sonsuwon
Nationality:
Born:
November 2, 1996 (age 28)
Status:
Active
Approx. Total Winnings:
$66,044
Links
History
2018-06-25 — 2019-11-06
2019-11-06 — 2020-01-03
2019-11-06 — 2020-01-03 | 4Horsemen |
2020-01-03 — 2020-07-05 | QConfirm |
2020-07-05 — 2023-04-08 | Attack All Around |
2023-05-13 — 2024-01-11 | Vampire Esports |
2024-01-20 — 2024-08-29 | Attack All Around |
2024-08-29 — 2024-10-20 | Attack All Around(Ia.) |
Thanachit "Jayers" Sonsuwon (born November 2, 1996) is a Thai player who last played for Attack All Around.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-24 | 9th | S-Tier | PUBG Continental Series 6: Asia Pacific | $6,000 | |||||||||||||||||||||||||||||||||||||
2022-03-06 | 1st | A-Tier | PUBG Thailand Series 2022 - Phase 1 | $4,675 | |||||||||||||||||||||||||||||||||||||
2021-12-19 | 25th | S-Tier | PUBG Global Championship 2021 | $22,973 | |||||||||||||||||||||||||||||||||||||
2021-10-01 | 5th | S-Tier | PUBG Continental Series 5: Asia Pacific | $18,000 | |||||||||||||||||||||||||||||||||||||
2021-06-25 | 8th | S-Tier | PUBG Continental Series 4: Asia Pacific | $12,000 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 24th | S-Tier | PUBG Global Invitational.S 2021 | $51,512 | |||||||||||||||||||||||||||||||||||||
2020-07-04 | 1st | S-Tier | PUBG Continental Series 1: Asia Pacific | $105,400 | |||||||||||||||||||||||||||||||||||||
2020-05-23 | 2nd | S-Tier | PUBG Continental Series: Charity Showdown - Asia Pacific | $17,500 | |||||||||||||||||||||||||||||||||||||
2019-12-07 | 1st | C-Tier | PUBG Thailand Series 2019 - Phase 3 Final | $2,306 | |||||||||||||||||||||||||||||||||||||
2018-10-26 | 3rd | A-Tier | JIB SEAC: Thailand Championship | $3,775 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-08-08 | A-Tier | PUBG Thailand Series 2021 - Phase 2 | All-PTS | $598 | |||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-09-29 | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 3 | Most Distance | - |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":1694}]},{"name":"2019","values":[{"y":1355}]},{"name":"2020","values":[{"y":32570}]},{"name":"2021","values":[{"y":24901}]},{"name":"2022","values":[{"y":3461}]},{"name":"2023","values":[{"y":891}]},{"name":"2024","values":[{"y":687}]}],"simple":true,"minValue":0,"maxValue":32570,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":655},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]