Jsank
From Liquipedia PUBG Wiki
Jsank
Player Information
Name:
Jonathan Paul Sanker
Nationality:
Status:
Retired
Approx. Total Winnings:
$16,336
Links
History
2019-01-04 — 2019-04-28 | Oxymoron |
2019-04-28 — 2019-10-15 | SSG |
2020-02-14 — 2021-07-10 | HH |
2022-02-09 — 2022-03-21 | Team Veritas |
2022-08-10 — 2022-09-26 | 4 Funners |
Jonathan "Jsank" Sanker is a retired American player who last played for 4 Funners.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-21 | 17th | Qualifier | PUBG Continental Series 7: Americas - North America Regional Playoff | $500 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 1st | C-Tier | Spark Series - Season 1 | $1,250 | |||||||||||||||||||||||||||||||||||||
2020-11-20 | 11th | S-Tier | PUBG Continental Series 3: North America | $7,000 | |||||||||||||||||||||||||||||||||||||
2020-09-11 | 8th | S-Tier | PUBG Continental Series 2: North America | $10,500 | |||||||||||||||||||||||||||||||||||||
2020-07-03 | 7th | S-Tier | PUBG Continental Series 1: North America | $20,144 | |||||||||||||||||||||||||||||||||||||
2020-05-24 | 12th | S-Tier | PUBG Continental Series: Charity Showdown - NA | $2,000 | |||||||||||||||||||||||||||||||||||||
2020-02-23 | 4th | Qualifier | PGS: Berlin - North America Closed Qualifier | $11,250 | |||||||||||||||||||||||||||||||||||||
2019-09-29 | 13th | S-Tier | National PUBG League - Phase 3 | $1,000 | |||||||||||||||||||||||||||||||||||||
2019-06-09 | 5th | S-Tier | National PUBG League - Phase 2 | $10,000 | |||||||||||||||||||||||||||||||||||||
2019-01-13 | 7th | A-Tier | National PUBG League Preseason | $3,000 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":3500}]},{"name":"2020","values":[{"y":12198}]},{"name":"2021","values":[{"y":438}]},{"name":"2022","values":[{"y":200}]}],"simple":true,"minValue":0,"maxValue":12198,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]