LongDD
From Liquipedia PUBG Wiki
LongDD
Player Information
Name:
韩小龙
Romanized Name:
Han Xiaolong
Nationality:
Status:
Active
Team:
Alternate IDs:
Longiyx
Approx. Total Winnings:
$86,954
History
2019-07-12 – 2020-01-17
2020-01-17 – 2020-07-07
2020-07-07 - Present
Han "LongDD" Xiaolong is a Chinese player who currently plays for Petrichor Road.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01-07 | 2nd | A-Tier | Huya Stands Cup Season 2 | $1,882.40 | |||||||||||||||||||||||||||||||||||||
2021-12-31 | 3rd | A-Tier | AfreecaTV PUBG League: 2021 Winter Season | $1,000 | |||||||||||||||||||||||||||||||||||||
2021-06-27 | 1st | S-Tier | PUBG Continental Series 4: Asia | $10,600 | |||||||||||||||||||||||||||||||||||||
2021-05-23 | 6th | A-Tier | PUBG Champions League 2021: Spring | $6,216.60 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 16th | S-Tier | PUBG Global Invitational.S 2021 | $13,326.40 | |||||||||||||||||||||||||||||||||||||
2020-11-04 | 1st | A-Tier | WEGL Weibo Cup 2020 S5 | $6,011.80 | |||||||||||||||||||||||||||||||||||||
2020-10-23 | 5th | A-Tier | PUBG Champions League 2020: Fall | $2,392.77 | |||||||||||||||||||||||||||||||||||||
2020-07-05 | 6th | S-Tier | PUBG Continental Series 1: Asia | $3,293.75 | |||||||||||||||||||||||||||||||||||||
2020-05-09 | 3rd | A-Tier | Douyu PUBG Golden Legends Season 9 | $1,060 | |||||||||||||||||||||||||||||||||||||
2020-04-26 | 1st | A-Tier | PUBG Champions League 2020: Spring | $22,592.81 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":284}]},{"name":"2020","values":[{"y":45100}]},{"name":"2021","values":[{"y":39066}]},{"name":"2022","values":[{"y":2503}]}],"simple":true,"minValue":0,"maxValue":45100,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery[edit]
Longdd at 20 PCL Fall in Petrichor Road.
Longdd at 21 PCL Spring in Petrichor Road.
References[edit]
|