LongK
From Liquipedia PUBG Wiki
LongK
Player Information
Name:
Phan Phi Long
Nationality:
Born:
December 31, 2000 (age 22)
Status:
Active
Role:
Team:
New House Esports
Alternate IDs:
Longk2000
Approx. Total Winnings:
$40,339
History
Early 2018
Mid 2018 – 2020-01-09
2020-03-01 — 2021-12-11 | DivisionX Gaming |
2021-12-25 — 2022-04-21 | Squad Rotation Gaming |
2022-04-21 — 2022-12-08 | Unicorn Phoenix Da Nang |
2022-12-09 — 2022-12-17 | DreamMaker |
2022-12-17 — Present | New House Esports |
Phan "LongK" Phi Long (born December 31, 2000) is a Vietnamese player who currently plays for New House Esports.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-28 | 25th | S-Tier | PUBG Global Invitational.S 2021 | $10,302.40 | |||||||||||||||||||||||||||||||||||||
2020-11-22 | 2nd | S-Tier | PUBG Continental Series 3: Asia Pacific | $7,000 | |||||||||||||||||||||||||||||||||||||
2020-09-13 | 6th | S-Tier | PUBG Continental Series 2: Asia Pacific | $2,000 | |||||||||||||||||||||||||||||||||||||
2020-08-02 | 4th | A-Tier | PUBG Vietnam Series 2020 Fall | $200 | |||||||||||||||||||||||||||||||||||||
2020-05-23 | 1st | S-Tier | PUBG Continental Series: Charity Showdown - Asia Pacific | $8,000 | |||||||||||||||||||||||||||||||||||||
2019-09-29 | 3rd | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 3 | $2,000 | |||||||||||||||||||||||||||||||||||||
2019-08-29 | 1st | C-Tier | Predator PUBG Vietnam Series 2019 - Phase 3 | $300 | |||||||||||||||||||||||||||||||||||||
2019-06-14 | 2nd | A-Tier | PUBG Vietnam Series | $537.50 | |||||||||||||||||||||||||||||||||||||
2019-05-05 | 2nd | C-Tier | Sin Esports League | $367.01 | |||||||||||||||||||||||||||||||||||||
2018-09-23 | 1st | Showmatch | Vietnam LAN Party 2019 - Season 4 | $648.23 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":670}]},{"name":"2019","values":[{"y":4062}]},{"name":"2020","values":[{"y":21908}]},{"name":"2021","values":[{"y":13113}]},{"name":"2022","values":[{"y":575}]},{"name":"2023","values":[{"y":11}]}],"simple":true,"minValue":0,"maxValue":21908,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]