LongK
From Liquipedia PUBG Wiki
LongK
Player Information
Name:
Phan Phi Long
Nationality:
Born:
December 31, 2000 (age 23)
Status:
Active
Role:
Team:
Alternate IDs:
Longk2000
Approx. Total Winnings:
$36,878
History
Early 2018
Mid 2018 – 2020-01-09
2020-03-01 — 2021-12-11 | DivisionX Gaming |
2021-12-25 — 2022-04-21 | RSG |
2022-04-21 — 2022-12-08 | UNP |
2022-12-09 — 2022-12-17 | DreamMaker |
2022-12-17 — 2024-05-?? | New House Esports |
2024-05-?? — 2024-06-28 | HEAVEN 47 |
2024-06-28 — Present | X-Stadium Thu Duc |
Upcoming Tournaments
No upcoming tournaments
Phan "LongK" Phi Long (born December 31, 2000) is a Vietnamese player who currently plays for X-Stadium Thu Duc.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-04 | 5th | A-Tier | PUBG Asia Super Cup 2023 Winter | $6,000 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 25th | S-Tier | PUBG Global Invitational.S 2021 | $51,512 | |||||||||||||||||||||||||||||||||||||
2020-11-22 | 2nd | S-Tier | PUBG Continental Series 3: Asia Pacific | $35,000 | |||||||||||||||||||||||||||||||||||||
2020-09-13 | 6th | S-Tier | PUBG Continental Series 2: Asia Pacific | $10,000 | |||||||||||||||||||||||||||||||||||||
2020-08-02 | 4th | A-Tier | PUBG Vietnam Series 2020 Fall | $1,000 | |||||||||||||||||||||||||||||||||||||
2020-05-23 | 1st | S-Tier | PUBG Continental Series: Charity Showdown - Asia Pacific | $40,000 | |||||||||||||||||||||||||||||||||||||
2019-09-29 | 3rd | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 3 | $10,000 | |||||||||||||||||||||||||||||||||||||
2019-08-29 | 1st | C-Tier | Predator PUBG Vietnam Series 2019 - Phase 3 | $1,500 | |||||||||||||||||||||||||||||||||||||
2019-06-14 | 2nd | A-Tier | PUBG Vietnam Series | $2,150 | |||||||||||||||||||||||||||||||||||||
2018-09-23 | 1st | Showmatch | Vietnam LAN Party 2019 - Season 4 | $2,593 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-09-29 | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 3 | Most Kills | - | |||||||||||||||||||||||||||||||||||||
2019-09-29 | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 3 | MVP (Combined most kills) | - | |||||||||||||||||||||||||||||||||||||
2019-09-29 | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 3 | Most Damage | - | |||||||||||||||||||||||||||||||||||||
2019-08-29 | C-Tier | Predator PUBG Vietnam Series 2019 - Phase 3 | Most Kills | $150 |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":665}]},{"name":"2019","values":[{"y":3644}]},{"name":"2020","values":[{"y":17518}]},{"name":"2021","values":[{"y":10503}]},{"name":"2022","values":[{"y":488}]},{"name":"2023","values":[{"y":525}]},{"name":"2024","values":[{"y":1641}]}],"simple":true,"minValue":0,"maxValue":17518,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":655},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]