Mise
From Liquipedia PUBG Wiki
Mise
Personal Information
Name:
Miska Malkamäki
Birth:
March 19, 2001
Country:
Status:
Approx. Total Earnings:
$26,671
Alternate IDs:
Misee
Links
History
2018-02-13 — 2018-09-24 | FC Espoo |
2018-09-24 — 2019-01-30 | Quickmath |
2019-01-30 — 2019-03-23 | Great People Only |
2019-03-23 — 2019-04-26 | Wizards |
2019-04-26 — 2019-08-05 | Quickmath |
2019-08-12 — 2019-12-11 | CrowCrowd |
2019-12-11 — 2020-02-28 | Saunabois |
2020-02-28 — 2020-06-01 | RAHINA eGameStars |
2020-06-01 — 2020-12-17 | Saunabois |
2020-12-17 — 2021-12-21 | SKADE |
2022-08-31 — 2022-12-21 | ENCE |
Upcoming Tournaments
No upcoming tournaments
Miska "Mise" Malkamäki is a Finnish player who last played for ENCE.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2021-12-19 | 2nd | B-Tier | Frag League Top Division S7 Playoff | $5,477 | ||||
2021-06-27 | 7th | S-Tier | PUBG Continental Series 4: Europe | $14,000 | ||||
2021-06-20 | 2nd | B-Tier | Frag League Top Division S6 Playoff | $5,807 | ||||
2021-05-23 | 2nd | Qualifier | PUBG Continental Series: Series 4 - Europe West | $1,100 | ||||
2020-11-29 | 1st | C-Tier | eSM 2020 | $2,393 | ||||
2020-11-22 | 12th | S-Tier | PUBG Continental Series 3: Europe | $4,850 | ||||
2020-02-29 | 2nd | B-Tier | Lantrek 2020 | $3,299 | ||||
2019-11-24 | 26th | S-Tier | PUBG Global Championship 2019 | $12,000 | ||||
2019-10-06 | 5th | S-Tier | PUBG Europe League 2019 - Phase 3 | $30,000 | ||||
2019-06-09 | 1st | B-Tier | Frag League Top Division S2 | $6,369 | ||||
Complete list of results in any tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":423}]},{"name":"2019","values":[{"y":13208}]},{"name":"2020","values":[{"y":3155}]},{"name":"2021","values":[{"y":7580}]},{"name":"2022","values":[{"y":855}]}],"simple":true,"minValue":0,"maxValue":13208,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]