Oath Gaming
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Oath Gaming
Team Information
Platform:
Location:
Region:
Coaches:

Total Earnings:
$146,819
Links
Achievements
Oath Gaming (Formerly known as Riot Squad Esports) is an American esports team.
Contents
History[edit]
Riot Squad Esports acquire entire squad from Shook who ended up on third place in NPL Phase 2 - Relegation.
On February 28th, 2020 Riot Squad Esports rebranded to Oath Gaming.[1]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | ||||
---|---|---|---|---|
ID | Name | Role | Join Date | |
![]() |
PAT_KAPS | Patrick Kaplan | Starter | 2020-07-24 |
![]() |
Balefrost | Brendan Connors | Starter | 2020-05-04 [7] |
![]() |
Relo | Noah Jenkins | IGL | 2020-02-28 [5] |
![]() |
Snakers | Jake Winant | Starter | 2020-02-28 [5] |
Former[edit]
Former Squad | ||||||
---|---|---|---|---|---|---|
ID | Name | Role | Join Date | Leave Date | New Team | |
![]() |
wo1f | Wolfgang Braun | Starter | 2020-02-28 [5] | 2020-07-24 | ![]() |
![]() |
Shinboi | Nolan Burdick | 2020-02-28 [5] | 2020-07-24 | ![]() | |
![]() |
Mystery | Michael Suarez | Starter | 2019-07-19 [2] | 2020-02-28 [5] | ![]() |
![]() |
Veazyy | Valur Pálsson | Starter | 2019-07-19 [2] | 2020-02-28 [5] | ![]() |
![]() |
Protuhge | Blake Borden | Starter | 2019-07-19 [2] | 2020-02-28 [5] | ![]() |
![]() |
Shuhroo | Mitchell Ryan King | Starter | 2020-01-23 [3] | 2020-02-28 [5] | ![]() |
![]() |
Lataa | Brian Skonning | Starter | 2019-07-19 [2] | 2020-02-24[4] | ![]() |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Trevor | Trevor Meredith | Coach | 2020-02-28 |
Achievements[edit]
Date | Placement | Tier | Tournament | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-20 | 1st | B-Tier | DreamHack Winter Showdown - Americas | $6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-13 | 7th | Qualifier | DreamHack Winter Showdown - NA Closed Qualifier | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-20 | 3rd | S-Tier | PUBG Continental Series 3: North America | $28,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-11 | 2nd | S-Tier | PUBG Continental Series 2: North America | $34,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-03 | 4th | S-Tier | PUBG Continental Series 1: North America | $34,319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-24 | 1st | S-Tier | PUBG Continental Series: Charity Showdown - NA | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-26 | 1st | B-Tier | 303 Royale Professional League - Season 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-18 | 1st | Qualifier | 303 Royale Professional League - Season 2 - Americas Qualifier | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-01 | 16th | A-Tier | Global Loot League Season 4 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-29 | 5th | S-Tier | National PUBG League - Phase 3 | $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Awards[edit]
Date | Tier | Tournament | Player | Award | Prize |
---|---|---|---|---|---|
2020-09-11 | S-Tier | |PUBG Continental Series 2: North America | ![]() |
Most Damage | $500 |
2020-07-03 | S-Tier | |PUBG Continental Series 1: North America | ![]() |
Most Assists | $500 |
2020-07-03 | S-Tier | |PUBG Continental Series 1: North America | ![]() |
Most Damage | $500 |
2020-07-03 | S-Tier | |PUBG Continental Series 1: North America | ![]() |
Most Kills | $500 |
2020-07-03 | S-Tier | |PUBG Continental Series 1: North America | Most WWCD | $500 |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":15000,"x":"2019"}]},{"name":"2020","values":[{"y":131819,"x":"2020"}]},{"name":"2021","values":[{"y":10,"x":"2021"}]}],"simple":true,"minValue":0,"maxValue":131819,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
Historical Drop Locations[edit]
Map | Phase 3 |
---|---|
Erangel | Water Town/ Ruins |
Miramar | Puerto Paraiso |
Sanhok | Ruins/ Compounds northwest of Na Kharo |
Gallery[edit]
Logos[edit]
References[edit]
- ↑ 1.0 1.1 "Loading Complete: Announcing our 2020 rebrand". Oath Gaming. 2020-02-28.
- ↑ 2.0 2.1 2.2 2.3 2.4 "Exciting news". Riot Squad Esports. 2019-07-19.
- ↑ 3.0 3.1 "Join us in welcoming @shuhroo to the Riot Squad PUBG family!". Riot Squad Esports. 2020-01-23.
- ↑ 4.0 4.1 "Retiring from pubg was fun while it lasted happy to have met a lot of cool people 👌🏼✌🏼". Lataa. 2020-02-24.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 @OathGaming (2020-02-28). "Join us in welcoming our new PUBG roster to the Oath Gaming family!". twitter.com.
- ↑ @OathGaming (2020-05-04). "Full roster for PCS, lets go!". twitter.com.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedfinal four pcs
|