Want to prove to your friends or random strangers online that you actually know what you're talking about when it comes to esports? Take our test to see if you can get the
Liquipedia Esports Expert Certificate today!
Oh My God: Results
From Liquipedia PUBG Wiki
Detailed Results[edit]
Date | Place | Tier | Tournament | Prize |
---|
2020 |
---|
2020-11-04 | 13th | A-Tier |   | WEGL Weibo Cup 2020 S5 | $0.00 |
2020-10-23 | 10th | A-Tier |   | PUBG Champions League 2020: Fall | $4,486.45 |
2020-09-20 | 2nd | A-Tier |   | Douyu PUBG Golden Legends Season 10 | $14,773.24 |
2020-08-23 | 13th | A-Tier |   | Huya Tianming Cup - Season 7 | $0.00 |
2020-08-09 | 31st | A-Tier |   | PUBG Champions League 2020: Summer | $0.00 |
2020-06-03 | 18th | A-Tier |   | Huya PUBG League - Season 6 | $0.00 |
2020-05-09 | 15th | A-Tier |   | Douyu PUBG Golden Legends Season 9 | $0.00 |
2020-04-26 | 36th | A-Tier |   | PUBG Champions League 2020: Spring | $0.00 |
2019 |
---|
2019-12-24 | 10th | A-Tier |   | Douyu PUBG Golden Legends Season 8 | $0.00 |
2019-10-13 | 17th - 24th | S-Tier |   | PUBG China Masters 2019 | $0.00 |
2019-09-29 | 13th | S-Tier |   | PUBG Champions League 2019: Summer Playoffs | $0.00 |
2019-09-22 | 4th | A-Tier |   | PUBG Champions League 2019: Summer Regular Season | $8,460.60 |
2019-06-30 | 11th | A-Tier |   | Douyu PUBG Golden Legends Season 7 | $0.00 |
2019-06-09 | 12th | S-Tier |   | PUBG Champions League 2019 - Spring | $0.00 |
2019-04-21 | 24th | S-Tier |   | FACEIT Global Summit: PUBG Classic | $0.00 |
2019-03-10 | 1st | A-Tier |   | Douyu PUBG Golden Legends 2019 | $22,316.45 |
2018 |
---|
2018-12-23 | 1st | A-Tier |   | WEGL Weibo Cup | $58,000.00 |
2018-11-25 | 25th - 32nd | A-Tier |   | PUBG China Pro Invitational Season 2 | $0.00 |
2018-11-09 | 5th | A-Tier |   | Jingdong Cup Season 2 | $2,900.00 |
2018-10-14 | 11th | A-Tier |   | PGL-PUBG Fall Invitational 2018 | $1,000.00 |
2018-09-30 | 5th | A-Tier |   | Bausch+Lomb ImbaTV Super League | $1,460.00 |
2018-09-22 | 4th | Qualifier |   | Bausch+Lomb ImbaTV Superleague - Qualifier | $0.00 |
2018-09-16 | 2nd | A-Tier |   | Douyu PUBG Golden Legends 2018 | $14,640.00 |
2018-08-26 | 9th | A-Tier |   | Hong Kong PUBG World Invitational | $1,500.00 |
2018-08-19 | 14th | C-Tier |   | Kakao #1 ClubMatch - Korea vs China: FPP | $0.00 |
2018-08-17 | 14th | C-Tier |   | Kakao #1 ClubMatch - Korea vs China: TPP | $0.00 |
2018-07-29 | 1st | Undefined |   | PUBG Global Invitational 2018 | $430,000.00 |
2018-07-29 | 1st | S-Tier |   | PUBG Global Invitational 2018 - FPP | $430,000.00 |
2018-07-26 | 4th | S-Tier |   | PUBG Global Invitational 2018 - TPP | $70,000.00 |
2018-06-03 | 5th | A-Tier |   | PUBG China Pro Invitational 2018 TPP Championship | $4,672.00 |
2018-06-01 | 1st | A-Tier |   | PUBG China Pro Invitational 2018 FPP Championship | $93,453.00 |
2018-05-29 | 11th | Qualifier |   | PUBG China Pro Invitational 2018 Qualifiers | $0.00 |
2018-04-27 | 3rd | A-Tier |   | PUBG Australia Invitational ZIMO 2018 | $13,811.41 |
2018-03-25 | 5th | A-Tier |   | PGL-PUBG Spring Invitational 2018 | $2,000.00 |
2017 |
---|
2017-12-09 | 10th | A-Tier |   | Douyu PUBG Golden Legends Season 2 | $1,483.00 |
2017-11-19 | 17th | Undefined |   | PUBG Asia Invitational G-Star 2017 | $0.00 |
2017-11-19 | 17th | S-Tier |   | PUBG Asia Invitational G-Star 2017 - Squad | $0.00 |