PUBG Asia Invitational 2019
From Liquipedia PUBG Wiki
PUBG Asia Invitational 2019
League Information
Series:
Asia Invitational
Organizers:
PUBG Corporation
VSPN
VSPN
Game mode:
Squads FPP
Platform:
Type:
Offline
Venue:
Prize Pool:
$500,000 USD
Start Date:
2019-01-10
End Date:
2019-01-12
Liquipedia Tier:
Links
Teams
Number of teams:
16
The PUBG Asia Invitational 2019 is the first 2019 major official tournament organized by PUBG Corporation, and the second Asia Invitational for PUBG. With 16 best teams in Asia competing for a share of the $500,000 USD prize pool over three days in the Cotai Arena.
About[edit]
Broadcast Talent[edit]
- English Commentators:
TheNameIsToby (Tobias Wiinblad)
James Banks (James Banks)
- Korean Commentators:
PARK SHANG HYEON (Park Sang-hyun)
KIM DONG JUN (Kim Dong-joon)
KIM JI SOO (Kim Ji-soo)
Format[edit]
- Asia Invitational: January 10th - Janury 12th, 2019
- 16 Qualified Teams
- China: Top 4 from PUBG China Pro Invitational - Season 2
- Korea: Top 3 from PUBG Korea League - Regular Season and PKL Season 2 Finals Winner
- South East Asia: Top 4 from JIB Southeast Asia Championship
- Japan: Top 2 from Grade 1 (combined phases) PUBG JAPAN SERIES 2018
- Taiwan / Hong Kong / Macau: Top 2 from MetalHogs PUBG League - Season 2: Final Stage
- 16 Qualified Teams
- 12 Rounds - 4 Rounds per day
- Miramar followed by 3 rounds of Erangel in each day
- Squad FPP
- PAI will adopted new PKL Season 2 circle settings.
- For "Bluezone Timing" Click here
Phase | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 10 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 90 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 180 | 3 | 0.55 | 0.56 | 1 |
5 | 0 | 60 | 120 | 5 | 0.7 | 0.56 | 0 |
6 | 0 | 60 | 120 | 8 | 0.6 | 0.56 | 0 |
7 | 0 | 60 | 90 | 10 | 0.5 | 0.56 | 0 |
8 | 0 | 30 | 60 | 14 | 0.5 | 0.56 | 1 |
9 | 0 | 60 | 80 | 18 | 0.001 | 10 | 0 |
Prize Pool[edit]
$500,000 USD are spread among the teams and players as seen below:
Place | $ USD | Team |
---|---|---|
![]() | $250,000 | Actoz Stars Red |
![]() | $100,000 | OGN Entus Force |
![]() | $50,000 | 17 Gaming |
![]() | $25,000 | Luminous Stars |
5th | $12,500 | OP Gaming Rangers |
6th | $12,500 | LinGan e-Sports |
7th | $10,000 | Aerowolf Team Seven |
8th | $10,000 | NOVA Monster Shield |
9th | $5,000 | Super Survivor Squad |
10th | $5,000 | Afreeca Freecs Fatal |
11th | $5,000 | Crest Gaming Xanadu |
12th | $5,000 | ahq e-Sports Club |
13th | $2,500 | Purple Mood E-Sport |
14th | $2,500 | Armory Gaming |
15th | $2,500 | Rex Regum Qeon |
16th | $2,500 | SunSister Suicider's |
Participants[edit]
- 1 RDK from Aerowolf Team One will subbed-in for Aerowolf Team Seven due to Angga is still underaged.
- 2 Divine Esports and Rate Me Five Stars withdrawed from the tournament due to visa issues. They are both replaced by Armory Gaming and Rex Regum Qeon who finished 5th and 6th in SEA Qualifier respectively.[1]
- 3 HoN_BoYa from Made in Thailand will subbed-in for Armory Gaming due to DUCKMANZ having passport issue. [2]
- 4 Mozarella from Rex Regum Qeon.Point Blank division will subbed-in, due to VALDEM0RT_ is still underaged.
- 5 NOVA Esports announces joint partnership. Team rebrands to NOVA Monster Shield [3]
Results[edit]
Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ACTOZ.R | 110 | 90 | 44 | 18 | 1616 | 90 | 66 | 90 | 11 | 18 | 88 | 18 | 1010 | 90 | 11 | 60 | 11 | 18 | 1111 | 160 | 11 | 140 | 66 | 18 | 55 |
2. | ENF | 98 | 80 | 44 | 24 | 33 | 32 | 88 | 32 | 77 | 24 | 77 | 70 | 33 | 70 | 22 | 18 | 1111 | 42 | 66 | 18 | 55 | 24 | 33 | 90 | 55 |
3. | 17 | 82 | 110 | 11 | 70 | 77 | 24 | 66 | 160 | 00 | 80 | 66 | 80 | 44 | 24 | 88 | 42 | 33 | 120 | 55 | 50 | 1010 | 18 | 1212 | 110 | 22 |
4. | Lstars | 79 | 18 | 99 | 32 | 66 | 18 | 1111 | 18 | 88 | 120 | 22 | 120 | 33 | 32 | 66 | 130 | 00 | 90 | 00 | 150 | 11 | 110 | 11 | 120 | 44 |
5. | OPGR | 71 | 24 | 1010 | 42 | 33 | 42 | 11 | 120 | 11 | 32 | 11 | 24 | 1111 | 42 | 55 | 50 | 11 | 50 | 55 | 32 | 33 | 42 | 33 | 42 | 55 |
6. | LGE | 54 | 42 | 77 | 100 | 44 | 130 | 22 | 24 | 55 | 42 | 00 | 160 | 22 | 110 | 22 | 24 | 44 | 80 | 44 | 80 | 66 | 80 | 11 | 100 | 55 |
7. | AW7 | 49 | 32 | 22 | 120 | 00 | 50 | 33 | 42 | 66 | 50 | 44 | 60 | 22 | 50 | 88 | 70 | 33 | 100 | 44 | 130 | 55 | 70 | 88 | 160 | 00 |
8. | NOVA MS | 49 | 130 | 00 | 80 | 33 | 140 | 33 | 130 | 11 | 90 | 11 | 50 | 77 | 18 | 66 | 90 | 55 | 32 | 22 | 100 | 33 | 90 | 55 | 70 | 33 |
9. | SSS | 48 | 160 | 22 | 110 | 00 | 80 | 33 | 50 | 55 | 140 | 44 | 32 | 55 | 80 | 66 | 150 | 44 | 130 | 00 | 70 | 33 | 100 | 11 | 32 | 1010 |
10. | AFF | 47 | 140 | 22 | 90 | 77 | 60 | 00 | 70 | 33 | 110 | 33 | 130 | 00 | 60 | 66 | 80 | 77 | 110 | 44 | 24 | 66 | 150 | 11 | 80 | 44 |
11. | CGX | 43 | 60 | 44 | 130 | 44 | 110 | 44 | 60 | 33 | 70 | 77 | 90 | 11 | 150 | 11 | 110 | 33 | 150 | 00 | 140 | 22 | 32 | 33 | 24 | 44 |
12. | ahq | 39 | 70 | 55 | 140 | 11 | 160 | 33 | 80 | 55 | 160 | 22 | 42 | 33 | 140 | 22 | 140 | 00 | 60 | 33 | 42 | 66 | 120 | 44 | 140 | 11 |
13. | PLMEs | 37 | 120 | 22 | 60 | 33 | 120 | 00 | 100 | 77 | 60 | 99 | 110 | 00 | 160 | 11 | 100 | 11 | 160 | 33 | 120 | 00 | 60 | 55 | 50 | 66 |
14. | AG | 34 | 100 | 11 | 150 | 00 | 150 | 00 | 140 | 44 | 130 | 11 | 150 | 44 | 130 | 33 | 32 | 1212 | 140 | 00 | 60 | 22 | 160 | 22 | 60 | 33 |
15. | RRQ | 32 | 150 | 11 | 50 | 33 | 70 | 55 | 110 | 22 | 150 | 00 | 140 | 11 | 120 | 44 | 160 | 11 | 70 | 66 | 110 | 77 | 130 | 00 | 130 | 22 |
16. | SST Suicider's | 30 | 50 | 66 | 160 | 00 | 100 | 22 | 150 | 11 | 100 | 44 | 100 | 44 | 100 | 00 | 120 | 00 | 24 | 44 | 90 | 00 | 50 | 44 | 150 | 11 |
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 8 |
2nd | 4 |
3rd | 2 |
4th | 2 |
5 - 16th | 0 |
Additional Content[edit]
Team Previews[edit]
- Meet the teams - Korean Teams by VSPN 2019-01-09 |
- Meet the teams - LinGan e-Sports by VSPN 2018-12-29 |
- Meet the teams - Luminous Stars by VSPN 2018-12-29 |
- Meet the teams - 17 Gaming by VSPN 2018-12-29 |
Interviews & Documentaries[edit]
- Chinese Representatives - Documentary by VSPN 2019-01-07 |
- Aerowolf Team Seven - Pre-PAI Interview by Aerowolf 2019-01-04 |
- Korean Representatives - Pre-PAI Interview by PUBG Corporation 2019-01-04 |
- Luminous Stars - Expedition Documentary by VSPN 2018-12-28 |
- Super Survivor Squad - Expedition Documentary by VSPN 2018-12-28 |
- Crest Gaming Xanadu - Pre-PAI Interview by PUBG JAPAN 2018-12-21 |
- SunSister Suicider's - Pre-PAI Interview by PUBG JAPAN 2018-12-17 |
Qualifier Highlights[edit]
- 2019-01-06 | SEA Qualifier Highlights by PUBG Corporation
- 2019-01-05 | Korea Qualifier Highlights by PUBG Corporation
- 2019-01-05 | Chinese Taipei Qualifier Highlights by PUBG Corporation
- 2019-01-03 | China Qualifier Highlights by PUBG Corporation
- 2018-12-26 | Japan Qualifier Highlights by PUBG Corporation
Other Videos[edit]
- 2019-01-04 | Official Tournament Trailer by VSPN (published by FPSThailand)
- 2018-12-28 | PAI Exclusive Jacket & Mask Announcement by PUBG Corporation
- 2018-12-26 | PAI Dragon Set Announcement by PUBG Corporation
Streams[edit]
Broadcast Coverage[edit]
Map Stream[edit]
Map |
|
---|---|
Twitch |
References[edit]
- ↑ "PUBG: Divine Esports nói gì khi không thể tham dự PAI 2019?". 2018-12-30.
- ↑ "AG ได้รับสิทธิ์ร่วมการแข่งขัน PUBG Asia Invitation Macao 2019 พิเศษยิ่งกว่ากับการเข้ามาของ HoN_BoYa สมาชิกจากสังกัด MiTH ที่ให้เกียรติมาร่วมการแข่งขันในนาม AG แทน DUCKMANZ ที่ติดปัญหาด้าน Passport". 2019-01-01.
- ↑ "Nova Esports Announces Partnership with Monster Shield". NOVA Esports. 2019-01-02.