PUBG Champions League 2019 - Spring
From Liquipedia PUBG Wiki
|
|
PUBG Champions League 2019 - Spring
League Information
Series:
Organizer:
VSPN
Game mode:
Squads FPP
Platform:
Type:
Offline
Prize Pool:
¥2,000,000 CNY
(≃ $300,300 USD)
(≃ $300,300 USD)
Start Date:
2019-04-29
End Date:
2019-06-09
Liquipedia Tier:
Links
Teams
Number of teams:
48
About[edit]
PUBG Champions League is a PUBG professional league in China. The league represents China's portion of 2019 Official competitive season held by PUBG Corporation. The 2019 competitive season will culminated at the PUBG Global Championship 2019.
Broadcast Talent[edit]
TBD
Format[edit]
- Champions League - Spring: April 29th - June 9th, 2019
- Squad FPP
- Top 16 from Champions League - Spring Preseason
- Top 32 from PCPI S2
- Squad FPP
- Roster minimum of 6 players and maximum of 8 players
Stage 1: Divisional League Play[edit]
- 48 Teams split into 3 Divisions of 16 - Erangel, Miramar and Vikendi Group - 6 Weeks of league play.
- (Total of 138 matches / 30-78 per team).
- Each Division plays 5 rounds per week, Top 5 of each week advances to weekly Final
- Top 5 of each Division advances to finals
- Divisional matchdays : Every Monday,Tuesday and Thursday
- The group names only for the naming, not the actual map played
Stage 2: Weekly Final[edit]
- 16 Teams weekly final - Every Saturday and Sunday
- 8 Rounds, 4 in each day
- Top 12 teams will recieve PCL Points throughout the season
- In each week, a bonus 6th spot for next week final is given to the winning division of previous week final
- For week 1, Four Angry Men will represent the 6th bonus spot as the best chinese team during FACEIT Global Summit
PCL Weekly Points | |
---|---|
Place | Points |
1st | 100 |
2nd | 70 |
3 - 4th | 50 |
5 - 8th | 30 |
9 - 12th | 10 |
13 - 16th | 0 |
Allocations (Spring season)[edit]
Global Events[edit]
- Winner of Champions Spring qualified for PUBG Global Championship 2019
- Top 5 teams qualified to MET Asia Series: PUBG Classic
Masters[edit]
- Top 3 from Spring enters the second round of PUBG China Master 2019
- 4th-12th enters the first round of PUBG China Master 2019
Champions[edit]
- Top 42 retains spot onto Champions Summer
- Bottom 6 relegated to Champions Summer Preseason
Prize Pool[edit]
¥2,000,000 CNY ( $300,000 USD~ ) are spread among the teams as seen below:
- The Following prize pool are total winnings (including Weekly and Division Week bonuses)
Week Bonuses | |
---|---|
Bonuses | ¥CNY |
Weekly Final Champion | ¥40,000 |
Division Week Champion | ¥20,000 |
Award | $ USD | Player | Team |
---|---|---|---|
MVP | $7,246 | ![]() |
Black Ananas |
Most Kills | $7,246 | ![]() |
Black Ananas |
Participants[edit]
Champions - Spring Preseason Top 16[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Spring Preseason |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Spring Preseason |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Spring Preseason |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Spring Preseason |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Spring Preseason |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Spring Preseason |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Spring Preseason |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Spring Preseason |
For "News and Roster Changes" Click here.
- 1 To be updated
PCPI S2- Top 32[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
PCPI S2 |
For "News and Roster Changes" Click here.
- 1 To be updated
Results[edit]
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |||||||
L | P | L | P | L | P | L | P | L | P | L | P | |||
1. | VC Gaming | W1 | 100 | W2 | 30 | W3 | 0 | W4 | 0 | W5 | 100 | W6 | 0 | 230 |
2. | Black Ananas | W1 | 10 | W2 | 30 | W3 | 100 | W4 | 0 | W5 | 30 | W6 | 0 | 170 |
3. | 17 Gaming | W1 | 0 | W2 | 50 | W3 | 30 | W4 | 30 | W5 | 0 | W6 | 50 | 160 |
4. | ViCi Gaming | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 100 | W5 | 50 | W6 | 0 | 150 |
5. | Team Weibo | W1 | 0 | W2 | 50 | W3 | 0 | W4 | 50 | W5 | 30 | W6 | 0 | 130 |
6. | Four Angry Men | W1 | 0 | W2 | 70 | W3 | 0 | W4 | 50 | W5 | 0 | W6 | 0 | 120 |
7. | Triumphant Song Gaming | W1 | 0 | W2 | 100 | W3 | 0 | W4 | 0 | W5 | 10 | W6 | 0 | 110 |
8. | AMY Spacetime | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 70 | W5 | 10 | W6 | 30 | 110 |
9. | All Gamers | W1 | 50 | W2 | 30 | W3 | 0 | W4 | 0 | W5 | 30 | W6 | 0 | 110 |
10. | Super Survivor Squad | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 100 | 100 |
11. | Joy Tiger Gaming | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 70 | W6 | 30 | 100 |
12. | Oh My God | W1 | 0 | W2 | 0 | W3 | 50 | W4 | 0 | W5 | 50 | W6 | 0 | 100 |
13. | FunPlus Phoenix | W1 | 30 | W2 | 30 | W3 | 30 | W4 | 0 | W5 | 0 | W6 | 0 | 90 |
14. | ARK Gameteam | W1 | 70 | W2 | 0 | W3 | 10 | W4 | 10 | W5 | 0 | W6 | 0 | 90 |
15. | Lao Yue Gou | W1 | 0 | W2 | 10 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 70 | 80 |
16. | CEGM | W1 | 0 | W2 | 0 | W3 | 70 | W4 | 0 | W5 | 0 | W6 | 0 | 70 |
17. | Tianba | W1 | 30 | W2 | 0 | W3 | 30 | W4 | 0 | W5 | 0 | W6 | 10 | 70 |
18. | Su4 E-Sports Club | W1 | 50 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 10 | W6 | 0 | 60 |
19. | OST Gaming | W1 | 30 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 30 | W6 | 0 | 60 |
20. | FTD Club | W1 | 0 | W2 | 0 | W3 | 50 | W4 | 10 | W5 | 0 | W6 | 0 | 60 |
21. | 1246 | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 30 | W5 | 0 | W6 | 30 | 60 |
22. | DAE Gaming | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 50 | 50 |
23. | X-Quest | W1 | 0 | W2 | 10 | W3 | 30 | W4 | 0 | W5 | 0 | W6 | 0 | 40 |
24. | Keen Gaming | W1 | 30 | W2 | 10 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 40 |
25. | WZ Gaming | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 10 | W5 | 0 | W6 | 30 | 40 |
26. | Victory Five | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 30 | W5 | 0 | W6 | 0 | 30 |
27. | Infantry | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 30 | W5 | 0 | W6 | 0 | 30 |
28. | J Team | W1 | 0 | W2 | 10 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 10 | 20 |
29. | XDG Esports | W1 | 10 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 10 |
30. | XY Gaming | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 10 | W6 | 0 | 10 |
31. | Night Wolf | W1 | 10 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 10 |
32. | Royal Never Give Up | W1 | 0 | W2 | 0 | W3 | 10 | W4 | 0 | W5 | 0 | W6 | 0 | 10 |
33. | QM Gaming | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 10 | 10 |
34. | Team WE | W1 | 10 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 10 |
35. | Luminous Stars | W1 | 0 | W2 | 0 | W3 | 10 | W4 | 0 | W5 | 0 | W6 | 0 | 10 |
36. | Divine 7 Gaming | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 10 | 10 |
37. | iDS E-Sports | W1 | 0 | W2 | 0 | W3 | 10 | W4 | 0 | W5 | 0 | W6 | 0 | 10 |
38. | Crystal Luster | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 10 | W5 | 0 | W6 | 0 | 10 |
39. | RoseFench | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
40. | LGD Gaming | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
41. | EDward Gaming | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
42. | VTOP | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
43. | Team Elephant | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
44. | Hong Xing | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
45. | LinGan e-Sports | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
46. | Tiger Morning Star | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
47. | Rogue Warriors | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
48. | TYLOO | W1 | 0 | W2 | 0 | W3 | 0 | W4 | 0 | W5 | 0 | W6 | 0 | 0 |
Legend |
---|
Top 1: Qualified for PGC 2019 Top 3: Masters - Finals Top 5: MET Asia Series |
Qualified for Masters - Stage 1, |
Retains spot onto Champions - Summer |
Relegated to Summer Preseason |