PUBG Continental Series: Charity Showdown - Asia
From Liquipedia PUBG Wiki
|
PUBG Continental Series: Charity Showdown - Asia
League Information
Series:
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
$200,000 USD
Start Date:
2020-05-15
End Date:
2020-05-24
Liquipedia Tier:
Links
Teams
Number of teams:
16
Chronology
The PUBG Continental Series is an online regional tournament structure organized by PUBG Corporation. The 2020 Continental Series replaced the now-cancelled Global Series. The 2020 will culminated at Global Championship 2020
About[edit]
Broadcast Talent[edit]
- Interviewer:
LEE HYUN KYUNG (Lee Hyun-kyung)
- Korean Commentators:
KIM DONG JOON (Kim Dong-joon)
PARK SANG HYUN (Park Sang-hyun)
KIM JI SOO (Kim Ji-soo)
CHAE MIN JOON (Chae Min-joon)
SHIN JUNG MIN (Shin Jung-min)
Format[edit]
- Charity Showdown Asia
- 16 teams:
- Gen.G + OGN Entus + Top 4 from PGS KR Finals
- Four Angry Men + Top 5 from Champions Spring
- All JP Qualified teams from JAPAN SERIES SEASON 5
- All TWHKMO Qualified teams from Master League Invitational
- 20 matches (5 per day)
- 16 teams:
Prize Pool[edit]
$100,000 USD are spread among the teams and players as seen below:
an Extra $100,000 USD will be donated to a charity of the winning team’s choice.
Top 3 Korean teams qualified for the PCS Series 1 Asia
Place | $ USD | Seed | Team |
---|---|---|---|
![]() | $25,000 | - | Tianba |
![]() | $15,000 | - | Lao Yue Gou |
![]() | $12,000 | - | Team Curson |
![]() | $10,000 | Continental: S1 Asia | Team Quadro |
5th | $8,000 | Continental: S1 Asia | Gen.G Esports |
6th | $6,000 | - | Four Angry Men |
7th | $5,000 | - | Luminous Stars |
8th | $4,000 | - | DetonatioN Gaming White |
9th | $3,000 | Continental: S1 Asia | Element Mystic |
10th | $3,000 | - | GHIBLI Esports |
11th | $2,000 | - | OGN Entus |
12th | $2,000 | - | RushB |
13th | $1,500 | - | Infantry |
14th | $1,500 | - | Griffin |
15th | $1,000 | - | Global Esports Xsset |
16th | $1,000 | - | SunSister |
Participants[edit]
South Korea[edit]
China[edit]
Japan & TWHKMO[edit]
Results[edit]
Standings | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| Round 19 Round 19
| Round 20 Round 20
| |||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | Tian | 205 | 26 | 55 | 110 | 55 | 44 | 1313 | 81 | 77 | 26 | 88 | 110 | 1515 | 53 | 66 | 110 | 99 | 53 | 77 | 26 | 1010 | 71 | 77 | 44 | 99 | 35 | 44 | 26 | 66 | 71 | 00 | 100 | 55 | 53 | 44 | 150 | 00 | 35 | 55 | 120 | 66 |
2. | LYG | 153 | 140 | 00 | 140 | 33 | 110 | 44 | 140 | 00 | 110 | 88 | 110 | 33 | 150 | 00 | 44 | 44 | 110 | 1111 | 53 | 99 | 44 | 44 | 71 | 44 | 120 | 22 | 90 | 77 | 35 | 77 | 110 | 99 | 26 | 1212 | 130 | 11 | 150 | 11 | 35 | 66 |
3. | CRS | 134 | 110 | 88 | 35 | 11 | 110 | 1111 | 35 | 33 | 81 | 33 | 26 | 44 | 120 | 00 | 26 | 66 | 140 | 00 | 110 | 99 | 90 | 00 | 90 | 44 | 160 | 00 | 53 | 11 | 53 | 22 | 44 | 22 | 140 | 00 | 120 | 33 | 120 | 00 | 26 | 88 |
4. | Quadro | 131 | 35 | 55 | 44 | 55 | 35 | 88 | 53 | 55 | 160 | 33 | 130 | 11 | 110 | 66 | 90 | 44 | 130 | 11 | 120 | 22 | 110 | 22 | 53 | 66 | 150 | 00 | 44 | 77 | 90 | 33 | 71 | 99 | 130 | 22 | 26 | 1010 | 71 | 22 | 71 | 77 |
5. | GEN | 126 | 53 | 55 | 71 | 66 | 160 | 11 | 26 | 66 | 44 | 44 | 90 | 44 | 71 | 55 | 35 | 77 | 26 | 77 | 62 | 33 | 150 | 22 | 140 | 11 | 90 | 22 | 110 | 11 | 150 | 33 | 90 | 44 | 110 | 66 | 35 | 55 | 110 | 1111 | 150 | 00 |
6. | 4AM | 122 | 90 | 22 | 53 | 88 | 130 | 00 | 130 | 22 | 150 | 22 | 150 | 33 | 81 | 44 | 150 | 33 | 100 | 55 | 35 | 66 | 110 | 1313 | 35 | 44 | 53 | 44 | 150 | 66 | 81 | 44 | 120 | 11 | 100 | 44 | 53 | 88 | 81 | 77 | 110 | 44 |
7. | Lstars | 119 | 150 | 11 | 160 | 00 | 26 | 33 | 150 | 00 | 35 | 88 | 81 | 00 | 26 | 66 | 71 | 55 | 81 | 22 | 130 | 33 | 130 | 55 | 110 | 1414 | 130 | 22 | 62 | 33 | 120 | 22 | 53 | 11 | 150 | 00 | 110 | 1111 | 140 | 55 | 140 | 33 |
8. | DGW | 111 | 100 | 77 | 62 | 11 | 71 | 33 | 62 | 33 | 90 | 55 | 44 | 55 | 35 | 55 | 100 | 00 | 110 | 11 | 100 | 00 | 140 | 00 | 160 | 00 | 26 | 1414 | 120 | 22 | 26 | 1111 | 81 | 88 | 62 | 11 | 160 | 22 | 26 | 77 | 81 | 00 |
9. | EM | 111 | 130 | 33 | 90 | 00 | 140 | 00 | 110 | 77 | 53 | 44 | 35 | 88 | 100 | 77 | 62 | 22 | 160 | 22 | 44 | 33 | 53 | 88 | 110 | 22 | 44 | 44 | 35 | 88 | 62 | 11 | 130 | 22 | 81 | 44 | 44 | 00 | 62 | 11 | 100 | 00 |
10. | GBL | 106 | 81 | 66 | 150 | 00 | 150 | 11 | 90 | 00 | 130 | 11 | 140 | 22 | 110 | 33 | 110 | 22 | 150 | 22 | 71 | 88 | 81 | 55 | 26 | 33 | 110 | 00 | 140 | 11 | 110 | 1010 | 35 | 44 | 110 | 77 | 90 | 66 | 44 | 33 | 62 | 22 |
11. | ENTUS | 103 | 110 | 11 | 110 | 1010 | 90 | 44 | 120 | 44 | 71 | 55 | 53 | 11 | 130 | 22 | 81 | 33 | 120 | 11 | 140 | 00 | 120 | 22 | 130 | 44 | 100 | 33 | 71 | 00 | 44 | 33 | 26 | 44 | 44 | 33 | 81 | 44 | 130 | 11 | 110 | 77 |
12. | RushB | 100 | 120 | 11 | 26 | 1111 | 81 | 22 | 71 | 44 | 62 | 00 | 62 | 88 | 90 | 22 | 53 | 11 | 90 | 11 | 160 | 11 | 35 | 11 | 81 | 00 | 110 | 1212 | 100 | 00 | 130 | 33 | 110 | 55 | 35 | 44 | 110 | 33 | 110 | 33 | 160 | 22 |
13. | iFTY | 81 | 62 | 33 | 130 | 22 | 100 | 22 | 110 | 88 | 100 | 11 | 71 | 11 | 140 | 00 | 140 | 66 | 71 | 22 | 150 | 11 | 62 | 22 | 150 | 11 | 62 | 33 | 110 | 1313 | 110 | 33 | 62 | 33 | 160 | 00 | 71 | 22 | 100 | 44 | 130 | 33 |
14. | GRF | 79 | 44 | 44 | 100 | 66 | 53 | 11 | 44 | 55 | 110 | 33 | 100 | 11 | 62 | 55 | 130 | 22 | 35 | 66 | 110 | 44 | 160 | 00 | 62 | 11 | 71 | 55 | 160 | 22 | 160 | 11 | 150 | 22 | 90 | 22 | 140 | 00 | 160 | 33 | 90 | 55 |
15. | GEX | 67 | 71 | 11 | 120 | 11 | 120 | 22 | 100 | 22 | 120 | 33 | 160 | 00 | 160 | 00 | 160 | 11 | 44 | 88 | 81 | 00 | 26 | 44 | 120 | 44 | 140 | 00 | 81 | 33 | 140 | 44 | 160 | 11 | 71 | 77 | 62 | 00 | 53 | 22 | 53 | 22 |
16. | SST | 49 | 160 | 11 | 81 | 11 | 62 | 55 | 160 | 00 | 140 | 11 | 120 | 11 | 44 | 66 | 120 | 22 | 62 | 22 | 90 | 11 | 100 | 22 | 100 | 11 | 81 | 44 | 130 | 11 | 100 | 22 | 140 | 00 | 120 | 11 | 100 | 11 | 90 | 33 | 44 | 00 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 26 / 66 (39%) | 91Karl, Boliang, Carrot, CRAZY112, Dabg, Forever, G9, HaojieZzz, Jiaoyang, KKai, L1nnnn, LinShuNN, Long, LongDD, LonGSkr, LuRenA, M1Go, m200, Maps, Monsters, PaoPao, Silver, Tiant1an, We1less, WnnnNB, xxxLu |
2 | ![]() | 24 / 66 (36%) | 2heart, 2tap, Aqua5, Asura, DAEVA, Dlaks, Hikari, Indigo, Inonix, K1nch, kAyle, KiraV, Lambu, Lash, Loki, Makne, Minsung, Pio, Renba, Seongjang, Spear, Under, Yacha, Yeowook |
3 | ![]() | 8 / 66 (12%) | CrazySam, Fhy, fiachan, Gokuri, kendesu, Machao, Melofo, SSeeS |
4 | ![]() | 4 / 66 (6%) | dA, MartianChun, PH111, SoMeTh1nG |
4 | ![]() | 4 / 66 (6%) | ChiaWei1031, Leo, MaoYe56, YanLi |
Streams[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |