PUBG Continental Series 2: Asia Pacific
From Liquipedia PUBG Wiki
PUBG Continental Series 2: Asia Pacific
League Information
Series:
Organizer:
Game version:
PUBG BATTLEGROUNDS
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
$200,000 USD
Start Date:
2020-08-29
End Date:
2020-09-13
Liquipedia Tier:
Links
Teams
Number of teams:
16
The PUBG Continental Series is an online regional tournament structure organized by PUBG Corporation. The 2020 Continental Series replaced the now-cancelled Global Series.
About[edit]
Broadcast Talent[edit]
Format[edit]
- Series 2: Asia Pacific
- 16 teams:
- Top 4 of Thailand Series
- Winner of Thailand Open
- Top 5 of Vietnam Series
- Top 2 of Oceanic Qualifier
- Top 2 of Indonesia Series
- Winner of Philippine Series
- Winner of MY/SG Series
- 24 matches (4 per day)
- 16 teams:
Prize Pool[edit]
The initial prize pool of the tournament is $200,000 USD.
25% of Series 2 item revenue will be shared among participating teams.
Half of the 25%, 12.5% will go directly into all of the Series 1 prize pool.
The other 12.5% will be distributed equally across all participants.[1]
Participants[edit]
Thailand Series[edit]
Vietnam Series[edit]
- 1 GameHome Esports sponsored the roster of KingQueen. [2]
Indonesia, Philippines & MY/SG Series[edit]
Oceania Qualifier[edit]
Results[edit]
Battle Arena Elites recieved -2 penalty points due to Rule Violation (Profanity & Speech).
Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| Round 19 Round 19
| Round 20 Round 20
| Round 21 Round 21
| Round 22 Round 22
| Round 23 Round 23
| Round 24 Round 24
| |||||||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | Divine | 188 | 44 | 66 | 160 | 00 | 150 | 22 | 110 | 1515 | 110 | 99 | 26 | 99 | 110 | 00 | 110 | 1111 | 110 | 44 | 150 | 66 | 110 | 1616 | 53 | 55 | 100 | 77 | 44 | 77 | 90 | 00 | 150 | 44 | 120 | 22 | 140 | 00 | 110 | 55 | 71 | 00 | 53 | 44 | 81 | 22 | 160 | 22 | 150 | 00 |
2. | FURY | 188 | 53 | 55 | 35 | 66 | 26 | 44 | 53 | 11 | 26 | 99 | 44 | 55 | 62 | 55 | 150 | 44 | 120 | 00 | 81 | 22 | 100 | 33 | 35 | 1111 | 35 | 55 | 110 | 22 | 44 | 77 | 35 | 1010 | 160 | 00 | 44 | 88 | 44 | 66 | 35 | 66 | 26 | 22 | 53 | 1010 | 140 | 00 | 71 | 55 |
3. | BRU | 180 | 90 | 22 | 26 | 1010 | 81 | 99 | 120 | 11 | 160 | 22 | 140 | 33 | 110 | 88 | 110 | 33 | 100 | 22 | 110 | 99 | 110 | 22 | 26 | 77 | 26 | 77 | 90 | 22 | 130 | 66 | 110 | 99 | 81 | 66 | 71 | 77 | 150 | 11 | 120 | 88 | 140 | 55 | 35 | 99 | 62 | 33 | 81 | 00 |
4. | VTR | 177 | 81 | 33 | 53 | 11 | 110 | 33 | 62 | 22 | 100 | 66 | 81 | 77 | 90 | 55 | 44 | 33 | 53 | 77 | 160 | 00 | 62 | 1010 | 130 | 00 | 71 | 77 | 110 | 1010 | 53 | 33 | 81 | 11 | 110 | 1313 | 26 | 77 | 81 | 11 | 53 | 11 | 44 | 66 | 160 | 11 | 110 | 66 | 26 | 33 |
5. | B.A.E. | 173 | 130 | 00 | 71 | 00 | 110 | 1717 | 26 | 77 | 35 | 55 | 150 | 11 | 44 | 33 | 35 | 1010 | 90 | 11 | 110 | 00 | 71 | 11 | 90 | 00 | 44 | 88 | 62 | 55 | 110 | 1313 | 90 | 22 | 62 | 77 | 130 | 22 | 160 | 11 | 110 | 1111 | 110 | 00 | 62 | 77 | 120 | 55 | 110 | 77 |
6. | DXG | 160 | 110 | 1111 | 140 | 22 | 62 | 33 | 90 | 00 | 62 | 22 | 100 | 44 | 35 | 66 | 62 | 22 | 110 | 1212 | 44 | 66 | 140 | 11 | 140 | 11 | 90 | 22 | 26 | 88 | 35 | 00 | 26 | 66 | 53 | 55 | 53 | 22 | 53 | 11 | 44 | 22 | 100 | 00 | 110 | 00 | 44 | 77 | 53 | 55 |
7. | GH | 151 | 150 | 00 | 44 | 22 | 71 | 66 | 44 | 66 | 44 | 33 | 53 | 55 | 150 | 11 | 140 | 00 | 71 | 11 | 62 | 66 | 44 | 44 | 44 | 77 | 53 | 66 | 150 | 11 | 100 | 66 | 53 | 66 | 110 | 22 | 62 | 44 | 62 | 33 | 62 | 55 | 110 | 88 | 71 | 22 | 26 | 99 | 100 | 22 |
8. | DAY | 139 | 110 | 33 | 110 | 2020 | 35 | 44 | 71 | 66 | 71 | 22 | 62 | 22 | 53 | 11 | 120 | 44 | 150 | 00 | 71 | 33 | 150 | 00 | 110 | 11 | 110 | 66 | 120 | 00 | 71 | 99 | 62 | 77 | 130 | 33 | 100 | 33 | 90 | 33 | 110 | 22 | 35 | 55 | 90 | 11 | 53 | 55 | 62 | 33 |
9. | MSC | 135 | 120 | 00 | 150 | 00 | 44 | 11 | 130 | 44 | 120 | 11 | 110 | 55 | 140 | 22 | 53 | 55 | 140 | 22 | 140 | 55 | 26 | 55 | 110 | 1010 | 150 | 00 | 35 | 33 | 160 | 22 | 44 | 55 | 71 | 22 | 110 | 1010 | 110 | 11 | 140 | 22 | 81 | 33 | 150 | 00 | 35 | 44 | 120 | 44 |
10. | KT | 111 | 26 | 66 | 110 | 11 | 53 | 00 | 35 | 55 | 81 | 11 | 90 | 00 | 100 | 33 | 100 | 11 | 26 | 88 | 26 | 88 | 120 | 11 | 81 | 33 | 140 | 00 | 100 | 00 | 81 | 00 | 100 | 11 | 100 | 11 | 81 | 44 | 26 | 1212 | 160 | 00 | 130 | 44 | 26 | 77 | 100 | 00 | 130 | 33 |
11. | AAP | 110 | 100 | 33 | 120 | 33 | 90 | 22 | 81 | 22 | 130 | 00 | 130 | 00 | 130 | 00 | 26 | 33 | 130 | 33 | 130 | 00 | 53 | 22 | 100 | 55 | 62 | 22 | 71 | 55 | 26 | 88 | 120 | 11 | 140 | 33 | 110 | 22 | 120 | 33 | 130 | 11 | 62 | 1111 | 110 | 88 | 110 | 22 | 44 | 66 |
12. | Astra | 108 | 35 | 77 | 62 | 22 | 140 | 00 | 160 | 00 | 150 | 33 | 110 | 33 | 26 | 1717 | 130 | 00 | 44 | 55 | 100 | 11 | 81 | 44 | 62 | 44 | 160 | 00 | 81 | 11 | 140 | 33 | 140 | 00 | 26 | 66 | 120 | 22 | 35 | 77 | 150 | 22 | 160 | 33 | 130 | 22 | 150 | 33 | 140 | 11 |
13. | CES | 102 | 62 | 11 | 130 | 00 | 130 | 44 | 100 | 44 | 53 | 66 | 160 | 11 | 81 | 11 | 81 | 33 | 160 | 11 | 35 | 99 | 130 | 66 | 150 | 00 | 130 | 44 | 53 | 88 | 150 | 00 | 130 | 00 | 44 | 44 | 90 | 11 | 140 | 55 | 26 | 55 | 71 | 44 | 100 | 55 | 81 | 00 | 90 | 33 |
14. | MG | 93 | 140 | 00 | 100 | 44 | 160 | 00 | 150 | 00 | 110 | 44 | 120 | 33 | 160 | 11 | 71 | 11 | 35 | 44 | 53 | 44 | 35 | 33 | 71 | 44 | 81 | 22 | 140 | 22 | 62 | 00 | 110 | 22 | 35 | 22 | 35 | 66 | 100 | 00 | 90 | 55 | 90 | 11 | 140 | 33 | 130 | 11 | 35 | 88 |
15. | XS | 85 | 71 | 1010 | 81 | 55 | 100 | 00 | 140 | 11 | 140 | 11 | 71 | 33 | 71 | 55 | 160 | 44 | 81 | 22 | 90 | 11 | 160 | 11 | 160 | 00 | 110 | 11 | 160 | 22 | 120 | 00 | 71 | 33 | 150 | 11 | 160 | 11 | 130 | 33 | 100 | 55 | 120 | 11 | 120 | 11 | 71 | 66 | 110 | 1111 |
16. | FtF | 84 | 160 | 00 | 90 | 00 | 120 | 22 | 110 | 44 | 90 | 44 | 35 | 1010 | 120 | 11 | 90 | 55 | 62 | 77 | 120 | 22 | 90 | 44 | 120 | 11 | 120 | 22 | 130 | 11 | 110 | 22 | 160 | 22 | 90 | 22 | 150 | 00 | 71 | 55 | 81 | 55 | 150 | 33 | 44 | 55 | 90 | 44 | 160 | 00 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | Vietnam | 23 / 69 (33%) | Basill, Clories, Dyann, Fergus, GodNue, HaiSaki, HoangVu, JEnd, jKenn, Leviz, LongK, Marcus, MeoU, NBK, NgocTan, NielT, PeoS, Sapauu, Smell, someth1ngelse, SsuBang, Sylphyy, zGou1 |
2 | Thailand | 21 / 69 (30%) | BossShi, botbas, Conaxy, Eaddy, FLASH, Godmiao, Imuma, J4nku2of, Moosatae, Nez-A-, Noardra, Nourinz, PuuChiwz, RossitedJR, styleG, Sulabi, TongK, Valakz, vanOtica, ve6agod, YoshiMinburi |
3 | Australia | 8 / 69 (12%) | Fludd, insight, Jouxy, Neferhor, Ronon, Xtreme2g, Ykikamucow, Zoidm8 |
3 | Indonesia | 8 / 69 (12%) | Awkarinnnnn, C1moy15G, Chibiritt, Defiand, GenFos, Kamalz, Nandoo, tedeeyy |
5 | Philippines | 4 / 69 (6%) | CeeJay18, k1lla-, Kalbs-, Momonjii |
6 | Malaysia | 2 / 69 (3%) | Lokies, Sophiya666 |
6 | New Zealand | 2 / 69 (3%) | Linksy, nicoos |
8 | Denmark | 1 / 69 (1%) | Turtle |
Streams[edit]
Main Broadcast[edit]
- #1 : Main stream
#2 : Geek Events streams
Team Streams[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |
References[edit]
- ↑ PUBG Corporation (2020-06-01). "PUBG Esports Presents PCS 1 and PCS 2".
- ↑ "GameHome Esports sponsor the roster of KingQueen". PUBG VN. 2020-08-10.