PUBG Continental Series: Series 2 - Europe West
From Liquipedia PUBG Wiki
|
PUBG Continental Series: Series 2 - Europe West
League Information
Series:
Organizers:
Game mode:
Squads FPP
Platform:
Type:
Online
Start Date:
2020-07-19
End Date:
2020-07-26
Links
Teams
Number of teams:
16
The PUBG Continental Series is an online regional tournament structure organized by PUBG Corporation. The 2020 Continental Series replaced the now-cancelled Global Series. The 2020 will culminated at Global Championship 2020
About[edit]
Broadcast Talent[edit]
- German Co-Caster and Analysts:
Invisan (Patrick S.)
Itzyourgames (Paul W.)
- Finnish Commentators:
Qcrass (Roni Raukko)
M00nForrest (Pauli Anttila)
- Spanish Commentator:
- TBA
- Turkish Commentator:
- TBA
- Arabic Commentator:
- TBA
Format[edit]
5 teams advance to the main event.
Round 1 - 19.07 (19:00 CEST time)
Round 2 - 20.07 (19:00 CEST time)
Round 3 - 21.07 (19:00 CEST time)
Round 4 - 23-24.07 (19:00 CEST time)
Closed Q - 25-26.07 (19:00 CEST time)
Prize Pool[edit]
Place | Seed | Team |
---|---|---|
![]() | PCS - Europe | Entropiq |
![]() | PCS - Europe | WeAreWe |
![]() | PCS - Europe | ADEPTS |
![]() | PCS - Europe | Bystanders |
5th | PCS - Europe | MForce |
6th | - | Tempus |
7th | - | Sniip |
8th | - | Saunabois |
9th | - | Team South Around |
10th | - | Entropy Gaming |
11th | - | NahkaSikarit |
12th | - | Team Red Zone |
13th | - | 22 Esports |
14th | - | QSKE |
15th | - | we like dogs |
16th | - | GameFraym |
Participants[edit]
Results[edit]
Final | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | EIQ | 103 | 44 | 1010 | 90 | 77 | 140 | 00 | 44 | 44 | 81 | 1010 | 44 | 11 | 110 | 1515 | 130 | 55 | 35 | 44 | 71 | 55 | 44 | 99 | 150 | 00 |
2. | WAW | 90 | 110 | 99 | 120 | 55 | 90 | 00 | 35 | 1010 | 130 | 33 | 110 | 33 | 62 | 22 | 120 | 33 | 140 | 22 | 110 | 11 | 110 | 1010 | 35 | 1010 |
3. | ADEPTS | 81 | 26 | 88 | 44 | 55 | 53 | 55 | 62 | 77 | 26 | 88 | 90 | 11 | 100 | 00 | 26 | 77 | 150 | 33 | 35 | 44 | 150 | 11 | 90 | 00 |
4. | BSTN | 81 | 53 | 33 | 35 | 66 | 62 | 22 | 110 | 99 | 44 | 66 | 100 | 00 | 90 | 77 | 110 | 22 | 62 | 55 | 44 | 66 | 130 | 00 | 44 | 11 |
5. | MForce | 80 | 120 | 22 | 81 | 99 | 26 | 44 | 81 | 00 | 71 | 33 | 140 | 22 | 71 | 55 | 71 | 22 | 53 | 55 | 26 | 88 | 90 | 22 | 110 | 88 |
6. | Tempus | 75 | 71 | 55 | 53 | 11 | 120 | 55 | 160 | 22 | 160 | 11 | 81 | 33 | 53 | 66 | 110 | 1616 | 90 | 66 | 120 | 88 | 140 | 11 | 100 | 33 |
7. | Sniip | 71 | 62 | 55 | 110 | 11 | 81 | 44 | 90 | 44 | 110 | 22 | 35 | 88 | 150 | 33 | 62 | 77 | 100 | 33 | 130 | 33 | 26 | 1010 | 62 | 33 |
8. | Saunabois | 71 | 140 | 44 | 71 | 22 | 110 | 1212 | 110 | 33 | 62 | 22 | 130 | 22 | 120 | 33 | 53 | 55 | 71 | 66 | 62 | 44 | 53 | 22 | 110 | 44 |
9. | TSA | 65 | 81 | 33 | 130 | 22 | 160 | 00 | 100 | 22 | 53 | 66 | 26 | 44 | 35 | 33 | 90 | 33 | 44 | 55 | 100 | 00 | 35 | 55 | 71 | 77 |
10. | EYG | 65 | 150 | 00 | 110 | 66 | 110 | 22 | 140 | 11 | 140 | 00 | 62 | 55 | 140 | 00 | 140 | 00 | 81 | 11 | 110 | 99 | 100 | 55 | 26 | 77 |
11. | NahkaSikarit | 63 | 100 | 33 | 140 | 11 | 44 | 22 | 53 | 22 | 100 | 11 | 160 | 11 | 81 | 33 | 44 | 77 | 110 | 99 | 150 | 00 | 62 | 22 | 53 | 55 |
12. | TRZ | 59 | 35 | 44 | 26 | 66 | 100 | 00 | 71 | 11 | 90 | 55 | 150 | 11 | 26 | 1010 | 100 | 22 | 110 | 33 | 160 | 22 | 120 | 33 | 81 | 33 |
13. | 22 | 58 | 130 | 00 | 62 | 00 | 35 | 88 | 26 | 77 | 110 | 55 | 71 | 66 | 130 | 00 | 81 | 11 | 130 | 00 | 81 | 11 | 110 | 33 | 140 | 11 |
14. | QSKE | 53 | 90 | 11 | 150 | 11 | 130 | 44 | 130 | 33 | 120 | 33 | 110 | 99 | 44 | 11 | 150 | 11 | 160 | 11 | 53 | 66 | 81 | 11 | 120 | 44 |
15. | WLD | 46 | 160 | 11 | 160 | 11 | 71 | 44 | 120 | 22 | 150 | 00 | 53 | 99 | 110 | 44 | 160 | 00 | 26 | 66 | 90 | 66 | 160 | 11 | 160 | 22 |
16. | GF | 38 | 110 | 11 | 100 | 33 | 150 | 55 | 150 | 00 | 35 | 66 | 120 | 33 | 160 | 00 | 35 | 11 | 120 | 00 | 140 | 00 | 71 | 66 | 130 | 22 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 9 / 64 (14%) | Anonymous, Elska, Mise, NOOKIE, ReissuMies, Sikora, stratos, SumoJaBs, Thobsy |
2 | ![]() | 7 / 64 (11%) | Double, FreeKill, Hawki, LukeeV, Nowikk, PiXeL1K, seniks |
3 | ![]() | 5 / 64 (8%) | Beami, Flamyy, HjortdalN, Wookiebookie, YellowFTW |
3 | ![]() | 5 / 64 (8%) | Aaab, deX, Sunnny, TekkerZ, ultra- |
5 | ![]() | 4 / 64 (6%) | BurNNNN-, dogz3R, Godrillaa, ImNotBracale |
5 | ![]() | 4 / 64 (6%) | CRO-MAN86, NIXZYEE, Steal7hy, ZEKO |
5 | ![]() | 4 / 64 (6%) | Fuhrax, kS pHILOU, Noki, Toundo |
5 | ![]() | 4 / 64 (6%) | Draedon, iMomme, Maccandark, Men0xx |
5 | ![]() | 4 / 64 (6%) | Ciggzy, DECKSGOD, Realzx, Zoomar |
10 | ![]() | 3 / 64 (5%) | Braexco, Itzz ChrizZ, Zoccer |
11 | ![]() | 2 / 64 (3%) | Cudtastic, raixx |
11 | ![]() | 2 / 64 (3%) | rappha, SinisterHS |
11 | ![]() | 2 / 64 (3%) | feyee, Triquo |
11 | ![]() | 2 / 64 (3%) | eXvolution, MajsterZ |
11 | ![]() | 2 / 64 (3%) | Chilly98, Naylup |
16 | ![]() | 1 / 64 (2%) | KILYAKAi |
16 | ![]() | 1 / 64 (2%) | btm |
16 | ![]() | 1 / 64 (2%) | rbbence |
16 | ![]() | 1 / 64 (2%) | DarkChoice |
16 | ![]() | 1 / 64 (2%) | RedgieBeardo |