PUBG Continental Series 2: North America
From Liquipedia PUBG Wiki
|
PUBG Continental Series 2: North America
League Information
Series:
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
$200,000 USD
Start Date:
2020-07-24
End Date:
2020-09-11
Liquipedia Tier:
Links
Teams
Number of teams:
24
The PUBG Continental Series is an online regional tournament structure organized by PUBG Corporation. The 2020 Continental Series replaced the now-cancelled Global Series. The 2020 will culminated at Global Championship 2020
About[edit]
Broadcast Talent[edit]
- Commentator & Analysts:
Toffees (Steven Pierce)
Matrym (Matt Oates)
Porosaurus (Mike Navarro)
Cameron Davis (Cameron Davis)
Godspeed (Dustin Kane)
Hypoc (Mike Robins)
Klov3r (Stephanie Naboshek)
- Observers:
LilFuzzySeal (Benjamin Harris)
ndkmTV (Andy Kim)
JibKibb (Nicole Kibbler)
FoxTrot (Bethany Martin)
zerkusberkus (Manuel Xerez-Burgos)
Alex Nguyen
Format[edit]
- Series 2: North America
- 24 teams:
- All Participants in Series 1 NA Finals
- Top 8 of Challenger Cup
- 3 Weeks of League Play. (Total of 45 matches, Each team played 30 matches)
- 24 Teams divided into three groups
- Each day will be played under the Round Robin group format (A vs B , B vs C , A vs C) (In total, every teams played 10 matches per week)
- After all three days completed, All match results will be counted into a single ranking group. Top 16 advances to Finals.
- Finals
- 24 matches (4 per day)
- Adjusted from 20 matches (4 Days - 5 matches/day) in PCS1 to 24 matches (6 Days - 4 matches/day)
- 24 teams:
Prize Pool[edit]
The initial prize pool of the tournament is $200,000 USD.
25% of Series 2 item revenue will be shared among participating teams.
Half of the 25%, 12.5% will go directly into all of the Series 2 prize pool.
The other 12.5% will be distributed equally across all participants.[1]
Prize pool included winnings from Group Stage, percentages referred to Finals-only prize pool.
Bottom 8 relegated to NA Challenger Cup 2
Place | $ USD | Percent | Team |
---|---|---|---|
![]() | $53,000 | 25% | Susquehanna Soniqs |
![]() | $34,000 | 15% | Oath Gaming |
![]() | $29,000 | 12% | Shoot To Kill |
![]() | $22,500 | 10% | Any Trolls in Chat |
5th | $18,500 | 8% | Zenith E-Sports |
6th | $16,000 | 6% | Radiance |
7th | $13,000 | 5% | Team Veritas |
8th | $10,500 | 4% | Houston Hardshifts |
9th | $9,000 | 3% | Illusion |
10th | $9,000 | 3% | 303 Esports |
11th | $6,000 | 2% | Carnage Gaming |
12th | $6,000 | 2% | DUEL |
13th | $5,000 | 1.5% | Fabled |
14th | $5,000 | 1.5% | Liberate |
15th | $6,000 | 1% | Comets |
16th | $4,500 | 1% | Dodge |
17th | - | - | Gang Gang Orangutan |
18th | - | - | YAHO |
19th | - | - | Elus1ve |
20th | - | - | Tactical 8 |
21st | - | - | Orion |
22nd | - | - | San Diego Rarity |
23rd | - | - | Dips Free |
24th | - | - | Gravity |
Group Stage Prize & Awards[edit]
Group Stage Prize | |||
---|---|---|---|
Place | $ USD | ||
1st | $5,000 | ||
2nd-4th | $4,000 | ||
5 - 8th | $3,000 | ||
9 - 12th | $2,500 | ||
13 - 16th | $2,000 |
Award | $ USD | Player | Team |
---|---|---|---|
Most Kills | $500 | ![]() |
Shoot To Kill |
Most Assists | $500 | ![]() |
Shoot To Kill |
Most Knockdowns | $500 | ![]() |
303 Esports |
Most Damage | $500 | ![]() |
Oath Gaming |
Community-voted MVP | $500 | ![]() |
Shoot To Kill |
Award | $ USD | Team |
---|---|---|
Most WWCD | $500 | Shoot To Kill |
Participants[edit]
PCS1 NA Grand Finals[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
C | ![]() |
![]() | |
PCS1 NA Grand Finals |
NA Challenger Cup 1[edit]
For "News and Roster Changes" Click here.
- 1 Team Clueless disbands, current PCS slot is retained to the players of Gang Gang Orangutan.
- 2 July 5th -
Baddylul leaves Radiance.
- 3 July 7th -
Pr0phie leaves and
TGLTN takes his place as starter for Susquehanna Soniqs.
- 4 July 15th -
inn8 leaves Elus1ve and joins San Diego Rarity.
- 5 July 16th -
Monte leaves Dodge and joins Comets.
- 6 July 16th -
Corsac joins Dodge.
- 7 July 17th -
Gaxy joins Radiance.
- 8 July 17th -
adam joins Illusion.
- 9 July 17th -
Lush and
Zealot joins Tactical8.
- 10 July 17th -
Sneakattack leaves SNO Patrol and joins Elus1ve.
- 11 July 19th -
rhyp and
Haxete join Fabled.
- 12 July 19th -
DannyG joins DUEL.
- 13 July 20th - Wildcard Gaming drop their roster, current PCS slot is retained to the players of Team Veritas.
- 14 July 20th -
Flow1e and
Tetra joins Gang Gang Orangutan.
Results[edit]
Group Stage[edit]
Regular Season | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Total | ||||
L | P | L | P | L | P | |||
1. | Shoot To Kill | W1 | 89 | W2 | 106 | W3 | 120 | 315 |
2. | Radiance | W1 | 70 | W2 | 62 | W3 | 120 | 252 |
3. | Oath Gaming | W1 | 73 | W2 | 105 | W3 | 50 | 228 |
4. | Comets | W1 | 72 | W2 | 106 | W3 | 42 | 220 |
5. | Team Veritas | W1 | 62 | W2 | 59 | W3 | 95 | 216 |
6. | Susquehanna Soniqs | W1 | 71 | W2 | 95 | W3 | 46 | 212 |
7. | 303 Esports | W1 | 68 | W2 | 54 | W3 | 85 | 207 |
8. | Illusion | W1 | 68 | W2 | 65 | W3 | 58 | 191 |
9. | Houston Hardshifts | W1 | 51 | W2 | 84 | W3 | 53 | 188 |
10. | Zenith E-Sports | W1 | 89 | W2 | 32 | W3 | 53 | 174 |
11. | Any Trolls in Chat | W1 | 82 | W2 | 36 | W3 | 56 | 174 |
12. | Dodge | W1 | 59 | W2 | 67 | W3 | 48 | 174 |
13. | Carnage Gaming | W1 | 67 | W2 | 51 | W3 | 44 | 162 |
14. | Liberate | W1 | 38 | W2 | 50 | W3 | 73 | 161 |
15. | DUEL | W1 | 56 | W2 | 38 | W3 | 62 | 156 |
16. | Fabled | W1 | 61 | W2 | 21 | W3 | 52 | 134 |
17. | Gang Gang Orangutan | W1 | 39 | W2 | 51 | W3 | 43 | 133 |
18. | YAHO | W1 | 56 | W2 | 30 | W3 | 38 | 124 |
19. | Elus1ve | W1 | 35 | W2 | 46 | W3 | 43 | 124 |
20. | Tactical 8 | W1 | 18 | W2 | 53 | W3 | 43 | 114 |
21. | Orion | W1 | 43 | W2 | 30 | W3 | 39 | 112 |
22. | San Diego Rarity | W1 | 27 | W2 | 38 | W3 | 40 | 105 |
23. | Dips Free | W1 | 26 | W2 | 36 | W3 | 37 | 99 |
24. | Gravity | W1 | 28 | W2 | 45 | W3 | 25 | 98 |
Finals[edit]
Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| Round 19 Round 19
| Round 20 Round 20
| Round 21 Round 21
| Round 22 Round 22
| Round 23 Round 23
| Round 24 Round 24
| |||||||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | Soniqs | 265 | 53 | 66 | 110 | 1111 | 110 | 66 | 81 | 11 | 100 | 33 | 26 | 66 | 110 | 66 | 26 | 1010 | 110 | 1010 | 44 | 44 | 53 | 55 | 62 | 99 | 110 | 1616 | 110 | 55 | 110 | 11 | 110 | 44 | 100 | 33 | 26 | 1010 | 110 | 1313 | 110 | 99 | 110 | 1313 | 100 | 00 | 150 | 00 | 140 | 33 |
2. | OATH | 201 | 26 | 22 | 110 | 33 | 35 | 1111 | 62 | 44 | 81 | 22 | 110 | 1616 | 35 | 55 | 53 | 66 | 140 | 00 | 110 | 00 | 110 | 77 | 53 | 66 | 120 | 11 | 62 | 33 | 120 | 55 | 71 | 99 | 110 | 1212 | 110 | 66 | 140 | 22 | 71 | 33 | 100 | 33 | 81 | 22 | 110 | 1010 | 90 | 33 |
3. | STK | 179 | 71 | 22 | 53 | 11 | 160 | 00 | 26 | 99 | 71 | 44 | 35 | 22 | 90 | 33 | 35 | 55 | 81 | 1616 | 53 | 66 | 26 | 1010 | 26 | 66 | 62 | 66 | 110 | 11 | 35 | 44 | 110 | 1313 | 71 | 11 | 44 | 77 | 53 | 00 | 120 | 00 | 90 | 77 | 140 | 22 | 62 | 1010 | 100 | 00 |
4. | ATC | 174 | 81 | 00 | 35 | 77 | 53 | 22 | 120 | 33 | 26 | 77 | 62 | 88 | 44 | 1717 | 81 | 33 | 35 | 44 | 140 | 11 | 81 | 1111 | 100 | 55 | 81 | 88 | 53 | 33 | 160 | 11 | 26 | 44 | 160 | 22 | 100 | 00 | 26 | 77 | 44 | 00 | 130 | 11 | 53 | 66 | 90 | 66 | 26 | 1111 |
5. | ZEN | 169 | 160 | 00 | 130 | 33 | 120 | 66 | 110 | 1010 | 160 | 22 | 44 | 66 | 150 | 55 | 110 | 33 | 130 | 00 | 26 | 1313 | 120 | 00 | 35 | 55 | 53 | 55 | 44 | 33 | 26 | 1010 | 150 | 11 | 53 | 77 | 62 | 44 | 90 | 99 | 160 | 33 | 26 | 22 | 62 | 99 | 44 | 55 | 71 | 22 |
6. | Radiance | 139 | 140 | 22 | 120 | 00 | 100 | 33 | 160 | 00 | 110 | 1616 | 100 | 33 | 130 | 33 | 130 | 11 | 71 | 55 | 62 | 77 | 90 | 11 | 110 | 1515 | 100 | 22 | 81 | 55 | 100 | 22 | 90 | 11 | 110 | 22 | 81 | 33 | 62 | 22 | 140 | 22 | 35 | 1313 | 90 | 88 | 81 | 66 | 150 | 44 |
7. | Veritas | 137 | 44 | 44 | 90 | 11 | 140 | 44 | 71 | 11 | 53 | 11 | 140 | 11 | 110 | 22 | 44 | 55 | 44 | 66 | 110 | 1414 | 110 | 33 | 44 | 22 | 140 | 11 | 71 | 55 | 110 | 1010 | 160 | 00 | 44 | 55 | 35 | 88 | 71 | 33 | 130 | 11 | 53 | 11 | 160 | 00 | 120 | 33 | 62 | 00 |
8. | HH | 129 | 62 | 88 | 81 | 66 | 90 | 00 | 53 | 11 | 44 | 55 | 53 | 11 | 53 | 33 | 100 | 11 | 53 | 44 | 90 | 22 | 71 | 55 | 150 | 00 | 130 | 00 | 26 | 1010 | 81 | 22 | 62 | 55 | 26 | 11 | 110 | 44 | 110 | 44 | 100 | 33 | 150 | 00 | 26 | 22 | 110 | 66 | 35 | 1010 |
9. | Illusion | 115 | 35 | 33 | 44 | 33 | 71 | 44 | 100 | 44 | 62 | 44 | 150 | 00 | 71 | 33 | 160 | 11 | 110 | 11 | 160 | 00 | 100 | 22 | 81 | 33 | 110 | 00 | 35 | 88 | 150 | 00 | 35 | 44 | 140 | 11 | 71 | 11 | 35 | 44 | 90 | 88 | 81 | 55 | 110 | 00 | 160 | 00 | 110 | 1515 |
10. | 303 | 114 | 120 | 33 | 100 | 33 | 150 | 22 | 110 | 66 | 120 | 55 | 81 | 33 | 160 | 00 | 150 | 55 | 160 | 00 | 130 | 22 | 140 | 11 | 130 | 22 | 71 | 11 | 140 | 11 | 90 | 88 | 120 | 11 | 150 | 33 | 90 | 22 | 44 | 44 | 26 | 99 | 71 | 44 | 110 | 1111 | 26 | 44 | 44 | 11 |
11. | Carnage | 112 | 100 | 66 | 62 | 00 | 44 | 22 | 150 | 22 | 90 | 22 | 120 | 11 | 120 | 11 | 120 | 11 | 90 | 55 | 35 | 22 | 160 | 11 | 140 | 00 | 44 | 66 | 130 | 44 | 53 | 66 | 44 | 55 | 81 | 44 | 130 | 55 | 120 | 00 | 35 | 88 | 120 | 22 | 44 | 55 | 35 | 22 | 53 | 22 |
12. | DUEL | 108 | 150 | 00 | 150 | 44 | 110 | 99 | 130 | 22 | 140 | 33 | 110 | 00 | 81 | 44 | 62 | 33 | 150 | 00 | 100 | 22 | 150 | 00 | 110 | 33 | 35 | 55 | 160 | 33 | 62 | 33 | 140 | 33 | 35 | 66 | 140 | 44 | 100 | 33 | 53 | 11 | 44 | 22 | 35 | 44 | 53 | 11 | 120 | 33 |
13. | Fabled | 101 | 110 | 1313 | 160 | 11 | 130 | 55 | 35 | 88 | 110 | 33 | 71 | 1010 | 100 | 00 | 140 | 33 | 120 | 00 | 81 | 33 | 62 | 66 | 160 | 00 | 160 | 00 | 90 | 11 | 71 | 77 | 81 | 22 | 120 | 66 | 150 | 11 | 130 | 11 | 150 | 00 | 62 | 22 | 120 | 33 | 130 | 11 | 160 | 22 |
14. | LBR | 97 | 130 | 44 | 71 | 66 | 26 | 11 | 44 | 22 | 35 | 22 | 130 | 00 | 26 | 66 | 110 | 88 | 62 | 33 | 150 | 11 | 44 | 11 | 90 | 11 | 150 | 00 | 150 | 00 | 44 | 22 | 130 | 11 | 130 | 11 | 53 | 00 | 150 | 11 | 81 | 66 | 140 | 11 | 150 | 00 | 100 | 22 | 81 | 11 |
15. | Comets | 83 | 110 | 00 | 26 | 77 | 81 | 44 | 140 | 22 | 150 | 00 | 160 | 11 | 62 | 00 | 90 | 66 | 100 | 55 | 120 | 00 | 35 | 55 | 120 | 33 | 26 | 88 | 120 | 55 | 130 | 00 | 100 | 44 | 62 | 22 | 120 | 33 | 160 | 00 | 110 | 11 | 110 | 22 | 71 | 11 | 140 | 11 | 110 | 00 |
16. | DGE | 58 | 90 | 33 | 140 | 11 | 62 | 22 | 90 | 44 | 130 | 00 | 90 | 11 | 140 | 00 | 71 | 11 | 26 | 22 | 71 | 44 | 130 | 22 | 71 | 00 | 90 | 11 | 100 | 11 | 140 | 00 | 53 | 33 | 90 | 33 | 160 | 00 | 81 | 44 | 62 | 22 | 160 | 22 | 130 | 22 | 71 | 22 | 130 | 00 |
Additional Content[edit]
Country Representation[edit]
Streams[edit]
Main Broadcast[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |
References[edit]
- ↑ PUBG Corporation (2020-06-01). "PUBG Esports Presents PCS 1 and PCS 2".