PUBG Continental Series 3: Korean Qualifier
From Liquipedia PUBG Wiki
|
PUBG Continental Series 3: Korean Qualifier
League Information
Series:
Organizer:
Sponsor(s):
LG, HOT6, SBS AfreecaTV
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
₩120,000,000 KRW
(≃ $104,928 USD)
(≃ $104,928 USD)
Start Date:
2020-09-18
End Date:
2020-10-10
Liquipedia Tier:
Links
Teams
Number of teams:
16
The PUBG Continental Series 3 - Korean Qualifier is the qualifier for the second event of the 2020 PUBG Continental Series organized by PUBG Corporation. The cycle will culminate with the PUBG Continental Series 2: Asia.
About[edit]
Broadcast Talent[edit]
- Korean Commentators:
KIM DONG JOON (Kim Dong-joon)
PARK SANG HYUN (Park Sang-hyun)
KIM JI SOO (Kim Ji-soo)
CHAE MIN JOON (Chae Min-joon)
SHIN JUNG MIN (Shin Jung-min)
- Interviewer:
LEE HYUN KYUNG (Lee Hyun-kyung)
- Thai Commentator:
ZoFeaRz (Atthasid Intravichai)
Format[edit]
- S3 Korea Qualifier
- 14 Invited teams
- Top 2 of Open Qualifier
- 30 Matches
Prize Pool[edit]
₩ 110,000,000 KRW (≃ $100,000 USD) are spread among the teams and players as seen below:
Top 6 qualified for Continental: Series 3 Asia
Place | $ USD | ₩ KRW | Seed | Team |
---|---|---|---|---|
![]() | $17,487 | ₩20,000,000 | Continental: S3 Asia | OGN Entus |
![]() | $8,743 | ₩10,000,000 | Continental: S3 Asia | Afreeca Freecs |
![]() | $8,743 | ₩10,000,000 | Continental: S3 Asia | Gen.G Esports |
![]() | $8,743 | ₩10,000,000 | Continental: S3 Asia | Griffin |
5th | $8,743 | ₩10,000,000 | Continental: S3 Asia | GHIBLI Esports |
6th | $8,743 | ₩10,000,000 | Continental: S3 Asia | OP.GG SPORTS |
7th | $8,743 | ₩10,000,000 | - | emTek StormX e-sports |
8th | $8,743 | ₩10,000,000 | - | Team VSG |
9th | $8,743 | ₩10,000,000 | - | LAVEGA Esports |
10th | $8,743 | ₩10,000,000 | - | Team Quadro |
11th | - | - | - | T1 |
12th | - | - | - | Danawa e-sports |
13th | - | - | - | Afreeca Zar Gaming |
14th | - | - | - | Kim-Pirates |
15th | - | - | - | SeolHaeOne Prince |
16th | - | - | - | Element Mystic |
(Converted USD prizes are based on the currency rate on Oct 10, 2020: 1 KRW ≃ 0.00087 USD.)
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Open Qualifier |
Results[edit]
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Total | ||||
L | P | L | P | L | P | |||
1. | OGN Entus | W1 | 117 | W2 | 69 | W3 | 94 | 280 |
2. | Afreeca Freecs | W1 | 80 | W2 | 64 | W3 | 87 | 231 |
3. | Gen.G Esports | W1 | 76 | W2 | 76 | W3 | 64 | 216 |
4. | Griffin | W1 | 38 | W2 | 52 | W3 | 122 | 212 |
5. | GHIBLI Esports | W1 | 51 | W2 | 99 | W3 | 39 | 189 |
6. | OP.GG SPORTS | W1 | 57 | W2 | 71 | W3 | 53 | 181 |
7. | emTek StormX e-sports | W1 | 73 | W2 | 64 | W3 | 40 | 177 |
8. | Team VSG | W1 | 74 | W2 | 37 | W3 | 49 | 160 |
9. | LAVEGA Esports | W1 | 60 | W2 | 47 | W3 | 47 | 154 |
10. | Team Quadro | W1 | 55 | W2 | 60 | W3 | 37 | 152 |
11. | T1 | W1 | 54 | W2 | 43 | W3 | 50 | 147 |
12. | Danawa e-sports | W1 | 42 | W2 | 61 | W3 | 43 | 146 |
13. | Afreeca Zar Gaming | W1 | 28 | W2 | 65 | W3 | 53 | 146 |
14. | Kim-Pirates | W1 | 39 | W2 | 32 | W3 | 65 | 136 |
15. | SeolHaeOne Prince | W1 | 25 | W2 | 29 | W3 | 57 | 111 |
16. | Element Mystic | W1 | 49 | W2 | 35 | W3 | 20 | 104 |
Standings | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ENTUS | 117 | 110 | 1212 | 44 | 22 | 26 | 88 | 110 | 44 | 35 | 1212 | 150 | 11 | 110 | 1313 | 26 | 22 | 26 | 55 | 130 | 11 |
2. | AF | 80 | 44 | 44 | 140 | 11 | 35 | 22 | 62 | 33 | 110 | 88 | 100 | 33 | 150 | 22 | 120 | 55 | 130 | 11 | 110 | 1818 |
3. | GEN | 76 | 53 | 44 | 53 | 88 | 71 | 66 | 26 | 77 | 100 | 22 | 44 | 55 | 71 | 55 | 110 | 33 | 35 | 1111 | 90 | 22 |
4. | VSG | 74 | 26 | 66 | 81 | 22 | 110 | 99 | 90 | 55 | 44 | 99 | 140 | 11 | 130 | 11 | 110 | 99 | 160 | 00 | 160 | 11 |
5. | emT | 73 | 120 | 55 | 26 | 88 | 44 | 77 | 35 | 99 | 90 | 11 | 26 | 1111 | 62 | 11 | 81 | 55 | 71 | 11 | 140 | 00 |
6. | LVG | 60 | 62 | 88 | 150 | 11 | 62 | 55 | 53 | 00 | 120 | 11 | 90 | 00 | 26 | 1212 | 140 | 33 | 62 | 55 | 81 | 99 |
7. | OPGG | 57 | 35 | 33 | 110 | 66 | 150 | 11 | 71 | 77 | 26 | 77 | 53 | 22 | 120 | 00 | 71 | 22 | 81 | 11 | 100 | 11 |
8. | Quadro | 55 | 140 | 11 | 62 | 77 | 120 | 22 | 120 | 00 | 160 | 00 | 160 | 22 | 35 | 99 | 35 | 1212 | 110 | 22 | 26 | 22 |
9. | T1 | 54 | 130 | 11 | 100 | 22 | 53 | 22 | 44 | 66 | 140 | 22 | 81 | 66 | 53 | 22 | 150 | 11 | 110 | 99 | 71 | 11 |
10. | GBL | 51 | 90 | 33 | 160 | 11 | 160 | 11 | 160 | 00 | 110 | 22 | 110 | 1212 | 100 | 11 | 62 | 77 | 90 | 55 | 53 | 44 |
11. | EM | 49 | 81 | 66 | 110 | 33 | 100 | 22 | 130 | 00 | 53 | 33 | 120 | 00 | 81 | 66 | 90 | 44 | 53 | 55 | 35 | 77 |
12. | DNW | 42 | 110 | 22 | 71 | 44 | 140 | 22 | 100 | 77 | 150 | 33 | 130 | 33 | 90 | 33 | 44 | 11 | 44 | 44 | 110 | 44 |
13. | KP | 39 | 150 | 00 | 120 | 77 | 130 | 44 | 81 | 55 | 62 | 44 | 71 | 77 | 140 | 00 | 53 | 33 | 140 | 22 | 150 | 00 |
14. | GRF | 38 | 71 | 77 | 35 | 44 | 81 | 22 | 140 | 11 | 71 | 55 | 110 | 22 | 160 | 00 | 160 | 11 | 150 | 00 | 44 | 44 |
15. | AZG | 28 | 100 | 00 | 90 | 44 | 110 | 00 | 150 | 00 | 130 | 00 | 35 | 44 | 44 | 00 | 100 | 00 | 120 | 66 | 62 | 33 |
16. | SP | 25 | 160 | 00 | 130 | 00 | 90 | 66 | 110 | 22 | 81 | 11 | 62 | 22 | 110 | 66 | 130 | 11 | 100 | 22 | 120 | 22 |
Standings | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | GBL | 99 | 62 | 55 | 110 | 33 | 53 | 22 | 100 | 66 | 110 | 1616 | 100 | 66 | 53 | 99 | 44 | 66 | 44 | 99 | 26 | 55 |
2. | GEN | 76 | 71 | 66 | 100 | 55 | 35 | 22 | 130 | 11 | 140 | 11 | 53 | 22 | 62 | 44 | 110 | 1313 | 110 | 99 | 160 | 22 |
3. | OPGG | 71 | 35 | 55 | 71 | 11 | 100 | 11 | 26 | 99 | 81 | 44 | 90 | 22 | 110 | 1212 | 26 | 33 | 53 | 22 | 150 | 00 |
4. | ENTUS | 69 | 100 | 33 | 160 | 11 | 150 | 44 | 35 | 88 | 44 | 55 | 81 | 22 | 71 | 33 | 35 | 1111 | 140 | 00 | 35 | 1111 |
5. | AZG | 65 | 44 | 66 | 44 | 88 | 62 | 44 | 90 | 11 | 53 | 66 | 110 | 66 | 90 | 22 | 62 | 66 | 81 | 22 | 44 | 44 |
6. | emT | 64 | 110 | 00 | 81 | 88 | 110 | 1919 | 81 | 44 | 110 | 33 | 130 | 11 | 120 | 22 | 71 | 55 | 62 | 33 | 71 | 33 |
7. | AF | 64 | 26 | 44 | 90 | 33 | 26 | 33 | 110 | 1212 | 35 | 55 | 140 | 11 | 100 | 11 | 120 | 00 | 35 | 22 | 90 | 11 |
8. | DNW | 61 | 110 | 1515 | 53 | 22 | 120 | 11 | 53 | 11 | 26 | 44 | 71 | 33 | 150 | 00 | 110 | 33 | 100 | 55 | 120 | 44 |
9. | Quadro | 60 | 81 | 11 | 110 | 1414 | 140 | 11 | 160 | 22 | 160 | 00 | 110 | 99 | 81 | 33 | 81 | 33 | 120 | 11 | 81 | 22 |
10. | GRF | 52 | 150 | 00 | 150 | 11 | 44 | 88 | 110 | 11 | 62 | 77 | 35 | 22 | 35 | 88 | 140 | 00 | 71 | 55 | 140 | 33 |
11. | LVG | 47 | 160 | 00 | 130 | 00 | 81 | 33 | 62 | 55 | 130 | 00 | 44 | 99 | 26 | 66 | 160 | 00 | 110 | 55 | 53 | 33 |
12. | T1 | 43 | 140 | 00 | 26 | 44 | 130 | 33 | 71 | 44 | 71 | 11 | 26 | 88 | 160 | 00 | 90 | 11 | 90 | 33 | 100 | 55 |
13. | VSG | 39 | 90 | 66 | 140 | 33 | 110 | 33 | 140 | 00 | 100 | 00 | 150 | 22 | 130 | 33 | 53 | 33 | 26 | 22 | 62 | 66 |
14. | EM | 35 | 120 | 11 | 35 | 11 | 90 | 00 | 44 | 22 | 120 | 44 | 160 | 00 | 140 | 11 | 130 | 00 | 150 | 00 | 110 | 77 |
15. | KP | 32 | 130 | 11 | 120 | 22 | 71 | 44 | 120 | 11 | 90 | 11 | 62 | 22 | 44 | 44 | 100 | 22 | 130 | 55 | 110 | 33 |
16. | SP | 29 | 53 | 66 | 62 | 33 | 160 | 11 | 150 | 33 | 150 | 11 | 120 | 33 | 110 | 22 | 150 | 33 | 160 | 11 | 130 | 11 |
Standings | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | GRF | 122 | 150 | 11 | 110 | 1313 | 110 | 66 | 90 | 11 | 110 | 1616 | 110 | 99 | 100 | 44 | 81 | 33 | 110 | 1010 | 81 | 77 |
2. | ENTUS | 94 | 26 | 88 | 120 | 44 | 140 | 11 | 62 | 77 | 71 | 77 | 26 | 1212 | 150 | 22 | 26 | 99 | 130 | 66 | 110 | 77 |
3. | AF | 87 | 120 | 22 | 71 | 22 | 26 | 66 | 35 | 66 | 26 | 77 | 150 | 11 | 44 | 1212 | 130 | 11 | 35 | 33 | 26 | 1414 |
4. | KP | 65 | 44 | 55 | 53 | 66 | 62 | 88 | 110 | 88 | 35 | 22 | 160 | 11 | 130 | 00 | 44 | 22 | 100 | 22 | 100 | 33 |
5. | GEN | 64 | 81 | 55 | 140 | 33 | 44 | 88 | 140 | 11 | 90 | 77 | 140 | 66 | 140 | 33 | 110 | 1010 | 90 | 33 | 130 | 33 |
6. | SP | 57 | 110 | 88 | 35 | 1111 | 160 | 11 | 71 | 55 | 81 | 11 | 120 | 00 | 62 | 55 | 62 | 11 | 140 | 00 | 62 | 22 |
7. | AZG | 53 | 110 | 22 | 44 | 22 | 81 | 66 | 26 | 1010 | 130 | 11 | 62 | 88 | 110 | 11 | 110 | 77 | 120 | 11 | 90 | 11 |
8. | OPGG | 53 | 71 | 44 | 90 | 33 | 53 | 33 | 53 | 55 | 53 | 55 | 110 | 22 | 35 | 55 | 90 | 33 | 62 | 22 | 71 | 33 |
9. | T1 | 50 | 90 | 44 | 160 | 11 | 71 | 55 | 44 | 77 | 140 | 00 | 90 | 33 | 120 | 11 | 35 | 77 | 44 | 44 | 140 | 44 |
10. | LVG | 47 | 53 | 44 | 62 | 44 | 35 | 55 | 120 | 22 | 160 | 22 | 100 | 33 | 81 | 55 | 150 | 44 | 81 | 55 | 150 | 00 |
11. | VSG | 47 | 160 | 22 | 26 | 55 | 120 | 22 | 81 | 11 | 100 | 11 | 44 | 44 | 53 | 44 | 100 | 00 | 26 | 88 | 160 | 00 |
12. | DNW | 43 | 130 | 66 | 130 | 44 | 150 | 11 | 150 | 11 | 62 | 22 | 53 | 33 | 71 | 33 | 71 | 22 | 160 | 11 | 35 | 88 |
13. | emT | 40 | 35 | 22 | 110 | 11 | 90 | 00 | 100 | 22 | 150 | 11 | 35 | 22 | 110 | 99 | 140 | 33 | 110 | 00 | 110 | 00 |
14. | GBL | 39 | 100 | 55 | 100 | 00 | 130 | 22 | 160 | 00 | 110 | 66 | 81 | 22 | 26 | 55 | 53 | 55 | 71 | 22 | 120 | 11 |
15. | Quadro | 37 | 140 | 11 | 150 | 11 | 110 | 77 | 130 | 22 | 120 | 00 | 71 | 22 | 160 | 00 | 160 | 11 | 53 | 1111 | 44 | 44 |
16. | EM | 20 | 62 | 00 | 81 | 11 | 100 | 00 | 110 | 33 | 44 | 11 | 130 | 22 | 90 | 11 | 120 | 00 | 150 | 00 | 53 | 22 |