PUBG Continental Series 6: Americas
From Liquipedia PUBG Wiki
|
|
PUBG Continental Series 6: Americas
League Information
Series:
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Online
Prize pool:
$250,000 USD
Start Date:
2022-04-15
End Date:
2022-04-24
Liquipedia tier:
Links
Teams
Number of teams:
16
The PUBG Continental Series is an online regional tournament structure organized by PUBG Corporation. The 2022 season will culminate at Global Championship 2022
About[edit]
Broadcast Talent[edit]
- Commentator & Analysts:
Porosaurus (Mike Navarro)
Matrym (Matt Oates)
Klov3r (Stephanie Naboshek)
Cameron Davis (Cameron Davis)
Toffees (Steven Pierce)
Godspeed (Dustin Kane)
- Game Director:
- TBA
- Observer:
- TBA
- German Commentators:
Invisan (Patrick S.)
Lady de Rose (Kathryn Eykelen)
TiuriFalk (Till P.)
Souljah87 (Adnan Rashid)
- Chinese Commentator:
- TBA
- Spanish Commentators:
Enoquiano (Naim Pedro Abusap)
PsycOrn (Fernando Malave)
JerrySenpai (Fernando Guzmán)
- Brazil Commentator:
- TBA
Format[edit]
- Series 6: Americas
- 16 teams:
- Top 6 of North America Regional Playoff
- Top 6 of Latin America Regional Playoff
- Top 4 of Last Chance Qualifier
- 30 matches over 6 days
- (SUPER) Global Point Rule
- 16 teams:
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7th | 1 |
8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- . Total Kill Points across all Matches
- . Team’s best performing Match based on Match Points (Kill+Placement = Match Points)
- . Team’s best performing Match based on Kill Points
- . Team’s Kill Points in the most recent Match
- . Team’s Placement Points in the most recent Match
Prize Pool[edit]
The initial prize pool of the tournament is $250,000 USD.
$230,000 USD is awarded throughout the tournament, and $20,000 USD awarded as Special Awards.
Place | $ USD | ![]() |
Team |
---|---|---|---|
![]() | $60,000 | 450 | Soniqs |
![]() | $35,000 | 270 | YAHO |
![]() | $27,000 | 215 | Guadalajara Gascans |
![]() | $22,000 | 180 | eUnited |
5th | $18,000 | 145 | 22 Esports |
6th | $14,000 | 105 | Bing Bang Boom |
7th | $10,000 | 90 | Shoot To Kill |
8th | $8,000 | 75 | The Rumblers |
9th | $6,000 | 55 | Three Hundred |
10th | $6,000 | 55 | Trogloditas |
11th | $5,000 | 40 | Nootropic |
12th | $5,000 | 40 | Dodge |
13th | $4,000 | 25 | A Creche |
14th | $4,000 | 25 | AKM Gaming |
15th | $3,000 | 15 | Just2Easy |
16th | $3,000 | 15 | Yellow Jackets |
Awards[edit]
Award | $ USD | Seed | Player | Team |
---|---|---|---|---|
Country MVP | - | PNC 2022 | ![]() |
Bing Bang Boom |
![]() |
YAHO | |||
![]() |
AKM Gaming | |||
![]() |
YAHO | |||
![]() |
Soniqs |
Award | $ USD | Team |
---|---|---|
Insane Squad | $5,000 | YAHO |
Award | $ USD | Player | Team |
---|---|---|---|
Kill Leader | $5,000 | ![]() |
Soniqs |
All-PCS Team | $2,500 | ![]() |
Soniqs |
![]() |
eUnited | ||
![]() |
YAHO | ||
![]() |
Guadalajara Gascans |
Participants[edit]
North America[edit]
Latin America[edit]
Last Chance Qualifier[edit]
Results[edit]
Overall Standings | ||||
---|---|---|---|---|
Team | Total | Week 1 | Week 2 | |
1. | Soniqs | 289 | 151 | 138 |
2. | YAHO | 252 | 124 | 128 |
3. | Guadalajara Gascans | 230 | 111 | 119 |
4. | eUnited | 226 | 116 | 110 |
5. | 22 Esports | 209 | 104 | 105 |
6. | Bing Bang Boom | 208 | 108 | 100 |
7. | Shoot To Kill | 203 | 84 | 119 |
8. | The Rumblers | 153 | 55 | 98 |
9. | Three Hundred | 140 | 92 | 48 |
10. | Trogloditas | 138 | 75 | 63 |
11. | Nootropic | 135 | 59 | 76 |
12. | Dodge | 130 | 49 | 81 |
13. | A Creche | 129 | 80 | 49 |
14. | AKM Gaming | 101 | 60 | 41 |
15. | Just2Easy | 75 | 37 | 38 |
16. | Yellow Jackets | 66 | 31 | 35 |
Week 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
April 16, 2022 - 19:00 PDT ![]() A Creche ![]() Trogloditas ![]() Guadalajara Gascans | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | SQ | 151 | 87 | 110 | 22 | 120 | 11 | 140 | 22 | 120 | 33 | 110 | 1616 | 110 | 88 | 110 | 55 | 26 | 55 | 26 | 55 | 44 | 44 | 26 | 1212 | 71 | 77 | 110 | 99 | 71 | 55 | 150 | 33 |
2. | YAHO | 124 | 74 | 120 | 99 | 90 | 33 | 110 | 1313 | 140 | 22 | 110 | 55 | 26 | 33 | 53 | 55 | 81 | 00 | 35 | 22 | 140 | 66 | 120 | 11 | 44 | 11 | 26 | 1212 | 110 | 44 | 35 | 88 |
3. | eU | 116 | 69 | 110 | 1010 | 110 | 55 | 110 | 11 | 150 | 00 | 44 | 22 | 35 | 44 | 71 | 11 | 110 | 1010 | 90 | 22 | 62 | 11 | 62 | 55 | 35 | 66 | 62 | 88 | 26 | 1414 | 110 | 00 |
4. | GAS | 111 | 73 | 90 | 11 | 62 | 77 | 160 | 22 | 130 | 11 | 90 | 88 | 81 | 44 | 62 | 99 | 44 | 99 | 150 | 11 | 35 | 55 | 140 | 22 | 110 | 1010 | 160 | 11 | 44 | 66 | 110 | 77 |
5. | BBB | 108 | 80 | 62 | 1010 | 35 | 77 | 53 | 44 | 44 | 1010 | 62 | 11 | 130 | 88 | 26 | 1111 | 130 | 22 | 62 | 66 | 53 | 88 | 150 | 11 | 81 | 77 | 150 | 44 | 120 | 00 | 130 | 11 |
6. | 22 | 104 | 62 | 35 | 11 | 110 | 55 | 26 | 55 | 53 | 55 | 71 | 55 | 90 | 22 | 35 | 66 | 71 | 44 | 140 | 22 | 100 | 33 | 81 | 22 | 62 | 66 | 44 | 44 | 62 | 33 | 62 | 99 |
7. | 300 | 92 | 56 | 53 | 44 | 71 | 22 | 62 | 88 | 110 | 99 | 150 | 22 | 44 | 33 | 100 | 88 | 62 | 00 | 44 | 44 | 110 | 33 | 110 | 88 | 90 | 33 | 130 | 00 | 140 | 00 | 90 | 22 |
8. | STK | 84 | 54 | 140 | 00 | 53 | 11 | 44 | 99 | 110 | 11 | 130 | 22 | 62 | 55 | 130 | 00 | 150 | 55 | 71 | 22 | 71 | 88 | 53 | 22 | 26 | 77 | 81 | 44 | 53 | 11 | 26 | 77 |
9. | CREX | 80 | 48 | 100 | 00 | 130 | 11 | 35 | 11 | 90 | 22 | 100 | 22 | 120 | 11 | 81 | 77 | 35 | 66 | 110 | 1414 | 110 | 77 | 71 | 00 | 150 | 22 | 140 | 00 | 160 | 11 | 100 | 44 |
10. | TROG | 75 | 54 | 71 | 55 | 160 | 11 | 120 | 44 | 62 | 55 | 26 | 22 | 100 | 44 | 160 | 22 | 140 | 33 | 120 | 33 | 26 | 77 | 160 | 33 | 160 | 00 | 35 | 77 | 81 | 44 | 140 | 44 |
11. | AKM | 60 | 36 | 44 | 55 | 44 | 55 | 150 | 11 | 26 | 55 | 35 | 22 | 71 | 44 | 120 | 22 | 160 | 00 | 160 | 11 | 81 | 33 | 90 | 55 | 110 | 00 | 120 | 22 | 150 | 11 | 53 | 00 |
12. | NOOT | 59 | 28 | 150 | 00 | 26 | 99 | 71 | 11 | 160 | 00 | 81 | 22 | 160 | 00 | 44 | 22 | 90 | 00 | 53 | 22 | 130 | 11 | 35 | 44 | 53 | 00 | 53 | 11 | 35 | 44 | 120 | 22 |
13. | RUM | 55 | 41 | 26 | 66 | 140 | 22 | 81 | 11 | 81 | 44 | 160 | 11 | 53 | 55 | 140 | 00 | 53 | 1010 | 110 | 22 | 120 | 00 | 110 | 22 | 130 | 22 | 100 | 44 | 110 | 22 | 160 | 00 |
14. | Dodge | 49 | 41 | 130 | 44 | 100 | 33 | 130 | 33 | 100 | 55 | 120 | 33 | 150 | 11 | 90 | 00 | 100 | 22 | 130 | 66 | 150 | 00 | 44 | 33 | 100 | 44 | 110 | 11 | 90 | 00 | 44 | 66 |
15. | J2E | 37 | 28 | 81 | 00 | 81 | 00 | 90 | 11 | 35 | 22 | 140 | 00 | 110 | 22 | 150 | 00 | 110 | 33 | 81 | 33 | 160 | 00 | 130 | 22 | 140 | 44 | 90 | 22 | 100 | 55 | 71 | 44 |
16. | YJ | 31 | 25 | 160 | 00 | 150 | 11 | 100 | 11 | 71 | 22 | 53 | 66 | 140 | 00 | 110 | 00 | 120 | 22 | 100 | 55 | 90 | 11 | 100 | 11 | 120 | 00 | 71 | 11 | 130 | 44 | 81 | 11 |
Week 2 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
April 23, 2022 - 17:30 PDT ![]() YAHO ![]() Bing Bang Boom ![]() Guadalajara Gascans | Round 9 Round 9
April 23, 2022 - 18:15 PDT ![]() Guadalajara Gascans ![]() A Creche ![]() Bing Bang Boom | Round 10 Round 10
April 23, 2022 - 19:00 PDT ![]() Soniqs ![]() Guadalajara Gascans ![]() Shoot To Kill | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | SQ | 138 | 78 | 35 | 66 | 90 | 44 | 26 | 33 | 44 | 44 | 160 | 11 | 53 | 33 | 26 | 66 | 160 | 00 | 160 | 55 | 110 | 1212 | 150 | 00 | 53 | 22 | 110 | 1919 | 53 | 33 | 110 | 1010 |
2. | YAHO | 128 | 80 | 44 | 77 | 120 | 33 | 53 | 66 | 71 | 88 | 110 | 77 | 120 | 55 | 44 | 44 | 110 | 1212 | 44 | 22 | 53 | 33 | 71 | 33 | 71 | 55 | 71 | 00 | 44 | 99 | 62 | 66 |
3. | STK | 119 | 74 | 100 | 00 | 26 | 44 | 120 | 33 | 26 | 99 | 62 | 00 | 35 | 55 | 62 | 1010 | 71 | 77 | 81 | 22 | 35 | 44 | 44 | 1313 | 26 | 66 | 35 | 66 | 71 | 44 | 81 | 11 |
4. | GAS | 119 | 64 | 26 | 44 | 35 | 33 | 140 | 11 | 35 | 66 | 26 | 99 | 150 | 11 | 140 | 11 | 35 | 66 | 110 | 77 | 26 | 88 | 26 | 55 | 160 | 00 | 26 | 66 | 90 | 44 | 110 | 33 |
5. | eU | 110 | 78 | 110 | 1616 | 110 | 1010 | 90 | 44 | 90 | 44 | 110 | 1010 | 110 | 1010 | 81 | 11 | 90 | 44 | 110 | 44 | 120 | 22 | 130 | 00 | 120 | 11 | 81 | 66 | 130 | 44 | 100 | 22 |
6. | 22 | 105 | 61 | 81 | 44 | 150 | 11 | 110 | 88 | 110 | 1212 | 150 | 11 | 26 | 55 | 71 | 88 | 100 | 55 | 53 | 44 | 100 | 00 | 110 | 00 | 81 | 11 | 62 | 33 | 35 | 22 | 35 | 77 |
7. | BBB | 100 | 64 | 71 | 22 | 53 | 55 | 150 | 11 | 150 | 00 | 140 | 00 | 71 | 66 | 110 | 1010 | 26 | 66 | 35 | 1010 | 140 | 00 | 160 | 00 | 44 | 1212 | 110 | 00 | 26 | 1010 | 140 | 22 |
8. | RUM | 98 | 74 | 110 | 88 | 81 | 77 | 130 | 33 | 62 | 11 | 44 | 1010 | 110 | 55 | 150 | 44 | 150 | 33 | 62 | 66 | 71 | 66 | 53 | 11 | 150 | 44 | 130 | 33 | 110 | 88 | 71 | 55 |
9. | Dodge | 81 | 53 | 53 | 44 | 62 | 1111 | 100 | 11 | 120 | 00 | 90 | 00 | 160 | 00 | 35 | 66 | 110 | 22 | 100 | 11 | 44 | 22 | 100 | 88 | 110 | 77 | 140 | 33 | 120 | 33 | 44 | 55 |
10. | NOOT | 76 | 51 | 160 | 00 | 110 | 11 | 44 | 55 | 160 | 00 | 35 | 11 | 90 | 11 | 130 | 00 | 44 | 66 | 90 | 22 | 81 | 55 | 35 | 1010 | 100 | 77 | 120 | 11 | 100 | 00 | 26 | 1212 |
11. | TROG | 63 | 44 | 130 | 00 | 140 | 44 | 62 | 99 | 140 | 00 | 53 | 55 | 81 | 22 | 53 | 55 | 140 | 00 | 140 | 00 | 90 | 33 | 110 | 1111 | 130 | 00 | 90 | 22 | 110 | 11 | 130 | 22 |
12. | CREX | 49 | 35 | 90 | 55 | 160 | 11 | 160 | 00 | 53 | 22 | 71 | 22 | 140 | 44 | 110 | 33 | 81 | 33 | 26 | 88 | 130 | 11 | 90 | 22 | 110 | 00 | 53 | 44 | 140 | 00 | 160 | 00 |
13. | 300 | 48 | 40 | 140 | 11 | 100 | 00 | 81 | 33 | 81 | 1010 | 81 | 66 | 62 | 77 | 100 | 00 | 120 | 00 | 120 | 11 | 110 | 33 | 81 | 33 | 140 | 22 | 160 | 11 | 62 | 22 | 150 | 11 |
14. | AKM | 41 | 23 | 62 | 11 | 71 | 11 | 110 | 00 | 110 | 11 | 100 | 22 | 44 | 22 | 160 | 22 | 62 | 22 | 71 | 44 | 160 | 00 | 62 | 22 | 62 | 44 | 44 | 22 | 150 | 00 | 90 | 00 |
15. | J2E | 38 | 28 | 150 | 00 | 44 | 22 | 71 | 99 | 100 | 11 | 120 | 11 | 130 | 00 | 90 | 11 | 130 | 00 | 130 | 00 | 62 | 44 | 140 | 00 | 90 | 55 | 100 | 11 | 160 | 22 | 53 | 22 |
16. | YJ | 35 | 21 | 120 | 00 | 130 | 33 | 35 | 11 | 130 | 00 | 130 | 00 | 100 | 11 | 120 | 00 | 53 | 00 | 150 | 22 | 150 | 22 | 120 | 33 | 35 | 44 | 150 | 00 | 81 | 55 | 120 | 00 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 22 / 69 (32%) | aLOW, Balefrost, CherryFPS, Ethan, hwinn, Kickstart, Lampalot, Lataa, M1me, oldless, Pentalol, Poonage, Purdy, Relo, RichyB, Roth, Sharpshot, Shrimzy, Snakers, Valliate, Voxsic, Weum00 |
2 | ![]() | 15 / 69 (22%) | Balkkan, DRIECK, Execs, FelipeRoch4, Haven, jhownbappe, killdemo, kyshenn, lfp1_, NecroAQN, rbNN1, rustyzera, Sparkingg, v1n1, vhz |
3 | ![]() | 7 / 69 (10%) | AleeRv, D4mox, davuj4s, mArtins4n, NCLS-, R4STY-, RiboxD |
4 | ![]() | 6 / 69 (9%) | Fludd, Luke12, Neferhor, TGLTN, Xtreme, Ykikamucow |
4 | ![]() | 6 / 69 (9%) | Adam, DrasseL, f1nna, Keenan, Shinboi, Taryn |
6 | ![]() | 2 / 69 (3%) | Jarita, kODAk |
6 | ![]() | 2 / 69 (3%) | Hikerman, Nicoos |
8 | ![]() | 1 / 69 (1%) | Waldoe |
8 | ![]() | 1 / 69 (1%) | Corsac |
8 | ![]() | 1 / 69 (1%) | Betungas |
8 | ![]() | 1 / 69 (1%) | seniks |
8 | ![]() | 1 / 69 (1%) | LosHD |
8 | ![]() | 1 / 69 (1%) | HazeteN |
8 | ![]() | 1 / 69 (1%) | HalloSenpai |
8 | ![]() | 1 / 69 (1%) | Ragnar |
8 | ![]() | 1 / 69 (1%) | GregShotGG |
Streams[edit]
Coverage[edit]
- 2022-04-12 |
Friendly Fire: YAHO vs. Bing Bang Boom by PUBG Esports of PUBG Corporation
- 2022-04-13 |
Friendly Fire: Dodge vs. Shoot To Kill by PUBG Esports of PUBG Corporation
- 2022-04-14 |
Battleground Intelligence: North America by PUBG Esports of PUBG Corporation
- 2022-04-15 |
Battleground Intelligence: LATAM by PUBG Esports of PUBG Corporation
- 2022-04-15 |
Friendly Fire: eUnited vs. Soniqs by PUBG Esports of PUBG Corporation
- 2022-04-15 |
PCS6 Americas Grand Final Preview by PUBG Esports of PUBG Corporation
- 2022-04-15 |
Friendly Fire: A Creche vs. 22 Esports by PUBG Esports of PUBG Corporation
- 2022-04-16 |
Friendly Fire: Final 8 Teams by PUBG Esports of PUBG Corporation
- 2022-04-18 |
PCS6 Grand Final: Week 1 Takeaways by PUBG Esports of PUBG Corporation
- 2022-04-22 |
PCS6 Americas Grand Final Week 2 Preview by PUBG Esports of PUBG Corporation
- ↑ "Disqualification Announcment 3/24". PUBG Corporation. 2022-03-24.