PUBG Global Championship 2022
From Liquipedia PUBG Wiki
|
PUBG Global Championship 2022
League Information
Series:
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Offline
Start Date:
2022-11-01
End Date:
2022-12-01
Liquipedia Tier:
Links
Teams
Number of teams:
32
Chronology
The PUBG Global Championship is the final event and the World Championship of the 2022 Competitive Season organized by PUBG Corporation. Invited are the best teams throughout the year
About[edit]
Broadcast Talent[edit]
Format[edit]
To be announced
Prize Pool[edit]
To be announced
Awards[edit]
To be announced
Participants[edit]
Europe[edit]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
PCS7 EU Champion |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
EU Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
EU Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
EU Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
EU Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
EU Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
EU Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Middle East |
Asia[edit]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Japan |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
TW/HK/MO |
Asia Pacific[edit]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
PCS7 APAC Champion |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
APAC Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
APAC Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
APAC Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Thailand |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Vietnam |
Americas[edit]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
PCS7 AM Champion |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Americas |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
AM Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
AM Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
AM Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Americas |
Results[edit]
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|