PUBG Global Championship 2022
From Liquipedia PUBG Wiki
|
PUBG Global Championship 2022
League Information
Series:
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Offline
Venue:
Dubai Exhibition Centre
Prize Pool:
$3,358,442 USD
Start Date:
2022-11-01
End Date:
2022-11-20
Liquipedia Tier:
Links
Teams
Number of teams:
32
Chronology
The PUBG Global Championship is the final event and the World Championship of the 2022 Competitive Season organized by PUBG Corporation. Invited are the best teams throughout the year
About[edit]
Broadcast Talent[edit]
- Stage Host:
Tech Girl (Sam Wright)
- Commentators/Hosts/Analysts:
Paperthin (Clinton Bader)
Matrym (Matt Oates)
Kaelaris (James Carrol)
Zenox (Jake Venditti)
Cameron Davis
Toffees (Steven Pierce)
TheNameIsToby (Tobias Wiinblad)
Porosaurus (Mike Navarro)
Avnqr (Martin GΓΈth)
- Korean Commentators:
PARK SANG HYUN (Park Sang-hyun)
KIM JI SOO (Kim Ji-soo)
CHAE MIN JOON (Chae Min-joon)
SHIN JUNG MIN (Shin Jung-min)
Justice (Kim Dong-yeon)
VINO (Cho Han-gyung)
- Vietnamese Commentators:
Bomman (Mai Nam HαΊ£i)
Mimosa (Chu Viα»t DΕ©ng)
Lynx (Nguyα» n Duy Anh)
Sam (Nguyα» n Hα»―u HΓΉng)
Huy Lova (Nguyα» n Giang Huy)
Gary LΓ£ (LΓ£ ThΓ nh ΔαΊ‘t)
Trα»ng Linh (Nguyα» n Trα»ng Linh)
Fujin (Nguyα» n KhΓ‘nh ΔΔng)
Hana (Δinh SΖ‘n TΓΉng)
Duy Δα»©c (Nguyα» n Duy Δα»©c)
VietOp (Δα» HoΓ ng Viα»t)
- Turkish Commentators:
Timurlengx (Timur Gunay)
Wreckage (Bugrahan Sevke)
Fanius (Mustafa GΓΌltekin)
Utimikk (Utku TaΕyΓΌrek)
Tropik (Arda Bayram)
- Spanish Commentators:
Queretarock (Alberto Oceguera)
JerrySenpai (Fernando GuzmΓ‘n)
Enoquiano (Naim Pedro Abusap)
PsycOrn (Fernando Malave)
Cristyle (Christopher MuΓ±oz)
- Arabic Commentator:
Format[edit]
- Group Stage
- Prior to the Group stage, teams will be divided into TWO groups: Group A & Group B.
- Each group will compete for 3 days, 5 matches per day.
- Based on the outcomes of the Group Stage:
- Top 8 teams from each group will be placed in the Winners Bracket.
- Bottom 8 teams from each group will be placed in the Losers Bracket 1.
- Bracket Stage
- Winners Bracket :
- The Winners Bracket consists of 10 matches over 2 days.
- Top 8 teams in the Winners bracket will be granted a seat directly to the Grand Finals.
- The remaining 8 teams will be placed into the upcoming Losers Bracket 2 for another chance.
- Losers Bracket 1 :
- The Losers Bracket 1 will contain the bottom 8 teams of Group A & Group B.
- These 16 teams will compete in a 10 matches tournament over 2 days.
- The top winning half will advance to the next Losers Bracket 2.
- Teams placed 9th to 15th will be sent to the Grand Survival
- 16th-placed team is eliminated
- Losers Bracket 2 :
- The Losers Bracket 2 consists of 10 matches over 2 days.
- Only Top 4 teams will be granted tickets to the Grand Finals.
- The remaining 12 teams will be moving on to the Grand Survival.
- Winners Bracket :
- Grand Survival
- 4 matches
- 12 teams from the Losers Bracket 2.
- 7 teams from the Losers Bracket 1.
- The bottom 3 teams from the Losers Bracket 1 will be included on the waiting list.
- Winner of each match advance to Grand Finals.
- Grand Finals
- 20 matches
- The winner of Grand Finals will be declared the World Champion of the 2022 Season
Prize Pool[edit]
The tournament's initial prize pool is $2,000,000 USD.
30% of PGC 2022 items revenue will go directly into the prize pool. The final prize pool distribution will be announced at a later date.
As of November 20th, The total prize reached $3,358,442 USD
Awards[edit]
Participants[edit]
Europe[edit]
- 1 October 10th - Northern Lights Team's roster is acquired by Twisted Minds. [1]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
C | ![]() |
23rd | (2021)
![]() | |
Middle East |
Asia[edit]
Asia Pacific[edit]
Americas[edit]
Results[edit]
Grand Finals[edit]
Grand Finals | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| Round 19 Round 19
| Round 20 Round 20
| |||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | ![]() | 179 | 65 | 114 | 62 | 88 | 26 | 77 | 71 | 66 | 53 | 1010 | 44 | 44 | 26 | 1010 | 160 | 22 | 140 | 00 | 120 | 66 | 140 | 00 | 130 | 11 | 81 | 11 | 35 | 88 | 160 | 00 | 62 | 88 | 110 | 99 | 90 | 44 | 110 | 1111 | 35 | 88 | 110 | 1111 |
2. | ![]() | 168 | 71 | 97 | 110 | 1111 | 53 | 33 | 44 | 55 | 26 | 55 | 110 | 1414 | 44 | 55 | 81 | 00 | 35 | 11 | 71 | 55 | 26 | 99 | 81 | 66 | 35 | 99 | 150 | 11 | 62 | 11 | 130 | 11 | 120 | 22 | 160 | 00 | 90 | 11 | 110 | 1313 | 53 | 55 |
3. | ![]() | 161 | 73 | 88 | 110 | 33 | 90 | 11 | 110 | 77 | 110 | 1111 | 90 | 44 | 110 | 1010 | 110 | 1111 | 130 | 00 | 44 | 11 | 44 | 33 | 35 | 88 | 53 | 00 | 130 | 33 | 26 | 77 | 26 | 33 | 35 | 88 | 120 | 00 | 130 | 33 | 120 | 11 | 110 | 44 |
4. | ![]() | 140 | 56 | 84 | 35 | 44 | 62 | 55 | 26 | 44 | 62 | 33 | 35 | 55 | 62 | 55 | 44 | 66 | 71 | 77 | 26 | 1111 | 62 | 55 | 120 | 11 | 62 | 22 | 110 | 11 | 110 | 88 | 81 | 22 | 26 | 33 | 100 | 55 | 62 | 00 | 140 | 11 | 100 | 66 |
5. | ![]() | 124 | 34 | 90 | 53 | 88 | 140 | 00 | 62 | 33 | 90 | 88 | 62 | 11 | 81 | 22 | 71 | 88 | 100 | 44 | 62 | 66 | 150 | 33 | 53 | 44 | 150 | 44 | 110 | 1111 | 100 | 77 | 44 | 55 | 160 | 11 | 130 | 22 | 110 | 33 | 26 | 1010 | 130 | 00 |
6. | ![]() | 114 | 42 | 72 | 140 | 00 | 44 | 44 | 90 | 22 | 140 | 00 | 81 | 44 | 120 | 00 | 150 | 33 | 110 | 88 | 35 | 88 | 110 | 11 | 71 | 00 | 110 | 1414 | 90 | 00 | 120 | 11 | 90 | 22 | 140 | 00 | 81 | 66 | 100 | 11 | 44 | 99 | 26 | 99 |
7. | ![]() | 108 | 33 | 75 | 71 | 22 | 100 | 33 | 120 | 11 | 35 | 44 | 150 | 11 | 130 | 22 | 53 | 33 | 110 | 22 | 130 | 44 | 53 | 66 | 110 | 22 | 71 | 88 | 62 | 77 | 44 | 88 | 110 | 1111 | 81 | 22 | 62 | 55 | 160 | 11 | 71 | 00 | 90 | 33 |
8. | ![]() | 103 | 46 | 57 | 81 | 55 | 120 | 11 | 100 | 22 | 71 | 44 | 130 | 44 | 53 | 11 | 110 | 33 | 90 | 11 | 110 | 1111 | 110 | 44 | 140 | 00 | 160 | 22 | 26 | 44 | 71 | 00 | 160 | 00 | 62 | 44 | 44 | 33 | 81 | 00 | 62 | 33 | 35 | 55 |
9. | ![]() | 97 | 33 | 64 | 44 | 55 | 150 | 22 | 81 | 66 | 160 | 22 | 160 | 22 | 140 | 11 | 140 | 11 | 150 | 00 | 53 | 22 | 81 | 22 | 62 | 33 | 100 | 11 | 44 | 55 | 81 | 44 | 120 | 55 | 130 | 44 | 110 | 44 | 53 | 77 | 150 | 22 | 44 | 66 |
10. | ![]() | 95 | 34 | 61 | 90 | 11 | 110 | 77 | 35 | 33 | 130 | 00 | 100 | 33 | 71 | 33 | 62 | 22 | 81 | 88 | 100 | 22 | 130 | 11 | 160 | 22 | 120 | 22 | 160 | 00 | 53 | 66 | 53 | 00 | 71 | 99 | 26 | 77 | 140 | 11 | 90 | 11 | 62 | 33 |
11. | ![]() | 95 | 15 | 80 | 160 | 00 | 81 | 1212 | 53 | 88 | 110 | 33 | 120 | 22 | 100 | 33 | 90 | 11 | 26 | 1111 | 160 | 11 | 160 | 00 | 90 | 88 | 90 | 77 | 120 | 55 | 90 | 22 | 35 | 88 | 100 | 33 | 140 | 33 | 120 | 11 | 100 | 11 | 150 | 11 |
12. | ![]() | 91 | 32 | 59 | 150 | 33 | 110 | 66 | 130 | 55 | 120 | 33 | 53 | 44 | 150 | 22 | 26 | 99 | 44 | 66 | 81 | 00 | 100 | 33 | 44 | 33 | 44 | 00 | 53 | 44 | 110 | 11 | 71 | 44 | 110 | 22 | 35 | 22 | 150 | 11 | 160 | 11 | 71 | 00 |
13. | ![]() | 89 | 29 | 60 | 100 | 44 | 160 | 00 | 150 | 11 | 44 | 00 | 110 | 44 | 90 | 99 | 100 | 00 | 53 | 22 | 90 | 00 | 90 | 66 | 26 | 66 | 140 | 11 | 140 | 00 | 35 | 1010 | 150 | 11 | 53 | 00 | 53 | 88 | 44 | 77 | 81 | 11 | 160 | 00 |
14. | ![]() | 88 | 31 | 57 | 130 | 11 | 71 | 44 | 160 | 00 | 100 | 00 | 26 | 33 | 35 | 66 | 120 | 11 | 62 | 11 | 110 | 22 | 35 | 88 | 110 | 99 | 110 | 00 | 71 | 44 | 150 | 44 | 140 | 00 | 90 | 33 | 150 | 11 | 71 | 77 | 110 | 33 | 120 | 00 |
15. | ![]() | 88 | 26 | 62 | 26 | 55 | 35 | 33 | 110 | 55 | 150 | 33 | 140 | 33 | 110 | 00 | 35 | 33 | 160 | 00 | 150 | 00 | 120 | 22 | 100 | 33 | 130 | 11 | 100 | 22 | 140 | 00 | 100 | 77 | 150 | 11 | 71 | 77 | 35 | 88 | 53 | 66 | 81 | 33 |
16. | ![]() | 77 | 20 | 57 | 120 | 11 | 130 | 00 | 140 | 11 | 81 | 33 | 71 | 11 | 160 | 11 | 130 | 55 | 120 | 77 | 140 | 00 | 71 | 55 | 150 | 55 | 26 | 77 | 81 | 11 | 130 | 22 | 110 | 11 | 44 | 77 | 110 | 11 | 26 | 66 | 130 | 00 | 140 | 33 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 24 / 134 (18%) | 77owo, 9, Aixleft, AZ, CC108, CRAZY112, HSmm, Jiaoyang, Lilghost, Loong, LuLualways, Ming, MMing, Myl, Nannnnn, shou, SIA, SuJiu, Tang, Xiaohaixxxx, xTongzz, xwudd, YUPPIE, ZpYan1 |
2 | ![]() | 21 / 134 (16%) | 2heart, Adder, Akad, Americano, Asura, Corn, Cui71, DG98, EEND, HelleN, Hikari, Inonix, Lambu, LashK, Pio, Renba, Salute, Seongjang, seoul, Spear, taemin |
3 | ![]() | 13 / 134 (10%) | Belmoth, Che4kz1ng, Conaxy, Eaddy, Excrozit, Flash, Godmiao, Noardra, Nourinz, PathompongTH, PuuChiwz, RangerX, RossitedJR |
4 | ![]() | 11 / 134 (8%) | aLOW, Balefrost, hwinn, Kickstart, M1ME, Pentalol, Poonage, Purdy, Relo, Shrimzy, Snakers |
5 | ![]() | 10 / 134 (7%) | 777, DuCkHjeUz, HaiSaki, Himass, Leviz, Ninja2K, Smell, Sololzy, Taikonn, YmCuD |
6 | ![]() | 5 / 134 (4%) | ADOUZ1E, BatulinS, DaNte, f1lfirst, Lu |
6 | ![]() | 5 / 134 (4%) | Leo, Savior, SSR, YanLi, ZhenNan |
8 | ![]() | 4 / 134 (3%) | Fludd, luke12, TGLTN, Ykikamucow |
8 | ![]() | 4 / 134 (3%) | guizeera, Haven, sparkingg, v1n1 |
8 | ![]() | 4 / 134 (3%) | K4pii, KnorkiS, Krunio, Marcelek |
8 | ![]() | 4 / 134 (3%) | CodeMarco, Quetpa, Smashbae, Thenderlost |
12 | ![]() | 3 / 134 (2%) | Jervis, Shen, Sophiya |
12 | ![]() | 3 / 134 (2%) | alya, ubah, Xmpl |
14 | ![]() | 2 / 134 (1%) | Adam, Shinboi |
14 | ![]() | 2 / 134 (1%) | Ivas10, Lukarux |
14 | ![]() | 2 / 134 (1%) | clib, Gustav |
14 | ![]() | 2 / 134 (1%) | D1gg3r1, mxey |
14 | ![]() | 2 / 134 (1%) | Kein, SHEVA |
14 | ![]() | 2 / 134 (1%) | Aitzy, jeemzz |
14 | ![]() | 2 / 134 (1%) | Naylup, Qbe |
14 | ![]() | 2 / 134 (1%) | Perfect1ks, spyrro |
14 | ![]() | 2 / 134 (1%) | Fexx, vard |
23 | ![]() | 1 / 134 (1%) | Mellman |
23 | ![]() | 1 / 134 (1%) | HoBBitEz |
23 | ![]() | 1 / 134 (1%) | nicoos |
23 | ![]() | 1 / 134 (1%) | hazeteN |
23 | ![]() | 1 / 134 (1%) | GregShotGG |
Streams[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |
Media[edit]
Highlight[edit]
- [e] 2022-11-21 | PGC 2022 - Grand Final Day 4 by PUBG Esports at PGC 2022
- [e] 2022-11-20 | PGC 2022 - Grand Final Day 3 by PUBG Esports at PGC 2022
- [e] 2022-11-19 | PGC 2022 - Grand Final Day 2 by PUBG Esports at PGC 2022
- [e] 2022-11-18 | PGC 2022 - Grand Final Day 1 by PUBG Esports at PGC 2022
- [e] 2022-11-15 | PGC 2022 - Grand Survival by PUBG Esports at PGC 2022
- [e] 2022-11-14 | PGC 2022 - Losers Bracket 2 Day 2 by PUBG Esports at PGC 2022
- [e] 2022-11-13 | PGC 2022 - Losers Bracket 2 Day 1 by PUBG Esports at PGC 2022
- [e] 2022-11-12 | PGC 2022 - Losers Bracket 1 Day 2 by PUBG Esports at PGC 2022
- [e] 2022-11-11 | PGC 2022 - Losers Bracket 1 Day 1 by PUBG Esports at PGC 2022
- [e] 2022-11-10 | PGC 2022 - Winners Bracket Day 2 by PUBG Esports at PGC 2022
- [e] 2022-11-09 | PGC 2022 - Winners Bracket Day 1 by PUBG Esports at PGC 2022
- [e] 2022-11-08 | PGC 2022 - Group B Day 3 by PUBG Esports at PGC 2022
- [e] 2022-11-07 | PGC 2022 - Group B Day 2 by PUBG Esports at PGC 2022
- [e] 2022-11-06 | PGC 2022 - Group A Day 3 by PUBG Esports at PGC 2022
- [e] 2022-11-04 | PGC 2022 - Group A Day 2 by PUBG Esports at PGC 2022
- [e] 2022-11-03 | PGC 2022 - Group B Day 1 by PUBG Esports at PGC 2022
- [e] 2022-11-02 | PGC 2022 - Group A Day 1 by PUBG Esports at PGC 2022