PUBG Global Series 2023 Phase 2 : EMEA Qualifier
From Liquipedia PUBG Wiki
|
PUBG Global Series 2023 Phase 2 : EMEA Qualifier
League Information
Series:
PGS
Organizers:
Game mode:
Squads FPP
Platform:
Type:
Online
Start Date:
2023-06-29
End Date:
2023-07-09
Links
Teams
Number of teams:
24
About[edit]
PUBG Global Series 2023 Phase 2 : EMEA Qualifier is a PUBG professional league in EMEA. The league represents the South Korean portion of the 2023 official competitive season held by PUBG Corporation. The 2023 competitive season will culminate at the PUBG Global Championship 2023.
Broadcast Talent[edit]
- Analyst:
Avnqr (Martin Gøth)
- Casters:
TheNameIsToby (Tobias Wiinblad)
Kaelaris (James Carrol)
- Czech Commentator:
- TBA
- German Commentators:
Trauni (Klaus Parzinger)
Gideon (Jannik Rädisch)
ItzYourGames (Paul)
- Russian Commentator:
- TBA
Format[edit]
Prize Pool[edit]
$TBA USD are spread among the participants as seen below:
Participants[edit]
Invited[edit]
EU Qualifiers[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5th |
![]() | |
EU Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
6th |
![]() | |
EU Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
7th |
![]() | |
EU Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
10th |
![]() | |
EU Qualifier |
MEA Qualifiers[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
1st |
![]() | |
MEA Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
3rd |
![]() | |
MEA Qualifier |
Results[edit]
Braket Stage[edit]
Upper Bracket | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | FaZe | 98 | 31 | 67 | 150 | 11 | 53 | 11 | 26 | 1111 | 35 | 1111 | 35 | 88 | 35 | 99 | 81 | 55 | 26 | 1010 | 120 | 22 | 160 | 00 | 120 | 44 | 150 | 55 |
2. | TWIS | 94 | 39 | 55 | 53 | 55 | 110 | 00 | 53 | 33 | 110 | 33 | 53 | 44 | 100 | 00 | 71 | 1111 | 81 | 33 | 26 | 77 | 26 | 88 | 110 | 55 | 26 | 66 |
3. | QM | 93 | 38 | 55 | 110 | 88 | 110 | 1010 | 90 | 77 | 130 | 11 | 110 | 33 | 110 | 44 | 160 | 11 | 71 | 66 | 90 | 44 | 71 | 55 | 81 | 11 | 35 | 55 |
4. | ACE | 93 | 21 | 72 | 71 | 33 | 26 | 1818 | 100 | 11 | 26 | 1515 | 100 | 66 | 44 | 22 | 120 | 33 | 100 | 33 | 81 | 22 | 62 | 1010 | 130 | 44 | 81 | 55 |
5. | EIQ | 90 | 43 | 47 | 44 | 11 | 71 | 11 | 110 | 77 | 150 | 00 | 26 | 66 | 26 | 1010 | 44 | 55 | 35 | 66 | 160 | 00 | 53 | 22 | 44 | 77 | 90 | 22 |
6. | DA | 90 | 32 | 58 | 140 | 33 | 130 | 44 | 150 | 11 | 110 | 77 | 130 | 00 | 71 | 88 | 110 | 1616 | 140 | 11 | 35 | 44 | 120 | 11 | 62 | 22 | 44 | 1111 |
7. | NAVI | 89 | 26 | 63 | 26 | 99 | 44 | 88 | 160 | 00 | 71 | 22 | 71 | 55 | 130 | 22 | 100 | 11 | 110 | 1111 | 71 | 99 | 90 | 44 | 53 | 1010 | 160 | 22 |
8. | FUT | 75 | 26 | 49 | 110 | 22 | 81 | 44 | 35 | 33 | 81 | 66 | 140 | 11 | 90 | 55 | 140 | 22 | 120 | 44 | 100 | 44 | 110 | 99 | 26 | 77 | 53 | 22 |
9. | BBL | 75 | 26 | 49 | 81 | 33 | 35 | 33 | 44 | 77 | 90 | 33 | 44 | 66 | 150 | 11 | 110 | 33 | 62 | 55 | 110 | 1414 | 140 | 11 | 110 | 33 | 110 | 00 |
10. | AA | 56 | 21 | 35 | 90 | 11 | 140 | 11 | 62 | 33 | 120 | 00 | 110 | 99 | 81 | 55 | 130 | 22 | 90 | 33 | 62 | 55 | 81 | 11 | 35 | 55 | 100 | 00 |
11. | EX | 52 | 18 | 34 | 62 | 66 | 62 | 66 | 120 | 22 | 44 | 33 | 62 | 00 | 110 | 22 | 35 | 22 | 53 | 55 | 140 | 00 | 130 | 44 | 150 | 00 | 130 | 44 |
12. | YEP | 44 | 18 | 26 | 160 | 11 | 100 | 11 | 130 | 44 | 140 | 22 | 81 | 11 | 120 | 11 | 53 | 11 | 44 | 00 | 44 | 22 | 35 | 77 | 71 | 33 | 140 | 33 |
13. | HOWL | 42 | 10 | 32 | 35 | 77 | 150 | 00 | 110 | 44 | 53 | 00 | 90 | 88 | 62 | 55 | 150 | 00 | 150 | 00 | 150 | 00 | 110 | 11 | 90 | 55 | 120 | 22 |
14. | Woo | 39 | 10 | 29 | 100 | 22 | 90 | 22 | 140 | 11 | 62 | 44 | 160 | 11 | 53 | 33 | 90 | 00 | 110 | 00 | 110 | 44 | 44 | 66 | 100 | 33 | 71 | 33 |
15. | SOLO | 33 | 9 | 24 | 130 | 55 | 120 | 00 | 71 | 11 | 160 | 00 | 150 | 00 | 160 | 22 | 26 | 55 | 130 | 33 | 130 | 22 | 150 | 00 | 160 | 00 | 62 | 66 |
16. | SW | 31 | 16 | 15 | 120 | 00 | 160 | 00 | 81 | 66 | 100 | 00 | 120 | 11 | 140 | 11 | 62 | 11 | 160 | 00 | 53 | 00 | 100 | 11 | 140 | 00 | 110 | 55 |
Lower Bracket | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | SRM | 127 | 55 | 72 | 110 | 1414 | 26 | 55 | 140 | 11 | 26 | 33 | 35 | 77 | 110 | 66 | 90 | 44 | 44 | 88 | 110 | 44 | 53 | 44 | 110 | 99 | 71 | 77 |
2. | EXN | 125 | 46 | 79 | 44 | 44 | 35 | 1111 | 35 | 22 | 110 | 1313 | 26 | 77 | 90 | 55 | 160 | 00 | 130 | 22 | 110 | 1515 | 44 | 1212 | 62 | 77 | 130 | 11 |
3. | Woo | 107 | 32 | 75 | 71 | 33 | 81 | 22 | 44 | 55 | 53 | 99 | 160 | 00 | 44 | 88 | 110 | 1717 | 110 | 44 | 62 | 99 | 71 | 44 | 26 | 1212 | 90 | 22 |
4. | AA | 95 | 30 | 65 | 26 | 88 | 120 | 11 | 110 | 00 | 120 | 11 | 62 | 66 | 62 | 77 | 62 | 44 | 35 | 55 | 26 | 1010 | 26 | 1919 | 71 | 33 | 120 | 11 |
5. | MNC | 87 | 28 | 59 | 90 | 44 | 62 | 44 | 71 | 55 | 44 | 1313 | 110 | 44 | 53 | 77 | 130 | 22 | 110 | 1111 | 100 | 11 | 81 | 11 | 53 | 33 | 44 | 44 |
6. | HOWL | 84 | 27 | 57 | 150 | 33 | 110 | 1111 | 26 | 99 | 35 | 66 | 120 | 55 | 120 | 11 | 26 | 99 | 120 | 44 | 130 | 33 | 160 | 00 | 150 | 11 | 100 | 55 |
7. | YEP | 75 | 26 | 49 | 110 | 44 | 100 | 55 | 62 | 22 | 160 | 00 | 44 | 88 | 35 | 44 | 53 | 88 | 100 | 11 | 35 | 22 | 62 | 11 | 35 | 44 | 110 | 1010 |
8. | EX | 72 | 33 | 39 | 100 | 00 | 150 | 44 | 53 | 22 | 81 | 00 | 100 | 11 | 26 | 1010 | 44 | 00 | 53 | 66 | 71 | 00 | 35 | 22 | 90 | 11 | 110 | 1313 |
9. | BBL | 58 | 17 | 41 | 81 | 22 | 53 | 22 | 120 | 44 | 150 | 00 | 81 | 33 | 100 | 44 | 100 | 55 | 26 | 1313 | 90 | 22 | 100 | 22 | 110 | 22 | 26 | 22 |
10. | PRML | 57 | 31 | 26 | 35 | 55 | 71 | 33 | 130 | 11 | 110 | 11 | 71 | 22 | 110 | 22 | 35 | 11 | 160 | 00 | 150 | 00 | 110 | 44 | 44 | 44 | 35 | 33 |
11. | NN | 57 | 23 | 34 | 62 | 22 | 140 | 33 | 110 | 1515 | 140 | 00 | 53 | 44 | 71 | 00 | 120 | 11 | 71 | 00 | 44 | 55 | 150 | 00 | 120 | 00 | 62 | 44 |
12. | GDE | 36 | 7 | 29 | 140 | 11 | 44 | 66 | 150 | 22 | 100 | 44 | 150 | 00 | 130 | 00 | 150 | 00 | 90 | 00 | 160 | 22 | 90 | 22 | 130 | 88 | 53 | 44 |
13. | LULW | 35 | 7 | 28 | 53 | 44 | 130 | 11 | 90 | 66 | 130 | 11 | 90 | 22 | 81 | 55 | 81 | 33 | 81 | 00 | 140 | 00 | 120 | 55 | 100 | 00 | 81 | 11 |
14. | SOLO | 33 | 8 | 25 | 120 | 11 | 160 | 00 | 160 | 00 | 62 | 44 | 130 | 33 | 150 | 22 | 71 | 33 | 62 | 22 | 53 | 55 | 130 | 11 | 160 | 44 | 160 | 00 |
15. | ACES | 31 | 11 | 20 | 130 | 00 | 90 | 00 | 100 | 11 | 90 | 22 | 110 | 55 | 160 | 00 | 110 | 44 | 140 | 44 | 120 | 00 | 140 | 22 | 81 | 22 | 140 | 00 |
16. | SW | 18 | 3 | 15 | 160 | 22 | 110 | 00 | 81 | 66 | 71 | 00 | 140 | 11 | 140 | 00 | 140 | 00 | 150 | 00 | 81 | 11 | 110 | 00 | 140 | 11 | 150 | 44 |
Finals[edit]
Standings | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | TWIS | 172 | 56 | 116 | 26 | 1111 | 53 | 44 | 26 | 1717 | 62 | 77 | 53 | 44 | 100 | 44 | 120 | 11 | 81 | 33 | 140 | 44 | 71 | 99 | 110 | 1111 | 150 | 11 | 120 | 44 | 26 | 1111 | 110 | 1414 | 90 | 11 | 35 | 66 | 53 | 44 |
2. | QM | 171 | 64 | 107 | 53 | 55 | 140 | 44 | 35 | 77 | 26 | 99 | 140 | 00 | 62 | 66 | 110 | 22 | 110 | 88 | 26 | 1010 | 90 | 55 | 90 | 55 | 140 | 11 | 110 | 1313 | 110 | 1212 | 53 | 55 | 81 | 22 | 53 | 55 | 35 | 88 |
3. | SRM | 136 | 67 | 69 | 140 | 11 | 44 | 22 | 110 | 1111 | 110 | 00 | 120 | 00 | 26 | 33 | 81 | 11 | 53 | 44 | 35 | 33 | 110 | 1010 | 44 | 33 | 26 | 1212 | 62 | 66 | 81 | 11 | 35 | 77 | 150 | 11 | 120 | 00 | 110 | 44 |
4. | FaZe | 126 | 37 | 89 | 44 | 44 | 26 | 88 | 150 | 11 | 71 | 33 | 35 | 1111 | 130 | 66 | 90 | 55 | 35 | 55 | 120 | 22 | 120 | 55 | 26 | 66 | 44 | 66 | 130 | 11 | 120 | 55 | 140 | 00 | 44 | 1010 | 100 | 00 | 62 | 1111 |
5. | NAVI | 126 | 36 | 90 | 120 | 22 | 110 | 33 | 90 | 33 | 100 | 22 | 81 | 11 | 150 | 00 | 26 | 1414 | 71 | 1010 | 100 | 11 | 62 | 22 | 130 | 22 | 110 | 1010 | 53 | 55 | 100 | 55 | 62 | 55 | 110 | 2020 | 71 | 44 | 150 | 11 |
6. | FUT | 122 | 42 | 80 | 81 | 66 | 35 | 55 | 81 | 22 | 81 | 66 | 130 | 22 | 90 | 33 | 100 | 22 | 62 | 33 | 110 | 1414 | 26 | 88 | 81 | 22 | 90 | 44 | 26 | 55 | 71 | 44 | 44 | 44 | 140 | 33 | 110 | 11 | 44 | 66 |
7. | ACE | 109 | 49 | 60 | 130 | 22 | 110 | 1414 | 62 | 11 | 44 | 77 | 26 | 1414 | 140 | 00 | 110 | 66 | 26 | 11 | 53 | 22 | 140 | 00 | 53 | 44 | 160 | 00 | 90 | 11 | 90 | 00 | 81 | 22 | 71 | 11 | 62 | 11 | 81 | 44 |
8. | DA | 105 | 41 | 64 | 62 | 44 | 81 | 33 | 44 | 22 | 140 | 22 | 110 | 1212 | 53 | 44 | 130 | 11 | 44 | 22 | 90 | 22 | 110 | 22 | 62 | 33 | 81 | 44 | 71 | 55 | 110 | 22 | 110 | 11 | 53 | 55 | 110 | 1010 | 110 | 00 |
9. | EIQ | 104 | 37 | 67 | 110 | 1010 | 120 | 44 | 53 | 33 | 53 | 00 | 100 | 33 | 35 | 11 | 44 | 88 | 150 | 33 | 110 | 22 | 44 | 44 | 100 | 55 | 110 | 44 | 150 | 44 | 62 | 55 | 100 | 22 | 26 | 88 | 130 | 11 | 140 | 00 |
10. | MNC | 103 | 40 | 63 | 110 | 11 | 100 | 55 | 110 | 00 | 110 | 1212 | 62 | 22 | 71 | 44 | 71 | 55 | 100 | 22 | 71 | 22 | 53 | 22 | 71 | 33 | 53 | 22 | 44 | 33 | 35 | 88 | 120 | 00 | 62 | 00 | 81 | 66 | 26 | 66 |
11. | AA | 78 | 23 | 55 | 71 | 33 | 130 | 11 | 100 | 11 | 35 | 22 | 90 | 22 | 110 | 1111 | 35 | 44 | 130 | 00 | 130 | 88 | 81 | 33 | 140 | 00 | 120 | 44 | 160 | 11 | 140 | 44 | 130 | 22 | 130 | 11 | 140 | 11 | 71 | 77 |
12. | HOWL | 77 | 33 | 44 | 90 | 22 | 150 | 00 | 160 | 00 | 90 | 22 | 150 | 33 | 120 | 11 | 53 | 22 | 110 | 22 | 62 | 66 | 35 | 66 | 150 | 11 | 35 | 22 | 100 | 00 | 53 | 00 | 26 | 55 | 35 | 55 | 44 | 77 | 160 | 00 |
13. | Woo | 68 | 13 | 55 | 100 | 11 | 90 | 22 | 71 | 44 | 120 | 11 | 71 | 22 | 44 | 55 | 150 | 22 | 140 | 55 | 150 | 00 | 130 | 00 | 120 | 66 | 100 | 33 | 110 | 33 | 160 | 00 | 71 | 99 | 160 | 11 | 26 | 1111 | 120 | 00 |
14. | YEP | 47 | 15 | 32 | 160 | 11 | 71 | 11 | 130 | 22 | 160 | 11 | 110 | 33 | 81 | 00 | 62 | 55 | 120 | 44 | 81 | 00 | 160 | 00 | 35 | 44 | 130 | 22 | 35 | 88 | 130 | 00 | 150 | 00 | 100 | 11 | 90 | 00 | 130 | 00 |
15. | EX | 45 | 13 | 32 | 150 | 11 | 62 | 11 | 140 | 44 | 150 | 00 | 44 | 22 | 160 | 11 | 160 | 00 | 90 | 22 | 44 | 33 | 150 | 00 | 110 | 00 | 62 | 22 | 81 | 00 | 150 | 00 | 90 | 55 | 120 | 11 | 150 | 44 | 90 | 66 |
16. | EXN | 40 | 10 | 30 | 35 | 44 | 160 | 22 | 120 | 33 | 130 | 11 | 160 | 11 | 110 | 33 | 140 | 44 | 160 | 33 | 160 | 00 | 100 | 22 | 160 | 00 | 71 | 00 | 140 | 00 | 44 | 33 | 160 | 00 | 110 | 11 | 160 | 11 | 100 | 22 |