PUBG JAPAN CHALLENGE 2021 Phase 2
From Liquipedia PUBG Wiki
|
PUBG JAPAN CHALLENGE 2021 Phase2 Finals
League Information
Series:
PUBG JAPAN CHALLENGE
Organizers:
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
¥5,300,000 JPY
(≃ $47,733 USD)
(≃ $47,733 USD)
Start Date:
2021-06-08
End Date:
2021-07-04
Liquipedia Tier:
Links
Teams
Number of teams:
26
Chronology
PUBG JAPAN CHALLENGE is an official Japanese tournament organized by PUBG SCRIM JAPAN and PUBG Corporation.
This tournament is the qualifier of PWS: EAST ASIA Phase 2.
About[edit]
Broadcast Talent[edit]
- Casters:
Dido
OooDa (Tetsuya Okagami)
Junyou Yamauchi
- RintoXD
- Commentator:
Aries (Kawahara John Michael)
Format[edit]
- (MC) Most Chicken Rule
Most Chicken Rule
- The winner of the match is the team who wins the Chicken Dinner
- The winning team of the Series will be determined by the number of Chicken Dinners won
Tiebreakers (in order)
- 1. Total kills
- 2. Last match placement
- If tied teams have not competed any matches together, then 4th tiebreaker is applied
- 3. Best performing match (best placement)
- 4. Most kills in team's best performing match
- Should there be a tied best match within a single team, the match with higher kill points is used
- 5. Most damage in team's best performing match
- Should there be a tied best match within a single team, the match with higher damage is used
- 6. If all cannot break the tie, prize is evenly split among tied teams
- 26 teams
76 teams from PWS Phase 1 Japanese team1920 teams from Qualifier
- Weekly Survival : June 8-9th, 15-16th, 22-23rd
- 10 matches per week on knockout system (5 matches per day)
- The 10 winning teams advance to Weekly Final
- Wild Card : June 10th,17th,24th
- The 16 remaining teams from the previous Weekly Survival participate ( and #26 team in last week)
- 5 matches per day
- Top 6 teams advance to Weekly Final
- Top 4 teams after top 6 teams (7-10th) will play the first match in next Weekly Survival
- Weekly Final : June 12-13th, 19-20th, 26-27th
- 10 matches per week (5 matches per day)
- Top 12 teams will play the first match in next Weekly Survival
- Top 16 in overall Weekly Finals advance to the Grand Final
- Grand Final: July 3rd - 4th
- all points carry over from "Weekly Final"
- 12 matches (6 matches per day)
Qualifier[edit]
Click here for "Qualifier information"
- Term 1: May 8th - May 17th
- Term 1 is open to all teams (51 teams) who have applied for PJC Phase 2.
- Term 1 - Qualifier: May 8th - May 10th
- 3 Groups of 17 teams:
- They play 15 matches (5 matches per day) in the same group.
- Top 5 teams in each group, plus the sixth-placed team in each group with the most points proceed to Term 1 - Final.
- 3 Groups of 17 teams:
- Term 1 - Final: May 14th - May 17th
- 20 matches (5 matches per day)
- Top 11 teams advance to PJC Phase 2.
- Bottom 40 teams continue to the Term 2 - Qualifier.
- Term 2: May 22th - May 31th
- Term 2 - Qualifier: May 22th - May 24th
- 2 Groups of 13 teams and 1 Group of 14 teams:
- They play 15 matches (5 matches per day) in the same group.
- Top 5 teams in each group, plus the sixth-placed team in each group with the most points proceed to Term 2 - Final.
- 2 Groups of 13 teams and 1 Group of 14 teams:
- Term 2 - Final: May 28th - May 31th
- 20 matches (5 matches per day)
- Top
89 teams advance to PJC Phase 2.- ENTER FORCE.36 was invited to PCS 4 Asia, so there is one more team to advance.
- Term 2 - Qualifier: May 22th - May 24th
- (SUPER) Global Point Rule
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7th | 1 |
8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- . Total Kill Points across all Matches
- . Team’s best performing Match based on Match Points (Kill+Placement = Match Points)
- . Team’s best performing Match based on Kill Points
- . Team’s Kill Points in the most recent Match
- . Team’s Placement Points in the most recent Match
Allocations[edit]
- Top 6 teams qualify for PWS Phase 2
Prize Pool[edit]
- ¥ 5,300,000 JPY ( $ 48,000 USD ) are spread among the teams as seen below:
- ¥1,000,000 JPY ( $9,100 USD ) is given to the Finals Champion
- ¥500,000 JPY ( $4,500 USD ) is given to the Finals Runner-up
- ¥300,000 JPY ( $2,700 USD ) is given to the Finals Second Runner-up
- ¥100,000 JPY ( $900 USD ) is given to the Finals 4th place and 5th place
- ¥50,000 JPY ( $450~ USD ) is given to the winner of each round at Weekly Final and Grand Final
- ¥40,000 JPY ( $360~ USD ) is given to the winners of Weekly Survival (do not count WWCD in the table below)
- ¥1,000,000 JPY ( $9,100 USD ) is given to the Finals Champion
(Converted $ USD prizes are based on the exchange rate on Jul 4, 2021: ¥1 JPY ≃ $0.00901 USD)
Participants[edit]
PWS: Phase 1[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() | |
PWS Phase 1 |
Qualifier: Term 1[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
C | ![]() |
![]() | |
Qualifier Term 1 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() | |
Qualifier Term 1 |
Qualifier: Term 2[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() | |
Qualifier Term 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() | |
Qualifier Term 2 |
Results[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Total | Week 1 | Week 2 | Week 3 | Week 4 | |
1. | Rascal Jester | 8 | 2 | 2 | 1 | 3 |
2. | JUPITER | 6 | 2 | 0 | 2 | 2 |
3. | REJECT | 5 | 2 | 0 | 1 | 2 |
4. | DetonatioN Gaming White | 4 | 2 | 0 | 1 | 1 |
5. | Matsui Gaming Club | 4 | 0 | 1 | 1 | 2 |
6. | Arcana | 3 | 0 | 3 | 0 | 0 |
7. | Quintette Reverie | 2 | 1 | 0 | 1 | 0 |
8. | Donuts USG | 2 | 0 | 1 | 1 | 0 |
9. | BLUE BEES | 2 | 0 | 0 | 0 | 2 |
10. | SunSister | 1 | 0 | 0 | 1 | 0 |
11. | Maiden | 1 | 0 | 1 | 0 | 0 |
12. | Relaxedly | 1 | 0 | 0 | 1 | 0 |
13. | Viable | 1 | 0 | 1 | 0 | 0 |
14. | No team template exists for name "3rl". | 1 | 0 | 1 | 0 | 0 |
15. | LeXy Esports | 1 | 1 | 0 | 0 | 0 |
16. | AXIZ | 0 | 0 | 0 | 0 | 0 |
17. | Dandelion | 0 | 0 | 0 | 0 | 0 |
18. | eSS Northern Force | 0 | 0 | 0 | 0 | 0 |
19. | Alley Cats | 0 | 0 | 0 | 0 | 0 |
20. | CYCLOPS athlete gaming | 0 | 0 | 0 | 0 | 0 |
21. | CRUCIFIX | 0 | 0 | 0 | 0 | 0 |
22. | Mariner | 0 | 0 | 0 | 0 | 0 |
23. | Ark5 | 0 | 0 | 0 | 0 | 0 |
24. | V3 FOX | 0 | 0 | 0 | 0 | 0 |
25. | AgarGaming | 0 | 0 | 0 | 0 | 0 |
26. | IrohaniPopeto Samurai Gaming | 0 | 0 | 0 | 0 | 0 |
Legend |
---|
Qualified for PWS: EAST ASIA Phase 2 |
Advance to Grand Final |
Standings | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1. | Maiden | 11 | 80 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | CAG | 90 | 70 | 11 | 80 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | RC | 150 | 10 | 80 | 60 | 11 | 170 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | RJ | 70 | 30 | 140 | 00 | 160 | 30 | 11 | 140 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | DGW | 40 | 80 | 130 | 10 | 50 | 60 | 150 | 30 | 11 | 140 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | CFX | 120 | 20 | 20 | 90 | 120 | 00 | 70 | 40 | 140 | 00 | 11 | 130 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | ARC | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 11 | 70 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | DL | 20 | 90 | 160 | 00 | 150 | 10 | 140 | 00 | 110 | 20 | 80 | 30 | 50 | 30 | 11 | 80 | -0 | -0 | -0 | -0 |
9. | JUP | 110 | 10 | 50 | 90 | 100 | 30 | 20 | 120 | 80 | 60 | 70 | 30 | 30 | 90 | 150 | 00 | 11 | 190 | -0 | -0 |
10. | AXIZ | 30 | 20 | 60 | 10 | 20 | 40 | 90 | 30 | 150 | 20 | 130 | 10 | 40 | 40 | 50 | 50 | 60 | 00 | 11 | 80 |
11. | V3F | 60 | 00 | 100 | 10 | 140 | 00 | 30 | 40 | 100 | 10 | 120 | 10 | 110 | 20 | 110 | 40 | 30 | 90 | 140 | 10 |
12. | USG | 100 | 30 | 70 | 60 | 40 | 50 | 130 | 10 | 30 | 40 | 160 | 00 | 130 | 00 | 140 | 10 | 90 | 110 | 20 | 90 |
13. | SST | 130 | 00 | 90 | 110 | 70 | 70 | 120 | 50 | 70 | 50 | 40 | 90 | 80 | 30 | 30 | 40 | 70 | 30 | 130 | 00 |
14. | MGC | 80 | 10 | 110 | 40 | 30 | 40 | 40 | 00 | 130 | 20 | 50 | 20 | 60 | 10 | 90 | 20 | 20 | 60 | 40 | 80 |
15. | QR | 140 | 40 | 150 | 10 | 110 | 10 | 50 | 50 | 20 | 100 | 60 | 10 | 160 | 00 | 20 | 110 | 50 | 40 | 160 | 10 |
16. | RAX | 160 | 00 | 40 | 10 | 60 | 50 | 100 | 50 | 60 | 10 | 30 | 50 | 20 | 110 | 40 | 60 | 110 | 10 | 70 | 80 |
17. | 3rl (missing) | 50 | 110 | 30 | 10 | 80 | 10 | 110 | 00 | 160 | 00 | 110 | 20 | 100 | 60 | 120 | 20 | 160 | 00 | 90 | 20 |
18. | MRN | -0 | -0 | 120 | 10 | 130 | 00 | 160 | 20 | 40 | 60 | 150 | 10 | 70 | 50 | 160 | 00 | 140 | 00 | 60 | 00 |
19. | Agar | -0 | -0 | -0 | -0 | 90 | 40 | 80 | 40 | 90 | 00 | 140 | 30 | 120 | 10 | 70 | 10 | 120 | 00 | 120 | 20 |
20. | LeXy | -0 | -0 | -0 | -0 | -0 | -0 | 60 | 10 | 120 | 20 | 100 | 50 | 140 | 10 | 100 | 30 | 150 | 00 | 100 | 10 |
21. | BB | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 50 | 60 | 90 | 40 | 150 | 00 | 130 | 60 | 130 | 30 | 80 | 00 |
22. | ISG | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 20 | 50 | 90 | 30 | 60 | 20 | 100 | 10 | 150 | 40 |
23. | AC | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 80 | 40 | 80 | 10 | 50 | 20 |
24. | A5 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 40 | 10 | 110 | 40 |
25. | SNF | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 30 | 100 |
26. | XAVL | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Legend |
---|
Qualified for Weekly Final |
Go to Wild Card Stage |
Standings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ![]() | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
P | K | P | K | P | K | P | K | P | K | ||||
1. | LeXy | 2 | 22 | 150 | 00 | 100 | 55 | 50 | 77 | 11 | 77 | 11 | 33 |
2. | QR | 1 | 41 | 30 | 1010 | 110 | 55 | 11 | 1010 | 20 | 99 | 70 | 77 |
3. | BB | 1 | 31 | 11 | 1212 | 120 | 11 | 110 | 22 | 40 | 1111 | 60 | 55 |
4. | MGC | 1 | 13 | 120 | 22 | 11 | 99 | 130 | 00 | 120 | 22 | 100 | 00 |
5. | SST | 0 | 22 | 160 | 00 | 60 | 99 | 100 | 77 | 60 | 33 | 80 | 33 |
6. | RAX | 0 | 21 | 50 | 66 | 90 | 22 | 20 | 33 | 130 | 33 | 20 | 77 |
7. | A5 | 0 | 21 | 70 | 11 | 70 | 11 | 30 | 1212 | 50 | 44 | 40 | 33 |
8. | MRN | 0 | 21 | 80 | 33 | 50 | 66 | 80 | 44 | 70 | 66 | 110 | 22 |
9. | SNF | 0 | 19 | 130 | 00 | 140 | 11 | 40 | 55 | 160 | 00 | 30 | 1313 |
10. | ISG | 0 | 17 | 110 | 22 | 20 | 1212 | 160 | 11 | 90 | 22 | 160 | 00 |
11. | V3F | 0 | 16 | 40 | 55 | 40 | 33 | 70 | 00 | 110 | 22 | 90 | 66 |
12. | USG | 0 | 13 | 90 | 55 | 160 | 00 | 60 | 44 | 30 | 33 | 120 | 11 |
13. | Agar | 0 | 10 | 60 | 66 | 130 | 00 | 140 | 33 | 140 | 11 | 140 | 00 |
14. | XAVL | 0 | 9 | 20 | 44 | 30 | 11 | 150 | 00 | 150 | 00 | 130 | 44 |
15. | 3rl (missing) | 0 | 9 | 100 | 00 | 150 | 11 | 120 | 22 | 80 | 55 | 150 | 11 |
16. | AC | 0 | 5 | 140 | 00 | 80 | 11 | 90 | 11 | 100 | 00 | 50 | 33 |
Legend |
---|
Qualified for Weekly Final |
Go to 1st Match for next Weekly Survival |
Go to next Weekly Survival after Weekly Final participants |
Go to next Week Wild Card |
Standings | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ![]() | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | DGW | 2 | 55 | 70 | 22 | 11 | 1010 | 70 | 33 | 11 | 1212 | 40 | 55 | 100 | 33 | 30 | 55 | 150 | 44 | 100 | 99 | 160 | 22 |
2. | RJ | 2 | 51 | 60 | 99 | 160 | 00 | 150 | 44 | 100 | 00 | 30 | 77 | 120 | 00 | 11 | 1010 | 60 | 88 | 30 | 33 | 11 | 1010 |
3. | JUP | 2 | 42 | 11 | 88 | 110 | 11 | 80 | 33 | 20 | 1010 | 160 | 11 | 11 | 1212 | 100 | 11 | 100 | 55 | 160 | 00 | 150 | 11 |
4. | RC | 2 | 39 | 50 | 44 | 60 | 44 | 40 | 00 | 160 | 11 | 11 | 66 | 160 | 11 | 90 | 44 | 11 | 88 | 80 | 11 | 20 | 1010 |
5. | QR | 1 | 56 | 130 | 33 | 120 | 00 | 11 | 1212 | 60 | 44 | 60 | 44 | 30 | 1313 | 50 | 99 | 80 | 11 | 20 | 99 | 100 | 11 |
6. | LeXy | 1 | 32 | 150 | 11 | 80 | 00 | 20 | 99 | 140 | 00 | 50 | 22 | 80 | 11 | 120 | 33 | 40 | 33 | 11 | 1313 | 70 | 00 |
7. | SST | 0 | 80 | 20 | 88 | 20 | 1919 | 90 | 55 | 30 | 1111 | 90 | 55 | 140 | 44 | 20 | 88 | 30 | 99 | 50 | 99 | 80 | 22 |
8. | RAX | 0 | 45 | 80 | 55 | 30 | 1111 | 30 | 77 | 90 | 22 | 100 | 55 | 20 | 44 | 140 | 11 | 70 | 66 | 70 | 44 | 30 | 00 |
9. | MGC | 0 | 38 | 120 | 00 | 140 | 00 | 120 | 44 | 50 | 33 | 120 | 00 | 40 | 99 | 40 | 55 | 20 | 77 | 140 | 33 | 50 | 77 |
10. | BB | 0 | 33 | 100 | 55 | 100 | 11 | 100 | 77 | 110 | 33 | 130 | 00 | 70 | 77 | 160 | 11 | 50 | 66 | 150 | 11 | 110 | 22 |
11. | DL | 0 | 29 | 140 | 55 | 70 | 55 | 60 | 00 | 40 | 22 | 140 | 66 | 90 | 00 | 110 | 22 | 120 | 33 | 110 | 11 | 60 | 55 |
12. | ARC | 0 | 26 | 90 | 11 | 40 | 44 | 160 | 00 | 130 | 22 | 70 | 88 | 110 | 33 | 70 | 11 | 130 | 00 | 90 | 33 | 130 | 44 |
13. | CAG | 0 | 23 | 40 | 55 | 90 | 33 | 140 | 33 | 150 | 33 | 150 | 00 | 50 | 11 | 150 | 22 | 160 | 00 | 130 | 00 | 40 | 66 |
14. | CFX | 0 | 20 | 160 | 00 | 50 | 33 | 110 | 22 | 80 | 55 | 20 | 66 | 150 | 11 | 80 | 22 | 110 | 00 | 120 | 00 | 90 | 11 |
15. | Maiden | 0 | 18 | 110 | 11 | 150 | 00 | 130 | 00 | 120 | 11 | 110 | 44 | 60 | 22 | 130 | 11 | 90 | 22 | 60 | 00 | 120 | 77 |
16. | AXIZ | 0 | 18 | 30 | 33 | 130 | 00 | 50 | 00 | 70 | 11 | 80 | 11 | 130 | 00 | 60 | 66 | 140 | 11 | 40 | 55 | 140 | 11 |
Legend |
---|
Go to 1st Match for next Weekly Survival |
Go to next Weekly Survival after WildCard 7-10th team |
Standings | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1. | DGW | 11 | 170 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | SST | 70 | 20 | 11 | 110 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | QR | 80 | 00 | 70 | 50 | 11 | 160 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | ARC | 20 | 100 | 110 | 60 | 30 | 80 | 11 | 130 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | RJ | 150 | 00 | 140 | 40 | 50 | 60 | 120 | 00 | 11 | 130 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | MRN | 160 | 10 | 80 | 00 | 90 | 00 | 20 | 30 | 40 | 40 | 11 | 130 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | Maiden | -0 | -0 | -0 | -0 | -0 | -0 | 80 | 90 | 160 | 30 | 110 | 20 | 11 | 80 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | DL | 110 | 20 | 90 | 30 | 160 | 00 | 100 | 00 | 150 | 10 | 120 | 40 | 130 | 10 | 11 | 70 | -0 | -0 | -0 | -0 |
9. | SNF | 90 | 10 | 150 | 10 | 20 | 60 | 90 | 30 | 130 | 20 | 160 | 10 | 150 | 30 | 150 | 20 | 11 | 60 | -0 | -0 |
10. | RC | 50 | 70 | 30 | 50 | 60 | 30 | 30 | 70 | 110 | 20 | 100 | 10 | 120 | 10 | 140 | 00 | 150 | 00 | 11 | 100 |
11. | JUP | 60 | 40 | 40 | 20 | 130 | 00 | 150 | 00 | 140 | 10 | 90 | 00 | 30 | 100 | 30 | 80 | 20 | 140 | 30 | 80 |
12. | LeXy | 130 | 00 | 60 | 20 | 120 | 40 | 40 | 20 | 50 | 10 | 50 | 60 | 90 | 50 | 110 | 10 | 50 | 70 | 20 | 90 |
13. | RAX | 40 | 40 | 20 | 100 | 80 | 40 | 130 | 40 | 20 | 120 | 20 | 20 | 160 | 00 | 50 | 100 | 80 | 40 | 160 | 20 |
14. | MGC | 30 | 20 | 50 | 60 | 100 | 10 | 60 | 40 | 70 | 20 | 60 | 10 | 40 | 40 | 40 | 30 | 120 | 30 | 60 | 40 |
15. | BB | 140 | 30 | 120 | 00 | 110 | 00 | 50 | 30 | 80 | 10 | 40 | 70 | 60 | 50 | 90 | 30 | 160 | 10 | 140 | 10 |
16. | A5 | 100 | 20 | 100 | 40 | 150 | 20 | 70 | 50 | 90 | 00 | 30 | 110 | 80 | 00 | 80 | 40 | 30 | 60 | 130 | 10 |
17. | ISG | 120 | 40 | 130 | 00 | 140 | 00 | 140 | 00 | 120 | 40 | 150 | 00 | 110 | 20 | 70 | 30 | 60 | 00 | 90 | 10 |
18. | CAG | -0 | -0 | 160 | 00 | 70 | 80 | 160 | 00 | 30 | 70 | 130 | 70 | 70 | 20 | 160 | 10 | 100 | 00 | 100 | 20 |
19. | CFX | -0 | -0 | -0 | -0 | 40 | 40 | 110 | 70 | 100 | 20 | 70 | 40 | 20 | 50 | 120 | 20 | 40 | 90 | 120 | 20 |
20. | AXIZ | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 60 | 50 | 80 | 10 | 100 | 50 | 130 | 00 | 130 | 00 | 40 | 40 |
21. | V3F | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 140 | 00 | 140 | 20 | 20 | 40 | 90 | 10 | 110 | 10 |
22. | USG | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 50 | 50 | 60 | 80 | 110 | 40 | 50 | 100 |
23. | Agar | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 100 | 40 | 70 | 70 | 150 | 10 |
24. | XAVL | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 140 | 00 | 70 | 20 |
25. | 3rl (missing) | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 80 | 20 |
26. | AC | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Legend |
---|
Qualified for Weekly Final |
Go to Wild Card Stage |
Standings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ![]() | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
P | K | P | K | P | K | P | K | P | K | ||||
1. | JUP | 2 | 43 | 20 | 1414 | 11 | 1414 | 150 | 22 | 140 | 00 | 11 | 1313 |
2. | 3rl (missing) | 2 | 31 | 11 | 1111 | 130 | 55 | 130 | 33 | 11 | 1010 | 160 | 22 |
3. | MGC | 1 | 16 | 70 | 44 | 80 | 11 | 11 | 1010 | 160 | 11 | 150 | 00 |
4. | XAVL | 0 | 30 | 130 | 33 | 40 | 66 | 20 | 1010 | 90 | 00 | 30 | 1111 |
5. | USG | 0 | 28 | 150 | 33 | 20 | 1010 | 70 | 44 | 40 | 99 | 100 | 22 |
6. | RAX | 0 | 21 | 40 | 22 | 50 | 33 | 30 | 44 | 30 | 1212 | 130 | 00 |
7. | Agar | 0 | 20 | 50 | 44 | 60 | 22 | 110 | 11 | 100 | 88 | 40 | 55 |
8. | AXIZ | 0 | 20 | 30 | 99 | 120 | 44 | 120 | 22 | 60 | 33 | 60 | 22 |
9. | AC | 0 | 17 | 60 | 66 | 100 | 33 | 90 | 22 | 110 | 22 | 140 | 44 |
10. | ISG | 0 | 15 | 140 | 22 | 160 | 00 | 50 | 44 | 120 | 44 | 50 | 55 |
11. | A5 | 0 | 13 | 160 | 00 | 110 | 11 | 100 | 66 | 130 | 11 | 120 | 55 |
12. | BB | 0 | 11 | 120 | 00 | 150 | 33 | 160 | 33 | 50 | 11 | 110 | 44 |
13. | LeXy | 0 | 10 | 110 | 00 | 70 | 11 | 140 | 11 | 20 | 44 | 20 | 44 |
14. | V3F | 0 | 9 | 90 | 00 | 140 | 00 | 60 | 55 | 70 | 44 | 70 | 00 |
15. | CAG | 0 | 9 | 100 | 11 | 30 | 11 | 80 | 44 | 80 | 22 | 80 | 11 |
16. | CFX | 0 | 6 | 80 | 11 | 90 | 55 | 40 | 00 | 150 | 00 | 90 | 00 |
Legend |
---|
Qualified for Weekly Final |
Go to 1st Match for next Weekly Survival |
Go to next Weekly Survival after Weekly Final participants |
Go to next Week Wild Card |
Standings | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ![]() | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | ARC | 3 | 47 | 120 | 11 | 11 | 1010 | 110 | 33 | 11 | 99 | 90 | 33 | 11 | 99 | 130 | 00 | 30 | 99 | 150 | 11 | 30 | 22 |
2. | RJ | 2 | 74 | 30 | 2020 | 70 | 44 | 11 | 1010 | 30 | 88 | 150 | 00 | 30 | 1111 | 70 | 22 | 40 | 88 | 11 | 88 | 80 | 33 |
3. | USG | 1 | 54 | 150 | 00 | 20 | 55 | 100 | 11 | 20 | 44 | 30 | 55 | 60 | 88 | 30 | 1010 | 150 | 33 | 90 | 66 | 11 | 1212 |
4. | Maiden | 1 | 44 | 50 | 11 | 160 | 00 | 40 | 44 | 120 | 99 | 110 | 11 | 100 | 33 | 11 | 1111 | 140 | 11 | 100 | 44 | 20 | 1010 |
5. | MGC | 1 | 37 | 80 | 22 | 150 | 55 | 130 | 44 | 60 | 11 | 20 | 77 | 50 | 44 | 80 | 33 | 11 | 66 | 30 | 55 | 110 | 00 |
6. | 3rl (missing) | 1 | 27 | 11 | 99 | 130 | 00 | 80 | 00 | 110 | 00 | 100 | 44 | 70 | 55 | 120 | 33 | 100 | 11 | 110 | 11 | 130 | 44 |
7. | XAVL | 1 | 26 | 110 | 00 | 40 | 22 | 120 | 44 | 140 | 11 | 11 | 1414 | 120 | 11 | 150 | 00 | 120 | 11 | 130 | 22 | 40 | 11 |
8. | DGW | 0 | 56 | 70 | 33 | 120 | 33 | 30 | 99 | 160 | 22 | 80 | 55 | 150 | 22 | 90 | 44 | 60 | 99 | 120 | 44 | 70 | 1515 |
