PUBG Mobile Club Open - Spring Split 2021: United Kingdom
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
|
PUBG Mobile Club Open - Spring Split 2021: United Kingdom
League Information
Series:
PUBG Mobile Club Open
Organizer:
Type:
Online
Teams:
32
Game Mode:
Squads TPP
Platform:
Prize Pool:
$24,400 USD
Start Date:
2021-02-16
End Date:
2021-02-28
Liquipedia Tier:
Links
PUBG Mobile Club Open is the 2021 Global Competitive season for PUBG Mobile. Showcases the best Pro/Semi-Pro players from around the world. Crews from 27 regions across the globe will battle their way through the Spring & Fall Splits.
Contents
About[edit]
Broadcast Talent[edit]
- Commentators:
Professor Tarzan (Josh C.)
HighlandWolf (Jake Hannett)
Format[edit]
- Club Open United Kingdom - 2021 Spring
Points Distribution[edit]
Allocations[edit]
- Top 3 teams qualified for Western Europe Pro League - Spring Split
Prize Pool[edit]
$24,400 USD are spread among the teams as seen below:
Place | $ USD | Seed | Team |
---|---|---|---|
![]() |
$3,600 | PMPL-Western EU S1 League | ![]() |
![]() |
$2,000 | PMPL-Western EU S1 League | ![]() |
![]() |
$1,600 | PMPL-Western EU S1 League | ![]() |
![]() |
$1,300 | - | ![]() |
5th | $1,150 | - | ![]() |
6th | $1,100 | - | ![]() |
7th | $1,050 | - | ![]() |
8th | $1,000 | - | ![]() |
9th | $950 | - | ![]() |
10th | $900 | - | ![]() |
11th | $850 | - | ![]() |
12th | $850 | - | ![]() |
13th | $850 | - | ![]() |
14th | $800 | - | ![]() |
15th | $800 | - | ![]() |
16th | $800 | - | ![]() |
17th-22nd | $300 | - | ![]() |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
DQ | - | - | ![]() |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() |
- 1 KURD MAN got disqualified for having cheated in the qualifiers; there will be no replacements.[1]
- 2 CYREX esports, Smokers Esports, V12, Syrax Esp got disqualified for anti-cheat evasion.[2]
- 3 Fool Esports, UNI TEAM, iKurd (UK Team)/iKurd disqualified from the tournament for ringing.[2]
- 4 Optic Gaming EU disqualified from the tournament for playing with ineligible player.[2]
Group Draw[edit]
Results[edit]
Finals Standings | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| |||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 178 | 72 | 1010 | 310 | 1212 | 121 | 00 | 212 | 1010 | 121 | 66 | 150 | 11 | 310 | 88 | 115 | 1313 | 140 | 22 | 81 | 33 | 91 | 44 | 115 | 1414 | 111 | 55 | 64 | 33 | 160 | 00 | 48 | 66 |
2. | ![]() | 154 | 150 | 22 | 160 | 44 | 81 | 55 | 64 | 33 | 48 | 11 | 212 | 88 | 56 | 22 | 160 | 00 | 72 | 22 | 64 | 22 | 81 | 11 | 111 | 66 | 48 | 55 | 115 | 1010 | 212 | 55 | 115 | 99 |
3. | ![]() | 146 | 48 | 1010 | 56 | 66 | 140 | 00 | 56 | 66 | 111 | 44 | 56 | 77 | 111 | 11 | 91 | 11 | 48 | 1313 | 121 | 22 | 115 | 88 | 64 | 66 | 101 | 00 | 130 | 00 | 81 | 22 | 212 | 99 |
4. | ![]() | 142 | 81 | 88 | 81 | 22 | 72 | 11 | 310 | 77 | 160 | 22 | 115 | 88 | 115 | 77 | 64 | 11 | 130 | 22 | 111 | 11 | 111 | 22 | 72 | 11 | 115 | 88 | 212 | 66 | 130 | 22 | 81 | 44 |
5. | ![]() | 140 | 160 | 00 | 140 | 44 | 150 | 00 | 72 | 22 | 115 | 66 | 81 | 33 | 212 | 44 | 81 | 22 | 101 | 11 | 48 | 88 | 310 | 55 | 101 | 11 | 56 | 77 | 111 | 00 | 48 | 99 | 310 | 1212 |
6. | ![]() | 138 | 101 | 11 | 64 | 22 | 212 | 1212 | 81 | 55 | 310 | 77 | 140 | 00 | 64 | 1010 | 72 | 77 | 310 | 44 | 140 | 22 | 101 | 11 | 310 | 66 | 160 | 11 | 48 | 44 | 64 | 44 | 64 | 11 |
7. | ![]() | 136 | 64 | 44 | 101 | 33 | 56 | 44 | 101 | 11 | 212 | 55 | 101 | 11 | 72 | 22 | 111 | 22 | 121 | 11 | 115 | 1414 | 140 | 22 | 212 | 66 | 72 | 22 | 140 | 22 | 115 | 1111 | 72 | 11 |
8. | ![]() | 129 | 115 | 44 | 48 | 22 | 111 | 44 | 111 | 33 | 91 | 33 | 310 | 33 | 81 | 22 | 56 | 22 | 115 | 44 | 72 | 11 | 212 | 44 | 56 | 00 | 310 | 77 | 91 | 00 | 91 | 00 | 130 | 00 |
9. | ![]() | 128 | 121 | 22 | 115 | 88 | 64 | 44 | 115 | 1515 | 150 | 00 | 91 | 55 | 140 | 00 | 310 | 88 | 212 | 88 | 130 | 66 | 130 | 44 | 140 | 11 | 121 | 11 | 101 | 00 | 140 | 22 | 101 | 33 |
10. | ![]() | 128 | 212 | 77 | 121 | 22 | 48 | 88 | 160 | 00 | 101 | 44 | 121 | 11 | 48 | 99 | 212 | 88 | 81 | 44 | 56 | 44 | 150 | 22 | 121 | 00 | 81 | 00 | 310 | 33 | 56 | 77 | 160 | 11 |
11. | ![]() | 106 | 310 | 33 | 212 | 33 | 101 | 11 | 130 | 44 | 130 | 00 | 72 | 44 | 130 | 00 | 150 | 00 | 91 | 55 | 150 | 00 | 72 | 55 | 81 | 99 | 212 | 1515 | 160 | 22 | 310 | 11 | 111 | 22 |
12. | ![]() | 84 | 130 | 00 | 111 | 22 | 115 | 1313 | 150 | 11 | 72 | 33 | 160 | 22 | 150 | 11 | 101 | 55 | 150 | 11 | 212 | 33 | 121 | 44 | 160 | 00 | 150 | 11 | 81 | 77 | 111 | 55 | 140 | 22 |
13. | ![]() | 77 | 56 | 55 | 72 | 00 | 130 | 00 | 140 | 00 | 64 | 55 | 48 | 11 | 101 | 44 | 140 | 33 | 111 | 00 | 310 | 00 | 56 | 55 | 150 | 11 | 91 | 11 | 72 | 33 | 72 | 66 | 150 | 00 |
14. | ![]() | 73 | 111 | 11 | 91 | 22 | 160 | 00 | 48 | 33 | 56 | 55 | 130 | 33 | 160 | 00 | 48 | 22 | 56 | 33 | 160 | 00 | 64 | 11 | 48 | 22 | 140 | 00 | 121 | 11 | 101 | 11 | 91 | 44 |
15. | ![]() | 64 | 91 | 11 | 150 | 11 | 310 | 33 | 91 | 00 | 81 | 22 | 111 | 22 | 121 | 44 | 130 | 11 | 64 | 44 | 91 | 33 | 160 | 00 | 130 | 66 | 130 | 00 | 56 | 44 | 121 | 33 | 121 | 22 |
16. | ![]() | 57 | 140 | 00 | 130 | 11 | 91 | 22 | 121 | 33 | 140 | 00 | 64 | 33 | 91 | 44 | 121 | 00 | 160 | 00 | 101 | 33 | 48 | 66 | 91 | 00 | 64 | 22 | 150 | 44 | 150 | 00 | 56 | 11 |
Group Stage Standings (Top 16 Qualified) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |||||||
L | P | L | P | L | P | L | P | L | P | L | P | |||
1. | ![]() | AB | – | CD | 27 | AC | – | BD | 57 | AD | 65 | BC | – | 149 |
2. | ![]() | AB | 34 | CD | – | AC | – | BD | 38 | AD | – | BC | 63 | 135 |
3. | ![]() | AB | – | CD | 28 | AC | 43 | BD | – | AD | – | BC | 62 | 133 |
4. | ![]() | AB | – | CD | 74 | AC | – | BD | 21 | AD | 36 | BC | – | 131 |
5. | ![]() | AB | 72 | CD | – | AC | 16 | BD | – | AD | 42 | BC | – | 130 |
6. | ![]() | AB | – | CD | 34 | AC | – | BD | 48 | AD | 38 | BC | – | 120 |
7. | ![]() | AB | – | CD | 21 | AC | 59 | BD | – | AD | – | BC | 30 | 110 |
8. | ![]() | AB | – | CD | 46 | AC | – | BD | 36 | AD | 27 | BC | – | 109 |
9. | ![]() | AB | 24 | CD | – | AC | – | BD | 38 | AD | – | BC | 34 | 96 |
10. | ![]() | AB | 30 | CD | – | AC | 34 | BD | – | AD | 28 | BC | – | 92 |
11. | ![]() | AB | – | CD | 11 | AC | 55 | BD | – | AD | – | BC | 25 | 91 |
12. | ![]() | AB | 24 | CD | – | AC | – | BD | 18 | AD | – | BC | 38 | 80 |
13. | ![]() | AB | 46 | CD | – | AC | 15 | BD | – | AD | 15 | BC | – | 76 |
14. | ![]() | AB | – | CD | 33 | AC | 33 | BD | – | AD | – | BC | 9 | 75 |
15. | ![]() | AB | – | CD | 16 | AC | – | BD | 30 | AD | 25 | BC | – | 71 |
16. | ![]() | AB | 13 | CD | – | AC | – | BD | 34 | AD | – | BC | 21 | 68 |
17. | ![]() | AB | – | CD | 3 | AC | – | BD | 47 | AD | 12 | BC | – | 62 |
18. | ![]() | AB | 19 | CD | – | AC | – | BD | 24 | AD | – | BC | 10 | 53 |
19. | ![]() | AB | 31 | CD | – | AC | 11 | BD | – | AD | 5 | BC | – | 47 |
20. | ![]() | AB | – | CD | 8 | AC | 19 | BD | – | AD | – | BC | 7 | 34 |
21. | ![]() | AB | 9 | CD | – | AC | 3 | BD | – | AD | 12 | BC | – | 24 |
22. | ![]() | AB | 6 | CD | – | AC | – | BD | 9 | AD | – | BC | 2 | 17 |
23. | ![]() | AB | – | CD | 59 | AC | 21 | BD | – | AD | – | BC | 32 | DQ |
24. | ![]() | AB | 44 | CD | – | AC | 40 | BD | – | AD | 42 | BC | – | DQ |
25. | ![]() | AB | – | CD | 31 | AC | – | BD | 33 | AD | 48 | BC | – | DQ |
26. | ![]() | AB | – | CD | 42 | AC | 45 | BD | – | AD | – | BC | 23 | DQ |
27. | ![]() | AB | 41 | CD | – | AC | – | BD | 24 | AD | – | BC | 39 | DQ |
28. | ![]() | AB | 49 | CD | – | AC | 32 | BD | – | AD | 21 | BC | – | DQ |
29. | ![]() | AB | 17 | CD | – | AC | 42 | BD | – | AD | 37 | BC | – | DQ |
30. | ![]() | AB | 11 | CD | – | AC | – | BD | 7 | AD | – | BC | 43 | DQ |
31. | ![]() | AB | – | CD | 19 | AC | 11 | BD | – | AD | – | BC | 31 | DQ |
32. | ![]() | AB | – | CD | DQ | AC | – | BD | DQ | AD | DQ | BC | – | DQ |
Additional Content[edit]
Streams[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 1 246 | |
Average Viewers | 379 | |
Hours Watched | 13 104 |
References[edit]
- ↑ "PUBG MOBILE Club Open Spring Split 2021 Announcement". PUBG MOBILE Esports. 2021-02-18.
- ↑ 2.0 2.1 2.2 "COMPETITIVE RULING". PUBG MOBILE Esports. 2021-02-24.