PUBG Mobile Star Challenge Arabia 2020
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
PUBG Mobile Star Challenge Arabia 2020
League Information
Series:
PUBG Mobile Star Challenge
Organizer:
Type:
Online
Teams:
16
Game Mode:
Squads TPP
Platform:
Prize Pool:
$100,000 USD
Start Date:
2020-12-24
End Date:
2020-12-26
Liquipedia Tier:
Links
The PUBG Mobile Star Challenge Arabia 2020 (PMSC) is the third iteration of the Star Challenge Series, produced by VSPN.
Contents
About[edit]
Broadcast Talent[edit]
- Host:
CoolSystem (Jarrah Farid)
- Analysts:
Lujain (Lujain Ahmad M.Jomaa)
ProDuBaiTV
Format[edit]
PUBG Mobile Star Challenge Arabia 2020: 24th December - 26th December, 2020
- 16 Invited Teams
- 4 matches each Day
- 12 matches to be played over a period of 3 days.
Prize Pool[edit]
$100,000 USD are spread among the teams as seen below:
Place | $ USD | Team |
---|---|---|
![]() |
$40,000 | ![]() |
![]() |
$20,000 | ![]() |
![]() |
$10,000 | ![]() |
![]() |
$3,500 | ![]() |
5th | $3,500 | ![]() |
6th | $3,500 | ![]() |
7th | $2,400 | ![]() |
8th | $2,400 | ![]() |
9th | $2,400 | ![]() |
10th | $2,000 | ![]() |
11th | $2,000 | ![]() |
12th | $2,000 | ![]() |
13th | $1,200 | ![]() |
14th | $1,200 | ![]() |
15th | $1,200 | ![]() |
16th | $1,200 | ![]() |
Participants[edit]
Results[edit]
Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 165 | 111 | 88 | 310 | 33 | 64 | 55 | 212 | 1111 | 310 | 1111 | 64 | 66 | 115 | 55 | 212 | 88 | 64 | 33 | 115 | 33 | 121 | 00 | 48 | 66 |
2. | ![]() | 150 | 115 | 1616 | 81 | 11 | 310 | 66 | 130 | 66 | 212 | 22 | 130 | 11 | 91 | 1111 | 310 | 66 | 140 | 66 | 48 | 99 | 115 | 1313 | 150 | 11 |
3. | ![]() | 130 | 64 | 88 | 212 | 66 | 111 | 00 | 48 | 77 | 81 | 44 | 115 | 1111 | 64 | 44 | 160 | 00 | 115 | 88 | 64 | 88 | 64 | 22 | 101 | 33 |
4. | ![]() | 120 | 130 | 11 | 150 | 55 | 72 | 44 | 310 | 88 | 115 | 77 | 101 | 66 | 81 | 55 | 130 | 22 | 56 | 1010 | 130 | 00 | 310 | 44 | 115 | 88 |
5. | ![]() | 108 | 56 | 66 | 101 | 77 | 212 | 1212 | 160 | 22 | 130 | 22 | 72 | 1010 | 212 | 33 | 56 | 33 | 310 | 88 | 150 | 00 | 111 | 11 | 64 | 00 |
6. | ![]() | 97 | 48 | 44 | 72 | 55 | 81 | 33 | 121 | 44 | 150 | 11 | 111 | 11 | 48 | 77 | 48 | 1010 | 101 | 11 | 160 | 00 | 56 | 55 | 212 | 88 |
7. | ![]() | 93 | 140 | 00 | 48 | 55 | 140 | 33 | 81 | 66 | 72 | 77 | 121 | 00 | 310 | 66 | 72 | 55 | 121 | 00 | 212 | 88 | 48 | 55 | 81 | 22 |
8. | ![]() | 88 | 91 | 00 | 56 | 77 | 130 | 44 | 56 | 88 | 101 | 11 | 48 | 66 | 56 | 11 | 115 | 1010 | 91 | 11 | 140 | 00 | 130 | 11 | 72 | 33 |
9. | ![]() | 79 | 310 | 22 | 115 | 66 | 101 | 11 | 150 | 00 | 56 | 1010 | 56 | 00 | 150 | 11 | 121 | 00 | 130 | 00 | 72 | 66 | 150 | 00 | 111 | 1111 |
10. | ![]() | 76 | 121 | 33 | 64 | 44 | 48 | 11 | 64 | 11 | 64 | 22 | 212 | 44 | 101 | 00 | 91 | 00 | 140 | 33 | 101 | 22 | 101 | 99 | 56 | 44 |
11. | ![]() | 71 | 72 | 11 | 121 | 00 | 115 | 66 | 101 | 00 | 121 | 22 | 81 | 00 | 140 | 22 | 140 | 22 | 48 | 11 | 56 | 77 | 140 | 22 | 310 | 33 |
12. | ![]() | 57 | 81 | 22 | 130 | 11 | 91 | 44 | 115 | 66 | 91 | 00 | 160 | 00 | 140 | 00 | 150 | 00 | 81 | 00 | 111 | 44 | 212 | 66 | 130 | 22 |
13. | ![]() | 52 | 212 | 55 | 91 | 33 | 150 | 00 | 140 | 00 | 111 | 22 | 310 | 44 | 121 | 11 | 81 | 00 | 160 | 00 | 81 | 55 | 72 | 11 | 160 | 22 |
14. | ![]() | 50 | 101 | 44 | 160 | 11 | 56 | 33 | 91 | 11 | 140 | 11 | 150 | 00 | 111 | 55 | 111 | 22 | 212 | 44 | 121 | 00 | 81 | 22 | 121 | 22 |
15. | ![]() | 44 | 150 | 00 | 111 | 11 | 160 | 22 | 111 | 00 | 48 | 33 | 91 | 33 | 72 | 66 | 101 | 66 | 72 | 22 | 91 | 11 | 160 | 22 | 140 | 11 |
16. | ![]() | 33 | 160 | 00 | 140 | 00 | 121 | 00 | 72 | 11 | 160 | 00 | 140 | 11 | 160 | 00 | 64 | 11 | 111 | 11 | 310 | 44 | 91 | 00 | 91 | 55 |
Additional Content[edit]
Streams[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 30 / 89 (34%) | 3ZOOOZ, 3obd, 3zzam, ALRAJHi, Abod, BANDAR, BDR, Basel, Bommpa, CARRY, GAMBLER, HERO, Hisuka, JAMMAZ, KHALED, Khalid, LAST, LOKA, MUHMD, NASSER, PRESTIGE, Powerful, RASHED, SALMAN (Saudi Arabian Player), SAMI, VANDAM, WELY, YAZEED, ZYAD, iD7 |
2 | ![]() | 27 / 89 (30%) | ABDULBAST, AL1, ALDON, ATLAS, AZER, BAYAT, Commandde, FARON, FREAK, Freak, GROZA (Iraqi Player), HAMKO, HAMODY, HUMAN, HUNER, HUSSEN, Haydan, KuRD, LORD, MSTO, Nawa, ROXIN, SALEH, SIPAN, SyE, ZEKO, ZORO |
3 | ![]() | 6 / 89 (7%) | Abody, CitizenX, ClownBoy, Kareem, MARCO, NotHero |
3 | ![]() | 6 / 89 (7%) | Anas, GROZA (Syrian Player), SaTaN, Shawlen, WADEA3, Youssef |
5 | ![]() | 5 / 89 (6%) | 7REEF, CLEVER, ESSAWI, LAITH, RAGNAROK |
5 | ![]() | 5 / 89 (6%) | ELCHAPO, Flame, MARSHALL, Senku, TchiCo |
7 | ![]() | 3 / 89 (3%) | Jhodi, Peco, RAOUF |
8 | ![]() | 2 / 89 (2%) | KWT, RAGNAR |
8 | ![]() | 2 / 89 (2%) | Beesan, RAFEEK |
10 | ![]() | 1 / 89 (1%) | AnDalito |
10 | ![]() | 1 / 89 (1%) | Azy |
10 | ![]() | 1 / 89 (1%) | QTEL |