PUBG Thailand Series - 2021 Phase 1
From Liquipedia PUBG Wiki
|
PUBG Thailand Series 2021 - Phase 1
League Information
Series:
Thailand Series
Organizer:
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
฿500,000 THB
(≃ $16,057 USD)
(≃ $16,057 USD)
Start Date:
2021-04-16
End Date:
2021-05-05
Liquipedia Tier:
Links
Teams
Number of teams:
16
Chronology
About[edit]
PUBG Thailand Series is a PUBG professional series in Thailand.
The 2021 competitive season will culminated at the PUBG Global Championship 2021.
Broadcast Talent[edit]
- Vietnamese Commentator:
Việt Anh (Nguyễn Việt Anh)
Format[edit]
- Regular Season: 16 Teams league system
- 15 Matchdays - Total of 60 Matches (4 matches per day)
- (SUPER) Global Point Rule
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 10 |
2nd | 6 |
3rd | 5 |
4th | 4 |
5th | 3 |
6th | 2 |
7th | 1 |
8th | 1 |
9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- . Total Kill Points across all Matches
- . Team’s best performing Match based on Match Points (Kill+Placement = Match Points)
- . Team’s best performing Match based on Kill Points
- . Team’s Kill Points in the most recent Match
- . Team’s Placement Points in the most recent Match
- Roster Lock
- Each team will be allowed up to 7 players for the roster
- Upon first season in each year, roster lock is lifted
- Teams will lose league spot ownership if the roster does not retain 50% of all registered players in previous season
Allocations[edit]
- Top 3 qualified for Continental: Series 4 APAC
- 4th-11th qualified for Thailand Open 2021 Summer and keep spot onto next season
- Bottom 5 relegated to Championship Season 9 and entered Open qualifiers at Ro96
- Starting from this season, Relegation Playoffs has been removed from the league.
Prize Pool[edit]
฿535,000 THB ( ~$17,182 USD ) are spread among the teams as seen below:
Place | $ USD | ฿ THB | Seed | Team |
---|---|---|---|---|
![]() | $6,422 | ฿200,000 | Continental: S4 APAC | Buriram United Esports |
![]() | $3,211 | ฿100,000 | Continental: S4 APAC | Daytrade Gaming |
![]() | $1,605 | ฿50,000 | Continental: S4 APAC | Magic Esport |
![]() | $1,605 | ฿50,000 | Thailand Open | Signature Gaming |
5th | $481 | ฿15,000 | Thailand Open | Sharper Esport |
6th | $481 | ฿15,000 | Thailand Open | Lamphun Theerathon |
7th | $321 | ฿10,000 | Thailand Open | Attack All Around |
8th | $321 | ฿10,000 | Thailand Open | Made in Thailand |
9th | $160 | ฿5,000 | Thailand Open | MS Chonburi |
10th | $160 | ฿5,000 | Thailand Open | 8BIT Bazooka |
11th | $160 | ฿5,000 | Thailand Open | Purple Mood E-Sport |
12th | $64 | ฿2,000 | Championship | QConfirm |
13th | $64 | ฿2,000 | Championship | Concentrate Gaming |
14th | $64 | ฿2,000 | Championship | Golden Cat |
15th | $64 | ฿2,000 | Championship | MerlinMor |
16th | $64 | ฿2,000 | Championship | FW ESPORTS |
Award | $ USD | ฿ THB | Player | Team |
---|---|---|---|---|
MVP | $482 | ฿15,000 | ![]() |
Buriram United Esports |
Most Kills | $321 | ฿10,000 | ![]() |
Buriram United Esports |
Participants[edit]
Thailand Series[edit]
Championship & The Relegations[edit]
- 1 Illuminate Esports roster acquired by MS Chonburi, The spot is carried over to the runner up in Relegation: MerlinMor.
Results[edit]
- MerlinMor -2 penalty points due to unable to solve technical issue on-time.
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Total | ||||
L | P | L | P | L | P | |||
1. | Buriram United Esports | W1 | 171 | W2 | 226 | W3 | 152 | 549 |
2. | Daytrade Gaming | W1 | 174 | W2 | 130 | W3 | 118 | 422 |
3. | Magic Esport | W1 | 158 | W2 | 116 | W3 | 134 | 408 |
4. | Signature Gaming | W1 | 122 | W2 | 152 | W3 | 118 | 392 |
5. | Sharper Esport | W1 | 148 | W2 | 110 | W3 | 133 | 391 |
6. | Lamphun Theerathon | W1 | 99 | W2 | 132 | W3 | 154 | 385 |
7. | Attack All Around | W1 | 149 | W2 | 91 | W3 | 108 | 348 |
8. | Made in Thailand | W1 | 107 | W2 | 92 | W3 | 132 | 331 |
9. | MS Chonburi | W1 | 79 | W2 | 122 | W3 | 111 | 312 |
10. | 8BIT Bazooka | W1 | 79 | W2 | 112 | W3 | 115 | 306 |
11. | Purple Mood E-Sport | W1 | 120 | W2 | 101 | W3 | 76 | 297 |
12. | QConfirm | W1 | 79 | W2 | 75 | W3 | 130 | 284 |
13. | Concentrate Gaming | W1 | 122 | W2 | 67 | W3 | 91 | 280 |
14. | Golden Cat | W1 | 69 | W2 | 124 | W3 | 83 | 276 |
15. | MerlinMor | W1 | 102 | W2 | 69 | W3 | 80 | 251 |
16. | FW ESPORTS | W1 | 32 | W2 | 103 | W3 | 79 | 214 |
Legend |
---|
Qualified for Continental: Series 4 APAC |
Qualified for Thailand Open 2021 Summer and retain spot for next season |
Relegated to 2021 Championship Phase 2 and entered Open at Round of 96 |
Week 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| Round 19 Round 19
| Round 20 Round 20
| |||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | DAY | 174 | 109 | 44 | 55 | 150 | 11 | 81 | 44 | 44 | 44 | 110 | 66 | 110 | 77 | 110 | 55 | 110 | 22 | 71 | 55 | 44 | 44 | 110 | 55 | 160 | 22 | 26 | 77 | 110 | 1212 | 120 | 00 | 110 | 44 | 26 | 1616 | 62 | 99 | 81 | 44 | 26 | 77 |
2. | BRU | 171 | 110 | 26 | 66 | 110 | 1010 | 44 | 66 | 100 | 55 | 140 | 22 | 71 | 55 | 71 | 55 | 110 | 1111 | 90 | 44 | 100 | 44 | 26 | 99 | 81 | 44 | 100 | 44 | 35 | 66 | 53 | 77 | 100 | 33 | 110 | 22 | 90 | 33 | 110 | 99 | 44 | 55 |
3. | MG | 158 | 102 | 35 | 77 | 53 | 00 | 62 | 77 | 120 | 33 | 90 | 11 | 53 | 88 | 140 | 22 | 120 | 22 | 62 | 99 | 110 | 44 | 44 | 1111 | 26 | 1010 | 110 | 1313 | 160 | 11 | 110 | 88 | 35 | 22 | 150 | 00 | 100 | 11 | 53 | 44 | 53 | 99 |
4. | AAA | 149 | 112 | 160 | 11 | 100 | 55 | 110 | 55 | 110 | 1111 | 100 | 44 | 140 | 44 | 160 | 22 | 100 | 99 | 26 | 77 | 150 | 00 | 81 | 44 | 110 | 99 | 35 | 66 | 120 | 55 | 100 | 55 | 53 | 77 | 44 | 88 | 81 | 44 | 26 | 77 | 71 | 99 |
5. | Sharper | 148 | 89 | 130 | 55 | 44 | 1010 | 53 | 55 | 26 | 99 | 53 | 22 | 62 | 11 | 53 | 00 | 53 | 33 | 53 | 11 | 110 | 99 | 100 | 00 | 110 | 1111 | 140 | 55 | 44 | 55 | 44 | 66 | 62 | 33 | 71 | 11 | 71 | 66 | 130 | 66 | 100 | 11 |
6. | CON | 122 | 79 | 100 | 22 | 130 | 00 | 140 | 22 | 150 | 22 | 26 | 1515 | 110 | 00 | 44 | 88 | 130 | 33 | 150 | 33 | 71 | 44 | 53 | 22 | 44 | 44 | 150 | 22 | 100 | 00 | 26 | 1010 | 44 | 1010 | 110 | 44 | 120 | 11 | 35 | 44 | 120 | 33 |
7. | SIG | 122 | 67 | 81 | 44 | 120 | 00 | 90 | 33 | 110 | 00 | 35 | 22 | 35 | 66 | 26 | 55 | 71 | 11 | 140 | 22 | 26 | 22 | 140 | 22 | 100 | 11 | 81 | 11 | 53 | 44 | 110 | 33 | 110 | 77 | 35 | 99 | 110 | 1010 | 62 | 55 | 130 | 00 |
8. | PLM | 120 | 68 | 120 | 00 | 81 | 22 | 110 | 66 | 140 | 00 | 110 | 88 | 81 | 22 | 35 | 44 | 90 | 55 | 35 | 88 | 120 | 00 | 62 | 44 | 71 | 22 | 44 | 11 | 71 | 33 | 35 | 99 | 71 | 33 | 140 | 22 | 53 | 66 | 71 | 22 | 62 | 11 |
9. | MiTH | 107 | 70 | 71 | 11 | 140 | 11 | 100 | 22 | 81 | 22 | 71 | 33 | 90 | 55 | 120 | 11 | 140 | 00 | 110 | 1010 | 62 | 55 | 35 | 55 | 140 | 00 | 62 | 44 | 81 | 00 | 140 | 11 | 150 | 00 | 90 | 88 | 44 | 66 | 110 | 55 | 110 | 1111 |
10. | MM | 102 | 60 | 53 | 55 | 71 | 33 | 26 | 55 | 130 | 22 | 130 | 33 | 120 | 11 | 110 | 77 | 26 | 1111 | 130 | 11 | 53 | 77 | 90 | 11 | 35 | 00 | 71 | 22 | 90 | 33 | 62 | 00 | 140 | 22 | 120 | 00 | 140 | 00 | 44 | 33 | 81 | 44 |
11. | LP | 99 | 64 | 150 | 00 | 26 | 1010 | 35 | 33 | 90 | 44 | 150 | 11 | 44 | 11 | 62 | 66 | 81 | 55 | 120 | 00 | 35 | 55 | 130 | 00 | 53 | 33 | 53 | 55 | 26 | 77 | 90 | 00 | 120 | 99 | 100 | 11 | 160 | 00 | 90 | 22 | 90 | 22 |
12. | MSC | 79 | 59 | 110 | 22 | 35 | 77 | 120 | 33 | 35 | 77 | 160 | 00 | 100 | 44 | 100 | 11 | 62 | 11 | 81 | 00 | 90 | 44 | 120 | 11 | 130 | 11 | 110 | 11 | 62 | 1010 | 150 | 00 | 90 | 33 | 130 | 00 | 35 | 66 | 120 | 77 | 160 | 11 |
13. | 8B BZK | 79 | 54 | 62 | 22 | 90 | 55 | 71 | 00 | 62 | 33 | 44 | 77 | 160 | 22 | 150 | 00 | 35 | 22 | 44 | 77 | 81 | 11 | 71 | 99 | 120 | 44 | 130 | 33 | 130 | 22 | 81 | 00 | 81 | 11 | 53 | 33 | 150 | 00 | 100 | 22 | 150 | 11 |
14. | QC | 79 | 50 | 110 | 1212 | 110 | 11 | 150 | 33 | 71 | 33 | 81 | 11 | 26 | 99 | 130 | 11 | 150 | 00 | 100 | 33 | 140 | 11 | 150 | 11 | 62 | 11 | 120 | 11 | 140 | 11 | 71 | 33 | 26 | 44 | 62 | 11 | 130 | 22 | 140 | 11 | 140 | 11 |
15. | GC | 69 | 46 | 140 | 00 | 62 | 11 | 130 | 33 | 53 | 33 | 62 | 22 | 130 | 22 | 90 | 66 | 44 | 55 | 110 | 00 | 160 | 11 | 110 | 44 | 90 | 77 | 90 | 11 | 110 | 00 | 130 | 66 | 130 | 00 | 81 | 00 | 26 | 44 | 150 | 00 | 35 | 11 |
16. | FW | 32 | 31 | 90 | 44 | 160 | 11 | 160 | 22 | 160 | 00 | 120 | 00 | 150 | 22 | 81 | 99 | 160 | 00 | 160 | 00 | 130 | 33 | 160 | 11 | 150 | 11 | 160 | 11 | 150 | 11 | 160 | 11 | 160 | 00 | 160 | 11 | 110 | 00 | 160 | 00 | 110 | 44 |
Week 2 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| Round 19 Round 19
| Round 20 Round 20
| |||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | BRU | 226 | 137 | 140 | 22 | 53 | 33 | 90 | 55 | 160 | 00 | 26 | 99 | 53 | 88 | 110 | 1616 | 160 | 22 | 35 | 88 | 110 | 88 | 110 | 99 | 160 | 11 | 35 | 88 | 35 | 77 | 26 | 22 | 44 | 1111 | 100 | 77 | 110 | 1515 | 110 | 1313 | 62 | 33 |
2. | SIG | 152 | 89 | 110 | 1111 | 140 | 11 | 53 | 33 | 100 | 44 | 110 | 1616 | 110 | 1010 | 44 | 1111 | 140 | 22 | 26 | 99 | 160 | 00 | 160 | 11 | 130 | 44 | 130 | 33 | 44 | 33 | 160 | 00 | 120 | 11 | 130 | 11 | 150 | 00 | 26 | 11 | 110 | 88 |
3. | LP | 132 | 88 | 71 | 11 | 26 | 88 | 100 | 22 | 62 | 99 | 53 | 11 | 71 | 44 | 140 | 44 | 26 | 66 | 90 | 00 | 81 | 55 | 26 | 44 | 140 | 00 | 160 | 00 | 110 | 11 | 120 | 99 | 35 | 1414 | 62 | 66 | 26 | 44 | 71 | 11 | 44 | 99 |
4. | DAY | 130 | 92 | 53 | 77 | 44 | 44 | 160 | 11 | 71 | 33 | 140 | 11 | 90 | 33 | 100 | 33 | 110 | 99 | 160 | 11 | 26 | 1212 | 90 | 55 | 90 | 22 | 81 | 88 | 140 | 66 | 53 | 1212 | 81 | 44 | 44 | 44 | 110 | 22 | 35 | 44 | 110 | 11 |
5. | GC | 124 | 77 | 62 | 88 | 130 | 44 | 120 | 55 | 44 | 11 | 90 | 11 | 44 | 88 | 53 | 44 | 71 | 66 | 110 | 44 | 150 | 11 | 130 | 00 | 100 | 33 | 26 | 22 | 110 | 66 | 110 | 11 | 26 | 88 | 35 | 11 | 62 | 55 | 53 | 33 | 71 | 66 |
6. | MSC | 122 | 87 | 100 | 1010 | 110 | 1313 | 81 | 99 | 53 | 33 | 44 | 66 | 110 | 55 | 62 | 22 | 110 | 00 | 53 | 11 | 120 | 33 | 110 | 44 | 110 | 55 | 110 | 77 | 71 | 55 | 71 | 11 | 140 | 11 | 90 | 55 | 160 | 22 | 110 | 55 | 90 | 00 |
7. | MG | 116 | 70 | 35 | 33 | 62 | 33 | 44 | 88 | 140 | 11 | 62 | 00 | 160 | 44 | 120 | 11 | 150 | 11 | 150 | 00 | 44 | 55 | 81 | 11 | 71 | 22 | 53 | 66 | 26 | 55 | 62 | 33 | 100 | 11 | 110 | 1616 | 90 | 33 | 150 | 00 | 26 | 77 |
8. | 8B BZK | 112 | 66 | 26 | 66 | 100 | 11 | 62 | 77 | 130 | 00 | 110 | 00 | 62 | 33 | 26 | 33 | 130 | 00 | 44 | 33 | 100 | 55 | 53 | 44 | 26 | 44 | 62 | 66 | 90 | 33 | 90 | 00 | 110 | 44 | 140 | 00 | 81 | 44 | 81 | 88 | 53 | 55 |
9. | Sharper | 110 | 80 | 130 | 00 | 110 | 77 | 71 | 44 | 110 | 1414 | 120 | 00 | 130 | 22 | 130 | 44 | 120 | 55 | 100 | 44 | 140 | 11 | 35 | 88 | 44 | 88 | 110 | 33 | 81 | 55 | 130 | 22 | 62 | 33 | 26 | 22 | 100 | 33 | 90 | 33 | 81 | 22 |
10. | FW | 103 | 72 | 44 | 44 | 150 | 00 | 35 | 55 | 81 | 22 | 81 | 11 | 35 | 00 | 81 | 00 | 81 | 22 | 71 | 99 | 110 | 22 | 44 | 1616 | 120 | 44 | 90 | 11 | 62 | 44 | 35 | 77 | 71 | 44 | 150 | 00 | 120 | 33 | 120 | 55 | 120 | 33 |
11. | PLM | 101 | 58 | 110 | 11 | 120 | 00 | 110 | 11 | 26 | 99 | 130 | 11 | 81 | 11 | 35 | 22 | 90 | 11 | 110 | 88 | 90 | 11 | 62 | 11 | 35 | 55 | 71 | 44 | 120 | 00 | 81 | 11 | 130 | 11 | 110 | 55 | 53 | 77 | 44 | 44 | 35 | 55 |
12. | MiTH | 92 | 62 | 150 | 44 | 81 | 77 | 140 | 00 | 90 | 11 | 35 | 88 | 140 | 11 | 110 | 11 | 100 | 11 | 120 | 55 | 35 | 44 | 71 | 22 | 150 | 44 | 140 | 00 | 53 | 11 | 110 | 1313 | 90 | 22 | 160 | 11 | 35 | 55 | 140 | 00 | 130 | 22 |
13. | AAA | 91 | 64 | 90 | 11 | 71 | 22 | 110 | 66 | 110 | 11 | 71 | 1010 | 150 | 00 | 90 | 55 | 44 | 55 | 62 | 33 | 130 | 11 | 120 | 44 | 81 | 44 | 44 | 88 | 160 | 11 | 140 | 00 | 53 | 55 | 71 | 00 | 130 | 22 | 100 | 00 | 140 | 66 |
14. | QC | 75 | 52 | 160 | 11 | 160 | 11 | 26 | 33 | 120 | 00 | 100 | 11 | 120 | 44 | 160 | 11 | 53 | 99 | 140 | 55 | 53 | 99 | 140 | 11 | 62 | 11 | 100 | 00 | 150 | 22 | 100 | 44 | 160 | 11 | 53 | 11 | 44 | 11 | 62 | 66 | 150 | 11 |
15. | MM | 69 | 40 | 120 | 00 | 35 | 44 | 150 | 00 | 150 | 00 | 150 | 44 | 26 | 77 | 150 | 00 | 62 | 55 | 81 | 00 | 71 | 00 | 150 | 00 | 110 | 88 | 150 | 22 | 130 | 00 | 44 | 44 | 150 | 00 | 120 | 33 | 140 | 11 | 160 | 11 | 100 | 11 |
16. | CON | 67 | 48 | 81 | 22 | 90 | 33 | 130 | 00 | 35 | 77 | 160 | 00 | 100 | 11 | 71 | 44 | 35 | 66 | 130 | 00 | 62 | 44 | 100 | 11 | 53 | 44 | 120 | 00 | 100 | 44 | 150 | 00 | 110 | 22 | 81 | 66 | 71 | 11 | 130 | 11 | 160 | 22 |
- MerlinMor -2 penalty points due to unable to solve technical issue on-time.
Week 3 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| Round 19 Round 19
| Round 20 Round 20
| |||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | LP | 154 | 88 | 53 | 44 | 62 | 55 | 35 | 1010 | 26 | 33 | 35 | 33 | 35 | 77 | 110 | 22 | 35 | 11 | 100 | 22 | 44 | 88 | 26 | 1111 | 71 | 44 | 53 | 00 | 26 | 33 | 35 | 55 | 81 | 55 | 160 | 11 | 130 | 44 | 53 | 44 | 26 | 66 |
2. | BRU | 153 | 105 | 130 | 22 | 71 | 55 | 81 | 33 | 110 | 00 | 130 | 55 | 110 | 77 | 130 | 88 | 150 | 22 | 120 | 22 | 110 | 77 | 120 | 22 | 110 | 1313 | 26 | 1010 | 110 | 1616 | 110 | 1313 | 150 | 11 | 110 | 33 | 120 | 22 | 150 | 22 | 130 | 22 |
3. | MG | 134 | 76 | 110 | 1111 | 53 | 11 | 110 | 99 | 150 | 00 | 100 | 00 | 140 | 11 | 71 | 33 | 100 | 22 | 160 | 00 | 130 | 33 | 160 | 11 | 130 | 11 | 110 | 1313 | 71 | 33 | 26 | 33 | 110 | 1010 | 81 | 55 | 44 | 55 | 62 | 33 | 140 | 22 |
4. | Sharper | 133 | 81 | 120 | 22 | 81 | 11 | 110 | 44 | 120 | 11 | 120 | 00 | 130 | 22 | 35 | 44 | 62 | 1010 | 26 | 33 | 71 | 33 | 100 | 22 | 35 | 77 | 81 | 22 | 160 | 00 | 150 | 11 | 26 | 55 | 110 | 1111 | 150 | 11 | 110 | 1515 | 35 | 77 |
5. | MiTH | 132 | 88 | 44 | 44 | 110 | 1515 | 71 | 00 | 81 | 55 | 110 | 99 | 160 | 00 | 81 | 55 | 110 | 22 | 71 | 11 | 100 | 11 | 71 | 44 | 140 | 44 | 140 | 44 | 81 | 44 | 44 | 88 | 160 | 22 | 44 | 55 | 26 | 1111 | 140 | 11 | 150 | 33 |
6. | QC | 130 | 81 | 110 | 33 | 26 | 55 | 62 | 33 | 53 | 66 | 110 | 11 | 110 | 77 | 44 | 77 | 53 | 44 | 90 | 44 | 26 | 1010 | 140 | 00 | 100 | 22 | 110 | 22 | 53 | 11 | 140 | 33 | 120 | 44 | 120 | 00 | 110 | 1111 | 160 | 33 | 62 | 55 |
7. | SIG | 118 | 86 | 90 | 11 | 90 | 44 | 100 | 44 | 130 | 22 | 160 | 33 | 53 | 44 | 100 | 33 | 81 | 55 | 110 | 1414 | 62 | 44 | 62 | 55 | 160 | 11 | 44 | 55 | 110 | 55 | 53 | 11 | 110 | 55 | 53 | 44 | 100 | 22 | 44 | 1414 | 120 | 00 |
8. | DAY | 118 | 79 | 150 | 55 | 140 | 22 | 140 | 11 | 100 | 33 | 62 | 00 | 44 | 44 | 110 | 1212 | 44 | 33 | 35 | 66 | 53 | 77 | 150 | 11 | 62 | 44 | 62 | 44 | 62 | 66 | 130 | 11 | 62 | 55 | 90 | 11 | 110 | 33 | 120 | 44 | 53 | 77 |
9. | 8B BZK | 115 | 75 | 81 | 66 | 130 | 11 | 26 | 1313 | 44 | 77 | 81 | 22 | 71 | 44 | 62 | 99 | 90 | 55 | 53 | 22 | 90 | 11 | 53 | 44 | 26 | 44 | 90 | 33 | 130 | 11 | 120 | 22 | 44 | 11 | 100 | 11 | 90 | 22 | 35 | 00 | 44 | 77 |
10. | MSC | 111 | 76 | 71 | 11 | 100 | 77 | 53 | 11 | 110 | 88 | 44 | 99 | 90 | 33 | 140 | 00 | 26 | 99 | 81 | 44 | 120 | 22 | 44 | 44 | 110 | 11 | 130 | 22 | 100 | 55 | 160 | 22 | 100 | 22 | 26 | 99 | 140 | 11 | 110 | 33 | 110 | 33 |
11. | AAA | 108 | 81 | 140 | 33 | 110 | 00 | 90 | 33 | 160 | 22 | 90 | 22 | 26 | 1010 | 53 | 33 | 120 | 22 | 44 | 1010 | 81 | 66 | 130 | 22 | 81 | 33 | 71 | 22 | 35 | 33 | 81 | 99 | 130 | 11 | 71 | 66 | 53 | 44 | 81 | 44 | 100 | 66 |
12. | CON | 91 | 58 | 62 | 22 | 150 | 11 | 160 | 00 | 62 | 55 | 140 | 11 | 62 | 66 | 90 | 11 | 140 | 33 | 130 | 77 | 140 | 33 | 110 | 88 | 120 | 11 | 150 | 22 | 150 | 00 | 90 | 22 | 90 | 00 | 130 | 44 | 81 | 22 | 26 | 22 | 110 | 88 |
13. | GC | 83 | 39 | 26 | 44 | 44 | 11 | 44 | 33 | 90 | 11 | 150 | 44 | 81 | 11 | 26 | 22 | 160 | 00 | 62 | 00 | 35 | 55 | 110 | 11 | 53 | 11 | 100 | 22 | 44 | 22 | 71 | 11 | 53 | 44 | 140 | 11 | 35 | 55 | 100 | 00 | 160 | 11 |
14. | MM | 80 | 58 | 35 | 88 | 35 | 55 | 130 | 22 | 35 | 66 | 71 | 22 | 150 | 11 | 150 | 00 | 130 | 00 | 110 | 33 | 160 | 11 | 81 | 55 | 150 | 11 | 35 | 44 | 120 | 44 | 100 | 33 | 71 | 88 | 150 | 00 | 160 | 11 | 90 | 22 | 71 | 22 |
15. | FW | 79 | 59 | 160 | 00 | 160 | 00 | 120 | 44 | 140 | 33 | 26 | 1010 | 100 | 22 | 120 | 11 | 71 | 77 | 140 | 00 | 150 | 00 | 35 | 66 | 44 | 1313 | 120 | 11 | 140 | 22 | 110 | 11 | 140 | 00 | 62 | 55 | 71 | 11 | 130 | 22 | 81 | 11 |
16. | PLM | 76 | 47 | 100 | 33 | 120 | 44 | 150 | 00 | 71 | 99 | 53 | 66 | 120 | 22 | 160 | 00 | 110 | 44 | 150 | 00 | 110 | 11 | 90 | 22 | 90 | 00 | 160 | 00 | 90 | 22 | 62 | 22 | 35 | 55 | 35 | 44 | 62 | 33 | 71 | 00 | 90 | 00 |
Additional Content[edit]
Streams[edit]
Main Broadcast[edit]
Map Broadcast[edit]
Team |
|
---|---|
Twitch |