PUBG WEEKLY SERIES: KOREA Phase 1
From Liquipedia PUBG Wiki
|
|
PUBG WEEKLY SERIES: KOREA Phase 1
League Information
Series:
PUBG WEEKLY SERIES
Organizers:
PUBG Corporation
AfreecaTV
AfreecaTV
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
₩100,000,000 KRW
(≃ $76,451 USD)
(≃ $76,451 USD)
Start Date:
2023-02-27
End Date:
2023-03-31
Liquipedia Tier:
Links
Teams
Number of teams:
16
Chronology
About[edit]
PUBG WEEKLY SERIES : East Asia is a PUBG professional league in Korea. The league represents East asian portion of the 2022 official competitive season held by PUBG Corporation. The 2023 competitive season will culminate at the PUBG Global Championship 2023.
Broadcast Talent[edit]
Format[edit]
Allocations[edit]
Prize Pool[edit]
₩100,000,000 KRW (≃ $76,451.44 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Mar 22, 2023: ₩1 KRW ≃ $0.00076 USD)
(Converted $ USD prizes are based on the exchange rate on Mar 22, 2023: ₩1 KRW ≃ $0.00076 USD)
(Converted $ USD prizes are based on the exchange rate on Mar 22, 2023: ₩1 KRW ≃ $0.00076 USD)
PGC Points[edit]
PGC Point | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly | Grand Final | ||||||||||
1st | 20 | 1st | 100 | ||||||||
2nd | 10 | 2nd | 50 | ||||||||
3rd | 5 | 3rd | 30 | ||||||||
4th | 5 | 4th | 25 | ||||||||
5th | 5th | 20 | |||||||||
6th | 6th | 15 | |||||||||
7th | 7th | 10 | |||||||||
8th | 8th | 5 |
Roster moves[edit]
2023[edit]
Roster moves during the off-season | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref |
2022[edit]
Roster moves during the off-season | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref |
Participants[edit]
Pro Seed[edit]
PUBG LVUP SHOWDOWN[edit]
Results[edit]
Weekly Stage[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Total | Week 1 | Week 2 | Week 3 | Week 4 | |
1. | Dplus | 50 | 20 | 5 | 5 | 20 |
2. | Danawa e-sports | 30 | 10 | 20 | 0 | 0 |
3. | GAME PT | 20 | 0 | 0 | 20 | 0 |
4. | PENTAGRAM | 15 | 0 | 0 | 5 | 10 |
5. | GNL ESPORTS | 10 | 0 | 0 | 10 | 0 |
6. | GHIBLI Esports | 10 | 0 | 5 | 0 | 5 |
7. | Gen.G Esports | 10 | 0 | 10 | 0 | 0 |
8. | Freecs | 10 | 5 | 0 | 0 | 5 |
9. | OP.GG SPORTS | 5 | 5 | 0 | 0 | 0 |
10. | LAVEGA Esports | 0 | 0 | 0 | 0 | 0 |
11. | StormX | 0 | 0 | 0 | 0 | 0 |
12. | FIELDER eSports | 0 | 0 | 0 | 0 | 0 |
13. | Prince | 0 | 0 | 0 | 0 | 0 |
14. | Eagle Owls | 0 | 0 | 0 | 0 | 0 |
15. | Orange | 0 | 0 | 0 | 0 | 0 |
16. | GCA Crescendo | 0 | 0 | 0 | 0 | 0 |
Standings | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | DK | 96 | 48 | 48 | 110 | 1313 | 150 | 00 | 130 | 22 | 35 | 33 | 35 | 55 | 71 | 33 | 62 | 22 | 110 | 99 | 110 | 66 | 35 | 55 |
2. | DNW | 89 | 37 | 52 | 150 | 11 | 100 | 88 | 35 | 1414 | 44 | 00 | 26 | 22 | 26 | 55 | 53 | 77 | 100 | 33 | 53 | 33 | 110 | 99 |
3. | OPGG | 87 | 36 | 51 | 35 | 77 | 110 | 1616 | 120 | 00 | 120 | 22 | 110 | 1212 | 140 | 11 | 110 | 33 | 71 | 33 | 130 | 11 | 90 | 66 |
4. | KDF | 82 | 16 | 66 | 130 | 44 | 71 | 44 | 53 | 88 | 26 | 1414 | 44 | 99 | 90 | 88 | 81 | 33 | 110 | 1111 | 150 | 44 | 81 | 11 |
5. | GnG | 77 | 26 | 51 | 26 | 55 | 62 | 22 | 110 | 1111 | 62 | 66 | 53 | 66 | 81 | 66 | 130 | 44 | 62 | 55 | 160 | 22 | 110 | 44 |
6. | GEN | 65 | 15 | 50 | 81 | 44 | 26 | 55 | 71 | 1010 | 130 | 33 | 100 | 22 | 130 | 11 | 71 | 55 | 81 | 11 | 44 | 1313 | 71 | 66 |
7. | GNL | 55 | 17 | 38 | 140 | 22 | 110 | 22 | 26 | 44 | 140 | 00 | 120 | 66 | 110 | 44 | 35 | 1212 | 160 | 00 | 26 | 66 | 120 | 22 |
8. | FIEL | 51 | 20 | 31 | 53 | 66 | 120 | 22 | 110 | 11 | 160 | 00 | 81 | 44 | 44 | 55 | 90 | 22 | 35 | 11 | 81 | 55 | 26 | 55 |
9. | EOS | 49 | 25 | 24 | 120 | 22 | 81 | 00 | 44 | 11 | 53 | 66 | 90 | 00 | 110 | 77 | 44 | 88 | 130 | 00 | 71 | 00 | 62 | 00 |
10. | GBL | 47 | 20 | 27 | 110 | 33 | 53 | 55 | 90 | 11 | 110 | 77 | 62 | 11 | 150 | 00 | 140 | 00 | 90 | 55 | 35 | 55 | 150 | 00 |
11. | DL | 46 | 12 | 34 | 90 | 22 | 160 | 00 | 81 | 00 | 90 | 44 | 150 | 22 | 120 | 44 | 26 | 1111 | 53 | 55 | 62 | 55 | 160 | 11 |
12. | GP | 34 | 8 | 26 | 71 | 22 | 130 | 11 | 62 | 22 | 110 | 00 | 71 | 55 | 160 | 00 | 110 | 00 | 44 | 99 | 100 | 44 | 140 | 33 |
13. | PTG | 31 | 12 | 19 | 160 | 22 | 90 | 11 | 100 | 22 | 150 | 44 | 130 | 00 | 62 | 00 | 150 | 11 | 26 | 33 | 120 | 11 | 44 | 55 |
14. | KGA | 31 | 8 | 23 | 100 | 33 | 44 | 55 | 150 | 00 | 71 | 55 | 110 | 22 | 53 | 77 | 160 | 00 | 140 | 00 | 90 | 11 | 100 | 00 |
15. | STX | 30 | 9 | 21 | 44 | 44 | 140 | 00 | 140 | 44 | 100 | 33 | 160 | 00 | 35 | 22 | 120 | 22 | 150 | 00 | 110 | 33 | 130 | 33 |
16. | CRSD | 29 | 11 | 18 | 62 | 00 | 35 | 77 | 160 | 00 | 81 | 00 | 140 | 11 | 100 | 11 | 100 | 11 | 120 | 22 | 140 | 11 | 53 | 55 |
Standings | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | DNW | 120 | 48 | 72 | 44 | 1313 | 110 | 1414 | 150 | 00 | 150 | 11 | 110 | 1212 | 62 | 33 | 140 | 11 | 110 | 1616 | 110 | 66 | 62 | 66 |
2. | GEN | 111 | 54 | 57 | 110 | 1212 | 26 | 99 | 110 | 99 | 62 | 33 | 44 | 88 | 150 | 11 | 26 | 00 | 150 | 00 | 26 | 66 | 110 | 99 |
3. | GBL | 106 | 33 | 73 | 26 | 77 | 110 | 66 | 26 | 1616 | 110 | 1414 | 150 | 00 | 120 | 33 | 90 | 1010 | 62 | 44 | 44 | 00 | 35 | 1313 |
4. | DK | 82 | 34 | 48 | 53 | 22 | 100 | 44 | 140 | 11 | 120 | 11 | 53 | 44 | 26 | 99 | 110 | 1313 | 26 | 55 | 130 | 44 | 26 | 55 |
5. | DL | 80 | 26 | 54 | 90 | 66 | 140 | 00 | 44 | 77 | 44 | 77 | 26 | 99 | 44 | 22 | 71 | 33 | 81 | 88 | 53 | 1010 | 53 | 22 |
6. | KDF | 76 | 30 | 46 | 35 | 66 | 90 | 44 | 53 | 66 | 140 | 11 | 35 | 22 | 110 | 1010 | 35 | 33 | 130 | 11 | 62 | 99 | 110 | 44 |
7. | GP | 53 | 18 | 35 | 110 | 00 | 35 | 77 | 71 | 66 | 26 | 99 | 130 | 44 | 160 | 00 | 150 | 22 | 35 | 55 | 81 | 11 | 140 | 11 |
8. | GNL | 46 | 11 | 35 | 120 | 33 | 160 | 11 | 90 | 00 | 81 | 44 | 81 | 55 | 140 | 11 | 110 | 33 | 44 | 77 | 35 | 77 | 100 | 44 |
9. | OPGG | 43 | 17 | 26 | 81 | 33 | 120 | 22 | 35 | 55 | 35 | 22 | 90 | 11 | 90 | 11 | 44 | 11 | 71 | 55 | 100 | 00 | 81 | 66 |
10. | GnG | 38 | 10 | 28 | 62 | 00 | 71 | 11 | 62 | 22 | 100 | 22 | 62 | 99 | 100 | 44 | 130 | 66 | 53 | 00 | 120 | 22 | 150 | 22 |
11. | KGA | 37 | 9 | 28 | 130 | 11 | 81 | 44 | 120 | 11 | 53 | 55 | 140 | 00 | 53 | 55 | 100 | 44 | 140 | 44 | 71 | 00 | 71 | 44 |
12. | PTG | 27 | 4 | 23 | 150 | 11 | 44 | 55 | 110 | 22 | 130 | 22 | 120 | 22 | 110 | 77 | 160 | 00 | 90 | 00 | 110 | 22 | 120 | 22 |
13. | FIEL | 25 | 8 | 17 | 100 | 22 | 130 | 11 | 130 | 00 | 90 | 22 | 71 | 33 | 71 | 33 | 62 | 44 | 110 | 11 | 160 | 00 | 44 | 11 |
14. | STX | 25 | 3 | 22 | 140 | 11 | 150 | 00 | 81 | 44 | 71 | 66 | 100 | 00 | 81 | 77 | 120 | 22 | 100 | 00 | 90 | 22 | 160 | 00 |
15. | CRSD | 21 | 5 | 16 | 71 | 22 | 53 | 22 | 160 | 00 | 160 | 00 | 160 | 11 | 130 | 22 | 81 | 44 | 160 | 00 | 140 | 55 | 130 | 00 |
16. | EOS | 18 | 10 | 8 | 160 | 00 | 62 | 00 | 100 | 00 | 110 | 00 | 110 | 00 | 35 | 11 | 53 | 00 | 120 | 44 | 150 | 11 | 90 | 22 |
Standings | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | GP | 90 | 36 | 54 | 53 | 66 | 44 | 11 | 110 | 1414 | 44 | 77 | 90 | 66 | 120 | 22 | 160 | 11 | 35 | 11 | 110 | 1515 | 90 | 11 |
2. | GNL | 87 | 35 | 52 | 71 | 77 | 110 | 1010 | 35 | 44 | 140 | 00 | 62 | 66 | 71 | 55 | 81 | 88 | 120 | 00 | 35 | 33 | 110 | 99 |
3. | PTG | 85 | 32 | 53 | 160 | 11 | 71 | 66 | 130 | 11 | 26 | 1111 | 26 | 44 | 26 | 1111 | 53 | 22 | 110 | 1212 | 100 | 55 | 150 | 00 |
4. | DK | 80 | 33 | 47 | 90 | 00 | 26 | 1212 | 90 | 44 | 110 | 33 | 110 | 99 | 150 | 00 | 120 | 22 | 90 | 66 | 71 | 22 | 26 | 99 |
5. | GEN | 71 | 26 | 45 | 110 | 1414 | 160 | 00 | 53 | 22 | 160 | 11 | 53 | 1010 | 62 | 66 | 35 | 33 | 140 | 33 | 53 | 66 | 160 | 00 |
6. | KDF | 65 | 19 | 46 | 120 | 00 | 81 | 77 | 110 | 44 | 35 | 1111 | 110 | 11 | 53 | 44 | 90 | 55 | 44 | 99 | 44 | 55 | 62 | 00 |
7. | DNW | 60 | 18 | 42 | 44 | 1111 | 150 | 00 | 62 | 55 | 110 | 22 | 81 | 22 | 81 | 66 | 140 | 33 | 26 | 22 | 140 | 22 | 44 | 99 |
8. | FIEL | 54 | 27 | 27 | 110 | 00 | 35 | 00 | 120 | 00 | 100 | 00 | 35 | 77 | 110 | 99 | 100 | 33 | 62 | 55 | 160 | 11 | 35 | 22 |
9. | OPGG | 52 | 17 | 35 | 150 | 00 | 140 | 00 | 100 | 33 | 81 | 55 | 44 | 44 | 100 | 55 | 110 | 77 | 150 | 00 | 81 | 55 | 81 | 66 |
10. | GBL | 44 | 15 | 29 | 140 | 00 | 62 | 22 | 160 | 00 | 53 | 11 | 71 | 11 | 140 | 00 | 26 | 1111 | 160 | 11 | 90 | 55 | 53 | 88 |
11. | DL | 44 | 13 | 31 | 26 | 66 | 120 | 11 | 81 | 77 | 150 | 11 | 160 | 00 | 35 | 66 | 130 | 11 | 71 | 77 | 110 | 11 | 130 | 11 |
12. | STX | 41 | 14 | 27 | 130 | 00 | 130 | 33 | 26 | 66 | 71 | 11 | 140 | 00 | 44 | 33 | 110 | 44 | 81 | 44 | 62 | 44 | 140 | 22 |
13. | KGA | 40 | 11 | 29 | 100 | 22 | 53 | 88 | 44 | 44 | 120 | 44 | 100 | 44 | 130 | 00 | 44 | 00 | 130 | 33 | 120 | 22 | 120 | 22 |
14. | CRSD | 38 | 13 | 25 | 35 | 77 | 90 | 33 | 150 | 00 | 90 | 33 | 150 | 44 | 160 | 00 | 62 | 22 | 100 | 00 | 26 | 55 | 100 | 11 |
15. | GnG | 33 | 8 | 25 | 81 | 44 | 100 | 44 | 140 | 33 | 62 | 11 | 120 | 00 | 90 | 00 | 71 | 55 | 53 | 22 | 130 | 11 | 71 | 55 |
16. | EOS | 18 | 3 | 15 | 62 | 22 | 110 | 33 | 71 | 11 | 130 | 44 | 130 | 00 | 110 | 00 | 150 | 00 | 110 | 11 | 150 | 00 | 110 | 44 |
Standings | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| |||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | DK | 89 | 37 | 52 | 140 | 33 | 130 | 00 | 44 | 44 | 100 | 11 | 110 | 1010 | 26 | 33 | 62 | 00 | 110 | 1919 | 81 | 77 | 44 | 55 |
2. | PTG | 88 | 34 | 54 | 44 | 44 | 35 | 77 | 26 | 55 | 120 | 00 | 100 | 00 | 110 | 1313 | 44 | 1414 | 35 | 66 | 130 | 22 | 160 | 33 |
3. | GBL | 85 | 30 | 55 | 53 | 55 | 53 | 99 | 160 | 11 | 71 | 55 | 62 | 88 | 81 | 44 | 120 | 33 | 90 | 88 | 110 | 55 | 110 | 77 |
4. | KDF | 76 | 24 | 52 | 81 | 88 | 120 | 44 | 120 | 22 | 140 | 11 | 26 | 66 | 110 | 00 | 110 | 1212 | 62 | 77 | 160 | 11 | 35 | 1111 |
5. | FIEL | 69 | 24 | 45 | 130 | 44 | 62 | 66 | 62 | 55 | 110 | 1010 | 53 | 22 | 71 | 44 | 100 | 11 | 26 | 66 | 110 | 33 | 110 | 44 |
6. | OPGG | 67 | 26 | 41 | 35 | 22 | 44 | 1212 | 53 | 55 | 26 | 55 | 140 | 22 | 150 | 44 | 110 | 22 | 71 | 33 | 26 | 22 | 81 | 44 |
7. | DNW | 65 | 18 | 47 | 62 | 22 | 110 | 77 | 100 | 1111 | 62 | 88 | 71 | 66 | 160 | 33 | 140 | 22 | 150 | 00 | 53 | 33 | 90 | 55 |
8. | GEN | 64 | 24 | 40 | 110 | 99 | 150 | 11 | 130 | 22 | 81 | 33 | 35 | 1010 | 35 | 44 | 71 | 44 | 140 | 00 | 140 | 11 | 62 | 66 |
9. | DL | 62 | 26 | 36 | 26 | 66 | 110 | 00 | 35 | 22 | 35 | 88 | 130 | 11 | 53 | 33 | 53 | 66 | 44 | 66 | 100 | 44 | 150 | 00 |
10. | GP | 51 | 11 | 40 | 100 | 99 | 90 | 33 | 150 | 22 | 110 | 55 | 44 | 44 | 62 | 77 | 81 | 11 | 130 | 00 | 44 | 99 | 120 | 00 |
11. | EOS | 40 | 20 | 20 | 90 | 00 | 140 | 00 | 110 | 77 | 44 | 22 | 110 | 00 | 130 | 00 | 160 | 00 | 160 | 00 | 90 | 33 | 26 | 88 |
12. | GNL | 39 | 14 | 25 | 160 | 00 | 26 | 33 | 90 | 11 | 53 | 77 | 90 | 88 | 100 | 00 | 35 | 55 | 120 | 11 | 150 | 00 | 140 | 00 |
13. | CRSD | 33 | 15 | 18 | 120 | 11 | 160 | 11 | 140 | 00 | 160 | 00 | 160 | 11 | 44 | 11 | 26 | 66 | 53 | 00 | 62 | 44 | 100 | 44 |
14. | GnG | 29 | 11 | 18 | 110 | 00 | 71 | 00 | 81 | 22 | 90 | 11 | 150 | 00 | 140 | 11 | 150 | 00 | 81 | 33 | 35 | 1010 | 53 | 11 |
15. | STX | 27 | 5 | 22 | 71 | 22 | 81 | 11 | 110 | 66 | 150 | 00 | 81 | 11 | 90 | 66 | 130 | 11 | 110 | 11 | 71 | 22 | 71 | 22 |
16. | KGA | 23 | 1 | 22 | 150 | 11 | 100 | 77 | 71 | 11 | 130 | 44 | 120 | 00 | 120 | 44 | 90 | 33 | 100 | 00 | 120 | 22 | 130 | 00 |
Grand Finals[edit]
Standings | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
March 27, 2023 - 19:00 KST | Round 2 Round 2
March 27, 2023 - 19:45 KST | Round 3 Round 3
March 27, 2023 - 20:30 KST | Round 4 Round 4
March 27, 2023 - 21:15 KST | Round 5 Round 5
March 27, 2023 - 22:00 KST | Round 6 Round 6
March 28, 2023 - 19:00 KST | Round 7 Round 7
March 28, 2023 - 19:45 KST | Round 8 Round 8
March 28, 2023 - 20:30 KST | Round 9 Round 9
March 28, 2023 - 21:15 KST | Round 10 Round 10
March 28, 2023 - 22:00 KST | Round 11 Round 11
March 30, 2023 - 19:00 KST | Round 12 Round 12
March 30, 2023 - 19:45 KST | Round 13 Round 13
March 30, 2023 - 20:30 KST | Round 14 Round 14
March 30, 2023 - 21:15 KST | Round 15 Round 15
March 30, 2023 - 22:00 KST | Round 16 Round 16
March 31, 2023 - 19:00 KST | Round 17 Round 17
March 31, 2023 - 19:45 KST | Round 18 Round 18
March 31, 2023 - 20:30 KST | Round 19 Round 19
March 31, 2023 - 21:15 KST | Round 20 Round 20
March 31, 2023 - 22:00 KST | |||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | KDF | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | CRSD | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | DNW | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | DK | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | EOS | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | FIEL | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | GP | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | GEN | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | GBL | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | GNL | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | KGA | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | DL | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | OPGG | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | GnG | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | PTG | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | STX | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 67 / 67 (100%) | Adder, Akad, Americano, babsanghead, Barpo, bawoo, BeaN, Daylight, DDakGu, DG98, DozeL, droplet, EEND, F1ame, Flow, Foxy, GimJun, Glaz, Gyumin, Gyuyeon, HAMMER, Heat, Heather, Heaven, Hikari, Hush, Hwarang, HY3ONI, Inonix, JangGu, KiraV, LashK, LeaF, List, Loki, Makne, Menteul, Minuda, MYUNGSOON, NBP, NOmer3y, Nyeong, ONiON, PAKKI, Pio, QUEEN, Rang, Refund, Renba, Rex, ROY, Ruke, Salute, seoul, SoL, Stella, Storm, TaekGyun, taemin, TANK, Tosi, Type, Under, WICK2D, Xquad, yyoni, ZeniTh |
Patch Information[edit]
Week | 1 | 2 | 3 | 4 | Grand Final |
---|---|---|---|---|---|
Patch | 21.2 | 22.1 |