Playwithme
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Playwithme
Player Information
Platform:
Name:
Василь Бондарь
Romanized Name:
Vasyl Bondar
Country:
Status:
Approx. Total Earnings:
$11,685
Alternate IDs:
pVVm,Playwithmeow
Links
History
2018-05-22 – 2019-11-10
2020-01-15 – 2020-03-20
Vasyl "Playwithme" Bondar is an Ukranian player who played for Unique Team.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2020-03-08 | 17th | A-Tier | PGS: Berlin - Europe Finals | $2,500 | ||||
2020-02-27 | 1st | C-Tier | GLL Thu Premium Week 9 EMEA 2020 | $240 | ||||
2020-02-24 | 6th | C-Tier | GLL Mon Premium Week 9 EMEA 2020 | $0 | ||||
2020-02-23 | 14th | C-Tier | GLL Premium Showdown 2 EMEA 2020 | $0 | ||||
2020-02-09 | 15th | Qualifier | Global Loot League Season 4 - EMEA Finals | $0 | ||||
2019-10-02 | 27 - 28th | A-Tier | PUBG Europe League Contenders 2019 - Phase 3 | $0 | ||||
2019-07-21 | 1st | Showm. | GLL Grand Slam: Showdown | $0 | ||||
2019-03-17 | 12th | A-Tier | PUBG Europe League Contenders 2019 - Phase 1 | $0 | ||||
2018-12-08 | 1st | A-Tier | Global Loot League Season 3 | $43,000 | ||||
2018-06-24 | 19th | A-Tier | PUBG Global Invitational 2018 - CIS | $1,000 | ||||
About achievementsComplete Results in any Tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":11000,"x":"2018"}]},{"name":"2019","values":[{"y":0,"x":"2019"}]},{"name":"2020","values":[{"y":625,"x":"2020"}]}],"simple":true,"minValue":0,"maxValue":11000,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
References[edit]